Michigan State vs Northwestern
series61 meetings
20Northwestern
Michigan State leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Northwestern win | East Lansing | L | 21-24 |
| 2021 | Michigan State win | Evanston | W | 38-21 |
| 2020 | Michigan State win | East Lansing | W | 29-20 |
| 2019 | Michigan State win | Evanston | W | 31-10 |
| 2018 | Northwestern win | East Lansing | L | 19-29 |
| 2017 | Northwestern win | Evanston | L | 31-39 |
| 2016 | Northwestern win | East Lansing | L | 40-54 |
| 2013 | Michigan State win | Evanston | W | 30-6 |
| 2012 | Northwestern win | East Lansing | L | 20-23 |
| 2011 | Michigan State win | Evanston | W | 31-17 |
| 2010 | Michigan State win | Evanston | W | 35-27 |
| 2009 | Michigan State win | East Lansing | W | 24-14 |
| 2008 | Michigan State win | Evanston | W | 37-20 |
| 2007 | Northwestern win | Not recorded | L | 41-48 |
| 2006 | Michigan State win | Not recorded | W | 41-38 |
| 2005 | Northwestern win | Not recorded | L | 14-49 |
| 2002 | Michigan State win | Not recorded | W | 39-24 |
| 2001 | Northwestern win | Not recorded | L | 26-27 |
| 2000 | Northwestern win | Not recorded | L | 17-37 |
| 1999 | Michigan State win | Not recorded | W | 34-0 |
| 1998 | Michigan State win | Not recorded | W | 29-5 |
| 1997 | Northwestern win | Not recorded | L | 17-19 |
| 1994 | Michigan State win | Not recorded | W | 35-17 |
| 1993 | Michigan State win | Not recorded | W | 31-29 |
| 1992 | Michigan State win | Not recorded | W | 27-26 |
| 1991 | Northwestern win | Not recorded | L | 13-16 |
| 1990 | Michigan State win | Not recorded | W | 29-22 |
| 1989 | Michigan State win | Not recorded | W | 76-14 |
| 1988 | Michigan State win | Not recorded | W | 36-3 |
| 1987 | Michigan State win | Not recorded | W | 38-0 |
| 1986 | Northwestern win | Not recorded | L | 21-24 |
| 1985 | Michigan State win | Not recorded | W | 32-0 |
| 1984 | Michigan State win | Not recorded | W | 27-10 |
| 1983 | Michigan State win | Not recorded | W | 9-3 |
| 1982 | Northwestern win | Not recorded | L | 24-28 |
| 1981 | Michigan State win | Not recorded | W | 61-14 |
| 1980 | Michigan State win | Not recorded | W | 42-10 |
| 1979 | Michigan State win | Not recorded | W | 42-7 |
| 1978 | Michigan State win | Not recorded | W | 52-3 |
| 1977 | Michigan State win | Not recorded | W | 44-3 |
| 1976 | Northwestern win | Not recorded | L | 21-42 |
| 1975 | Michigan State win | Not recorded | W | 47-14 |
| 1974 | Michigan State win | Not recorded | W | 41-7 |
| 1973 | Northwestern win | Not recorded | L | 10-14 |
| 1972 | Michigan State win | Not recorded | W | 24-14 |
| 1971 | Northwestern win | Not recorded | L | 7-28 |
| 1970 | Northwestern win | Not recorded | L | 20-23 |
| 1969 | Michigan State win | Not recorded | W | 39-7 |
| 1968 | Michigan State win | Not recorded | W | 31-14 |
| 1967 | Michigan State win | Not recorded | W | 41-27 |
| 1966 | Michigan State win | Not recorded | W | 22-0 |
| 1965 | Michigan State win | Not recorded | W | 49-7 |
| 1964 | Michigan State win | Not recorded | W | 24-6 |
| 1963 | Michigan State win | Not recorded | W | 15-7 |
| 1962 | Michigan State win | Not recorded | W | 31-7 |
| 1961 | Michigan State win | Not recorded | W | 21-13 |
| 1960 | Michigan State win | Not recorded | W | 21-18 |
| 1959 | Michigan State win | Not recorded | W | 15-10 |
| 1924 | Northwestern win | Not recorded | L | 9-13 |
| 1917 | Northwestern win | Not recorded | L | 6-39 |
| 1905 | Northwestern win | Not recorded | L | 11-37 |
The head-to-head series, every meeting on record since 1905.
See the Michigan State vs Northwestern rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the all-time record between Michigan State and Northwestern?
Michigan State is 41-20 against Northwestern across 61 meetings on record since 1905. Michigan State leads the series.
When did Michigan State last play Northwestern?
They last met in 2026, a 21-24 loss for Michigan State.