Last 15 games
9-6 in the last 15 · 27.8 scored · 19.1 allowedData highlights
Demond Williams Jr.QB7
Elijah BrownQB9
Dash BeierlyQB10Treston McMillanQB15
Derek ZammitQB4
Jordan WashingtonRB Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Demond Williams Jr. | QB | 5-11 | 190 | FR | Chandler, AZ |
| 7 | Elijah Brown | QB | 6-2 | 215 | FR | Huntington Beach, CA |
| 9 | Dash Beierly | QB | 6-1 | 210 | FR | Temecula, CA |
| 10 | Treston McMillan | QB | 5-11 | 210 | FR | Mililani, HI |
| 15 | Derek Zammit | QB | 6-1 | 210 | FR | Lincoln Park, NJ |
| 4 | Jordan Washington | RB | 5-10 | 185 | FR | Long Beach, CA |
| 17 | Jayden Limar | RB | 5-10 | 210 | FR | Lake Stevens, WA |
| 20 | D'Aryhian Clemons | RB | 5-10 | 180 | FR | Spanaway, WA |
| 21 | Quaid Carr | RB | 5-11 | 195 | FR | Riverside, CA |
| 22 | Trey Cooley | RB | 5-11 | 210 | FR | Raleigh, NC |
| 29 | Julian McMahan | RB | 6-1 | 225 | FR | San Ramon, CA |
| 30 | Ansu Sanoe | RB | 6-0 | 240 | FR | Gresham, OR |
| 32 | Ryken Moon | RB | 5-11 | 215 | FR | Bellevue, WA |
| 34 | Brian Bonner Jr. | RB | 6-0 | 205 | FR | Santa Clarita, CA |
| 2 | Dezmen Roebuck | WR | 5-11 | 190 | FR | Marana, AZ |
| 3 | Rashid Williams | WR | 6-1 | 205 | FR | Brentwood, CA |
| 5 | Christian Moss | WR | 6-3 | 205 | FR | Kennesaw, GA |
| 6 | Mason James | WR | 5-11 | 185 | FR | Norman, OK |
| 8 | Chris Lawson | WR | 6-0 | 185 | FR | San Francisco, CA |
| 11 | Jordan Clay | WR | 6-2 | 215 | FR | San Antonio, TX |
| 12 | Trez Davis | WR | 6-0 | 195 | FR | West Monroe, LA |
| 16 | Justice Williams | WR | 6-4 | 220 | FR | Westlake Village, CA |
| 18 | Bodpegn Miller | WR | 6-3 | 205 | FR | Mansfield, OH |
| 35 | Jace Burton | WR | 5-9 | 170 | FR | Portland, OR |
| 80 | Blaise LaVista | WR | 6-2 | 200 | FR | Libertyville, IL |
| 81 | Asa Thompson | WR | 6-1 | 195 | FR | Sammamish, WA |
| 82 | Deji Ajose | WR | 6-1 | 200 | FR | Hercules, CA |
| 44 | Kade Eldridge | TE | 6-4 | 250 | FR | Lynden, WA |
| 45 | Austin Simmons | TE | 6-5 | 250 | FR | Albany, OR |
| 84 | Kekua Aumua | TE | 6-6 | 265 | FR | Hauula, HI |
| 85 | Baron Naone | TE | 6-4 | 260 | FR | West Linn, OR |
| 86 | Decker DeGraaf | TE | 6-4 | 250 | FR | San Dimas, CA |
| 88 | Sam Vyhlidal | TE | 6-4 | 230 | FR | Lake Oswego, OR |
| 89 | Charlie Crowell | TE | 6-5 | 255 | FR | Bend, OR |
| 54 | Parker Cross | OL | 6-2 | 290 | FR | Seattle, WA |
| 55 | Kolt Dieterich | OL | 6-6 | 305 | FR | Riesel, TX |
| 56 | Geirean Hatchett | OL | 6-4 | 310 | FR | Ferndale, WA |
| 65 | Jack Shaffer | OL | 6-7 | 355 | FR | Bismarck, ND |
| 66 | Landen Hatchett | OL | 6-3 | 315 | FR | Ferndale, WA |
| 67 | Aidan Anderson | OL | 6-5 | 325 | FR | Olympia, WA |
| 68 | Soane Faasolo | OL | 6-8 | 320 | FR | East Palo Alto, CA |
| 70 | Justin Hylkema | OL | 6-7 | 320 | FR | Santa Clara, CA |
| 71 | Ah Deong Reti Yang | OL | 6-3 | 340 | FR | Puyallup, WA |
| 72 | John Mills | OL | 6-6 | 325 | FR | San Francisco, CA |
| 73 | Champ Taulealea | OL | 6-5 | 340 | FR | Milpitas, CA |
| 74 | Drew Azzopardi | OL | 6-7 | 325 | FR | Pacifica, CA |
| 75 | Lowen Colman-Brusa | OL | 6-6 | 315 | FR | Seattle, WA |
| 76 | Kodi Greene | OL | 6-6 | 315 | FR | Renton, WA |
| 77 | Elishah Jackett | OL | 6-7 | 295 | FR | Orange, CA |
| 78 | Jake Flores | OL | 6-6 | 305 | FR | Mission Viejo, CA |
| 79 | Dominic Harris | OL | 6-7 | 340 | FR | Las Vegas, NV |
Defense
45 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Derek Colman-Brusa | DL | 6-5 | 295 | FR | Seattle, WA |
| 18 | Kai McClendon | DL | 6-2 | 325 | FR | Gulfport, MS |
| 33 | Darin Conley | DL | 6-3 | 290 | FR | Kansas City, MO |
| 46 | Ta'ita'i Uiagalelei | DL | 6-4 | 285 | FR | Costa Mesa, CA |
| 55 | Victor Sanchez Hernandez | DL | 6-5 | 260 | FR | Mukilteo, WA |
| 56 | Ta'a Malu | DL | 6-4 | 285 | FR | Tacoma, WA |
| 58 | DeSean Watts | DL | 6-0 | 315 | FR | Fresno, CA |
| 64 | Tufanua Ionatana Umu-Cais | DL | 6-2 | 315 | FR | Englewood, CO |
| 64 | Tufanua Ionatana Unu-Cais | DL | 6-2 | 315 | FR | Englewood |
| 90 | Elinneus Davis | DL | 6-3 | 315 | FR | Moorhead, MN |
| 94 | Joseph Peko | DL | 6-1 | 285 | FR | Calabasas, CA |
| 98 | Omar Khan | DL | 6-4 | 310 | FR | Cypress, TX |
| 11 | Ramzak Fruean | EDGE | 6-5 | 235 | FR | Nanakuli, HI |
| 12 | Logan George | EDGE | 6-4 | 265 | FR | Pocatello, ID |
| 44 | Hayden Moore | EDGE | 6-3 | 230 | FR | Parker, CO |
| 48 | Jacob Lane | EDGE | 6-5 | 260 | FR | Puyallup, WA |
| 50 | David Schwerzel | EDGE | 6-3 | 255 | FR | Seattle, WA |
| 52 | Devin Hyde | EDGE | 6-6 | 255 | FR | Menlo Park, CA |
| 54 | JD Hill | EDGE | 6-2 | 285 | FR | Mission Viejo, CA |
| 91 | Isaiah Ward | EDGE | 6-4 | 240 | FR | Ontario, CA |
| 99 | Russell Davis II | EDGE | 6-3 | 225 | FR | Long Beach, CA |
| 0 | Taariq Al-Uqdah | LB | 5-10 | 230 | FR | Los Angeles, CA |
| 9 | Jacob Manu | LB | 5-10 | 225 | FR | Santa Ana, CA |
| 10 | Xe'ree Alexander | LB | 6-1 | 240 | FR | Auburn, WA |
| 23 | Zaydrius Rainey-Sale | LB | 6-2 | 240 | FR | Tacoma, WA |
| 25 | Donovan Robinson Jr. | LB | 6-2 | 225 | FR | Chicago, IL |
| 27 | Beck Walker | LB | 6-1 | 220 | FR | Sammamish, WA |
| 40 | Ezaya Tokio | LB | 6-4 | 230 | FR | Oceanside, CA |
| 57 | Jesse Ewell Jr. | LB | 6-2 | 210 | FR | San Clemente, CA |
| 2 | Rahshawn Clark | CB | 6-0 | 200 | FR | Seattle, WA |
| 3 | Emmanuel Karnley | CB | 6-1 | 195 | FR | Antioch, CA |
| 6 | Dylan Robinson | CB | 6-3 | 210 | FR | La Verne, CA |
| 8 | Ramonz Adams Jr. | CB | 6-0 | 180 | FR | Smithville, TX |
| 13 | Rahsjon Duncan | CB | 6-1 | 195 | FR | Oakland, CA |
| 17 | Elijah Durr | CB | 6-0 | 190 | FR | Los Angeles, CA |
| 24 | Jeron Jones | CB | 5-11 | 180 | FR | Mission Viejo, CA |
| 26 | Elias Johnson | CB | 6-2 | 185 | FR | Tualatin, OR |
| 30 | Kayden Greene | CB | 6-1 | 190 | FR | Sammamish, WA |
CJ Christian | S | 6-0 | 210 | FR | Normal, IL | |
| 4 | Rylon Dillard-Allen | S | 5-11 | 185 | FR | Phoenix, AZ |
| 7 | Alex McLaughlin | S | 6-2 | 205 | FR | Chandler, AZ |
| 15 | Rahim Wright II | S | 5-10 | 195 | FR | Fontana, CA |
| 21 | Gavin Day | S | 6-3 | 195 | FR | Las Vegas, NV |
| 28 | Ksani Jiles | S | 6-0 | 190 | FR | Inglewood, CA |
| 31 | Paul Mencke Jr. | S | 6-3 | 200 | FR | Cibolo, TX |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 20 | Grady Gross | PK | 5-11 | 210 | FR | Scottsdale, AZ |
| 36 | C.J. Wallace | PK | 5-10 | 185 | FR | Manhattan Beach, CA |
| 38 | Hunter McKee | PK | 6-4 | 210 | FR | Spokane, WA |
| 95 | Tyler Robles | PK | 5-7 | 175 | FR | Encinitas, CA |
| 45 | Luke Dunne | P | 6-2 | 215 | FR | Benalla, VIC |
| 93 | Hunter Green | P | 6-4 | 235 | FR | Redmond, WA |
| 33 | Ryan Kean | LS | 6-0 | 215 | FR | Corona, CA |
| 42 | Ben Ferber | LS | 6-2 | 220 | FR | Delray Beach, FL |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Demond Williams Jr. | QB | 5-11 | 191 | JR | Chandler, AZ |
| 9 | Dash Beierly | QB | 6-0 | 213 | FR | Temecula, CA |
| 10 | Treston McMillan | QB | 5-11 | 213 | FR | Mililani, HI |
| 14 | Shea Kuykendall | QB | 6-1 | 203 | JR | San Pedro, CA |
| 15 | Kai Horton | QB | 6-4 | 220 | SR | Carthage, TX |
| 1 | Jonah Coleman | RB | 5-9 | 228 | SR | Stockton, CA |
| 4 | Jordan Washington | RB | 5-10 | 181 | SO | Long Beach, CA |
| 20 | D'Aryhian Clemons | RB | 5-10 | 175 | FR | Spanaway, WA |
| 21 | Quaid Carr | RB | 5-11 | 189 | FR | Riverside, CA |
| 24 | Adam Mohammed | RB | 6-0 | 220 | JR | Glendale, AZ |
| 27 | Beck Walker | RB | 6-1 | 216 | SR | Sammamish, WA |
| 29 | Julian McMahan | RB | 6-1 | 234 | FR | San Ramon, CA |
| 32 | Ryken Moon | RB | 5-11 | 214 | FR | Bellevue, WA |
| 2 | Audric Harris | WR | 6-1 | 190 | JR | Bellflower, CA |
| 2 | Dezmen Roebuck | WR | 5-11 | 184 | SO | Marana, AZ |
| 3 | Rashid Williams | WR | 6-1 | 200 | JR | Brentwood, CA |
| 5 | Omari Evans | WR | 6-0 | 190 | SR | Killeen, TX |
| 6 | Kevin Green Jr. | WR | 5-11 | 165 | SR | Mission Hills, CA |
| 7 | Raiden Vines-Bright | WR | 6-0 | 200 | SO | Tempe, AZ |
| 8 | Chris Lawson | WR | 6-0 | 184 | SO | San Francisco, CA |
| 11 | Marcus Harris | WR | 6-1 | 190 | FR | Eastvale, CA |
| 12 | Denzel Boston | WR | 6-4 | 209 | JR | South Hill, WA |
| 16 | Justice Williams | WR | 6-3 | 219 | SO | Westlake Village, CA |
| 31 | Luke Luchini | WR | 6-1 | 195 | SO | Meridian, ID |
| 35 | Jace Burton | WR | 5-8 | 168 | SO | Portland, OR |
| 82 | Deji Ajose | WR | 6-1 | 197 | FR | Hercules, CA |
| 92 | Luke Gayton | WR | 6-1 | 195 | SO | Palos Verdes Estates, CA |
| 44 | Kade Eldridge | TE | 6-4 | 250 | JR | Lynden, WA |
| 45 | Austin Simmons | TE | 6-5 | 251 | FR | Albany, OR |
| 85 | Baron Naone | TE | 6-4 | 263 | SO | West Linn, OR |
| 86 | Decker DeGraaf | TE | 6-4 | 249 | JR | San Dimas, CA |
| 87 | Ryan Otton | TE | 6-6 | 245 | JR | Tumwater, WA |
| 88 | Quentin Moore | TE | 6-4 | 260 | SR | Kenmore, WA |
| 89 | Charlie Crowell | TE | 6-5 | 260 | SO | Bend, OR |
| 50 | Carver Willis | OL | 6-5 | 291 | SR | Durango, CO |
| 54 | Parker Cross | OL | 6-2 | 292 | JR | Seattle, WA |
| 56 | Geirean Hatchett | OL | 6-4 | 306 | SR | Ferndale, WA |
| 58 | Zach Henning | OL | 6-4 | 310 | SR | Centennial, CO |
| 58 | Paki Finau | OL | 6-5 | 310 | SO | Hesperia, CA |
| 65 | Jack Shaffer | OL | 6-6 | 351 | FR | Bismarck, ND |
| 66 | Landen Hatchett | OL | 6-3 | 314 | SR | Ferndale, WA |
| 67 | Aidan Anderson | OL | 6-5 | 318 | JR | Olympia, WA |
| 68 | Soane Faasolo | OL | 6-8 | 320 | JR | East Palo Alto, CA |
| 70 | Justin Hylkema | OL | 6-7 | 326 | FR | Santa Clara, CA |
| 72 | John Mills | OL | 6-6 | 338 | SO | San Francisco, CA |
| 73 | Champ Taulealea | OL | 6-5 | 344 | FR | Milpitas, CA |
| 74 | Drew Azzopardi | OL | 6-7 | 322 | SR | Pacifica, CA |
| 74 | Maximus McCree | OL | 6-6 | 291 | SR | Kansas City, MO |
| 75 | Davit Boyajyan | OL | 6-5 | 310 | JR | Clovis, CA |
| 75 | Lowen Colman-Brusa | OL | 6-6 | 326 | FR | Seattle, WA |
| 77 | Elishah Jackett | OL | 6-7 | 291 | JR | Orange, CA |
| 78 | Jake Flores | OL | 6-5 | 305 | FR | Mission Viejo, CA |
Defense
47 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Ta'ita'i Uiagalelei | DL | 6-4 | 280 | SR | Costa Mesa, CA |
| 41 | Deshawn Lynch | DL | 6-5 | 300 | SR | Folsom, CA |
| 54 | Anterio Thompson | DL | 6-4 | 306 | SR | Dubuque, IA |
| 56 | Annas Davis | DL | 6-2 | 300 | FR | Rancho Cucamonga, CA |
| 77 | Simote Pepa | DL | 6-3 | 350 | SR | South Jordan, UT |
| 90 | Elinneus Davis | DL | 6-3 | 312 | JR | Moorhead, MN |
| 91 | Caleb Smith | DL | 6-5 | 280 | SO | Birmingham, AL |
| 92 | Bryce Butler | DL | 6-4 | 320 | SR | Toronto, ON |
| 95 | Armon Parker | DL | 6-3 | 320 | SR | Detroit, MI |
| 97 | Logan Sagapolu | DL | 6-2 | 345 | SR | Lehi, UT |
| 97 | Jayvon Parker | DL | 6-3 | 330 | SR | Detroit, MI |
| 98 | Omar Khan | DL | 6-3 | 312 | SO | Cypress, TX |
| 93 | Dominic Macon | DT | 6-3 | 309 | FR | Happy Valley, OR |
| 5 | Zach Durfee | EDGE | 6-5 | 256 | SR | Dawson, MN |
| 14 | Milton Hopkins Jr. | EDGE | 6-4 | 240 | SR | Seattle, WA |
| 44 | Hayden Moore | EDGE | 6-3 | 238 | JR | Parker, CO |
| 48 | Jacob Lane | EDGE | 6-5 | 256 | SR | Puyallup, WA |
| 52 | Devin Hyde | EDGE | 6-5 | 253 | SO | Menlo Park, CA |
| 55 | Victor Sanchez Hernandez | EDGE | 6-5 | 256 | FR | Mukilteo, WA |
| 91 | Isaiah Ward | EDGE | 6-4 | 238 | SR | Ontario, CA |
| 99 | Russell Davis II | EDGE | 6-3 | 231 | SR | Long Beach, CA |
| 0 | Taariq Al-Uqdah | LB | 5-10 | 236 | SR | Los Angeles, CA |
| 9 | Jacob Manu | LB | 5-9 | 222 | SR | Santa Ana, CA |
| 10 | Xe'ree Alexander | LB | 6-1 | 238 | SR | Auburn, WA |
| 17 | Deven Bryant | LB | 5-11 | 230 | JR | Carson, CA |
| 17 | Jonathan Epperson Jr. | LB | 6-0 | 225 | FR | Meridian, MS |
| 23 | Zaydrius Rainey-Sale | LB | 6-2 | 216 | SO | Tacoma, WA |
| 25 | Donovan Robinson Jr. | LB | 6-2 | 222 | FR | Chicago, IL |
| 49 | Griffin Miller | LB | 6-2 | 227 | JR | Sammamish, WA |
| 57 | Anthony Ward | LB | 6-0 | 223 | SR | Ontario, CA |
| 4 | Leroy Bryant | CB | 6-0 | 185 | JR | Fairfield, CA |
| 6 | Dylan Robinson | CB | 6-3 | 210 | SO | La Verne, CA |
| 7 | Ephesians Prysock | CB | 6-4 | 195 | SR | Canyon Country, CA |
| 8 | Tacario Davis | CB | 6-4 | 200 | SR | Long Beach, CA |
| 8 | Ramonz Adams Jr. | CB | 6-0 | 176 | FR | Smithville, TX |
| 26 | Elias Johnson | CB | 6-2 | 179 | SO | Tualatin, OR |
| 30 | Kayden Greene | CB | 6-1 | 188 | SO | Sammamish, WA |
CJ Christian | S | 6-0 | 209 | SR | Normal, IL | |
| 2 | Rahshawn Clark | S | 5-11 | 198 | SO | Seattle, WA |
| 4 | Rylon Dillard-Allen | S | 5-11 | 187 | SO | Phoenix, AZ |
| 5 | Dyson McCutcheon | S | 5-9 | 181 | SR | Claremont, CA |
| 7 | Alex McLaughlin | S | 6-2 | 204 | SR | Chandler, AZ |
| 15 | Rahim Wright II | S | 5-10 | 195 | SO | Fontana, CA |
| 24 | Makell Esteen | S | 6-1 | 205 | SR | Hawthorne, CA |
| 27 | Vincent Holmes | S | 6-0 | 192 | JR | San Jacinto, CA |
| 31 | Paul Mencke Jr. | S | 6-3 | 201 | SO | Cibolo, TX |
| 32 | Tristan Warner | S | 6-1 | 206 | JR | Tacoma, WA |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Ethan Moczulski | PK | 5-11 | 200 | SR | Spokane, WA |
| 95 | Grady Gross | PK | 5-11 | 215 | SR | Scottsdale, AZ |
| 38 | Trevor Allen | P | 6-2 | 185 | JR | Escondido, CA |
| 45 | Luke Dunne | P | 6-5 | 214 | JR | Benalla, VIC |
| 33 | Ryan Kean | LS | 6-0 | 216 | SR | Corona, CA |
| 58 | Hunter Solwold | LS | 6-3 | 232 | SO | Fallston, MD |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Demond Williams Jr. | QB | 5-11 | 191 | JR | Chandler, AZ |
| 7 | Will Rogers | QB | 6-2 | 216 | SR | Brandon, MS |
| 14 | Shea Kuykendall | QB | 6-1 | 203 | JR | San Pedro, CA |
| 17 | Teddy Purcell | QB | 6-1 | 186 | JR | Atherton, CA |
| 1 | Jonah Coleman | RB | 5-9 | 228 | SR | Stockton, CA |
| 4 | Jordan Washington | RB | 5-10 | 181 | SO | Long Beach, CA |
| 21 | Daniyel Ngata | RB | 5-9 | 191 | SR | Folsom, CA |
| 23 | Cam Davis | RB | 6-1 | 215 | SR | Upland, CA |
| 24 | Adam Mohammed | RB | 6-0 | 220 | JR | Glendale, AZ |
| 25 | Ryder Bumgarner | RB | 5-9 | 195 | FR | Stanwood, WA |
| 28 | Sam Adams II | RB | 6-2 | 224 | SR | Kirkland, WA |
| 0 | Keith Reynolds | WR | 5-9 | 181 | JR | Adelanto, CA |
| 2 | Audric Harris | WR | 6-1 | 190 | JR | Bellflower, CA |
| 3 | Rashid Williams | WR | 6-1 | 200 | JR | Brentwood, CA |
| 5 | Giles Jackson | WR | 5-9 | 187 | SR | Antioch, CA |
| 5 | Jason Robinson Jr. | WR | 5-10 | 150 | FR | Long Beach, CA |
| 6 | Jeremiah Hunter | WR | 6-2 | 212 | SR | Fresno, CA |
| 6 | Kevin Green Jr. | WR | 5-11 | 165 | SR | Mission Hills, CA |
| 12 | Denzel Boston | WR | 6-4 | 209 | JR | South Hill, WA |
| 16 | Justice Williams | WR | 6-3 | 219 | SO | Westlake Village, CA |
| 18 | Camden Sirmon | WR | 6-0 | 196 | JR | Missoula, MT |
| 31 | Luke Luchini | WR | 6-1 | 195 | SO | Meridian, ID |
| 35 | Jace Burton | WR | 5-8 | 168 | SO | Portland, OR |
| 84 | Jackson Girouard | WR | 6-0 | 193 | JR | Redwood City, CA |
| 92 | Luke Gayton | WR | 6-1 | 195 | SO | Palos Verdes Estates, CA |
| 80 | Wilson Schwartz | TE | 6-3 | 249 | JR | Westwood, CA |
| 82 | Owen Coutts | TE | 6-4 | 230 | JR | Seattle, WA |
| 85 | Keleki Latu | TE | 6-7 | 244 | SR | Sacramento, CA |
| 86 | Decker DeGraaf | TE | 6-4 | 249 | JR | San Dimas, CA |
| 87 | Ryan Otton | TE | 6-6 | 245 | JR | Tumwater, WA |
| 88 | Quentin Moore | TE | 6-4 | 260 | SR | Kenmore, WA |
| 89 | Charlie Crowell | TE | 6-5 | 260 | SO | Bend, OR |
| 51 | Kahlee Tafai | OL | 6-5 | 340 | JR | Inglewood, CA |
| 54 | Parker Cross | OL | 6-2 | 292 | JR | Seattle, WA |
| 55 | Michael Levelle Watkins | OL | 6-2 | 320 | FR | Glendale, AZ |
| 57 | Enokk Vimahi | OL | 6-4 | 301 | SR | Kahuku, HI |
| 58 | Zach Henning | OL | 6-4 | 310 | SR | Centennial, CO |
| 58 | Paki Finau | OL | 6-5 | 310 | SO | Hesperia, CA |
| 63 | Roice Cleeland | OL | 6-3 | 300 | SO | Vancouver, WA |
| 64 | Gaard Memmelaar | OL | 6-4 | 315 | SR | Middleton, ID |
| 66 | Landen Hatchett | OL | 6-3 | 314 | SR | Ferndale, WA |
| 67 | Aidan Anderson | OL | 6-5 | 318 | JR | Olympia, WA |
| 68 | Soane Faasolo | OL | 6-8 | 320 | JR | East Palo Alto, CA |
| 70 | Justin Hylkema | OL | 6-7 | 326 | FR | Santa Clara, CA |
| 74 | Drew Azzopardi | OL | 6-7 | 322 | SR | Pacifica, CA |
| 74 | Maximus McCree | OL | 6-6 | 291 | SR | Kansas City, MO |
| 75 | D'Angalo Titialii | OL | 6-2 | 325 | SR | Federal Way, WA |
| 75 | Davit Boyajyan | OL | 6-5 | 310 | JR | Clovis, CA |
| 77 | Elishah Jackett | OL | 6-7 | 291 | JR | Orange, CA |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Maurice Heims | DL | 6-5 | 263 | SR | Hamburg |
| 41 | Deshawn Lynch | DL | 6-5 | 300 | SR | Folsom, CA |
| 55 | Jacob Bandes | DL | 6-3 | 307 | SR | Pittsburg, CA |
| 56 | Annas Davis | DL | 6-2 | 300 | FR | Rancho Cucamonga, CA |
| 90 | Elinneus Davis | DL | 6-3 | 312 | JR | Moorhead, MN |
| 92 | Bryce Butler | DL | 6-4 | 320 | SR | Toronto, ON |
| 95 | Armon Parker | DL | 6-3 | 320 | SR | Detroit, MI |
| 97 | Logan Sagapolu | DL | 6-2 | 345 | SR | Lehi, UT |
| 97 | Jayvon Parker | DL | 6-3 | 330 | SR | Detroit, MI |
| 98 | Omar Khan | DL | 6-3 | 312 | SO | Cypress, TX |
| 15 | Lance Holtzclaw | DE | 6-3 | 245 | SR | Boston, MA |
| 50 | Sebastian Valdez | DT | 6-4 | 305 | SR | Spring Valley, CA |
| 5 | Zach Durfee | EDGE | 6-5 | 256 | SR | Dawson, MN |
| 14 | Milton Hopkins Jr. | EDGE | 6-4 | 240 | SR | Seattle, WA |
| 44 | Hayden Moore | EDGE | 6-3 | 238 | JR | Parker, CO |
| 48 | Jacob Lane | EDGE | 6-5 | 256 | SR | Puyallup, WA |
| 52 | Voi Tunuufi | EDGE | 6-1 | 282 | SR | South Jordan, UT |
| 88 | Jake Jennings | EDGE | 6-4 | 229 | JR | Gig Harbor, WA |
| 91 | Isaiah Ward | EDGE | 6-4 | 238 | SR | Ontario, CA |
| 93 | Tyrese Johnson | EDGE | 6-4 | 258 | FR | Arvada, CO |
| 99 | Russell Davis II | EDGE | 6-3 | 231 | SR | Long Beach, CA |
| 6 | Bryun Parham | LB | 5-11 | 223 | SR | Long Beach, CA |
| 10 | Jayden Wayne | LB | 6-5 | 255 | SR | Tacoma, WA |
| 11 | Alphonzo Tuputala | LB | 6-2 | 230 | SR | Federal Way, WA |
| 17 | Deven Bryant | LB | 5-11 | 230 | JR | Carson, CA |
| 31 | Logan Lisherness | LB | 6-2 | 230 | JR | Puyallup, WA |
| 42 | Carson Bruener | LB | 6-2 | 226 | SR | Woodinville, WA |
| 49 | Griffin Miller | LB | 6-2 | 227 | JR | Sammamish, WA |
| 54 | Drew Fowler | LB | 6-1 | 222 | SR | Bellevue, WA |
| 57 | Anthony Ward | LB | 6-0 | 223 | SR | Ontario, CA |
| 1 | Thaddeus Dixon | DB | 6-1 | 185 | SR | Los Angeles, CA |
| 6 | Khmori House | DB | 6-1 | 202 | JR | Pasadena, CA |
| 7 | Peyton Waters | DB | 6-1 | 185 | SO | Northridge, CA |
| 22 | Tristan Dunn | DB | 6-5 | 210 | SR | Sumner, WA |
| 0 | Darren Barkins | CB | 5-11 | 170 | SR | Spring Valley, CA |
| 0 | Caleb Presley | CB | 6-0 | 177 | JR | Seattle, WA |
| 4 | Leroy Bryant | CB | 6-0 | 185 | JR | Fairfield, CA |
| 7 | Ephesians Prysock | CB | 6-4 | 195 | SR | Canyon Country, CA |
| 8 | Jordan Shaw | CB | 5-11 | 180 | SR | Los Angeles, CA |
| 13 | Curley Reed III | CB | 6-1 | 200 | JR | Lake Charles, LA |
| 25 | Elijah Jackson | CB | 6-1 | 193 | SR | Carson, CA |
| 26 | Elias Johnson | CB | 6-2 | 179 | SO | Tualatin, OR |
| 30 | Kayden Greene | CB | 6-1 | 188 | SO | Sammamish, WA |
| 40 | Anay Nagarajan | CB | 5-11 | 190 | JR | San Jose, CA |
| 2 | Rahshawn Clark | S | 5-11 | 198 | SO | Seattle, WA |
| 5 | Dyson McCutcheon | S | 5-9 | 181 | SR | Claremont, CA |
| 8 | Justin Harrington | S | 6-3 | 214 | SR | Raleigh, NC |
| 8 | Cameron Broussard | S | 6-3 | 193 | SR | Folsom, CA |
| 13 | Kamren Fabiculanan | S | 6-1 | 200 | SR | Camarillo, CA |
| 15 | Rahim Wright II | S | 5-10 | 195 | SO | Fontana, CA |
| 24 | Makell Esteen | S | 6-1 | 205 | SR | Hawthorne, CA |
| 27 | Vincent Holmes | S | 6-0 | 192 | JR | San Jacinto, CA |
| 31 | Paul Mencke Jr. | S | 6-3 | 201 | SO | Cibolo, TX |
| 32 | Tristan Warner | S | 6-1 | 206 | JR | Tacoma, WA |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Sam Finnegan | PK | 5-11 | 211 | FR | Seattle, WA |
| 95 | Grady Gross | PK | 5-11 | 215 | SR | Scottsdale, AZ |
| 29 | Troy Petz | P | 6-1 | 193 | SO | Lynden, WA |
| 38 | Jack McCallister | P | 6-0 | 213 | SR | Edmonds, WA |
| 43 | Adam Saul | P | 6-6 | 192 | SR | Gurnee, IL |
| 47 | Cameron Warchuck | LS | 6-0 | 243 | JR | Norco, CA |
| 82 | Caleb Johnston | LS | 5-11 | 221 | SO | Ripon, CA |
Rosters from CollegeFootballData, by season. Pick a year above.
Team statistics
2026 season| Statistic | Opponents | |
|---|---|---|
| Scoring | ||
| Points per game | 25.8 | 21.1 |
| Total points | 258 | 211 |
| Downs | ||
| Total 1st downs | 189 | 196 |
| 3rd down efficiency | 44-126 (35%) | 46-131 (35%) |
| 4th down efficiency | 9-13 (69%) | 9-17 (53%) |
| Passing | ||
| Comp - Att | 235-354 | 186-313 |
| Net passing yards | 2,674 | 2,172 |
| Net yards per pass attempt | 7.6 | 6.9 |
| Net passing yards per game | 267.4 | 217.2 |
| Passing touchdowns | 21 | 14 |
| Interceptions thrown | 7 | 13 |
| Sacks taken | 28 | 19 |
| Rushing | ||
| Rushing attempts | 273 | 341 |
| Rushing yards | 938 | 1,324 |
| Yards per rush | 3.4 | 3.9 |
| Rushing yards per game | 93.8 | 132.4 |
| Rushing touchdowns | 9 | 10 |
| Offense | ||
| Total offensive plays | 655 | 673 |
| Total yards | 3,612 | 3,496 |
| Yards per game | 361.2 | 349.6 |
| Defense | ||
| Sacks | 19 | 28 |
