Last 15 games
8-7 in the last 15 · 22.7 scored · 24.1 allowedData highlights
Drake LindseyQB6
Max ShikenjanskiQB12
Michael MerdingerQB14
Dylan WittkeQB15
Owen LansuQB16
Brady PalmerQB Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Drake Lindsey | QB | 6-5 | 230 | FR | Fayetteville, AR |
| 6 | Max Shikenjanski | QB | 6-2 | 185 | FR | Stillwater, MN |
| 12 | Michael Merdinger | QB | 6-1 | 205 | FR | Fort Lauderdale, FL |
| 14 | Dylan Wittke | QB | 6-1 | 215 | FR | Buford, GA |
| 15 | Owen Lansu | QB | 6-1 | 195 | FR | Downers Grove, IL |
| 16 | Brady Palmer | QB | 6-2 | 210 | FR | San Diego, CA |
| 1 | Darius Taylor | RB | 6-0 | 215 | FR | Detroit, MI |
| 2 | A.J. Turner | RB | 6-0 | 200 | FR | Hampton, VA |
| 9 | Xavier Ford | RB | 5-10 | 210 | FR | Leesville, LA |
| 20 | Ryan Estrada | RB | 5-10 | 190 | FR | El Paso, TX |
| 21 | Grant Washington | RB | 5-10 | 205 | FR | Avon, OH |
| 22 | Jaron Thomas | RB | 6-0 | 225 | FR | Elkhart, IN |
| 23 | TJ Thomas | RB | 5-8 | 190 | FR | Thomasville, GA |
| 26 | Zeke Bates | RB | 6-0 | 220 | FR | Haverford, PA |
| 28 | Niko Castillo | RB | 6-1 | 235 | FR | Schuylkill Haven, PA |
| 3 | Perry Thompson | WR | 6-3 | 220 | FR | Foley, AL |
| 7 | Bradley Martino | WR | 6-3 | 190 | FR | Naples, FL |
| 8 | Jalen Smith | WR | 6-1 | 210 | FR | Mankato, MN |
| 11 | Javon Tracy | WR | 6-0 | 205 | FR | Indianapolis, IN |
| 13 | Noah Jennings | WR | 6-0 | 190 | FR | Columbia, SC |
| 18 | Donielle Hayes | WR | 6-0 | 190 | FR | Pensacola, FL |
| 24 | Braiden Stevens | WR | 5-8 | 170 | FR | Platte City, MO |
| 25 | Zion Steptoe | WR | 5-11 | 190 | FR | Little Elm, TX |
| 81 | Josiah Dozier | WR | 6-1 | 190 | FR | Moody, AL |
| 84 | Hayden Moore | WR | 6-1 | 205 | FR | Gainesville, FL |
| 85 | Rico Blassingame | WR | 6-1 | 185 | FR | Auburn, WA |
| 89 | Quayd Hendryx | WR | 5-11 | 180 | FR | Burlington Township, NJ |
| 4 | Roman Voss | TE | 6-4 | 235 | FR | Lakefield, MN |
| 19 | Pierce Walsh | TE | 6-4 | 250 | FR | Downers Grove, IL |
| 44 | George Rohl | TE | 6-6 | 245 | FR | Ellsworth, WI |
| 82 | Julian Johnson | TE | 6-6 | 260 | FR | Aurora, IL |
| 83 | Sam Peters | TE | 6-4 | 250 | FR | Maple Grove, MN |
| 86 | Gabe Weaver | TE | 6-5 | 240 | FR | St. Louis, MO |
| 87 | Kaden Helms | TE | 6-4 | 240 | FR | Bellevue, NE |
| 88 | Jacob Simpson | TE | 6-4 | 245 | FR | Johnston, IA |
| 50 | Nathan Roy | OL | 6-5 | 305 | FR | Mukwonago, WI |
| 51 | Daniel Shipp | OL | 6-5 | 295 | FR | Eastvale, CA |
| 55 | Jerome Williams | OL | 6-4 | 325 | FR | Osseo, MN |
| 56 | Brett Carroll | OL | 6-5 | 320 | FR | Olathe, KS |
| 57 | Aaron Thomas | OL | 6-6 | 300 | FR | Phoenix, AZ |
| 58 | Jaden Ball | OL | 6-5 | 310 | FR | Carroll, OH |
| 59 | Tony Nelson | OL | 6-6 | 325 | FR | Tracy, MN |
| 60 | Kaveon Lee | OL | 6-5 | 320 | FR | Chicago, IL |
| 65 | Greg Johnson | OL | 6-6 | 325 | FR | Prior Lake, MN |
| 66 | Beckett Schreiber | OL | 6-5 | 295 | FR | Madison, WI |
| 68 | Bennett Warren | OL | 6-7 | 300 | FR | Houston, TX |
| 69 | Gavin Meier | OL | 6-5 | 305 | FR | Janesville, WI |
| 71 | Lucas Tielsch | OL | 6-7 | 320 | FR | Copley, OH |
| 75 | Mark Handy | OL | 6-7 | 320 | FR | Albuquerque, NM |
| 77 | Nick Spence | OL | 6-6 | 300 | FR | Phoenix, AZ |
| 78 | Ashton Beers | OL | 6-6 | 320 | FR | Slinger, WI |
| 79 | Andrew Trout | OL | 6-7 | 300 | FR | Cold Spring, MN |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Anthony Smith | DL | 6-6 | 280 | FR | Shippensburg, PA |
| 1 | Jaxon Howard | DL | 6-4 | 260 | FR | Crystal, MN |
| 3 | TJ Bush Jr. | DL | 6-3 | 265 | FR | Woodbridge, VA |
| 11 | Karter Menz | DL | 6-5 | 240 | FR | Horace, ND |
| 33 | Rhett Hlavacka | DL | 6-5 | 260 | FR | Fond Du Lac, WI |
| 41 | Anthony Charles | DL | 6-5 | 210 | FR | Pittsburgh, PA |
| 45 | Sam Macy | DL | 6-5 | 250 | FR | Chanhassen, MN |
| 47 | Enoch Atewogbola | DL | 6-4 | 255 | FR | Avon, IN |
| 48 | Aaden Aytch | DL | 6-3 | 240 | FR | Lafayette, IN |
| 55 | Jaylin Hicks | DL | 6-3 | 270 | FR | Harlem, NY |
| 56 | Jay'Quan Stubbs | DL | 6-4 | 285 | FR | Cleveland, OH |
| 70 | Naquan Crowder | DL | 6-2 | 330 | FR | Aliquippa, PA |
| 88 | Josiah Anyansi | DL | 6-3 | 260 | FR | Atlanta, GA |
| 90 | Xion Chapman | DL | 6-3 | 305 | FR | Allentown, PA |
| 91 | Howie Johnson | DL | 6-3 | 300 | FR | Forest Lake, MN |
| 92 | Sid Kaba | DL | 6-2 | 305 | FR | Columbus, OH |
| 93 | Riley Sunram | DL | 6-5 | 305 | FR | Kindred, ND |
| 94 | Mo Saine | DL | 6-4 | 275 | FR | Eden Prairie, MN |
| 95 | Colin Hansen | DL | 6-7 | 265 | FR | Byron, MN |
| 96 | Abu Tarawallie | DL | 6-3 | 290 | FR | New Hope, MN |
| 97 | Jeremiah Benson | DL | 6-3 | 280 | FR | Detroit, MI |
| 98 | Adam Kissayi | DL | 6-8 | 255 | FR | Palm Bay, FL |
| 99 | Theorin Randle | DL | 6-2 | 300 | FR | Houston, TX |
| 2 | Emmanuel Karmo | LB | 6-2 | 235 | FR | Minneapolis, MN |
| 6 | Maverick Baranowski | LB | 6-2 | 230 | FR | Ponce Inlet, FL |
| 16 | Hudson Dunn | LB | 6-0 | 220 | FR | Peoria, AZ |
| 19 | Joey Gerlach | LB | 6-3 | 225 | FR | Woodbury, MN |
| 29 | Andrew Marshall | LB | 6-2 | 235 | FR | Carroll, OH |
| 32 | Angel Luciano | LB | 6-1 | 210 | FR | Steelton, PA |
| 35 | Nate Cleveland | LB | 6-2 | 225 | FR | Hoffman Estates, IL |
| 44 | Ethan Stendel | LB | 6-3 | 240 | FR | Caledonia, MN |
| 46 | Mason Carrier | LB | 6-3 | 235 | FR | Detroit Lakes, MN |
| 49 | Matt Kingsbury | LB | 6-3 | 235 | FR | Chicago, IL |
| 4 | Zack Harden | DB | 6-1 | 210 | FR | Covington, GA |
| 5 | Aydan West | DB | 6-0 | 195 | FR | Gaithersburg, MD |
| 7 | Aidan Gousby | DB | 6-0 | 190 | FR | Lehigh Acres, FL |
| 8 | Mike Gerald | DB | 6-0 | 190 | FR | Houston, TX |
| 9 | Garrison Monroe | DB | 6-0 | 205 | FR | Shakopee, MN |
| 13 | Zahir Rainer | DB | 5-9 | 190 | FR | Richmond, VA |
| 14 | Kerry Brown | DB | 5-10 | 190 | FR | Naples, FL |
| 15 | Samuel Madu | DB | 6-1 | 180 | FR | Bronx, NY |
| 17 | John Nestor | DB | 6-1 | 210 | FR | Chicago, IL |
| 18 | Rhyland Kelly | DB | 6-1 | 200 | FR | Winnipeg, MB |
| 20 | Parker Knutson | DB | 6-0 | 190 | FR | Sartell, MN |
| 21 | Naiim Parrish | DB | 5-11 | 180 | FR | Freehold, NJ |
| 22 | Mekhai Smith | DB | 6-2 | 215 | FR | Lower Merion, PA |
| 23 | Lamont Hamilton | DB | 5-10 | 170 | FR | Racine, WI |
| 24 | Chance Payne | DB | 5-10 | 185 | FR | Jefferson, GA |
| 25 | Justin Hopkins | DB | 5-11 | 190 | FR | Nashville, TN |
| 26 | Elisha West | DB | 5-10 | 195 | FR | Germantown, MD |
| 27 | Simon Seidl | DB | 5-10 | 190 | FR | Hugo, MN |
| 28 | Trason Richardson | DB | 6-0 | 190 | FR | Houston, TX |
| 31 | Jordan Lampkins | DB | 6-0 | 190 | FR | Germantown, MD |
| 36 | Tavian White | DB | 5-11 | 180 | FR | Waukee, IA |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Luke Drzewiecki | PK | 6-0 | 186 | FR | Shelby Township, MI | |
| 36 | Daniel Jackson | PK | 5-10 | 175 | FR | Alexandria, MN |
| 92 | Beckham Sunderland | PK | 6-2 | 215 | FR | Newport, KY |
| 37 | Zachary Robbins | P | 6-3 | 220 | FR | Santaquin, UT |
| 42 | Tom Weston | P | 6-3 | 220 | FR | Perth |
| 52 | Alan Soukup | LS | 6-1 | 210 | FR | Phoenix, AZ |
| 53 | Jakob Lutz | LS | 6-0 | 205 | FR | Peachtree City, GA |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Drake Lindsey | QB | 6-5 | 230 | JR | Fayetteville, AR |
| 6 | Max Shikenjanski | QB | 6-2 | 185 | SR | Stillwater, MN |
| 9 | Emmett Morehead | QB | 6-6 | 235 | SR | Woodside, CA |
| 12 | Jackson Kollock | QB | 6-4 | 225 | FR | Laguna Beach, CA |
| 14 | Dylan Wittke | QB | 6-1 | 215 | SR | Buford, GA |
| 1 | Darius Taylor | RB | 6-0 | 215 | SR | Detroit, MI |
| 2 | A.J. Turner | RB | 6-0 | 200 | SR | Hampton, VA |
| 2 | Fame Ijeboi | RB | 6-0 | 210 | SO | Folcroft, PA |
| 9 | Xavier Ford | RB | 5-10 | 210 | SO | Leesville, LA |
| 21 | Grant Washington | RB | 5-10 | 205 | SO | Avon, OH |
| 22 | Tre Berry | RB | 5-10 | 200 | FR | Montgomery, AL |
| 23 | Cam Davis | RB | 6-1 | 215 | SR | Upland, CA |
| 34 | Johann Cardenas | RB | 6-0 | 235 | FR | Katy, TX |
| 0 | Le'Meke Brockington | WR | 6-0 | 195 | SR | Moultrie, GA |
| 4 | Cristian Driver | WR | 6-0 | 190 | SR | Flower Mound, TX |
| 6 | Legend Lyons | WR | 6-2 | 185 | SO | Covina, CA |
| 7 | Bradley Martino | WR | 6-3 | 190 | SO | Naples, FL |
| 8 | Jalen Smith | WR | 6-1 | 210 | JR | Mankato, MN |
| 11 | Javon Tracy | WR | 6-0 | 205 | SR | Indianapolis, IN |
| 16 | Malachi Coleman | WR | 6-5 | 205 | JR | Lincoln, NE |
| 17 | Logan Loya | WR | 5-11 | 190 | SR | Garden Grove, CA |
| 17 | Kenric Lanier II | WR | 6-1 | 205 | SR | Decatur, GA |
| 18 | Quentin Redding | WR | 5-6 | 165 | SR | Menomonee Falls, WI |
| 18 | Donielle Hayes | WR | 6-0 | 190 | SR | Pensacola, FL |
| 19 | Pierce Walsh | TE | 6-4 | 250 | SR | Downers Grove, IL |
| 44 | Frank Bierman | TE | 6-4 | 250 | SR | Tipton, IA |
| 82 | Julian Johnson | TE | 6-6 | 260 | JR | Aurora, IL |
| 83 | Sam Peters | TE | 6-4 | 250 | SR | Maple Grove, MN |
| 84 | Jack DiSano | TE | 6-3 | 245 | JR | Glenview, IL |
| 86 | Jameson Geers | TE | 6-5 | 250 | SR | Channahon, IL |
| 87 | Drew Biber | TE | 6-4 | 245 | SR | Cedarburg, WI |
| 88 | Jacob Simpson | TE | 6-4 | 245 | JR | Johnston, IA |
| 50 | Nathan Roy | OL | 6-5 | 305 | JR | Mukwonago, WI |
| 51 | Kahlee Tafai | OL | 6-5 | 340 | JR | Inglewood, CA |
| 51 | Daniel Shipp | OL | 6-5 | 295 | SO | Eastvale, CA |
| 52 | Spencer Alvarez | OL | 6-6 | 290 | JR | Columbia Heights, MN |
| 55 | Jerome Williams | OL | 6-4 | 325 | SR | Osseo, MN |
| 56 | Brett Carroll | OL | 6-5 | 320 | JR | Olathe, KS |
| 58 | Jaden Ball | OL | 6-5 | 310 | JR | Carroll, OH |
| 59 | Tony Nelson | OL | 6-6 | 325 | SR | Tracy, MN |
| 60 | Kaveon Lee | OL | 6-5 | 320 | SO | Chicago, IL |
| 65 | Greg Johnson | OL | 6-6 | 325 | SR | Prior Lake, MN |
| 70 | Aluma Nkele | OL | 6-6 | 380 | SR | Gardena, CA |
| 73 | Dylan Ray | OL | 6-6 | 320 | SR | Noblesville, IN |
| 74 | Marcellus Marshall | OL | 6-6 | 330 | SR | Morgantown, WV |
| 75 | Reese Tripp | OL | 6-7 | 365 | JR | Mantorville, MN |
| 75 | Mark Handy | OL | 6-7 | 320 | SO | Albuquerque, NM |
| 77 | Nick Spence | OL | 6-6 | 300 | SO | Phoenix, AZ |
| 78 | Ashton Beers | OL | 6-6 | 320 | SR | Slinger, WI |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Anthony Smith | DL | 6-6 | 280 | SR | Shippensburg, PA |
| 1 | Jaxon Howard | DL | 6-4 | 260 | SR | Crystal, MN |
| 11 | Karter Menz | DL | 6-5 | 240 | SR | Horace, ND |
| 11 | Steven Curtis | DL | 6-5 | 264 | SR | Palm Beach, FL |
| 16 | Rushawn Lawrence | DL | 6-2 | 270 | SR | Philadelphia, PA |
| 33 | Rhett Hlavacka | DL | 6-5 | 260 | SO | Fond Du Lac, WI |
| 45 | Sam Macy | DL | 6-5 | 250 | JR | Chanhassen, MN |
| 46 | Lucas Finnessy | DL | 6-3 | 255 | SR | Sussex, WI |
| 47 | Enoch Atewogbola | DL | 6-4 | 255 | SO | Avon, IN |
| 50 | Mo Omonode | DL | 6-0 | 285 | SR | West Lafayette, IN |
| 55 | Jaylin Hicks | DL | 6-3 | 270 | JR | Harlem, NY |
| 56 | Jay'Quan Stubbs | DL | 6-4 | 285 | SO | Cleveland, OH |
| 89 | Nate Becker | DL | 6-6 | 300 | SR | Osseo, MN |
| 91 | Deven Eastern | DL | 6-6 | 320 | SR | Shakopee, MN |
| 93 | Riley Sunram | DL | 6-5 | 305 | JR | Kindred, ND |
| 94 | Mo Saine | DL | 6-4 | 275 | JR | Eden Prairie, MN |
| 95 | Colin Hansen | DL | 6-7 | 265 | SO | Byron, MN |
| 96 | Abu Tarawallie | DL | 6-3 | 290 | SO | New Hope, MN |
| 97 | Jalen Logan-Redding | DL | 6-4 | 295 | SR | Columbia, MO |
| 98 | Adam Kissayi | DL | 6-8 | 255 | JR | Palm Bay, FL |
| 99 | Theorin Randle | DL | 6-2 | 300 | SR | Houston, TX |
| 2 | Emmanuel Karmo | LB | 6-2 | 235 | SO | Minneapolis, MN |
| 4 | Drew Wilson | LB | 6-0 | 219 | JR | Milwaukee, WI |
| 6 | Maverick Baranowski | LB | 6-2 | 230 | SR | Ponce Inlet, FL |
| 9 | Devon Williams | LB | 6-1 | 230 | SR | Dublin, OH |
| 19 | Joey Gerlach | LB | 6-3 | 225 | SR | Woodbury, MN |
| 20 | Jeff Roberson | LB | 6-2 | 230 | SR | Choctaw, OK |
| 35 | Derik LeCaptain | LB | 6-2 | 235 | SR | Gardner, WI |
| 35 | Nate Cleveland | LB | 6-2 | 225 | SO | Hoffman Estates, IL |
| 44 | Ethan Stendel | LB | 6-3 | 240 | SO | Caledonia, MN |
| 46 | Mason Carrier | LB | 6-3 | 235 | JR | Detroit Lakes, MN |
| 49 | Matt Kingsbury | LB | 6-3 | 235 | SR | Chicago, IL |
| 2 | Jaylen Bowden | DB | 6-1 | 180 | SR | Charlotte, NC |
| 3 | Koi Perich | DB | 6-1 | 200 | JR | Esko, MN |
| 4 | Zack Harden | DB | 6-1 | 210 | SO | Covington, GA |
| 7 | Aidan Gousby | DB | 6-0 | 190 | SR | Lehigh Acres, FL |
| 8 | Mike Gerald | DB | 6-0 | 190 | JR | Houston, TX |
| 9 | Garrison Monroe | DB | 6-0 | 205 | SR | Shakopee, MN |
| 12 | Darius Green | DB | 6-0 | 210 | SR | Covington, GA |
| 13 | Zahir Rainer | DB | 5-9 | 190 | JR | Richmond, VA |
| 14 | Kerry Brown | DB | 5-10 | 190 | SR | Naples, FL |
| 15 | Samuel Madu | DB | 6-1 | 180 | JR | Bronx, NY |
| 17 | John Nestor | DB | 6-1 | 210 | SR | Chicago, IL |
| 18 | Rhyland Kelly | DB | 6-1 | 200 | SR | Winnipeg, MB |
| 21 | Naiim Parrish | DB | 5-11 | 180 | SO | Freehold, NJ |
| 22 | Evan Redding | DB | 5-10 | 185 | JR | Menomonee Falls, WI |
| 22 | Ethan Carrier | DB | 6-1 | 200 | SO | Detroit Lakes, MN |
| 24 | Jai'Onte' McMillan | DB | 5-10 | 190 | SR | Conyers, GA |
| 24 | Harrison Brun | DB | 6-1 | 205 | SO | Buffalo, MN |
| 27 | Simon Seidl | DB | 5-10 | 190 | JR | Hugo, MN |
| 3 | Za'Quan Bryan | CB | 5-10 | 190 | JR | Savannah, GA |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 30 | Sam Henson | PK | 6-1 | 195 | SR | Owatonna, MN |
| 36 | Daniel Jackson | PK | 5-10 | 175 | SO | Alexandria, MN |
| 92 | Brady Denaburg | PK | 5-11 | 195 | SR | Merritt Island, FL |
| 98 | David Kemp | PK | 5-8 | 175 | SR | Jacksonville, FL |
| 42 | Tom Weston | P | 6-3 | 220 | SR | Perth |
| 51 | Caleb McGrath | P | 6-3 | 205 | JR | Apple Valley, MN |
| 91 | Brody Richter | P | 6-3 | 210 | SR | Scottsdale, AZ |
| 91 | Luke Ryerse | P | 6-1 | 220 | FR | Woodbury, MN |
| 52 | Alan Soukup | LS | 6-1 | 210 | JR | Phoenix, AZ |
| 53 | Jakob Lutz | LS | 6-0 | 205 | SO | Peachtree City, GA |
Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Drake Lindsey | QB | 6-5 | 230 | JR | Fayetteville, AR |
| 6 | Max Shikenjanski | QB | 6-2 | 185 | SR | Stillwater, MN |
| 14 | Dylan Wittke | QB | 6-1 | 215 | SR | Buford, GA |
| 16 | Max Brosmer | QB | 6-2 | 225 | SR | Roswell, GA |
| 21 | Jeremiah Finaly | QB | 6-0 | 185 | FR | Los Alamitos, CA |
| 1 | Darius Taylor | RB | 6-0 | 215 | SR | Detroit, MI |
| 2 | Fame Ijeboi | RB | 6-0 | 210 | SO | Folcroft, PA |
| 5 | Sieh Bangura | RB | 6-0 | 210 | SR | Bowie, MD |
| 8 | Jaren Mangham | RB | 6-2 | 235 | SR | Detroit, MI |
| 22 | Jaydon Wright | RB | 5-11 | 220 | JR | Kankakee, IL |
| 24 | Marcus Major | RB | 6-0 | 220 | SR | Oklahoma City, OK |
| 27 | Jordan Nubin | RB | 5-11 | 215 | SR | Saint Charles, IL |
| 28 | Cortez LeGrant | RB | 5-10 | 200 | JR | Sun Prairie, WI |
| 33 | Kaeden Johnson | RB | 5-8 | 175 | FR | Waseca, MN |
| 40 | Zander Rockow | RB | 6-0 | 233 | SO | Eau Claire, WI |
| 0 | Le'Meke Brockington | WR | 6-0 | 195 | SR | Moultrie, GA |
| 4 | Cristian Driver | WR | 6-0 | 190 | SR | Flower Mound, TX |
| 8 | Jalen Smith | WR | 6-1 | 210 | JR | Mankato, MN |
| 9 | Daniel Jackson | WR | 6-0 | 195 | SR | Kansas City, KS |
| 11 | Elijah Spencer | WR | 6-2 | 200 | SR | Irmo, SC |
| 13 | Kristen Hoskins | WR | 5-9 | 168 | SR | Alexandria, MN |
| 17 | Cade Conzemius | WR | 5-10 | 180 | SO | Minnetonka, MN |
| 17 | Kenric Lanier II | WR | 6-1 | 205 | SR | Decatur, GA |
| 18 | Quentin Redding | WR | 5-6 | 165 | SR | Menomonee Falls, WI |
| 18 | Donielle Hayes | WR | 6-0 | 190 | SR | Pensacola, FL |
| 82 | Terrence McWilliams Jr. | WR | 6-0 | 190 | JR | Indianapolis, IN |
| 82 | Tyler Williams | WR | 6-3 | 206 | SR | Waverly, FL |
| 19 | Pierce Walsh | TE | 6-4 | 250 | SR | Downers Grove, IL |
| 44 | Frank Bierman | TE | 6-4 | 250 | SR | Tipton, IA |
| 82 | Julian Johnson | TE | 6-6 | 260 | JR | Aurora, IL |
| 83 | Nathan Jones | TE | 6-5 | 250 | JR | Brock, TX |
| 83 | Sam Peters | TE | 6-4 | 250 | SR | Maple Grove, MN |
| 84 | Jack DiSano | TE | 6-3 | 245 | JR | Glenview, IL |
| 86 | Jameson Geers | TE | 6-5 | 250 | SR | Channahon, IL |
| 87 | Nick Kallerup | TE | 6-5 | 270 | SR | Wayzata, MN |
| 88 | Jacob Simpson | TE | 6-4 | 245 | JR | Johnston, IA |
| 50 | Nathan Roy | OL | 6-5 | 305 | JR | Mukwonago, WI |
| 52 | Spencer Alvarez | OL | 6-6 | 290 | JR | Columbia Heights, MN |
| 55 | Jerome Williams | OL | 6-4 | 325 | SR | Osseo, MN |
| 56 | Brett Carroll | OL | 6-5 | 320 | JR | Olathe, KS |
| 58 | Jackson Hunter | OL | 6-6 | 310 | JR | Oconomowoc, WI |
| 59 | Tony Nelson | OL | 6-6 | 325 | SR | Tracy, MN |
| 65 | Greg Johnson | OL | 6-6 | 325 | SR | Prior Lake, MN |
| 69 | Aireontae Ersery | OL | 6-6 | 330 | SR | Kansas City, MO |
| 70 | Phillip Daniels | OL | 6-5 | 312 | SR | Cincinnati, OH |
| 70 | Aluma Nkele | OL | 6-6 | 380 | SR | Gardena, CA |
| 75 | Tyler Cooper | OL | 6-6 | 310 | SR | Saint Croix Falls, WI |
| 75 | Martes Lewis | OL | 6-7 | 350 | SR | Merrillville, IN |
| 75 | Reese Tripp | OL | 6-7 | 365 | JR | Mantorville, MN |
| 77 | Quinn Carroll | OL | 6-7 | 315 | SR | Edina, MN |
| 78 | Ashton Beers | OL | 6-6 | 320 | SR | Slinger, WI |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Anthony Smith | DL | 6-6 | 280 | SR | Shippensburg, PA |
| 1 | Jaxon Howard | DL | 6-4 | 260 | SR | Crystal, MN |
| 8 | Darnell Jefferies | DL | 6-3 | 285 | SR | Covington, GA |
| 8 | Martin Owusu | DL | 6-3 | 310 | JR | Prior Lake, MN |
| 11 | Karter Menz | DL | 6-5 | 240 | SR | Horace, ND |
| 17 | Jah Joyner | DL | 6-5 | 265 | SR | Danbury, CT |
| 42 | Jack Hawkinson | DL | 6-3 | 255 | JR | Frankfort, IL |
| 45 | Sam Macy | DL | 6-5 | 250 | JR | Chanhassen, MN |
| 46 | Lucas Finnessy | DL | 6-3 | 255 | SR | Sussex, WI |
| 52 | Luther McCoy | DL | 6-5 | 270 | SR | Saint Johns, FL |
| 55 | Jaylin Hicks | DL | 6-3 | 270 | JR | Harlem, NY |
| 89 | Nate Becker | DL | 6-6 | 300 | SR | Osseo, MN |
| 91 | Deven Eastern | DL | 6-6 | 320 | SR | Shakopee, MN |
| 92 | Danny Striggow | DL | 6-5 | 255 | SR | Long Lake, MN |
| 93 | Riley Sunram | DL | 6-5 | 305 | JR | Kindred, ND |
| 94 | Mo Saine | DL | 6-4 | 275 | JR | Eden Prairie, MN |
| 96 | Logan Richter | DL | 6-4 | 320 | SR | Perham, MN |
| 97 | Jalen Logan-Redding | DL | 6-4 | 295 | SR | Columbia, MO |
| 97 | Hayden Schwartz | DL | 6-4 | 245 | SR | Jacksonville, FL |
| 98 | Adam Kissayi | DL | 6-8 | 255 | JR | Palm Bay, FL |
| 99 | Theorin Randle | DL | 6-2 | 300 | SR | Houston, TX |
| 4 | Drew Wilson | LB | 6-0 | 219 | JR | Milwaukee, WI |
| 6 | Maverick Baranowski | LB | 6-2 | 230 | SR | Ponce Inlet, FL |
| 9 | Devon Williams | LB | 6-1 | 230 | SR | Dublin, OH |
| 14 | Tyler Stolsky | LB | 6-2 | 232 | SR | Portage, MI |
| 15 | Oberhiri Eyafe | LB | 6-3 | 205 | SO | Andover, MN |
| 19 | Joey Gerlach | LB | 6-3 | 225 | SR | Woodbury, MN |
| 34 | Jack Tinnen | LB | 6-3 | 225 | SO | Brookfield, WI |
| 35 | Derik LeCaptain | LB | 6-2 | 235 | SR | Gardner, WI |
| 42 | Alex Elliott | LB | 6-2 | 220 | JR | Hutchinson, MN |
| 43 | Eli Mau | LB | 6-2 | 235 | JR | Victoria, MN |
| 45 | Cody Lindenberg | LB | 6-3 | 240 | SR | Anoka, MN |
| 46 | Mason Carrier | LB | 6-3 | 235 | JR | Detroit Lakes, MN |
| 49 | Matt Kingsbury | LB | 6-3 | 235 | SR | Chicago, IL |
| 2 | Ethan Robinson | DB | 6-0 | 190 | SR | Montgomery, NY |
| 3 | Koi Perich | DB | 6-1 | 200 | JR | Esko, MN |
| 5 | Justin Walley | DB | 5-11 | 195 | SR | Diberville, MS |
| 7 | Aidan Gousby | DB | 6-0 | 190 | SR | Lehigh Acres, FL |
| 8 | Mike Gerald | DB | 6-0 | 190 | JR | Houston, TX |
| 9 | Garrison Monroe | DB | 6-0 | 205 | SR | Shakopee, MN |
| 12 | Darius Green | DB | 6-0 | 210 | SR | Covington, GA |
| 13 | Zahir Rainer | DB | 5-9 | 190 | JR | Richmond, VA |
| 13 | Jackson Powers | DB | 5-11 | 185 | JR | Maple Grove, MN |
| 14 | Kerry Brown | DB | 5-10 | 190 | SR | Naples, FL |
| 15 | Samuel Madu | DB | 6-1 | 180 | JR | Bronx, NY |
| 16 | Coleman Bryson | DB | 6-2 | 210 | SR | Waynesville, NC |
| 18 | Rhyland Kelly | DB | 6-1 | 200 | SR | Winnipeg, MB |
| 20 | Jack Henderson | DB | 6-2 | 215 | SR | Mandeville, LA |
| 21 | Craig McDonald | DB | 6-2 | 215 | SR | Minneapolis, MN |
| 22 | Evan Redding | DB | 5-10 | 185 | JR | Menomonee Falls, WI |
| 22 | Ethan Carrier | DB | 6-1 | 200 | SO | Detroit Lakes, MN |
| 24 | Jai'Onte' McMillan | DB | 5-10 | 190 | SR | Conyers, GA |
| 24 | Harrison Brun | DB | 6-1 | 205 | SO | Buffalo, MN |
| 27 | Simon Seidl | DB | 5-10 | 190 | JR | Hugo, MN |
| 43 | Jordan Greenhow | DB | 5-10 | 200 | SR | Glen Allen, VA |
| 3 | Za'Quan Bryan | CB | 5-10 | 190 | JR | Savannah, GA |
| 21 | Chris Flowers | CB | 6-0 | 180 | JR | Milwaukee, WI |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
