Last 15 games
9-6 in the last 15 · 22.5 scored · 16.6 allowedData highlights
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Colton Joseph | QB | 6-2 | 215 | FR | Newport Beach, CA |
| 5 | Carter Smith | QB | 6-4 | 208 | FR | Fort Myers, FL |
| 8 | Deuce Adams | QB | 6-2 | 207 | FR | Austin, TX |
| 10 | Ryan Hopkins | QB | 6-3 | 205 | FR | Newport Beach, CA |
| 18 | Danny O'Neil | QB | 6-0 | 202 | FR | Indianapolis, IN |
| 3 | Abu Sama III | RB | 5-11 | 214 | FR | Des Moines, IA |
| 6 | Darrion Dupree | RB | 5-11 | 218 | FR | Chicago, IL |
| 15 | Nate Palmer | RB | 5-10 | 205 | FR | Decatur, TX |
| 20 | JuJu Pope | RB | 5-11 | 195 | FR | Pope, MS |
| 20 | Juju Pope | RB | 5-11 | 195 | FR | Pope, MS |
| 21 | Bryan Jackson II | RB | 6-2 | 238 | FR | McKinney, TX |
| 32 | Harrison Bortolotti | RB | 5-9 | 202 | FR | Whitefish Bay, WI |
| 38 | Mason Lane | RB | 6-1 | 220 | FR | Lodi, WI |
| 41 | McCoy Smith | FB | 5-11 | 231 | FR | Waunakee, WI |
| 42 | Tyler Jansey | FB | 6-1 | 236 | FR | Batavia, IL |
| 0 | Tyrell Henry | WR | 6-0 | 184 | FR | Roseville, MI |
| 2 | Chris Brooks Jr. | WR | 6-2 | 224 | FR | Saint Louis, MO |
| 4 | Malachi Coleman | WR | 6-5 | 205 | FR | Lincoln, NE |
| 7 | Shamar Rigby | WR | 6-4 | 198 | FR | St. Petersburg, FL |
| 9 | Jaylon Domingeaux | WR | 6-3 | 211 | FR | Lafayette, LA |
| 11 | Kash Brock | WR | 6-3 | 190 | FR | Chandler, AZ |
| 12 | Zion Kearney | WR | 6-3 | 210 | FR | Fresno, TX |
| 13 | Eugene Hilton Jr. | WR | 6-2 | 204 | FR | Zionsville, IN |
| 14 | Keeyshawn Tabuteau | WR | 5-11 | 188 | FR | Montreal, PQ |
| 19 | Langdon Nordgaard | WR | 6-3 | 214 | FR | De Pere, WI |
| 22 | Dorsett Stecker | WR | 5-9 | 195 | FR | Newport Beach, CA |
| 24 | Zion Legree | WR | 5-11 | 202 | FR | Pensacola, FL |
| 26 | Eli Adams | WR | 6-0 | 188 | FR | Austin, TX |
| 81 | Mason Kelley | WR | 6-1 | 199 | FR | Mukwonago, WI |
| 87 | Jackson McGohan | WR | 6-4 | 220 | FR | Miamisburg, OH |
| 17 | Nizyi Davis | TE | 6-5 | 237 | FR | Indianapolis, IN |
| 49 | Aydon Fickell | TE | 6-4 | 242 | FR | Madison, WI |
| 82 | Emmett Bork | TE | 6-6 | 257 | FR | Oconomowoc, WI |
| 84 | Ryan Schwendeman | TE | 6-4 | 252 | FR | O' Fallon, MO |
| 85 | Grant Stec | TE | 6-6 | 258 | FR | Sleepy Hollow, IL |
| 86 | Jack Sievers | TE | 6-4 | 245 | FR | Everett, WA |
| 89 | Jacob Harris | TE | 6-6 | 265 | FR | Columbus, OH |
| 50 | Ryan Cory | OL | 6-4 | 310 | FR | Gibsonia, PA |
| 51 | Austin Kawecki | OL | 6-4 | 310 | FR | Frisco, TX |
| 52 | Hardy Watts | OL | 6-5 | 321 | FR | Boston, MA |
| 53 | Cam Clark | OL | 6-7 | 300 | FR | Dexter, MI |
| 54 | Brady Bekkenhuis | OL | 6-7 | 323 | FR | Arlington, MA |
| 55 | Kevin Heywood | OL | 6-9 | 320 | FR | Limerick, PA |
| 58 | Michael Roeske | OL | 6-8 | 324 | FR | Wautoma, WI |
| 60 | Nolan Davenport | OL | 6-6 | 308 | FR | Massillon, OH |
| 64 | Evan Brown | OL | 6-4 | 315 | FR | Tallahassee, FL |
| 65 | Aiden Dirksen | OL | 6-6 | 338 | FR | Green Bay, WI |
| 70 | Barrett Nelson | OL | 6-6 | 308 | FR | Stoughton, WI |
| 71 | PJ Wilkins | OL | 6-6 | 335 | FR | Atlanta, GA |
| 72 | Lucas Simmons-Johansson | OL | 6-7 | 323 | FR | Stockholm |
| 73 | Blake Cherry | OL | 6-5 | 310 | FR | Claremore, OK |
| 75 | Emerson Mandell | OL | 6-5 | 325 | FR | Mounds View, MN |
| 76 | Stylz Blackmon | OL | 6-4 | 316 | FR | Grain Valley, MO |
| 77 | Peyton Lange | OL | 6-9 | 345 | FR | Minneapolis, MN |
| 78 | Colin Cubberly | OL | 6-6 | 325 | FR | LaGrange, NY |
| 79 | Logan Powell | OL | 6-5 | 308 | FR | Phoenix, AZ |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 30 | Charles Perkins | DL | 6-2 | 333 | FR | Memphis, TN |
| 76 | Dillan Johnson | DL | 6-2 | 315 | FR | Plainfield, IL |
| 85 | Hayden Metzger | DL | 6-4 | 280 | SO | Pewaukee, WI |
| 90 | Djidjou Bah | DL | 6-3 | 278 | FR | Memphis, TN |
| 91 | Hammond Russell IV | DL | 6-4 | 320 | FR | Columbus, OH |
| 92 | Nolan Vils | DL | 6-2 | 305 | FR | Prairie Du Sac, WI |
| 93 | DeNigel Cooper | DL | 6-3 | 277 | FR | Kingsland, GA |
| 94 | Xavier Ukponu | DL | 6-3 | 322 | FR | Denton, TX |
| 95 | Jacob Anderson | DL | 6-4 | 305 | FR | Davis, IL |
| 96 | Arthur Scott III | DL | 6-3 | 307 | FR | Streetsboro, OH |
| 97 | Junior Poyser | DL | 6-2 | 331 | FR | Brampton, ON |
| 98 | Torin Pettaway | DL | 6-5 | 298 | FR | Middleton, WI |
| 0 | Justus Boone | LB | 6-5 | 278 | FR | Sumter, SC |
| 7 | Tyreese Fearbry | LB | 6-4 | 255 | FR | Pittsburgh, PA |
| 8 | Mason Posa | LB | 6-3 | 235 | FR | Albuquerque, NM |
| 12 | Nicolas Clayton | LB | 6-5 | 247 | FR | Gainesville, FL |
| 14 | Liam Danitz | LB | 6-4 | 243 | FR | West Branch, MI |
| 15 | Sebastian Cheeks | LB | 6-3 | 243 | FR | Skokie, IL |
| 19 | Thomas Heiberger | LB | 6-4 | 230 | FR | Sioux Falls, SD |
| 22 | Jaylen Williams | LB | 6-5 | 265 | FR | Chicago, IL |
| 23 | Landon Gauthier | LB | 6-3 | 237 | FR | Green Bay, WI |
| 28 | Jon Jon Kamara | LB | 6-4 | 243 | FR | Goodyear, AZ |
| 34 | Ashton Fickell | LB | 6-4 | 248 | FR | Madison, WI |
| 37 | Treve Stoffel | LB | 6-4 | 214 | FR | Mosinee, WI |
| 39 | Jayden Loftin | LB | 6-4 | 250 | FR | Somerville, NJ |
| 43 | Taylor Schaefer | LB | 6-3 | 242 | FR | Sturgeon Bay, WI |
| 44 | Cooper Catalano | LB | 6-1 | 232 | FR | Richfield, WI |
| 45 | Yahya Gaad | LB | 6-4 | 258 | FR | Medina, TN |
| 47 | Evan Van Dyn Hoven | LB | 6-3 | 244 | FR | Menasha, WI |
| 49 | Ben Wenzel | LB | 6-4 | 222 | FR | Appleton, WI |
| 50 | Sam Lateju | LB | 6-5 | 240 | FR | Lagos |
| 51 | Micheal Garner | LB | 6-7 | 315 | FR | Chicago Heights, IL |
| 55 | Drew Braam | LB | 6-1 | 230 | FR | Oak Creek, WI |
| 59 | Aaron Witt | LB | 6-6 | 241 | FR | Winona, MN |
| 98 | Will McDonald | LB | 6-4 | 270 | FR | Houlton, WI |
| 1 | Eric Fletcher Jr. | CB | 6-1 | 193 | FR | Fort Myers, FL |
| 2 | Javan Robinson | CB | 5-11 | 184 | FR | Orlando, FL |
| 3 | Cai Bates | CB | 6-3 | 200 | FR | Orlando, FL |
| 5 | Bryce West | CB | 5-11 | 200 | FR | Cleveland, OH |
| 6 | Jai'mier Scott | CB | 6-1 | 192 | FR | Cincinnati, OH |
| 10 | Jahmare Washington | CB | 6-3 | 175 | FR | Chicago, IL |
| 17 | Carsen Eloms | CB | 6-0 | 194 | FR | Fishers, IN |
| 18 | Donovan Dunmore | CB | 6-1 | 202 | FR | Clovis, CA |
| 31 | Dashaun Moss | CB | 6-0 | 180 | FR | St. Louis, MO |
| 4 | Marvin Burks Jr. | S | 6-2 | 210 | FR | St. Louis, MO |
| 11 | Carson Van Dinter | S | 6-2 | 207 | FR | Kaukauna, WI |
| 13 | Matthew Traynor | S | 6-2 | 211 | FR | Marietta, GA |
| 16 | Grant Dean | S | 6-1 | 200 | FR | Neenah, WI |
| 20 | Luke Emmerich | S | 6-2 | 195 | FR | Monticello, MN |
| 21 | Cairo Skanes | S | 6-2 | 195 | FR | Asheville, NC |
| 25 | Will Mikonowicz | S | 6-0 | 212 | FR | Reedsburg, WI |
| 26 | Kah'ni Watts | S | 6-2 | 183 | FR | Fort Myers, FL |
| 27 | Raphael Dunn | S | 6-4 | 220 | FR | Lawrenceville, NJ |
| 29 | Matthew Jung | S | 6-3 | 213 | FR | Neenah, WI |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 94 | Brady Melum | PK | 6-0 | 221 | FR | Sun Prairie, WI |
| 97 | Gavin Lahm | PK | 6-1 | 218 | FR | Kaukauna, WI |
| 90 | Will Kelly | P | 5-11 | 165 | FR | Madison, WI |
| 91 | Sean West | P | 6-2 | 205 | FR | Mequon, WI |
| 98 | Ethan Tranel | P | 6-1 | 225 | FR | Blue Mounds, WI |
| 53 | Andrew Goodman | LS | 5-11 | 223 | FR | Montreal, PQ |
| 56 | James Roe | LS | 6-0 | 219 | FR | Kennesaw, GA |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Carter Smith | QB | 6-4 | 208 | FR | Fort Myers, FL |
| 9 | Billy Edwards Jr. | QB | 6-3 | 228 | SR | Springfield, VA |
| 15 | Hunter Simmons | QB | Not listed | 215 | SR | Marion, IL |
| 16 | Milos Spasojevic | QB | 6-4 | 236 | FR | Minnetonka, MN |
| 18 | Danny O'Neil | QB | 6-0 | 205 | JR | Indianapolis, IN |
| 6 | Darrion Dupree | RB | 5-11 | 214 | JR | Chicago, IL |
| 10 | Gideon Ituka | RB | 5-9 | 227 | SO | Gaithersburg, MD |
| 13 | Dilin Jones | RB | 5-11 | 211 | SO | Laurel, MD |
| 20 | Cade Yacamelli | RB | 6-0 | 219 | SR | Trafford, PA |
| 32 | Harrison Bortolotti | RB | 5-9 | 202 | SO | Whitefish Bay, WI |
| 38 | Mason Lane | RB | 6-1 | 222 | SO | Lodi, WI |
| 43 | Grover Bortolotti | RB | 5-9 | 204 | SR | Whitefish Bay, WI |
| 0 | Tyrell Henry | WR | 6-0 | 180 | SR | Roseville, MI |
| 1 | Joseph Griffin Jr. | WR | 6-4 | 210 | SR | Springfield, MA |
| 2 | Chris Brooks Jr. | WR | 6-2 | 220 | SR | Saint Louis, MO |
| 2 | Trech Kekahuna | WR | 5-10 | 185 | JR | Honolulu, HI |
| 4 | Jayden Ballard | WR | 6-2 | 205 | SR | Massillon, OH |
| 5 | Kyan Berry-Johnson | WR | 5-11 | 185 | JR | Chicago, IL |
| 8 | Vinny Anthony II | WR | 6-0 | 190 | SR | Louisville, KY |
| 13 | Eugene Hilton Jr. | WR | 6-2 | 206 | SO | Zionsville, IN |
| 19 | Langdon Nordgaard | WR | 6-3 | 208 | SO | De Pere, WI |
| 20 | Dekel Crowdus | WR | Not listed | 170 | SR | Lexington, KY |
| 23 | Davion Thomas-Kumpula | WR | 5-11 | 180 | JR | Racine, WI |
| 81 | Mason Kelley | WR | 6-1 | 195 | FR | Mukwonago, WI |
| 87 | Jackson McGohan | WR | 6-4 | 224 | JR | Miamisburg, OH |
| 89 | Ben Lemirand | WR | Not listed | Not listed | FR | Green Bay, WI |
| 17 | Nizyi Davis | TE | 6-5 | 235 | FR | Indianapolis, IN |
| 34 | Jackson Acker | TE | 6-1 | 250 | SR | Madison, WI |
| 41 | JT Seagreaves | TE | 6-6 | 254 | JR | Monroe, WI |
| 42 | Tyler Jansey | TE | 6-1 | 236 | JR | Batavia, IL |
| 82 | Emmett Bork | TE | 6-6 | 255 | FR | Oconomowoc, WI |
| 84 | Tucker Ashcraft | TE | 6-5 | 260 | JR | Seattle, WA |
| 85 | Grant Stec | TE | 6-6 | 260 | SO | Sleepy Hollow, IL |
| 86 | Lance Mason | TE | Not listed | 240 | SR | Rockwall, TX |
| 50 | Ryan Cory | OL | 6-4 | 311 | SO | Gibsonia, PA |
| 52 | Hardy Watts | OL | 6-5 | 315 | FR | Boston, MA |
| 53 | Cam Clark | OL | 6-7 | 300 | FR | Dexter, MI |
| 55 | Kevin Heywood | OL | 6-9 | 318 | SO | Limerick, PA |
| 56 | Joe Brunner | OL | 6-7 | 313 | SR | Whitefish Bay, WI |
| 58 | Michael Roeske | OL | 6-8 | 328 | FR | Wautoma, WI |
| 59 | Jake Renfro | OL | 6-4 | 320 | SR | Mokena, IL |
| 60 | Nolan Davenport | OL | 6-6 | 303 | FR | Massillon, OH |
| 61 | Joey Okla | OL | 6-2 | 317 | JR | Hartland, WI |
| 64 | Evan Brown | OL | 6-4 | 315 | JR | Tallahassee, FL |
| 66 | Leyton Nelson | OL | 6-6 | 308 | JR | Orlando, FL |
| 67 | JP Benzschawel | OL | 6-6 | 320 | SR | Grafton, WI |
| 70 | Barrett Nelson | OL | 6-6 | 305 | SR | Stoughton, WI |
| 71 | Riley Mahlman | OL | 6-8 | 320 | SR | Lakeville, MN |
| 73 | Kerry Kodanko | OL | 6-4 | 314 | SR | Green Bay, WI |
| 74 | Davis Heinzen | OL | Not listed | 310 | SR | Manitowoc, WI |
| 75 | Emerson Mandell | OL | 6-5 | 324 | SO | Mounds View, MN |
| 76 | John Clifford | OL | 6-5 | 306 | JR | Watertown, WI |
| 77 | Peyton Lange | OL | 6-9 | 345 | JR | Minneapolis, MN |
| 78 | Colin Cubberly | OL | 6-6 | 324 | SO | LaGrange, NY |
| 79 | Logan Powell | OL | 6-5 | 303 | FR | Phoenix, AZ |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 14 | Angel Toombs | DL | 6-5 | 260 | JR | Milwaukee, WI |
| 30 | Charles Perkins | DL | 6-2 | 330 | SR | Memphis, TN |
| 31 | Jay'viar Suggs | DL | 6-3 | 299 | SR | Flint, MI |
| 58 | Jamel Howard | DL | 6-2 | 307 | JR | Chicago, IL |
| 68 | Ben Barten | DL | 6-5 | 323 | SR | Stratford, WI |
| 76 | Dillan Johnson | DL | 6-2 | 316 | JR | Plainfield, IL |
| 85 | Hayden Metzger | DL | 6-4 | 280 | SO | Pewaukee, WI |
| 92 | Nolan Vils | DL | 6-2 | 304 | JR | Prairie Du Sac, WI |
| 94 | Xavier Ukponu | DL | 6-3 | 318 | FR | Denton, TX |
| 95 | Brandon Lane | DL | 6-3 | 320 | SR | Not listed |
| 98 | Torin Pettaway | DL | 6-5 | 298 | FR | Middleton, WI |
| 99 | Parker Petersen | DL | 6-4 | 315 | SR | Nashville, TN |
| 19 | Ernest Willor Jr. | EDGE | 6-4 | 260 | SO | Baltimore, MD |
| 7 | Tyreese Fearbry | LB | 6-4 | 252 | SR | Pittsburgh, PA |
| 8 | Antarron Turner | LB | 6-1 | 244 | SR | Ocala, FL |
| 8 | Mason Posa | LB | 6-3 | 237 | SO | Albuquerque, NM |
| 12 | Nicolas Clayton | LB | 6-5 | 245 | SO | Gainesville, FL |
| 14 | Christian Alliegro | LB | 6-4 | 245 | SR | Darien, CT |
| 15 | Sebastian Cheeks | LB | 6-3 | 243 | SR | Skokie, IL |
| 17 | Darryl Peterson | LB | 6-1 | 260 | SR | Akron, OH |
| 19 | Thomas Heiberger | LB | 6-4 | 230 | SO | Sioux Falls, SD |
| 22 | Mason Reiger | LB | 6-5 | 250 | SR | Hoffman Estates, IL |
| 22 | Jaylen Williams | LB | 6-5 | 272 | FR | Chicago, IL |
| 23 | Landon Gauthier | LB | 6-3 | 244 | SO | Green Bay, WI |
| 24 | Tackett Curtis | LB | 6-2 | 230 | SR | Many, LA |
| 44 | Cooper Catalano | LB | 6-1 | 232 | SO | Richfield, WI |
| 45 | Garrison Solliday | LB | 5-11 | 236 | SR | Eagan, MN |
| 47 | Evan Van Dyn Hoven | LB | 6-3 | 242 | JR | Menasha, WI |
| 50 | Sam Lateju | LB | 6-5 | 240 | FR | Lagos |
| 51 | Micheal Garner | LB | 6-7 | 309 | SR | Chicago Heights, IL |
| 55 | Drew Braam | LB | 6-1 | 226 | SO | Oak Creek, WI |
| 56 | Cody Raymond | LB | 6-3 | 231 | SO | Shelby, MI |
| 59 | Aaron Witt | LB | 6-6 | 240 | SR | Winona, MN |
| 77 | Will McDonald | LB | 6-4 | 273 | JR | Houlton, WI |
| 92 | Corey Walker | LB | 6-5 | 297 | SR | Normal, IL |
| 1 | Geimere Latimer II | DB | 5-9 | 188 | SR | Fairburn, GA |
| 6 | Preston Zachman | DB | 6-2 | 209 | SR | Elysburg, PA |
| 24 | Remington Moss | DB | 6-1 | 194 | FR | Dumfries, VA |
| 2 | Ricardo Hallman | CB | 5-10 | 190 | SR | Miami, FL |
| 3 | Nyzier Fourqurean | CB | 6-1 | 188 | SR | Mentor, OH |
| 5 | D'Yoni Hill | CB | 6-0 | 180 | SR | Gainesville, FL |
| 10 | Jahmare Washington | CB | 6-3 | 175 | FR | Chicago, IL |
| 20 | Omillio Agard | CB | 5-11 | 187 | JR | Philadelphia, PA |
| 24 | Jai'mier Scott | CB | 6-1 | 192 | FR | Cincinnati, OH |
| 9 | Austin Brown | S | 6-1 | 213 | SR | Johnston City, IL |
| 13 | Matthew Traynor | S | 6-2 | 206 | JR | Marietta, GA |
| 16 | Grant Dean | S | 6-1 | 200 | SO | Neenah, WI |
| 18 | Owen Arnett | S | 5-11 | 215 | SR | Delafield, WI |
| 20 | Luke Emmerich | S | 6-2 | 200 | FR | Monticello, MN |
| 21 | Cairo Skanes | S | 6-2 | 195 | SO | Asheville, NC |
| 27 | Raphael Dunn | S | 6-4 | 218 | SO | Lawrenceville, NJ |
| 29 | Matthew Jung | S | 6-3 | 213 | SR | Neenah, WI |
| 34 | Charlie Jarvis | S | 6-1 | 212 | JR | Hartland, WI |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 90 | Nathanial Vakos | PK | 6-1 | 208 | SR | Avon, OH |
| 97 | Gavin Lahm | PK | 6-1 | 223 | SR | Kaukauna, WI |
| 49 | Atticus Bertrams | P | 6-4 | 235 | SR | Sydney, NSW |
| 91 | Sean West | P | 6-2 | 204 | SO | Mequon, WI |
| 92 | Stone Anderson | P | 6-2 | 189 | SO | Deerfield, MA |
| 46 | Nick Levy | LS | Not listed | 230 | SR | Ashburn, VA |
| 48 | Andrew Goodman | LS | 5-11 | 225 | SR | Montreal, PQ |
| 49 | Deed Capper | LS | 6-2 | 223 | SO | Mequon, WI |
Offense
59 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Mabrey Mettauer | QB | 6-5 | 225 | SO | The Woodlands, TX | |
| 7 | Cole LaCrue | QB | 6-1 | 210 | JR | Broomfield, CO |
| 8 | Braedyn Locke | QB | 6-1 | 205 | SR | Rockwall, TX |
| 16 | Tyler Van Dyke | QB | 6-4 | 230 | SR | Glastonbury, CT |
| 16 | Milos Spasojevic | QB | 6-4 | 236 | FR | Minnetonka, MN |
| 1 | Chez Mellusi | RB | 5-11 | 212 | SR | Naples, FL |
| 3 | Tawee Walker | RB | 5-8 | 218 | SR | North Las Vegas, NV |
| 6 | Darrion Dupree | RB | 5-11 | 214 | JR | Chicago, IL |
| 10 | Gideon Ituka | RB | 5-9 | 227 | SO | Gaithersburg, MD |
| 13 | Dilin Jones | RB | 5-11 | 211 | SO | Laurel, MD |
| 20 | Cade Yacamelli | RB | 6-0 | 219 | SR | Trafford, PA |
| 20 | Nate White | RB | 5-11 | 182 | FR | Milwaukee, WI |
| 38 | Mason Lane | RB | 6-1 | 222 | SO | Lodi, WI |
| 43 | Grover Bortolotti | RB | 5-9 | 204 | SR | Whitefish Bay, WI |
| 44 | Zach Gloudeman | RB | 6-2 | 230 | SO | Spring Green, WI |
| 0 | Tyrell Henry | WR | 6-0 | 180 | SR | Roseville, MI |
| 1 | Joseph Griffin Jr. | WR | 6-4 | 210 | SR | Springfield, MA |
| 2 | Will Pauling | WR | 5-10 | 190 | SR | Chicago, IL |
| 2 | Chris Brooks Jr. | WR | 6-2 | 220 | SR | Saint Louis, MO |
| 2 | Trech Kekahuna | WR | 5-10 | 185 | JR | Honolulu, HI |
| 3 | C.J. Williams | WR | 6-1 | 205 | SR | Mission Viejo, CA |
| 5 | Kyan Berry-Johnson | WR | 5-11 | 185 | JR | Chicago, IL |
| 7 | Grady O'Neill | WR | 5-9 | 170 | SR | Prior Lake, MN |
| 8 | Vinny Anthony II | WR | 6-0 | 190 | SR | Louisville, KY |
| 9 | Bryson Green | WR | 6-3 | 213 | SR | Allen, TX |
| 12 | Quincy Burroughs | WR | 6-1 | 210 | SR | Jacksonville, FL |
| 19 | Langdon Nordgaard | WR | 6-3 | 208 | SO | De Pere, WI |
| 21 | Cam Fane | WR | 6-1 | 200 | SO | Arlington, TX |
| 23 | Davion Thomas-Kumpula | WR | 5-11 | 180 | JR | Racine, WI |
| 27 | Haakon Anderson | WR | 6-1 | 212 | SR | Verona, WI |
| 30 | Alex Moeller | WR | 5-11 | 175 | JR | Arlington Heights, IL |
| 87 | Jackson McGohan | WR | 6-4 | 224 | JR | Miamisburg, OH |
| 34 | Jackson Acker | TE | 6-1 | 250 | SR | Madison, WI |
| 37 | Riley Nowakowski | TE | 6-2 | 243 | SR | Milwaukee, WI |
| 41 | JT Seagreaves | TE | 6-6 | 254 | JR | Monroe, WI |
| 42 | Tyler Jansey | TE | 6-1 | 236 | JR | Batavia, IL |
| 84 | Tucker Ashcraft | TE | 6-5 | 260 | JR | Seattle, WA |
| 85 | Grant Stec | TE | 6-6 | 260 | SO | Sleepy Hollow, IL |
| 89 | Rob Booker II | TE | 6-5 | 240 | FR | Waunakee, WI |
| 50 | Ryan Cory | OL | 6-4 | 311 | SO | Gibsonia, PA |
| 55 | Kevin Heywood | OL | 6-9 | 318 | SO | Limerick, PA |
| 56 | Joe Brunner | OL | 6-7 | 313 | SR | Whitefish Bay, WI |
| 58 | Manny Mullens | OL | 6-2 | 290 | JR | Columbus, OH |
| 59 | Jake Renfro | OL | 6-4 | 320 | SR | Mokena, IL |
| 60 | Joe Huber | OL | 6-5 | 310 | SR | Dublin, OH |
| 61 | Joey Okla | OL | 6-2 | 317 | JR | Hartland, WI |
| 63 | James Durand | OL | 6-4 | 315 | SR | Gilbert, AZ |
| 64 | Evan Brown | OL | 6-4 | 315 | JR | Tallahassee, FL |
| 66 | Leyton Nelson | OL | 6-6 | 308 | JR | Orlando, FL |
| 67 | JP Benzschawel | OL | 6-6 | 320 | SR | Grafton, WI |
| 70 | Barrett Nelson | OL | 6-6 | 305 | SR | Stoughton, WI |
| 71 | Riley Mahlman | OL | 6-8 | 320 | SR | Lakeville, MN |
| 73 | Kerry Kodanko | OL | 6-4 | 314 | SR | Green Bay, WI |
| 74 | Derek Jensen | OL | 6-6 | 290 | FR | Hartland, WI |
| 75 | Emerson Mandell | OL | 6-5 | 324 | SO | Mounds View, MN |
| 76 | John Clifford | OL | 6-5 | 306 | JR | Watertown, WI |
| 77 | Peyton Lange | OL | 6-9 | 345 | JR | Minneapolis, MN |
| 78 | Colin Cubberly | OL | 6-6 | 324 | SO | LaGrange, NY |
| 79 | Jack Nelson | OL | 6-7 | 316 | SR | Stoughton, WI |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 14 | Angel Toombs | DL | 6-5 | 260 | JR | Milwaukee, WI |
| 58 | Jamel Howard | DL | 6-2 | 307 | JR | Chicago, IL |
| 68 | Ben Barten | DL | 6-5 | 323 | SR | Stratford, WI |
| 76 | Dillan Johnson | DL | 6-2 | 316 | JR | Plainfield, IL |
| 90 | James Thompson Jr. | DL | 6-6 | 300 | SR | Cincinnati, OH |
| 92 | Curt Neal | DL | 6-0 | 310 | SR | Cornelius, NC |
| 92 | Nolan Vils | DL | 6-2 | 304 | JR | Prairie Du Sac, WI |
| 93 | Ernest Willor Jr. | DL | 6-4 | 267 | FR | Baltimore, MD |
| 94 | Elijah Hills | DL | 6-3 | 282 | SR | Rockaway, NJ |
| 95 | Brandon Lane | DL | 6-3 | 320 | SR | Not listed |
| 96 | Cade McDonald | DL | 6-6 | 285 | SR | Houlton, WI |
| 60 | Hank Weber | DT | 6-3 | 280 | JR | Franklin, TN |
| 11 | Anelu Lafaele | EDGE | 6-2 | 240 | SO | Kalihi, HI |
John Pius | LB | 6-4 | 250 | SR | Arlington, VA | |
| 1 | Jake Chaney | LB | 5-11 | 233 | SR | Cape Coral, FL |
| 7 | Jaheim Thomas | LB | 6-4 | 245 | SR | Cincinnati, OH |
| 9 | Leon Lowery Jr. | LB | 6-3 | 245 | SR | Elizabeth, NJ |
| 14 | Christian Alliegro | LB | 6-4 | 245 | SR | Darien, CT |
| 15 | Sebastian Cheeks | LB | 6-3 | 243 | SR | Skokie, IL |
| 17 | Darryl Peterson | LB | 6-1 | 260 | SR | Akron, OH |
| 19 | Thomas Heiberger | LB | 6-4 | 230 | SO | Sioux Falls, SD |
| 23 | Landon Gauthier | LB | 6-3 | 244 | SO | Green Bay, WI |
| 24 | Tackett Curtis | LB | 6-2 | 230 | SR | Many, LA |
| 45 | Garrison Solliday | LB | 5-11 | 236 | SR | Eagan, MN |
| 46 | Tamer Dalloul | LB | 6-4 | 226 | FR | Lincolnshire, IL |
| 47 | Evan Van Dyn Hoven | LB | 6-3 | 242 | JR | Menasha, WI |
| 55 | Drew Braam | LB | 6-1 | 226 | SO | Oak Creek, WI |
| 56 | Cody Raymond | LB | 6-3 | 231 | SO | Shelby, MI |
| 59 | Aaron Witt | LB | 6-6 | 240 | SR | Winona, MN |
| 77 | Will McDonald | LB | 6-4 | 273 | JR | Houlton, WI |
| 4 | Braedyn Moore | DB | 6-2 | 204 | SO | Hamilton, OH |
| 6 | Preston Zachman | DB | 6-2 | 209 | SR | Elysburg, PA |
| 6 | Xavier Lucas | DB | 6-2 | 198 | JR | Pompano Beach, FL |
| 6 | Jay Harper | DB | 5-11 | 180 | JR | Valley, AL |
| 13 | Amare Snowden | DB | 6-4 | 210 | JR | Roseville, MI |
| 14 | Justin Taylor | DB | 6-0 | 200 | JR | Chicago, IL |
| 15 | Kamo'i Latu | DB | 6-0 | 195 | SR | Honolulu, HI |
| 2 | Ricardo Hallman | CB | 5-10 | 190 | SR | Miami, FL |
| 3 | Nyzier Fourqurean | CB | 6-1 | 188 | SR | Mentor, OH |
| 5 | RJ Delancy III | CB | 5-11 | 193 | SR | Miami, FL |
| 12 | Max Lofy | CB | 5-10 | 188 | SR | Colorado Springs, CO |
| 14 | Jonas Duclona | CB | 5-11 | 190 | SR | Naples, FL |
| 20 | Omillio Agard | CB | 5-11 | 187 | JR | Philadelphia, PA |
| 9 | Austin Brown | S | 6-1 | 213 | SR | Johnston City, IL |
| 9 | Jace Arnold | S | 5-11 | 185 | SR | Douglasville, GA |
| 18 | Owen Arnett | S | 5-11 | 215 | SR | Delafield, WI |
