Last 15 games
4-11 in the last 15 · 18.7 scored · 25.1 allowedData highlights
Cam FancherQB10
Kayd CoffmanQB11
Alessio MilivojevicQB15
Leo HannanQB23
Peyton BabbittQB0
Cam EdwardsRB Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Cam Fancher | QB | 6-0 | 207 | FR | Dayton, OH |
| 10 | Kayd Coffman | QB | 6-2 | 206 | FR | Kentwood, MI |
| 11 | Alessio Milivojevic | QB | 6-3 | 223 | FR | Naperville, IL |
| 15 | Leo Hannan | QB | 6-3 | 221 | FR | Long Beach, CA |
| 23 | Peyton Babbitt | QB | 6-0 | 200 | FR | Muskegon, MI |
| 0 | Cam Edwards | RB | 5-11 | 206 | FR | Norwalk, CT |
| 4 | Jaziun Patterson | RB | 5-10 | 214 | FR | Pompano Beach, FL |
| 7 | Brandon Tullis | RB | 6-1 | 224 | FR | Dallas, TX |
| 20 | Zion Gist | RB | 5-11 | 209 | FR | Frankfort, IL |
| 21 | Marvis Parrish | RB | 5-11 | 209 | FR | Fort Lauderdale, FL |
| 25 | Jace Clarizio | RB | 5-10 | 213 | FR | East Lansing, MI |
| 26 | Cedric Williams Jr. | RB | 5-9 | 201 | FR | Canton, MI |
| 27 | Darrin Jones Jr. | RB | 5-11 | 206 | FR | Lake Orion, MI |
| 32 | Kenneth Williams | RB | 5-9 | 191 | FR | Detroit, MI |
| 33 | Jaxon McCaig | RB | 6-1 | 236 | FR | Plymouth, MI |
| 44 | Jay Coyne | FB | 6-2 | 231 | FR | New York, NY |
| 3 | Rodney Bullard Jr. | WR | 5-11 | 188 | FR | Albany, GA |
| 5 | Samson Gash | WR | 6-0 | 185 | FR | South Lyon, MI |
| 6 | Fredrick Moore | WR | 6-1 | 187 | FR | St. Louis, MO |
| 8 | KK Smith | WR | 6-0 | 180 | FR | Frisco, TX |
| 13 | Chrishon McCray | WR | 5-10 | 180 | FR | Avon, IN |
| 14 | Bryson Williams | WR | 6-2 | 225 | FR | Canton, MI |
| 16 | Zach Washington | WR | 6-2 | 188 | FR | Naperville, IL |
| 17 | Braylon Collier | WR | 6-0 | 187 | FR | Sandusky, OH |
| 18 | Jameel Gardner Jr. | WR | 6-0 | 193 | FR | Detroit, MI |
| 19 | Charles Taplin | WR | 6-1 | 184 | FR | Red Oak, TX |
| 22 | Jack Yanachik | WR | 6-2 | 205 | FR | Warren, MI |
| 81 | Colin Charles | WR | 6-0 | 202 | FR | Northville, MI |
| 85 | Rai'Shawn Elmore | WR | 6-2 | 193 | FR | Indian Trail, NC |
| 89 | Nick Hardy | WR | 6-1 | 194 | FR | Birmingham, MI |
| 12 | Carson Gulker | TE | 6-3 | 245 | FR | Zeeland, MI |
| 31 | Jayden Savoury | TE | 6-5 | 253 | FR | Canton, MI |
| 48 | Charlie Baker | TE | 6-4 | 252 | FR | East Lansing, MI |
| 82 | Brennan Parachek | TE | 6-5 | 249 | FR | Dexter, MI |
| 84 | Eddie Whiting | TE | 6-6 | 254 | FR | Sioux Falls, SD |
| 86 | Ethan Melville | TE | 6-4 | 213 | FR | Holt, MI |
| 87 | Joe Caudill | TE | 6-4 | 232 | FR | Lexington, OH |
| 88 | Kai Rios | TE | 6-6 | 262 | FR | Rock Island, IL |
| 52 | Nick Sharpe | OL | 6-2 | 351 | FR | Gastonia, NC |
| 54 | Antonio Johnson | OL | 6-5 | 287 | FR | Detroit, MI |
| 55 | Rakeem Johnson | OL | 6-4 | 296 | FR | Boise, ID |
| 56 | Jack Ziarko | OL | 6-2 | 286 | FR | North Canton, OH |
| 58 | Conner Moore | OL | 6-6 | 311 | FR | Millbury, OH |
| 61 | Collin Campbell | OL | 6-6 | 295 | FR | Gilbert, AZ |
| 63 | Trent Fraley | OL | 6-1 | 306 | FR | Moon Township, PA |
| 65 | Cole Bertke | OL | 6-5 | 285 | FR | East Grand Rapids, MI |
| 68 | Eli Bickel | OL | 6-6 | 312 | FR | North Branch, MI |
| 70 | Luka Vincic | OL | 6-5 | 306 | FR | Bothell, WA |
| 71 | Robert Wright Jr. | OL | 6-5 | 294 | FR | Atlanta, GA |
| 73 | Rustin Young | OL | 6-4 | 308 | FR | Honolulu, HI |
| 75 | Ben Murawski | OL | 6-7 | 340 | FR | Harleysville, PA |
| 76 | Drew Nichols | OL | 6-4 | 298 | FR | Murrieta, CA |
| 77 | Andrew Dennis | OL | 6-4 | 302 | FR | Mount Pleasant, MI |
| 79 | Tristan Comer | OL | 6-5 | 305 | FR | Freeland, MI |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 25 | Carlos Hazelwood | DL | 6-4 | 290 | FR | Chicago, IL |
| 52 | Mikeshun Beeler | DL | 6-2 | 290 | FR | Chicago, IL |
| 55 | Ben Roberts | DL | 6-3 | 325 | FR | Lakewood, WA |
| 57 | Hudson Aultman | DL | 6-4 | 312 | FR | Delaware, OH |
| 91 | Jackson Pahl | DL | 6-2 | 282 | FR | Howell, MI |
| 96 | Eli Coenen | DL | 6-6 | 287 | FR | Baldwin, WI |
| 97 | Cal Thrush | DL | 6-5 | 263 | FR | Upper Arlington, OH |
| 98 | Derrick Simmons | DL | 6-3 | 305 | FR | Frankenmuth, MI |
| 1 | Kenny Soares Jr. | EDGE | 6-2 | 234 | FR | Trumbull, CT |
| 6 | Leonard Ah You | EDGE | 6-3 | 250 | FR | Laie, HI |
| 8 | Trey Lisle | EDGE | 6-6 | 254 | FR | Fayetteville, AR |
| 9 | Keahnist Thompson | EDGE | 6-3 | 266 | FR | Lakeland, FL |
| 11 | Anelu Lafaele | EDGE | 6-2 | 240 | FR | Kalihi, HI |
| 13 | Isaac Smith | EDGE | 6-6 | 260 | FR | Wagoner, OK |
| 33 | Cory House Jr. | EDGE | 6-3 | 230 | FR | Memphis, TN |
| 47 | Jaxson Wilson | EDGE | 6-5 | 258 | FR | Hartland, MI |
| 51 | Kekai Burnett | EDGE | 6-3 | 262 | FR | Honolulu, HI |
| 56 | Chris Piwowarczyk | EDGE | 6-0 | 250 | FR | Fenton, MI |
| 94 | Aidan Boehle | EDGE | 6-4 | 253 | FR | Minnetonka, MN |
| 5 | Jordan Hall | LB | 6-3 | 249 | FR | Fredericksburg, VA |
| 10 | DiMari Malone | LB | 6-1 | 238 | FR | Macomb Township, MI |
| 12 | Cam Stodghill | LB | 6-3 | 222 | FR | Charlotte, NC |
| 16 | Adam Shaw | LB | 6-3 | 223 | FR | River Vale, NJ |
| 18 | Dion Crawford | LB | 6-1 | 243 | FR | Atlanta, GA |
| 23 | DeJae White | LB | 6-3 | 225 | FR | Pontiac, MI |
| 39 | Jack Lansing III | LB | 6-0 | 213 | FR | Brighton, MI |
| 44 | Caleb Wheatland | LB | 6-1 | 244 | FR | Centreville, VA |
| 45 | Brady Pretzlaff | LB | 6-3 | 238 | FR | Gaylord, MI |
| 21 | Nikai Martinez | DB | 5-11 | 196 | FR | Apopka, FL |
| 0 | NiJhay Burt | CB | 5-11 | 188 | FR | Homestead, PA |
| 3 | Tre Bell | CB | 6-1 | 200 | FR | St. Louis, MO |
| 4 | Charles Brantley | CB | 6-0 | 170 | FR | Sarasota, FL |
| 14 | Andrew Brinson IV | CB | 6-1 | 186 | FR | Tampa, FL |
| 20 | Keshawn Williams | CB | 6-0 | 187 | FR | Murfreesboro, TN |
| 22 | Tyran Chappell | CB | 6-3 | 189 | FR | Dallas, TX |
| 24 | Jeremiah Favorite | CB | 5-11 | 172 | FR | Myrtle Beach, SC |
| 27 | Truth Umenyiora | CB | 6-1 | 194 | FR | Atlanta, GA |
| 29 | KJ Deriso | CB | 6-0 | 160 | FR | Atlanta, GA |
| 37 | Darelle Cochran | CB | 6-2 | 175 | FR | Redford, MI |
| 42 | Luca Genrich | CB | 5-10 | 187 | FR | Farmington, MI |
| 2 | Devin Vaught | S | 6-0 | 212 | FR | Charlotte, NC |
| 7 | Michael Richard | S | 5-10 | 179 | FR | New Orleans, LA |
| 15 | Caleb Gash | S | 6-0 | 193 | FR | South Lyon, MI |
| 17 | Jonathan Granby | S | 5-10 | 200 | FR | Alpharetta, GA |
| 26 | Trevaughn Martinez | S | 5-9 | 175 | FR | Fort Lauderdale, FL |
| 28 | Brayden Thomas | S | 6-0 | 177 | FR | Cleveland, OH |
| 30 | Aveon Grose | S | 5-11 | 187 | FR | Mansfield, OH |
| 31 | Deuce Edwards | S | 6-0 | 202 | FR | Richmond, VA |
| 32 | Evan Young | S | 6-0 | 196 | FR | Lufkin, TX |
| 34 | Khalil Majeed | S | 5-11 | 201 | FR | Moorestown, NJ |
| 35 | Eliyjah Caldwell | S | 6-0 | 188 | FR | Jacksonville, FL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Liam Boyd | PK | 6-1 | 200 | FR | Asheville, NC |
| 85 | Stephen Gonzales | PK | 5-10 | 182 | FR | Monroe, NC |
| 9 | Rhys Dakin | P | 6-4 | 235 | FR | Melbourne, VIC |
| 49 | Alex Weeks | P | 6-4 | 191 | FR | Scottsdale, AZ |
| 50 | Nick Duzansky | LS | 6-5 | 197 | FR | Glen Ellyn, IL |
| 53 | Trey Serauskis | LS | 5-10 | 205 | FR | Frankfort, IL |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Aidan Chiles | QB | 6-4 | 225 | SR | Long Beach, CA |
| 11 | Alessio Milivojevic | QB | 6-3 | 223 | SO | Naperville, IL |
| 15 | Leo Hannan | QB | 6-3 | 221 | FR | Long Beach, CA |
| 16 | Ryland Jessee | QB | 6-4 | 216 | FR | San Diego, CA |
| 4 | Elijah Tau-Tolliver | RB | 6-1 | 211 | SR | Sparks, NV |
| 7 | Brandon Tullis | RB | 6-1 | 224 | JR | Dallas, TX |
| 20 | Zion Gist | RB | 5-11 | 209 | FR | Frankfort, IL |
| 25 | Makhi Frazier | RB | 5-10 | 225 | JR | McKinney, TX |
| 25 | Jace Clarizio | RB | 5-10 | 213 | FR | East Lansing, MI |
| 26 | Chris Williams | RB | 5-10 | 218 | JR | Sterling Heights, MI |
| 27 | Darrin Jones Jr. | RB | 5-11 | 206 | FR | Lake Orion, MI |
| 33 | Jaxon McCaig | RB | 6-1 | 236 | SO | Plymouth, MI |
| 44 | Jay Coyne | FB | 6-2 | 231 | SR | New York, NY |
| 1 | Omari Kelly | WR | 6-0 | 188 | SR | Trussville, AL |
| 3 | Rodney Bullard Jr. | WR | 5-11 | 188 | SR | Albany, GA |
| 8 | Evan Boyd | WR | 6-3 | 212 | JR | East Lansing, MI |
| 11 | Nick Marsh | WR | 6-3 | 213 | JR | Detroit, MI |
| 13 | Chrishon McCray | WR | 5-10 | 180 | SR | Avon, IN |
| 14 | Bryson Williams | WR | 6-2 | 225 | FR | Canton, MI |
| 16 | Shawn Foster II | WR | 6-0 | 185 | JR | Grand Ledge, MI |
| 17 | Alante Brown | WR | 5-11 | 196 | SR | Chicago, IL |
| 17 | Braylon Collier | WR | 6-0 | 187 | FR | Sandusky, OH |
| 18 | Atticus Carridine | WR | 6-1 | 182 | SO | Ypsilanti, MI |
| 19 | Charles Taplin | WR | 6-1 | 184 | FR | Red Oak, TX |
| 22 | Jack Yanachik | WR | 6-2 | 205 | JR | Warren, MI |
| 85 | Grant Calcagno | WR | 6-0 | 198 | SO | Rochester, MI |
| 89 | Nick Hardy | WR | 6-1 | 194 | FR | Birmingham, MI |
| 12 | Jack Velling | TE | 6-5 | 245 | SR | Seattle, WA |
| 15 | Michael Masunas | TE | 6-5 | 259 | SR | Tucson, AZ |
| 31 | Jayden Savoury | TE | 6-5 | 253 | FR | Canton, MI |
| 48 | Charlie Baker | TE | 6-4 | 252 | SO | East Lansing, MI |
| 82 | Brennan Parachek | TE | 6-5 | 249 | JR | Dexter, MI |
| 84 | Wyatt Hook | TE | 6-6 | 265 | SO | Saratoga, CA |
| 88 | Kai Rios | TE | 6-6 | 262 | SR | Rock Island, IL |
| 51 | Matt Gulbin | OL | 6-4 | 312 | SR | Wilton, CT |
| 54 | Antonio Johnson | OL | 6-5 | 287 | FR | Detroit, MI |
| 54 | Cooper Terpstra | OL | 6-4 | 305 | JR | Holland, MI |
| 55 | Rakeem Johnson | OL | 6-4 | 296 | SO | Boise, ID |
| 58 | Conner Moore | OL | 6-6 | 311 | SR | Millbury, OH |
| 61 | Justin Bell | OL | 6-6 | 327 | FR | Macomb Township, MI |
| 65 | Stanton Ramil | OL | 6-7 | 313 | JR | Binghamton, NY |
| 67 | Charlton Luniewski | OL | 6-5 | 310 | SO | Cincinnati, OH |
| 67 | Hayden Lorius | OL | 6-4 | 305 | FR | Brighton, MI |
| 68 | Rashawn Rogers | OL | 6-6 | 335 | FR | Grand Rapids, MI |
| 70 | Luka Vincic | OL | 6-5 | 306 | SR | Bothell, WA |
| 70 | Mercer Luniewski | OL | 6-6 | 320 | SO | Cincinnati, OH |
| 71 | Kristian Phillips | OL | 6-4 | 315 | SR | Conyers, GA |
| 72 | Caleb Carter | OL | 6-3 | 305 | SR | Jacksonville, NC |
| 72 | Cole Dellinger | OL | 6-2 | 295 | SR | Clarkston, MI |
| 73 | Rustin Young | OL | 6-4 | 308 | SO | Honolulu, HI |
| 74 | Gavin Broscious | OL | 6-5 | 303 | JR | Surprise, AZ |
| 74 | Payton Stewart | OL | 6-6 | 308 | JR | Kelso, WA |
| 76 | Drew Nichols | OL | 6-4 | 298 | FR | Murrieta, CA |
| 77 | Ashton Lepo | OL | 6-7 | 320 | SR | Grand Haven, MI |
| 77 | Andrew Dennis | OL | 6-4 | 302 | SO | Mount Pleasant, MI |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Tyler Gillison | DL | 6-2 | 252 | SR | Pickerington, OH |
| 9 | Jalen Thompson | DL | 6-3 | 265 | SR | Detroit, MI |
| 13 | Stone Chaney | DL | 6-4 | 254 | SO | Novi, MI |
| 16 | Grady Kelly | DL | 6-2 | 295 | SR | Navarre, FL |
| 52 | Mikeshun Beeler | DL | 6-2 | 290 | SO | Chicago, IL |
| 55 | Ben Roberts | DL | 6-3 | 325 | SR | Lakewood, WA |
| 75 | Ben Nelson | DL | 6-7 | 311 | JR | Holland, MI |
| 88 | Ru'Quan Buckley | DL | 6-5 | 325 | SR | Wyoming, MI |
| 93 | Jalen Satchell | DL | 6-1 | 293 | SR | Long Island, NY |
| 97 | Cal Thrush | DL | 6-5 | 263 | FR | Upper Arlington, OH |
| 98 | Derrick Simmons | DL | 6-3 | 305 | FR | Frankenmuth, MI |
| 99 | Quindarius Dunnigan | DL | 6-4 | 257 | SR | Chattanooga, TN |
| 44 | David Santiago | DE | 6-4 | 255 | JR | Raleigh, NC |
| 91 | Alex VanSumeren | DT | 6-2 | 300 | SR | Bay City, MI |
| 11 | Anelu Lafaele | EDGE | 6-2 | 240 | SO | Kalihi, HI |
| 13 | Isaac Smith | EDGE | 6-6 | 260 | SR | Wagoner, OK |
| 36 | Leonard Ah You | EDGE | 6-3 | 250 | FR | Laie, HI |
| 44 | Cam Williams | EDGE | 6-5 | 253 | SR | Loganville, GA |
| 47 | Jaxson Wilson | EDGE | 6-5 | 258 | JR | Hartland, MI |
| 51 | Kekai Burnett | EDGE | 6-3 | 262 | SO | Honolulu, HI |
| 56 | Chris Piwowarczyk | EDGE | 6-0 | 250 | SO | Fenton, MI |
| 87 | Luke DeJager | EDGE | 6-3 | 246 | FR | Grand Rapids, MI |
| 4 | Marcellius Pulliam | LB | 6-3 | 240 | JR | Atlanta, GA |
| 5 | Jordan Hall | LB | 6-3 | 249 | SR | Fredericksburg, VA |
| 10 | Wayne Matthews III | LB | 6-2 | 230 | SR | Largo, MD |
| 10 | DiMari Malone | LB | 6-1 | 238 | FR | Macomb Township, MI |
| 13 | Aisea Moa | LB | 6-2 | 238 | SR | North Ogden, UT |
| 17 | Semaj Bridgeman | LB | 6-2 | 230 | JR | Philadelphia, PA |
| 35 | Sam Edwards | LB | 6-1 | 227 | SR | Williamston, MI |
| 40 | DeJae White | LB | 6-3 | 225 | FR | Pontiac, MI |
| 42 | David Millikin | LB | 5-11 | 213 | JR | Grayling, MI |
| 45 | Darius Snow | LB | 6-1 | 219 | SR | Frisco, TX |
| 45 | Brady Pretzlaff | LB | 6-3 | 238 | SO | Gaylord, MI |
| 0 | Jeremiah Hughes | DB | 6-0 | 180 | JR | Las Vegas, NV |
| 3 | Ade Willie | DB | 6-1 | 190 | SR | Baltimore, MD |
| 5 | Aydan West | DB | 6-0 | 195 | SO | Gaithersburg, MD |
| 7 | Joshua Eaton | DB | 6-1 | 189 | SR | Houston, TX |
| 14 | Malcolm Bell | DB | 6-2 | 188 | SR | Montreal, PQ |
| 14 | Anthony Pinnace | DB | 6-0 | 180 | SR | Ypsilanti, MI |
| 21 | Nikai Martinez | DB | 5-11 | 196 | SR | Apopka, FL |
| 21 | Tracy Revels | DB | 6-1 | 184 | SO | Texarkana, TX |
| 21 | Justin Denson | DB | 6-2 | 200 | SO | Providence, RI |
| 25 | Chance Rucker | DB | 6-1 | 179 | SO | Houston, TX |
| 27 | Devynn Cromwell | DB | 6-0 | 200 | SR | Toronto, ON |
| 28 | Dontavius Nash | DB | 6-2 | 186 | SR | Gastonia, NC |
| 38 | Dorian Davis | DB | 6-0 | 198 | JR | Detroit, MI |
| 43 | Malik Spencer | DB | 6-1 | 191 | SR | Buford, GA |
| 0 | NiJhay Burt | CB | 5-11 | 188 | SR | Homestead, PA |
| 14 | Andrew Brinson IV | CB | 6-1 | 186 | SO | Tampa, FL |
| 20 | Keshawn Williams | CB | 6-0 | 187 | SO | Murfreesboro, TN |
| 7 | Armorion Smith | S | 6-1 | 212 | SR | River Rouge, MI |
| 15 | Caleb Gash | S | 6-0 | 193 | JR | South Lyon, MI |
| 29 | George Mullins | S | 6-3 | 190 | SO | Webster, FL |
| 30 | Aveon Grose | S | 5-11 | 187 | SR | Mansfield, OH |
| 31 | Deuce Edwards | S | 6-0 | 202 | FR | Richmond, VA |
| 32 | Evan Young | S | 6-0 | 196 | SO | Lufkin, TX |
| 34 | Khalil Majeed | S | 5-11 | 201 | SR | Moorestown, NJ |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 29 | Martin Connington | PK | 6-0 | 200 | SO | Meridian, ID |
| 40 | Tarik Ahmetbasic | PK | 6-2 | 204 | JR | Clinton Township, MI |
| 86 | Blake Sislo | PK | 6-0 | 185 | SR | Dexter, MI |
| 48 | Carson Voss | P | 6-1 | 172 | SR | Dansville, MI |
| 96 | Ryan Eckley | P | 6-2 | 207 | JR | Lithia, FL |
| 54 | Kaden Schickel | LS | 6-2 | 210 | SR | Fredericksburg, VA |
| 87 | Jack Wills | LS | 6-2 | 220 | SO | Hudsonville, MI |
Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Aidan Chiles | QB | 6-4 | 225 | SR | Long Beach, CA |
| 10 | Tommy Schuster | QB | 6-0 | 200 | SR | Macomb, MI |
| 11 | Alessio Milivojevic | QB | 6-3 | 223 | SO | Naperville, IL |
| 16 | Ryland Jessee | QB | 6-4 | 216 | FR | San Diego, CA |
| 5 | Nathan Carter | RB | 5-10 | 202 | JR | Irondequoit, NY |
| 7 | Brandon Tullis | RB | 6-1 | 224 | JR | Dallas, TX |
| 15 | Kay'Ron Lynch-Adams | RB | 5-10 | 215 | SR | Warren, OH |
| 25 | Joseph Martinez | RB | 5-9 | 198 | SR | Holt, MI |
| 25 | Makhi Frazier | RB | 5-10 | 225 | JR | McKinney, TX |
| 26 | Chris Williams | RB | 5-10 | 218 | JR | Sterling Heights, MI |
| 33 | Jaxon McCaig | RB | 6-1 | 236 | SO | Plymouth, MI |
| 44 | Jay Coyne | FB | 6-2 | 231 | SR | New York, NY |
| 1 | Antonio Gates Jr. | WR | 6-2 | 193 | SO | Detroit, MI |
| 3 | Montorie Foster Jr. | WR | 6-0 | 186 | SR | Cleveland, OH |
| 7 | Jaron Glover | WR | 6-1 | 208 | SR | Sarasota, FL |
| 7 | Jaylan Brown | WR | 6-1 | 185 | SO | Nacogdoches, TX |
| 11 | Nick Marsh | WR | 6-3 | 213 | JR | Detroit, MI |
| 11 | Jaelen Smith | WR | 6-2 | 190 | JR | Houston, TX |
| 11 | Austin Clay | WR | 6-0 | 175 | SO | Cleveland, OH |
| 16 | Shawn Foster II | WR | 6-0 | 185 | JR | Grand Ledge, MI |
| 17 | Alante Brown | WR | 5-11 | 196 | SR | Chicago, IL |
| 18 | Atticus Carridine | WR | 6-1 | 182 | SO | Ypsilanti, MI |
| 22 | Jack Yanachik | WR | 6-2 | 205 | JR | Warren, MI |
| 80 | Zach Gillespie | WR | 6-2 | 211 | SR | East Lansing, MI |
| 81 | Aziah Johnson | WR | 6-0 | 175 | SO | Richmond, VA |
| 81 | Dyson Sims | WR | 5-8 | 160 | SO | Ann Arbor, MI |
| 85 | Grant Calcagno | WR | 6-0 | 198 | SO | Rochester, MI |
| 12 | Jack Velling | TE | 6-5 | 245 | SR | Seattle, WA |
| 15 | Michael Masunas | TE | 6-5 | 259 | SR | Tucson, AZ |
| 48 | Charlie Baker | TE | 6-4 | 252 | SO | East Lansing, MI |
| 82 | Brennan Parachek | TE | 6-5 | 249 | JR | Dexter, MI |
| 83 | Ademola Faleye | TE | 6-7 | 253 | SR | Brockton, MA |
| 84 | Wyatt Hook | TE | 6-6 | 265 | SO | Saratoga, CA |
| 88 | Tyneil Hopper | TE | 6-3 | 245 | SR | Roswell, GA |
| 53 | Brandon Baldwin | OL | 6-7 | 330 | SR | Southfield, MI |
| 54 | Cooper Terpstra | OL | 6-4 | 305 | JR | Holland, MI |
| 55 | Rakeem Johnson | OL | 6-4 | 296 | SO | Boise, ID |
| 59 | Kyler Brunan | OL | 6-3 | 273 | FR | Traverse City, MI |
| 61 | Tanner Miller | OL | 6-2 | 290 | SR | Valencia, CA |
| 64 | Jacob Merritt | OL | 6-6 | 304 | SR | Northville, MI |
| 65 | Stanton Ramil | OL | 6-7 | 313 | JR | Binghamton, NY |
| 67 | Charlton Luniewski | OL | 6-5 | 310 | SO | Cincinnati, OH |
| 67 | Hayden Lorius | OL | 6-4 | 305 | FR | Brighton, MI |
| 70 | Luke Newman | OL | 6-4 | 315 | SR | Bloomfield Hills, MI |
| 70 | Mercer Luniewski | OL | 6-6 | 320 | SO | Cincinnati, OH |
| 71 | Kristian Phillips | OL | 6-4 | 315 | SR | Conyers, GA |
| 72 | Dallas Fincher | OL | 6-4 | 315 | SR | Grand Rapids, MI |
| 72 | Cole Dellinger | OL | 6-2 | 295 | SR | Clarkston, MI |
| 73 | Rustin Young | OL | 6-4 | 308 | SO | Honolulu, HI |
| 74 | Gavin Broscious | OL | 6-5 | 303 | JR | Surprise, AZ |
| 74 | Payton Stewart | OL | 6-6 | 308 | JR | Kelso, WA |
| 77 | Ashton Lepo | OL | 6-7 | 320 | SR | Grand Haven, MI |
| 77 | Andrew Dennis | OL | 6-4 | 302 | SO | Mount Pleasant, MI |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Tyler Gillison | DL | 6-2 | 252 | SR | Pickerington, OH |
| 9 | Jalen Thompson | DL | 6-3 | 265 | SR | Detroit, MI |
| 11 | Avery Dunn | DL | 6-4 | 250 | JR | Shaker Heights, OH |
| 13 | Stone Chaney | DL | 6-4 | 254 | SO | Novi, MI |
| 32 | James Schott | DL | 6-4 | 246 | JR | Greenwood, IN |
| 52 | Mikeshun Beeler | DL | 6-2 | 290 | SO | Chicago, IL |
| 55 | Ben Roberts | DL | 6-3 | 325 | SR | Lakewood, WA |
| 75 | Ben Nelson | DL | 6-7 | 311 | JR | Holland, MI |
| 88 | Ru'Quan Buckley | DL | 6-5 | 325 | SR | Wyoming, MI |
| 93 | Jalen Satchell | DL | 6-1 | 293 | SR | Long Island, NY |
| 94 | D'Quan Douse | DL | 6-2 | 301 | SR | Savannah, GA |
| 97 | Maverick Hansen | DL | 6-4 | 310 | SR | Farmington Hills, MI |
| 99 | Quindarius Dunnigan | DL | 6-4 | 257 | SR | Chattanooga, TN |
| 55 | Mason Nickel | DT | 6-1 | 290 | JR | Midland, MI |
| 91 | Alex VanSumeren | DT | 6-2 | 300 | SR | Bay City, MI |
| 2 | Khris Bogle | EDGE | 6-4 | 244 | SR | Fort Lauderdale, FL |
| 11 | Ken Talley | EDGE | 6-3 | 260 | SR | Philadelphia, PA |
| 15 | Anthony Jones Jr. | EDGE | 6-5 | 265 | SR | Las Vegas, NV |
| 47 | Jaxson Wilson | EDGE | 6-5 | 258 | JR | Hartland, MI |
| 51 | Kekai Burnett | EDGE | 6-3 | 262 | SO | Honolulu, HI |
| 56 | Chris Piwowarczyk | EDGE | 6-0 | 250 | SO | Fenton, MI |
| 4 | Marcellius Pulliam | LB | 6-3 | 240 | JR | Atlanta, GA |
| 5 | Jordan Hall | LB | 6-3 | 249 | SR | Fredericksburg, VA |
| 7 | Jordan Turner | LB | 6-1 | 231 | SR | Farmington, MI |
| 7 | Aaron Alexander | LB | 6-1 | 236 | SR | Belleville, MI |
| 10 | Wayne Matthews III | LB | 6-2 | 230 | SR | Largo, MD |
| 15 | Carter Enyard | LB | 6-2 | 230 | JR | St. Louis, MO |
| 17 | Semaj Bridgeman | LB | 6-2 | 230 | JR | Philadelphia, PA |
| 27 | Cal Haladay | LB | 6-1 | 233 | SR | Elysburg, PA |
| 35 | Sam Edwards | LB | 6-1 | 227 | SR | Williamston, MI |
| 42 | David Millikin | LB | 5-11 | 213 | JR | Grayling, MI |
| 45 | Darius Snow | LB | 6-1 | 219 | SR | Frisco, TX |
| 45 | Brady Pretzlaff | LB | 6-3 | 238 | SO | Gaylord, MI |
| 0 | Jeremiah Hughes | DB | 6-0 | 180 | JR | Las Vegas, NV |
| 1 | Dillon Tatum | DB | 5-11 | 210 | SR | Farmington Hills, MI |
| 3 | Ade Willie | DB | 6-1 | 190 | SR | Baltimore, MD |
| 4 | Ed Woods | DB | 6-0 | 181 | SR | Oakland, CA |
| 4 | Philipp Davis | DB | 6-1 | 194 | JR | Lake Wales, FL |
| 14 | Lejond Cavazos | DB | 6-1 | 210 | JR | San Antonio, TX |
| 15 | Angelo Grose | DB | 5-10 | 192 | SR | Mansfield, OH |
| 16 | Caleb Coley | DB | 6-0 | 162 | SR | Warner Robins, GA |
| 17 | Shawn Smith | DB | 5-11 | 200 | SR | Farmington Hills, MI |
| 21 | Nikai Martinez | DB | 5-11 | 196 | SR | Apopka, FL |
| 21 | Justin Denson | DB | 6-2 | 200 | SO | Providence, RI |
| 25 | Chance Rucker | DB | 6-1 | 179 | SO | Houston, TX |
| 25 | Jaylen Thompson | DB | 6-2 | 210 | SO | Murfreesboro, TN |
| 31 | DJ Kennard | DB | 6-3 | 200 | SO | Falls Church, VA |
