Big Ten Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
Big Ten 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-10-07
Team CONF GB W L PCT PF PA DIFF
Indiana HoosiersIndiana 2-0 0 5 0 1.000 221 54 +167
Nebraska CornhuskersNebraska 2-0 0 5 0 1.000 218 71 +147
UCLA BruinsUCLA 2-0 0 4 0 1.000 179 75 +104
Ohio State BuckeyesOhio State 2-0 0 4 1 .800 211 63 +148
Wisconsin BadgersWisconsin 2-0 0 4 1 .800 158 83 +75
Minnesota Golden GophersMinnesota 2-0 0 4 1 .800 160 90 +70
Oregon DucksOregon 1-0 0.5 3 1 .750 190 93 +97
USC TrojansUSC 2-1 0.5 5 1 .833 224 153 +71
Iowa HawkeyesIowa 1-1 1 4 1 .800 145 63 +82
Northwestern WildcatsNorthwestern 1-1 1 3 1 .750 132 67 +65
Purdue BoilermakersPurdue 1-1 1 2 3 .400 152 175 -23
Penn State Nittany LionsPenn State 0-2 2 3 2 .600 160 80 +80
Washington HuskiesWashington 0-2 2 3 2 .600 133 92 +41
Michigan WolverinesMichigan 0-2 2 3 2 .600 115 79 +36
Illinois Fighting IlliniIllinois 0-2 2 2 3 .400 153 130 +23
Maryland TerrapinsMaryland 0-2 2 2 3 .400 152 151 +1
Michigan State SpartansMichigan State 0-2 2 2 3 .400 91 116 -25
Rutgers Scarlet KnightsRutgers 0-2 2 1 4 .200 150 161 -11

CONF is the Big Ten record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = Big Ten champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-10-07. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

UCLA 10-2 4-0 now · 8 left
Nebraska 10-2 5-0 now · 7 left
Indiana 10-2 5-0 now · 7 left
Wisconsin 9-3 4-1 now · 7 left
Northwestern 9-3 3-1 now · 8 left
Iowa 8-4 4-1 now · 7 left
USC 8-4 5-1 now · 6 left
Ohio State 8-4 4-1 now · 7 left
Oregon 8-4 3-1 now · 8 left
Minnesota 8-4 4-1 now · 7 left
Penn State 8-4 3-2 now · 7 left
Washington 6-6 3-2 now · 7 left
Michigan 6-6 3-2 now · 7 left
Maryland 4-8 2-3 now · 7 left
Illinois 4-8 2-3 now · 7 left
Michigan State 3-9 2-3 now · 7 left
Purdue 3-9 2-3 now · 7 left
Rutgers 2-10 1-4 now · 7 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The Big Ten is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 5 0 0 1.000 2-0 3-0 3-0 248 49 +199 W5
Pittsburgh PanthersPittsburgh 5 0 0 1.000 4-0 1-0 2-0 192 67 +125 W5
Duke Blue DevilsDuke 4 0 0 1.000 3-0 1-0 1-0 145 44 +101 W4
Virginia Tech HokiesVirginia Tech 4 1 0 .800 2-1 2-0 1-1 206 99 +107 L1
Wake Forest Demon DeaconsWake Forest 4 1 0 .800 2-1 2-0 2-1 183 115 +68 W2
SMU MustangsSMU 4 1 0 .800 3-0 1-1 2-1 173 115 +58 W2
Virginia CavaliersVirginia 3 2 0 .600 3-1 0-1 1-1 169 90 +79 L1
NC State WolfpackNC State 3 2 0 .600 3-0 0-2 1-1 184 128 +56 W2
Clemson TigersClemson 3 2 0 .600 2-1 1-1 2-1 97 129 -32 L1
Syracuse OrangeSyracuse 2 2 0 .500 1-1 1-1 0-2 139 92 +47 W1
Florida State SeminolesFlorida State 2 2 0 .500 2-1 0-1 1-1 132 101 +31 W1
Louisville CardinalsLouisville 2 3 0 .400 2-1 0-2 1-2 193 146 +47 L2
Boston College EaglesBoston College 2 3 0 .400 2-1 0-2 0-2 95 117 -22 L2
Stanford CardinalStanford 2 3 0 .400 2-1 0-2 1-3 87 191 -104 L1
North Carolina Tar HeelsNorth Carolina 1 2 0 .333 0-1 1-1 0-1 61 75 -14 L2
Georgia Tech Yellow JacketsGeorgia Tech 1 3 0 .250 1-2 0-1 0-1 108 104 +4 L1
California Golden BearsCalifornia 1 3 0 .250 0-2 1-1 1-1 86 126 -40 L2
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 4 0 0 1.000 3-0 1-0 1-0 173 41 +132 W4
Texas Tech Red RaidersTexas Tech 4 0 0 1.000 2-0 2-0 2-0 141 71 +70 W4
BYU CougarsBYU 3 0 0 1.000 1-0 2-0 2-0 86 50 +36 W3
Houston CougarsHouston 4 1 0 .800 3-0 1-1 1-1 205 99 +106 W2
Cincinnati BearcatsCincinnati 4 1 0 .800 4-0 0-1 1-1 169 116 +53 L1
Baylor BearsBaylor 3 1 0 .750 2-0 1-1 2-0 130 68 +62 W3
Arizona WildcatsArizona 3 1 0 .750 2-0 1-1 1-1 127 76 +51 W3
Kansas State WildcatsKansas State 2 1 0 .667 2-0 0-1 0-1 91 58 +33 L1
Oklahoma State CowboysOklahoma State 2 1 0 .667 1-0 1-1 1-0 90 79 +11 W2
Iowa State CyclonesIowa State 2 2 0 .500 2-1 0-1 1-1 130 96 +34 W1
UCF KnightsUCF 2 2 0 .500 2-0 0-2 1-1 89 82 +7 L1
West Virginia MountaineersWest Virginia 2 2 0 .500 1-1 1-1 0-2 135 137 -2 L2
TCU Horned FrogsTCU 2 3 0 .400 2-2 0-1 0-2 127 67 +60 L2
Kansas JayhawksKansas 1 2 0 .333 1-2 0-0 0-1 93 62 +31 W1
Arizona State Sun DevilsArizona State 1 2 0 .333 0-1 1-1 1-1 63 120 -57 L1
Colorado BuffaloesColorado 1 3 0 .250 0-1 1-2 0-2 41 106 -65 L3
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
Indiana HoosiersIndiana 5 0 0 1.000 4-0 1-0 2-0 221 54 +167 W5
Nebraska CornhuskersNebraska 5 0 0 1.000 4-0 1-0 2-0 218 71 +147 W5
UCLA BruinsUCLA 4 0 0 1.000 2-0 2-0 2-0 179 75 +104 W4
USC TrojansUSC 5 1 0 .833 4-1 1-0 2-1 224 153 +71 W1
Ohio State BuckeyesOhio State 4 1 0 .800 3-0 1-1 2-0 211 63 +148 W3
Iowa HawkeyesIowa 4 1 0 .800 3-1 1-0 1-1 145 63 +82 L1
Wisconsin BadgersWisconsin 4 1 0 .800 3-0 1-1 2-0 158 83 +75 W4
Minnesota Golden GophersMinnesota 4 1 0 .800 3-1 1-0 2-0 160 90 +70 W3
Oregon DucksOregon 3 1 0 .750 2-0 1-1 1-0 190 93 +97 W2
Northwestern WildcatsNorthwestern 3 1 0 .750 3-0 0-1 1-1 132 67 +65 W1
Penn State Nittany LionsPenn State 3 2 0 .600 2-1 1-1 0-2 160 80 +80 L2
Washington HuskiesWashington 3 2 0 .600 3-1 0-1 0-2 133 92 +41 L2
Michigan WolverinesMichigan 3 2 0 .600 3-1 0-1 0-2 115 79 +36 L2
Illinois Fighting IlliniIllinois 2 3 0 .400 2-2 0-1 0-2 153 130 +23 L2
Maryland TerrapinsMaryland 2 3 0 .400 1-2 1-1 0-2 152 151 +1 L3
Purdue BoilermakersPurdue 2 3 0 .400 1-2 1-1 1-1 152 175 -23 W1
Michigan State SpartansMichigan State 2 3 0 .400 2-1 0-2 0-2 91 116 -25 L3
Rutgers Scarlet KnightsRutgers 1 4 0 .200 1-3 0-1 0-2 150 161 -11 L1
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 5 0 0 1.000 4-0 1-0 3-0 257 67 +190 W5
Alabama Crimson TideAlabama 5 0 0 1.000 3-0 2-0 3-0 248 104 +144 W5
Texas LonghornsTexas 4 0 0 1.000 3-0 1-0 1-0 133 53 +80 W4
LSU TigersLSU 4 1 0 .800 4-0 0-1 1-1 218 76 +142 W2
Tennessee VolunteersTennessee 4 1 0 .800 3-1 1-0 1-1 184 76 +108 W1
Mississippi State BulldogsMississippi State 4 1 0 .800 2-1 2-0 2-1 195 140 +55 L1
Kentucky WildcatsKentucky 4 1 0 .800 2-1 2-0 2-1 173 134 +39 W3
Missouri TigersMissouri 3 1 0 .750 2-0 1-1 1-1 134 86 +48 W1
Florida GatorsFlorida 3 1 0 .750 2-0 1-1 2-1 179 133 +46 L1
Ole Miss RebelsOle Miss 3 1 0 .750 3-0 0-1 1-1 142 123 +19 L1
Texas A&M AggiesTexas A&M 3 2 0 .600 3-1 0-1 1-2 159 93 +66 W1
Auburn TigersAuburn 3 2 0 .600 3-1 0-1 1-2 134 107 +27 L1
Oklahoma SoonersOklahoma 2 2 0 .500 2-0 0-2 0-1 88 64 +24 L1
Vanderbilt CommodoresVanderbilt 2 2 0 .500 2-0 0-2 0-2 99 116 -17 L2
South Carolina GamecocksSouth Carolina 2 3 0 .400 2-2 0-1 0-3 188 134 +54 L3
Arkansas RazorbacksArkansas 1 3 0 .250 1-1 0-2 0-2 68 128 -60 L1

Group of 6

American Athletic standings 2026
American Athletic W L T PCT HOME AWAY CONF PF PA DIFF STRK
Florida Atlantic OwlsFlorida Atlantic 4 1 0 .800 3-0 1-1 1-0 186 133 +53 W4
Memphis TigersMemphis 3 1 0 .750 1-0 2-1 1-0 148 91 +57 W1
South Florida BullsSouth Florida 3 1 0 .750 1-1 2-0 1-1 74 56 +18 L1
UTSA RoadrunnersUTSA 3 1 0 .750 1-0 2-1 1-0 112 115 -3 W2
North Texas Mean GreenNorth Texas 3 2 0 .600 2-0 1-2 1-0 203 165 +38 W2
Tulsa Golden HurricaneTulsa 2 2 0 .500 1-1 1-1 0-1 97 106 -9 L2
UAB BlazersUAB 2 2 0 .500 2-0 0-2 1-0 87 103 -16 W1
Tulane Green WaveTulane 2 2 0 .500 2-0 0-2 0-0 75 93 -18 W1
Army Black KnightsArmy 1 2 0 .333 0-1 1-1 1-1 74 76 -2 L1
East Carolina PiratesEast Carolina 1 2 0 .333 0-1 1-1 0-0 54 92 -38 W1
Navy MidshipmenNavy 1 3 0 .250 1-0 0-3 0-2 101 91 +10 L3
Temple OwlsTemple 1 3 0 .250 0-2 1-1 1-1 91 110 -19 W1
Rice OwlsRice 1 4 0 .200 1-2 0-2 0-1 90 137 -47 L4
Charlotte 49ersCharlotte 0 5 0 .000 0-3 0-2 0-1 86 203 -117 L5
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 3 1 0 .750 1-0 2-1 1-0 128 66 +62 W3
Jacksonville State GamecocksJacksonville State 2 2 0 .500 2-0 0-2 1-0 88 102 -14 W2
Florida International PanthersFlorida International 1 2 0 .333 1-0 0-2 0-0 52 55 -3 L1
New Mexico State AggiesNew Mexico State 1 3 0 .250 1-1 0-2 1-0 88 118 -30 W1
Delaware Blue HensDelaware 1 3 0 .250 1-1 0-2 0-1 65 121 -56 L2
Middle Tennessee Blue RaidersMiddle Tennessee 1 3 0 .250 1-0 0-3 0-1 66 126 -60 L2
Sam Houston BearkatsSam Houston 0 3 0 .000 0-1 0-2 0-0 52 96 -44 L3
Kennesaw State OwlsKennesaw State 0 3 0 .000 0-1 0-2 0-0 40 90 -50 L3
Missouri State BearsMissouri State 0 3 0 .000 0-1 0-2 0-0 48 114 -66 L3
Western Kentucky HilltoppersWestern Kentucky 0 4 0 .000 0-0 0-4 0-1 47 191 -144 L4
Mid-American standings 2026
Mid-American W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 3 1 0 .750 2-0 1-1 1-0 149 118 +31 W3
Massachusetts MinutemenMassachusetts 2 1 0 .667 0-1 2-0 1-1 86 65 +21 L1
Central Michigan ChippewasCentral Michigan 3 2 0 .600 3-0 0-2 1-0 88 127 -39 W1
Western Michigan BroncosWestern Michigan 2 2 0 .500 0-1 2-1 1-0 67 83 -16 W1
Ohio BobcatsOhio 2 2 0 .500 1-0 1-2 1-0 99 127 -28 W1
Miami (OH) RedHawksMiami (OH) 2 3 0 .400 2-1 0-2 0-1 134 146 -12 L1
Eastern Michigan EaglesEastern Michigan 2 3 0 .400 1-1 1-2 2-0 104 147 -43 W1
Buffalo BullsBuffalo 1 3 0 .250 1-1 0-2 0-1 71 125 -54 L3
Bowling Green FalconsBowling Green 1 3 0 .250 0-1 1-2 1-0 44 145 -101 W1
Kent State Golden FlashesKent State 1 3 0 .250 1-1 0-2 1-1 39 142 -103 L1
Sacramento State HornetsSacramento State 0 4 0 .000 0-2 0-2 0-2 36 143 -107 L4
Akron ZipsAkron 0 4 0 .000 0-1 0-3 0-1 50 158 -108 L4
Ball State CardinalsBall State 0 4 0 .000 0-1 0-3 0-2 55 172 -117 L4
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
North Dakota State BisonNorth Dakota State 5 0 0 1.000 3-0 2-0 2-0 168 49 +119 W5
New Mexico LobosNew Mexico 3 1 0 .750 2-0 1-1 1-0 147 46 +101 W2
Air Force FalconsAir Force 3 1 0 .750 2-1 1-0 1-1 116 80 +36 W2
UNLV RebelsUNLV 3 2 0 .600 1-1 2-1 1-0 125 118 +7 W2
San José State SpartansSan José State 2 2 0 .500 0-1 2-1 1-0 83 105 -22 W1
Wyoming CowboysWyoming 2 3 0 .400 2-0 0-3 1-1 71 110 -39 L1
Nevada Wolf PackNevada 1 3 0 .250 1-2 0-1 0-1 109 97 +12 L3
Hawai'i Rainbow WarriorsHawai'i 1 4 0 .200 1-2 0-2 0-3 88 124 -36 L2
UTEP MinersUTEP 1 4 0 .200 1-1 0-3 0-1 82 207 -125 L3
Northern Illinois HuskiesNorthern Illinois 0 4 0 .000 0-1 0-3 0-0 55 145 -90 L4
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Fresno State BulldogsFresno State 4 1 0 .800 2-0 2-1 1-0 139 82 +57 W4
Boise State BroncosBoise State 3 1 0 .750 2-0 1-1 1-0 134 79 +55 W3
Oregon State BeaversOregon State 3 2 0 .600 1-1 2-1 1-0 185 118 +67 W3
San Diego State AztecsSan Diego State 2 3 0 .400 2-1 0-2 1-0 123 144 -21 W1
Colorado State RamsColorado State 1 3 0 .250 1-2 0-1 0-1 129 169 -40 L3
Utah State AggiesUtah State 1 3 0 .250 1-0 0-3 0-1 53 96 -43 L1
Texas State BobcatsTexas State 1 3 0 .250 1-1 0-2 0-1 111 156 -45 L1
Washington State CougarsWashington State 1 4 0 .200 1-2 0-2 0-1 95 125 -30 L2
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 4 0 0 1.000 2-0 2-0 2-0 137 63 +74 W4
Louisiana Ragin' CajunsLouisiana 4 1 0 .800 3-0 1-1 1-0 146 97 +49 W3
Georgia State PanthersGeorgia State 3 1 0 .750 2-0 1-1 1-0 138 85 +53 W2
App State MountaineersApp State 3 1 0 .750 2-0 1-1 0-0 139 89 +50 L1
Louisiana Tech BulldogsLouisiana Tech 2 2 0 .500 2-0 0-2 0-0 144 116 +28 W1
Troy TrojansTroy 2 2 0 .500 2-0 0-2 1-0 106 103 +3 W1
South Alabama JaguarsSouth Alabama 2 2 0 .500 2-0 0-2 1-0 138 144 -6 W1
Marshall Thundering HerdMarshall 2 2 0 .500 1-0 1-2 0-1 75 140 -65 L1
Georgia Southern EaglesGeorgia Southern 1 3 0 .250 0-1 1-2 1-0 93 119 -26 W1
Arkansas State Red WolvesArkansas State 1 3 0 .250 1-0 0-3 0-1 68 110 -42 L1
Coastal Carolina ChanticleersCoastal Carolina 1 4 0 .200 1-2 0-2 0-1 124 125 -1 L3
Southern Miss Golden EaglesSouthern Miss 1 4 0 .200 1-1 0-3 0-1 132 173 -41 L4
Old Dominion MonarchsOld Dominion 1 4 0 .200 1-2 0-2 0-2 99 162 -63 L4
Idaho VandalsIdaho 0 2 0 .000 0-1 0-1 0-0 31 89 -58 L2
UL Monroe WarhawksUL Monroe 0 4 0 .000 0-1 0-3 0-1 85 185 -100 L4

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 5 0 0 1.000 3-0 2-0 0-0 206 59 +147 W5
UConn HuskiesUConn 2 3 0 .400 1-2 1-1 1-0 180 131 +49 L2

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in Big Ten games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the Big Ten's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final Big Ten standings meet in the Big Ten Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. Indiana tops the table at 2-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? Indiana · Nebraska · UCLA · Ohio State · Wisconsin · Minnesota · Oregon · USC · Iowa · Northwestern · Purdue · Penn State · Washington · Michigan · Illinois · Maryland · Michigan State · Rutgers

Live conference table for Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Northwestern, Ohio State, Oregon, Penn State, Purdue, Rutgers, UCLA, USC, Washington and Wisconsin, with conference and overall records, points for and against, and the race for the Big Ten Championship Game.

The Big Ten Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Big Ten. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the Big Ten in 2026?

6 teams share the Big Ten lead at 2-0 in conference play. Data retrieved 2026-10-07 from CollegeFootballData via the CFB Data Hub.

How is the Big Ten standings order decided?

Teams are ranked by conference record. Ties are broken by the Big Ten's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the Big Ten champion decided?

The top two teams in the final conference standings meet in the Big Ten Championship Game. The national title is decided by the 12-team College Football Playoff.