Big Ten Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
Big Ten 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-11-07
Team CONF GB W L PCT PF PA DIFF
UCLA BruinsUCLA 5-0 0 8 0 1.000 268 107 +161
Indiana HoosiersIndiana 5-1 0.5 8 1 .889 292 112 +180
Ohio State BuckeyesOhio State 4-1 1 6 2 .750 293 124 +169
USC TrojansUSC 4-2 1.5 7 2 .778 292 218 +74
Illinois Fighting IlliniIllinois 4-2 1.5 6 3 .667 256 207 +49
Oregon DucksOregon 3-2 2 5 3 .625 266 171 +95
Minnesota Golden GophersMinnesota 3-2 2 5 3 .625 202 164 +38
Iowa HawkeyesIowa 3-2 2 6 2 .750 226 100 +126
Northwestern WildcatsNorthwestern 3-2 2 6 2 .750 269 150 +119
Wisconsin BadgersWisconsin 3-2 2 5 3 .625 189 137 +52
Washington HuskiesWashington 2-3 3 5 3 .625 212 169 +43
Michigan WolverinesMichigan 2-3 3 5 3 .625 170 131 +39
Purdue BoilermakersPurdue 2-3 3 3 5 .375 236 257 -21
Nebraska CornhuskersNebraska 2-4 3.5 5 4 .556 272 149 +123
Penn State Nittany LionsPenn State 1-4 4 4 4 .500 232 149 +83
Rutgers Scarlet KnightsRutgers 1-4 4 2 6 .250 222 261 -39
Maryland TerrapinsMaryland 0-5 5 2 6 .250 215 253 -38
Michigan State SpartansMichigan State 0-5 5 2 6 .250 159 206 -47

CONF is the Big Ten record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = Big Ten champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-11-07. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

UCLA 11-1 8-0 now · 4 left
Indiana 10-2 8-1 now · 3 left
Iowa 9-3 6-2 now · 4 left
USC 9-3 7-2 now · 3 left
Ohio State 8-4 6-2 now · 4 left
Northwestern 8-4 6-2 now · 4 left
Wisconsin 8-4 5-3 now · 4 left
Oregon 8-4 5-3 now · 4 left
Washington 7-5 5-3 now · 4 left
Penn State 7-5 4-4 now · 4 left
Illinois 7-5 6-3 now · 3 left
Nebraska 7-5 5-4 now · 3 left
Michigan 7-5 5-3 now · 4 left
Minnesota 6-6 5-3 now · 4 left
Purdue 4-8 3-5 now · 4 left
Rutgers 3-9 2-6 now · 4 left
Michigan State 3-9 2-6 now · 4 left
Maryland 3-9 2-6 now · 4 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The Big Ten is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 8 0 0 1.000 4-0 4-0 6-0 381 142 +239 W8
Wake Forest Demon DeaconsWake Forest 7 1 0 .875 3-1 4-0 5-1 313 143 +170 W5
SMU MustangsSMU 7 2 0 .778 6-0 1-2 5-2 333 206 +127 W1
Duke Blue DevilsDuke 6 2 0 .750 4-1 2-1 3-2 256 114 +142 W2
Pittsburgh PanthersPittsburgh 6 3 0 .667 5-1 1-2 3-3 287 178 +109 W1
Virginia Tech HokiesVirginia Tech 6 3 0 .667 3-1 3-2 3-3 308 215 +93 L1
Louisville CardinalsLouisville 5 3 0 .625 4-1 1-2 4-2 323 216 +107 W3
Clemson TigersClemson 4 3 0 .571 2-2 2-1 3-2 149 173 -24 W1
NC State WolfpackNC State 4 4 0 .500 4-1 0-3 2-3 257 207 +50 W1
Syracuse OrangeSyracuse 4 4 0 .500 2-2 2-2 2-4 251 211 +40 W2
Boston College EaglesBoston College 4 4 0 .500 3-1 1-3 2-3 173 212 -39 L1
Virginia CavaliersVirginia 4 5 0 .444 4-2 0-3 2-4 233 208 +25 L3
North Carolina Tar HeelsNorth Carolina 3 4 0 .429 0-3 3-1 2-3 171 181 -10 L2
Stanford CardinalStanford 3 5 0 .375 3-1 0-4 2-4 149 329 -180 L1
Florida State SeminolesFlorida State 2 5 0 .286 2-2 0-3 1-4 211 224 -13 L3
Georgia Tech Yellow JacketsGeorgia Tech 2 6 0 .250 2-3 0-3 1-4 198 246 -48 L3
California Golden BearsCalifornia 2 6 0 .250 1-3 1-3 2-4 148 277 -129 L3
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 8 0 0 1.000 5-0 3-0 5-0 311 127 +184 W8
Texas Tech Red RaidersTexas Tech 6 1 0 .857 4-0 2-1 4-1 252 159 +93 W1
BYU CougarsBYU 6 1 0 .857 4-0 2-1 4-1 196 143 +53 W1
Houston CougarsHouston 6 2 0 .750 4-0 2-2 3-2 288 168 +120 L1
Arizona WildcatsArizona 6 2 0 .750 4-0 2-2 4-2 273 172 +101 W1
Cincinnati BearcatsCincinnati 5 3 0 .625 5-1 0-2 2-3 273 234 +39 L1
Baylor BearsBaylor 4 3 0 .571 2-1 2-2 3-2 201 119 +82 W1
Oklahoma State CowboysOklahoma State 4 3 0 .571 3-0 1-3 3-2 270 217 +53 L1
West Virginia MountaineersWest Virginia 4 3 0 .571 2-2 2-1 2-3 235 251 -16 W2
TCU Horned FrogsTCU 4 5 0 .444 3-3 1-2 2-4 214 142 +72 L1
Kansas State WildcatsKansas State 3 4 0 .429 3-1 0-3 1-4 183 172 +11 L2
Iowa State CyclonesIowa State 3 4 0 .429 3-1 0-3 2-3 194 208 -14 W1
UCF KnightsUCF 3 4 0 .429 3-1 0-3 2-3 165 196 -31 L1
Arizona State Sun DevilsArizona State 3 4 0 .429 2-1 1-3 2-3 166 229 -63 L1
Kansas JayhawksKansas 2 5 0 .286 2-2 0-3 1-4 182 184 -2 L1
Colorado BuffaloesColorado 2 5 0 .286 1-2 1-3 1-4 116 214 -98 W1
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
UCLA BruinsUCLA 8 0 0 1.000 5-0 3-0 5-0 268 107 +161 W8
Indiana HoosiersIndiana 8 1 0 .889 5-1 3-0 5-1 292 112 +180 W2
USC TrojansUSC 7 2 0 .778 5-1 2-1 4-2 292 218 +74 W1
Ohio State BuckeyesOhio State 6 2 0 .750 4-0 2-2 4-1 293 124 +169 L1
Iowa HawkeyesIowa 6 2 0 .750 4-1 2-1 3-2 226 100 +126 W1
Northwestern WildcatsNorthwestern 6 2 0 .750 5-0 1-2 3-2 269 150 +119 L1
Illinois Fighting IlliniIllinois 6 3 0 .667 4-2 2-1 4-2 256 207 +49 W4
Oregon DucksOregon 5 3 0 .625 4-1 1-2 3-2 266 171 +95 W1
Wisconsin BadgersWisconsin 5 3 0 .625 4-0 1-3 3-2 189 137 +52 L1
Washington HuskiesWashington 5 3 0 .625 3-2 2-1 2-3 212 169 +43 W2
Michigan WolverinesMichigan 5 3 0 .625 4-2 1-1 2-3 170 131 +39 W1
Minnesota Golden GophersMinnesota 5 3 0 .625 4-1 1-2 3-2 202 164 +38 L1
Nebraska CornhuskersNebraska 5 4 0 .556 4-2 1-2 2-4 272 149 +123 L4
Penn State Nittany LionsPenn State 4 4 0 .500 3-2 1-2 1-4 232 149 +83 W1
Purdue BoilermakersPurdue 3 5 0 .375 2-3 1-2 2-3 236 257 -21 L2
Maryland TerrapinsMaryland 2 6 0 .250 1-4 1-2 0-5 215 253 -38 L6
Rutgers Scarlet KnightsRutgers 2 6 0 .250 1-4 1-2 1-4 222 261 -39 L2
Michigan State SpartansMichigan State 2 6 0 .250 2-3 0-3 0-5 159 206 -47 L6
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 7 1 0 .875 5-1 2-0 5-1 328 119 +209 W1
Kentucky WildcatsKentucky 7 1 0 .875 4-1 3-0 5-1 263 198 +65 W6
LSU TigersLSU 6 2 0 .750 5-0 1-2 3-2 321 128 +193 W2
Alabama Crimson TideAlabama 6 2 0 .750 4-1 2-1 4-2 306 170 +136 W1
Tennessee VolunteersTennessee 6 2 0 .750 4-1 2-1 3-2 258 130 +128 L1
Texas LonghornsTexas 6 2 0 .750 5-1 1-1 3-2 246 137 +109 W2
Ole Miss RebelsOle Miss 6 2 0 .750 5-0 1-2 4-2 297 192 +105 W1
Missouri TigersMissouri 5 2 0 .714 3-0 2-2 3-2 198 133 +65 W1
South Carolina GamecocksSouth Carolina 5 3 0 .625 3-2 2-1 3-3 295 202 +93 W3
Florida GatorsFlorida 4 3 0 .571 2-1 2-2 3-3 233 222 +11 L1
Texas A&M AggiesTexas A&M 4 4 0 .500 4-1 0-3 1-4 226 151 +75 L1
Oklahoma SoonersOklahoma 4 4 0 .500 3-2 1-2 2-3 176 166 +10 L1
Mississippi State BulldogsMississippi State 4 4 0 .500 2-2 2-2 2-4 213 225 -12 L4
Auburn TigersAuburn 4 4 0 .500 3-2 1-2 2-4 193 214 -21 L2
Vanderbilt CommodoresVanderbilt 2 5 0 .286 2-2 0-3 0-5 154 233 -79 L5
Arkansas RazorbacksArkansas 2 5 0 .286 1-3 1-2 1-4 126 207 -81 L1

Group of 6

American Conference standings 2026
American Conference W L T PCT HOME AWAY CONF PF PA DIFF STRK
Memphis TigersMemphis 6 2 0 .750 4-0 2-2 4-1 293 191 +102 W2
North Texas Mean GreenNorth Texas 6 2 0 .750 4-0 2-2 4-0 350 255 +95 W5
UTSA RoadrunnersUTSA 6 2 0 .750 3-0 3-2 4-1 252 252 0 L1
Florida Atlantic OwlsFlorida Atlantic 6 3 0 .667 5-0 1-3 3-2 362 315 +47 W1
South Florida BullsSouth Florida 5 3 0 .625 3-1 2-2 2-3 174 119 +55 L1
Army Black KnightsArmy 4 3 0 .571 2-1 2-2 4-2 210 201 +9 L1
Tulane Green WaveTulane 4 4 0 .500 3-1 1-3 2-2 180 203 -23 W1
East Carolina PiratesEast Carolina 4 4 0 .500 3-1 1-3 3-2 170 201 -31 W2
Tulsa Golden HurricaneTulsa 3 4 0 .429 1-2 2-2 1-3 196 195 +1 L1
UAB BlazersUAB 3 4 0 .429 3-0 0-4 2-2 140 188 -48 L1
Navy MidshipmenNavy 2 6 0 .250 2-2 0-4 1-4 221 239 -18 L3
Temple OwlsTemple 1 6 0 .143 0-4 1-2 1-3 151 199 -48 L3
Rice OwlsRice 1 7 0 .125 1-3 0-4 0-4 168 254 -86 L7
Charlotte 49ersCharlotte 1 7 0 .125 0-4 1-3 1-3 165 322 -157 L1
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 6 1 0 .857 3-0 3-1 4-0 246 85 +161 W6
Jacksonville State GamecocksJacksonville State 5 2 0 .714 3-0 2-2 4-0 166 152 +14 W5
Delaware Blue HensDelaware 3 4 0 .429 2-1 1-3 2-2 191 213 -22 W2
Middle Tennessee Blue RaidersMiddle Tennessee 3 4 0 .429 2-1 1-3 2-2 153 223 -70 L1
Florida International PanthersFlorida International 2 5 0 .286 2-1 0-4 1-3 131 160 -29 L3
New Mexico State AggiesNew Mexico State 2 5 0 .286 1-2 1-3 2-2 121 188 -67 L1
Missouri State BearsMissouri State 2 5 0 .286 2-1 0-4 2-2 147 233 -86 W1
Western Kentucky HilltoppersWestern Kentucky 2 5 0 .286 1-1 1-4 2-2 118 242 -124 L1
Kennesaw State OwlsKennesaw State 1 6 0 .143 0-3 1-3 1-3 137 203 -66 W1
Sam Houston BearkatsSam Houston 0 7 0 .000 0-3 0-4 0-4 85 201 -116 L7
MAC standings 2026
MAC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 6 2 0 .750 3-1 3-1 4-1 256 210 +46 W3
Ohio BobcatsOhio 6 2 0 .750 3-0 3-2 5-0 230 188 +42 W5
Western Michigan BroncosWestern Michigan 5 3 0 .625 2-1 3-2 4-1 187 159 +28 W1
Buffalo BullsBuffalo 5 3 0 .625 3-1 2-2 4-1 184 206 -22 W4
Miami (OH) RedHawksMiami (OH) 5 4 0 .556 3-2 2-2 3-2 247 240 +7 L1
Central Michigan ChippewasCentral Michigan 4 5 0 .444 3-2 1-3 2-3 178 214 -36 W1
Massachusetts MinutemenMassachusetts 3 4 0 .429 1-2 2-2 2-3 170 175 -5 W1
Eastern Michigan EaglesEastern Michigan 3 6 0 .333 1-3 2-3 3-3 170 263 -93 L3
Bowling Green FalconsBowling Green 2 6 0 .250 1-2 1-4 2-3 147 241 -94 L3
Ball State CardinalsBall State 2 6 0 .250 1-1 1-5 2-3 165 296 -131 L1
Kent State Golden FlashesKent State 2 6 0 .250 2-1 0-5 2-3 93 260 -167 L1
Sacramento State HornetsSacramento State 1 8 0 .111 1-4 0-4 1-6 118 293 -175 L1
Akron ZipsAkron 0 8 0 .000 0-3 0-5 0-5 127 280 -153 L8
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
New Mexico LobosNew Mexico 7 1 0 .875 3-0 4-1 5-0 241 91 +150 W6
North Dakota State BisonNorth Dakota State 7 2 0 .778 5-0 2-2 4-2 253 107 +146 W1
Air Force FalconsAir Force 6 2 0 .750 4-1 2-1 3-2 234 172 +62 W1
UNLV RebelsUNLV 5 3 0 .625 3-1 2-2 3-1 200 190 +10 W1
Wyoming CowboysWyoming 5 3 0 .625 4-0 1-3 4-1 156 160 -4 W3
San José State SpartansSan José State 3 5 0 .375 0-3 3-2 2-3 149 181 -32 L2
Nevada Wolf PackNevada 3 6 0 .333 2-3 1-3 2-3 187 212 -25 L2
Hawai'i Rainbow WarriorsHawai'i 2 6 0 .250 1-3 1-3 1-4 166 196 -30 W1
UTEP MinersUTEP 1 7 0 .125 1-3 0-4 0-4 113 292 -179 L6
Northern Illinois HuskiesNorthern Illinois 0 8 0 .000 0-3 0-5 0-4 130 301 -171 L8
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Boise State BroncosBoise State 6 1 0 .857 3-0 3-1 4-0 249 165 +84 W6
Oregon State BeaversOregon State 5 3 0 .625 3-1 2-2 3-1 321 200 +121 L1
Fresno State BulldogsFresno State 5 3 0 .625 3-1 2-2 2-2 231 168 +63 W1
San Diego State AztecsSan Diego State 4 5 0 .444 4-1 0-4 3-2 238 309 -71 W1
Texas State BobcatsTexas State 3 4 0 .429 3-1 0-3 2-2 242 246 -4 L1
Utah State AggiesUtah State 3 4 0 .429 3-0 0-4 2-2 118 146 -28 W1
Colorado State RamsColorado State 2 5 0 .286 2-2 0-3 1-3 226 315 -89 L1
Washington State CougarsWashington State 1 8 0 .111 1-3 0-5 0-5 171 247 -76 L6
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 7 2 0 .778 3-1 4-1 5-2 319 190 +129 W1
Louisiana Tech BulldogsLouisiana Tech 6 2 0 .750 4-0 2-2 4-0 261 167 +94 W5
Louisiana Ragin' CajunsLouisiana 5 3 0 .625 4-0 1-3 2-2 241 170 +71 L1
App State MountaineersApp State 5 3 0 .625 3-1 2-2 2-2 214 181 +33 L1
Marshall Thundering HerdMarshall 4 3 0 .571 2-1 2-2 2-2 152 203 -51 W2
Georgia State PanthersGeorgia State 3 4 0 .429 2-1 1-3 1-3 212 203 +9 L3
Georgia Southern EaglesGeorgia Southern 3 4 0 .429 1-2 2-2 3-1 159 164 -5 W2
South Alabama JaguarsSouth Alabama 3 4 0 .429 2-1 1-3 2-2 227 248 -21 L2
Troy TrojansTroy 3 4 0 .429 2-1 1-3 2-2 150 178 -28 W1
Arkansas State Red WolvesArkansas State 3 4 0 .429 2-1 1-3 2-2 178 211 -33 W2
Coastal Carolina ChanticleersCoastal Carolina 3 5 0 .375 1-3 2-2 2-2 214 201 +13 W1
Southern Miss Golden EaglesSouthern Miss 3 6 0 .333 2-3 1-3 2-3 238 302 -64 L1
Old Dominion MonarchsOld Dominion 2 7 0 .222 1-4 1-3 1-5 147 250 -103 L3
UL Monroe WarhawksUL Monroe 1 6 0 .143 0-3 1-3 1-3 127 258 -131 L1
Idaho VandalsIdaho 0 2 0 .000 0-1 0-1 0-0 31 89 -58 L2

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 7 1 0 .875 4-0 3-1 0-0 323 107 +216 W1
UConn HuskiesUConn 4 4 0 .500 2-2 2-2 1-0 275 202 +73 L1

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in Big Ten games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the Big Ten's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final Big Ten standings meet in the Big Ten Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. UCLA tops the table at 5-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? UCLA · Indiana · Ohio State · USC · Illinois · Oregon · Minnesota · Iowa · Northwestern · Wisconsin · Washington · Michigan · Purdue · Nebraska · Penn State · Rutgers · Maryland · Michigan State

Live conference table for Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Northwestern, Ohio State, Oregon, Penn State, Purdue, Rutgers, UCLA, USC, Washington and Wisconsin, with conference and overall records, points for and against, and the race for the Big Ten Championship Game.

The Big Ten Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Big Ten. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the Big Ten in 2026?

UCLA tops the Big Ten table at 5-0 in conference play (8-0 overall). Data retrieved 2026-11-07 from CollegeFootballData via the CFB Data Hub.

How is the Big Ten standings order decided?

Teams are ranked by conference record. Ties are broken by the Big Ten's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the Big Ten champion decided?

The top two teams in the final conference standings meet in the Big Ten Championship Game. The national title is decided by the 12-team College Football Playoff.