Last 15 games
9-6 in the last 15 · 31.3 scored · 18.0 allowedData highlights
Tavien St. ClairQB10
Julian SayinQB13
Luke FaheyQB16
Justyn MartinQB18
Kolton StoverQB19
Brady GeibelQB Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Tavien St. Clair | QB | 6-4 | 235 | FR | Bellefontaine, OH |
| 10 | Julian Sayin | QB | 6-1 | 214 | FR | Carlsbad, CA |
| 13 | Luke Fahey | QB | 5-11 | 206 | FR | Mission Viejo, CA |
| 16 | Justyn Martin | QB | 6-4 | 228 | FR | Inglewood, CA |
| 18 | Kolton Stover | QB | 6-4 | 213 | FR | Centerburg, OH |
| 19 | Brady Geibel | QB | 6-5 | 222 | FR | Sugarcreek, OH |
| 2 | Legend Bey | RB | 5-10 | 195 | FR | Forney, TX |
| 21 | Anthony Rogers | RB | 5-8 | 203 | FR | Montgomery, AL |
| 24 | Ja'Kobi Jackson | RB | 6-0 | 219 | FR | Pensacola, FL |
| 25 | Bo Jackson | RB | 6-0 | 218 | FR | Cleveland, OH |
| 28 | Stanley Jackson Jr. | RB | 5-11 | 210 | FR | Westerville, OH |
| 29 | Favour Akih | RB | 5-11 | 197 | FR | Delaware, OH |
| 32 | Isaiah West | RB | 5-10 | 222 | FR | Philadelphia, PA |
| 0 | Brandon Inniss | WR | 6-0 | 197 | FR | Hollywood, FL |
| 3 | Devin McCuin | WR | 6-0 | 195 | FR | Jacksonville, TX |
| 4 | Jeremiah Smith | WR | 6-4 | 222 | FR | Miami Gardens, FL |
| 5 | Kyle Parker | WR | 5-10 | 198 | FR | Allen, TX |
| 6 | Jerquaden Guilford | WR | 6-3 | 195 | FR | Fort Wayne, IN |
| 7 | Phillip Bell | WR | 6-1 | 195 | FR | Mission Viejo, CA |
| 8 | De'Zie Jones | WR | 5-10 | 191 | FR | Wayne, NJ |
| 11 | Brock Boyd | WR | 6-1 | 196 | FR | Southlake, TX |
| 15 | Chris Henry Jr. | WR | 6-5 | 211 | FR | Santa Ana, CA |
| 23 | Nolan Baudo | WR | 5-10 | 185 | FR | Chicago, IL |
| 30 | Amari Valerio-Hudson | WR | 5-9 | 175 | FR | Dublin, OH |
| 33 | Ryan Seimetz | WR | 5-11 | 196 | FR | Jackson, OH |
| 34 | Brennen Schramm | WR | 6-0 | 194 | FR | Medina, OH |
| 80 | Jaeden Ricketts | WR | 5-11 | 202 | FR | Pataskala, OH |
| 82 | David Adolph | WR | 6-5 | 210 | FR | Dublin, OH |
| 38 | Frankie McAllister | TE | 6-5 | 235 | FR | Columbus, OH |
| 83 | Nate Roberts | TE | 6-5 | 240 | FR | Washington, OK |
| 84 | Hunter Welcing | TE | 6-3 | 248 | FR | Deer Park, IL |
| 85 | Bennett Christian | TE | 6-6 | 255 | FR | Acworth, GA |
| 86 | Mason Williams | TE | 6-4 | 246 | FR | Mogadore, OH |
| 87 | Brody Lennon | TE | 6-4 | 243 | FR | Cleveland, OH |
| 88 | Maxence LeBlanc | TE | 6-4 | 246 | FR | St. Bruno, PQ |
| 89 | Nick Lautar | TE | 6-6 | 242 | FR | Lebanon, OH |
| 51 | Luke Montgomery | OL | 6-5 | 313 | FR | Findlay, OH |
| 57 | Ian Gecse | OL | 6-4 | 296 | FR | Grandview Heights, OH |
| 58 | Gabe VanSickle | OL | 6-5 | 320 | FR | Coopersville, MI |
| 60 | Jaxon Powell | OL | 6-4 | 307 | FR | Portsmouth, OH |
| 62 | Joshua Padilla | OL | 6-3 | 301 | FR | Huber Heights, OH |
| 63 | Julian Goines-Jackson | OL | 6-1 | 303 | FR | Zanesville, OH |
| 64 | Simon Lorentz | OL | 6-1 | 290 | FR | Dover, OH |
| 65 | Tucker Smith | OL | 6-5 | 299 | FR | Phoenix, AZ |
| 66 | Landry Brede | OL | 6-6 | 320 | FR | Mentor, OH |
| 67 | Austin Siereveld | OL | 6-5 | 327 | FR | Liberty Township, OH |
| 68 | Mason Wilhelm | OL | 6-3 | 309 | FR | Lakewood, OH |
| 69 | Ian Moore | OL | 6-6 | 315 | FR | New Palestine, IN |
| 70 | Phillip Daniels | OL | 6-5 | 312 | FR | Cincinnati, OH |
| 72 | Deontae Armstrong | OL | 6-7 | 310 | FR | Elyria, OH |
| 73 | Vasean Washington | OL | 6-5 | 310 | FR | Springfield, OH |
| 74 | Carter Lowe | OL | 6-5 | 318 | FR | Toledo, OH |
| 75 | Carson Hinzman | OL | 6-5 | 301 | FR | Hammond, WI |
| 76 | Jake Cook | OL | 6-4 | 310 | FR | Westerville, OH |
| 77 | Sam Greer | OL | 6-7 | 320 | FR | Akron, OH |
| 78 | Max Riley | OL | 6-4 | 302 | FR | Avon Lake, OH |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Kenyatta Jackson Jr. | DE | 6-6 | 263 | FR | Hollywood, FL |
| 4 | Qua Russaw | DE | 6-2 | 244 | FR | Montgomery, AL |
| 9 | Zion Grady | DE | 6-4 | 262 | FR | Enterprise, AL |
| 12 | Beau Atkinson | DE | 6-6 | 260 | FR | Raleigh, NC |
| 34 | Khary Wilder | DE | 6-4 | 257 | FR | Gardena, CA |
| 44 | Epi Sitanilei | DE | 6-4 | 258 | FR | Ontario, CA |
| 56 | Nate Riegle | DE | 6-2 | 227 | FR | Findlay, OH |
| 97 | Dre Quinn | DE | 6-4 | 245 | FR | Buford, GA |
| 3 | James Smith | DT | 6-3 | 306 | FR | Montgomery, AL |
| 53 | Will Smith Jr. | DT | 6-3 | 303 | FR | Dublin, OH |
| 55 | John Walker | DT | 6-3 | 302 | FR | Kissimmee, FL |
| 59 | Ashton Yeager | DT | 6-2 | 287 | FR | Findlay, OH |
| 90 | Damari Simeon | DT | 6-2 | 292 | FR | Richland, NJ |
| 91 | Darryus McKinley | DT | 6-3 | 272 | FR | Lafayette, LA |
| 94 | Jason Moore | DT | 6-6 | 316 | FR | Hyattsville, MD |
| 95 | Emanuel Ruffin | DT | 6-3 | 297 | FR | Bessemer, AL |
| 96 | Eddrick Houston | DT | 6-3 | 304 | FR | Buford, GA |
| 98 | Jamir Perez | DT | 6-3 | 349 | FR | Cleveland, OH |
| 5 | Riley Pettijohn | LB | 6-2 | 235 | FR | McKinney, TX |
| 14 | Christian Alliegro | LB | 6-4 | 245 | FR | Darien, CT |
| 17 | Tarvos Alford | LB | 6-1 | 237 | FR | Port Saint Lucie, FL |
| 20 | Cincere Johnson | LB | 6-3 | 237 | FR | Cleveland, OH |
| 23 | Garrett Stover | LB | 6-1 | 228 | FR | Sunbury, OH |
| 26 | Payton Pierce | LB | 6-1 | 232 | FR | Lucas, TX |
| 33 | Eli Lee | LB | 6-3 | 237 | FR | Akron, OH |
| 36 | CJ Sanna | LB | 6-2 | 235 | FR | Lewis Center, OH |
| 37 | Zach Hayes | LB | 6-2 | 226 | FR | La Grange Park, IL |
| 38 | Eli Riggs | LB | 6-3 | 230 | FR | Cincinnati, OH |
| 41 | Braxton Rembert | LB | 6-5 | 215 | FR | Hoschton, GA |
| 50 | Alec DelSignore | LB | 6-1 | 225 | FR | Youngstown, OH |
| 52 | Ty Howard | LB | 5-11 | 203 | FR | Cleveland, OH |
| 54 | Na'il Diggs Jr. | LB | 6-1 | 209 | FR | Charlotte, NC |
| 39 | Glorien Gough | DB | 5-10 | 196 | FR | Palos Verdes Estates, CA |
| 48 | Jackson Gula | DB | 6-1 | 193 | FR | Streetsboro, OH |
| 6 | Devin Sanchez | CB | 6-2 | 199 | FR | Houston, TX |
| 7 | Jermaine Mathews Jr. | CB | 5-11 | 195 | FR | Cincinnati, OH |
| 13 | Miles Lockhart | CB | 5-9 | 196 | FR | Chandler, AZ |
| 15 | Jordan Thomas | CB | 6-1 | 198 | FR | Oradell, NJ |
| 18 | Cam Calhoun | CB | 6-0 | 176 | FR | Cincinnati, OH |
| 19 | Jordyn Woods | CB | 6-4 | 200 | FR | Cartersville, GA |
| 24 | Dominick Kelly | CB | 6-2 | 193 | FR | St. Petersburg, FL |
| 25 | Jay Timmons | CB | 5-11 | 191 | FR | Gibsonia, PA |
| 43 | Amar'e Miller | CB | 6-0 | 200 | FR | Pickerington, OH |
| 1 | Earl Little Jr. | S | 6-0 | 203 | FR | Fort Lauderdale, FL |
| 8 | Jaylen McClain | S | 6-0 | 203 | FR | Rahway, NJ |
| 10 | Leroy Roker III | S | 6-0 | 202 | FR | Fort Myers, FL |
| 11 | Terry Moore | S | 6-0 | 200 | FR | Washington, NC |
| 16 | Blaine Bradford | S | 6-1 | 212 | FR | Baton Rouge, LA |
| 21 | Brenten Jones | S | 6-2 | 216 | FR | Steubenville, OH |
| 28 | Simeon Caldwell | S | 6-2 | 210 | FR | Jacksonville, FL |
| 29 | Deshawn Stewart | S | 6-0 | 199 | FR | Wayne, NJ |
| 30 | Khmari Bing | S | 6-0 | 201 | FR | Baltimore, MD |
| 32 | Kaden Gebhardt | S | 6-1 | 210 | FR | Lewis Center, OH |
| 46 | Ryan Rudzinski | S | 6-4 | 218 | FR | Columbus, OH |
| 49 | Gavin Thobe | S | 6-2 | 196 | FR | Bellbrook, OH |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 49 | Marcello Diomede | PK | 6-1 | 197 | FR | Glen Ellyn, IL |
| 92 | Cooper Peterson | PK | 6-0 | 214 | FR | Charlotte, NC |
| 96 | Connor Hawkins | PK | 6-1 | 200 | FR | Liberty Hill, TX |
| 42 | Joe McGuire | P | 6-2 | 209 | FR | Melbourne, VIC |
| 93 | Brady Young | P | 6-3 | 220 | FR | Perrysburg, OH |
| 43 | Brody Jenkins | LS | 6-0 | 197 | FR | Madison, GA |
| 55 | Dalton Riggs | LS | 6-2 | 231 | FR | Eagle, ID |
| 61 | Landon Beal | LS | 6-0 | 210 | FR | Grove City, OH |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Lincoln Kienholz | QB | 6-2 | 215 | JR | Pierre, SD |
| 6 | Eli Brickhandler | QB | 6-2 | 211 | SR | Stockton, CA |
| 9 | Tavien St. Clair | QB | 6-4 | 235 | SO | Bellefontaine, OH |
| 10 | Julian Sayin | QB | 6-1 | 214 | JR | Carlsbad, CA |
| 14 | Trey Robinette | QB | 6-3 | 189 | FR | Washington Court House, OH |
| 16 | Mason Maggs | QB | 6-2 | 226 | SR | Dublin, OH |
| 18 | Kolton Stover | QB | 6-4 | 213 | SO | Centerburg, OH |
| 1 | James Peoples | RB | 5-10 | 214 | JR | San Antonio, TX |
| 12 | CJ Donaldson Jr | RB | 6-2 | 232 | SR | Miami, FL |
| 21 | Anthony Rogers | RB | 5-8 | 203 | SO | Montgomery, AL |
| 24 | Sam Dixon | RB | 5-11 | 206 | SO | Pickerington, OH |
| 25 | Bo Jackson | RB | 6-0 | 218 | SO | Cleveland, OH |
| 28 | Stanley Jackson Jr. | RB | 5-11 | 210 | JR | Westerville, OH |
| 32 | Isaiah West | RB | 5-10 | 222 | SO | Philadelphia, PA |
| 0 | Brandon Inniss | WR | 6-0 | 197 | SR | Hollywood, FL |
| 0 | Quincy Porter | WR | 6-4 | 207 | SO | New Milford, NJ |
| 1 | Bryson Rodgers | WR | 6-2 | 192 | JR | Tampa, FL |
| 2 | Dorian Williams | WR | 6-2 | 215 | JR | Cincinnati, OH |
| 3 | Mylan Graham | WR | 6-1 | 192 | SO | Fort Wayne, IN |
| 4 | Jeremiah Smith | WR | 6-4 | 222 | JR | Miami Gardens, FL |
| 7 | Phillip Bell | WR | 6-1 | 195 | SO | Mission Viejo, CA |
| 8 | Damarion Witten | WR | 6-3 | 206 | JR | Cleveland, OH |
| 8 | De'Zie Jones | WR | 5-10 | 191 | SO | Wayne, NJ |
| 17 | Carnell Tate | WR | 6-3 | 195 | JR | Chicago, IL |
| 18 | Bodpegn Miller | WR | 6-3 | 200 | FR | Mansfield, OH |
| 23 | Nolan Baudo | WR | 5-10 | 185 | SR | Chicago, IL |
| 30 | Preston Wolfe | WR | 6-1 | 170 | SO | Columbus, OH |
| 34 | Brennen Schramm | WR | 6-0 | 194 | SR | Medina, OH |
| 80 | Shawn Lodge | WR | 5-9 | 182 | SR | Akron, OH |
| 82 | David Adolph | WR | 6-5 | 210 | SR | Dublin, OH |
| 45 | Jelani Thurman | TE | 6-6 | 250 | JR | Fairburn, GA |
| 83 | Nate Roberts | TE | 6-5 | 240 | SO | Washington, OK |
| 85 | Bennett Christian | TE | 6-6 | 255 | SR | Acworth, GA |
| 86 | Max Klare | TE | 6-5 | 243 | JR | Guilford, IN |
| 87 | Brody Lennon | TE | 6-4 | 243 | SO | Cleveland, OH |
| 88 | Maxence LeBlanc | TE | 6-4 | 246 | JR | St. Bruno, PQ |
| 89 | Will Kacmarek | TE | 6-6 | 258 | SR | Saint Louis, MO |
| 51 | Luke Montgomery | OL | 6-5 | 313 | SR | Findlay, OH |
| 56 | Isaiah Kema | OL | 6-3 | 312 | FR | Lubbock, TX |
| 57 | Ian Gecse | OL | 6-4 | 296 | SR | Grandview Heights, OH |
| 58 | Gabe VanSickle | OL | 6-5 | 320 | JR | Coopersville, MI |
| 62 | Joshua Padilla | OL | 6-3 | 301 | SR | Huber Heights, OH |
| 63 | Julian Goines-Jackson | OL | 6-1 | 303 | SR | Zanesville, OH |
| 64 | Simon Lorentz | OL | 6-1 | 290 | JR | Dover, OH |
| 67 | Austin Siereveld | OL | 6-5 | 327 | SR | Liberty Township, OH |
| 69 | Ian Moore | OL | 6-6 | 315 | JR | New Palestine, IN |
| 70 | Phillip Daniels | OL | 6-5 | 312 | SR | Cincinnati, OH |
| 71 | Jayvon McFadden | OL | 6-3 | 295 | SO | Upper Marlboro, MD |
| 72 | Deontae Armstrong | OL | 6-7 | 310 | JR | Elyria, OH |
| 72 | Justin Terry | OL | 6-5 | 358 | SO | Pickerington, OH |
| 74 | Carter Lowe | OL | 6-5 | 318 | SO | Toledo, OH |
| 75 | Carson Hinzman | OL | 6-5 | 301 | SR | Hammond, WI |
| 76 | Jake Cook | OL | 6-4 | 310 | SO | Westerville, OH |
| 77 | Tegra Tshabola | OL | 6-3 | 329 | SR | West Chester, OH |
| 78 | Devontae Armstrong | OL | 6-5 | 314 | SO | Elyria, OH |
| 78 | Ethan Onianwa | OT | 6-7 | 331 | SR | Katy, TX |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Dominic Kirks | DL | 6-5 | 275 | SO | Cleveland, OH |
| 28 | Trajen Odom | DL | 6-3 | 297 | SO | Inglewood, CA |
| 45 | Eric Mensah | DL | 6-2 | 322 | SO | Stafford, VA |
| 91 | Jarquez Carter | DL | 6-1 | 288 | SO | Newberry, FL |
| 98 | Kayden McDonald | DL | 6-3 | 326 | JR | Suwanee, GA |
| 99 | Maxwell Roy | DL | 6-3 | 320 | FR | Delran, NJ |
| 1 | C.J. Hicks | DE | 6-3 | 240 | SR | Dayton, OH |
| 2 | Kenyatta Jackson Jr. | DE | 6-6 | 263 | SR | Hollywood, FL |
| 9 | Zion Grady | DE | 6-4 | 262 | SO | Enterprise, AL |
| 12 | Beau Atkinson | DE | 6-6 | 260 | SR | Raleigh, NC |
| 44 | Epi Sitanilei | DE | 6-4 | 258 | SO | Ontario, CA |
| 52 | Joshua Mickens | DE | 6-3 | 250 | JR | Indianapolis, IN |
| 92 | Caden Curry | DE | 6-3 | 260 | SR | Greenwood, IN |
| 53 | Will Smith Jr. | DT | 6-3 | 303 | SR | Dublin, OH |
| 94 | Jason Moore | DT | 6-6 | 316 | SR | Hyattsville, MD |
| 94 | Ahmed Tounkara | DT | 6-0 | 292 | SO | Dublin, OH |
| 95 | Tywone Malone Jr. | DT | 6-4 | 309 | SR | Oradell, NJ |
| 96 | Eddrick Houston | DT | 6-3 | 304 | JR | Buford, GA |
| 12 | Logan George | EDGE | 6-4 | 264 | JR | Pocatello, ID |
| 5 | Riley Pettijohn | LB | 6-2 | 235 | SO | McKinney, TX |
| 6 | Sonny Styles | LB | 6-4 | 243 | SR | Pickerington, OH |
| 8 | Arvell Reese | LB | 6-4 | 243 | JR | Cleveland, OH |
| 17 | Tarvos Alford | LB | 6-1 | 237 | SO | Port Saint Lucie, FL |
| 23 | Garrett Stover | LB | 6-1 | 228 | JR | Sunbury, OH |
| 26 | Payton Pierce | LB | 6-1 | 232 | JR | Lucas, TX |
| 33 | Eli Lee | LB | 6-3 | 237 | SO | Akron, OH |
| 37 | Zach Hayes | LB | 6-2 | 226 | JR | La Grange Park, IL |
| 38 | Eli Riggs | LB | 6-3 | 230 | JR | Cincinnati, OH |
| 39 | Joey Velazquez | LB | 5-11 | 225 | SR | Columbus, OH |
| 50 | Alec DelSignore | LB | 6-1 | 225 | SR | Youngstown, OH |
| 52 | Ty Howard | LB | 5-11 | 203 | SR | Cleveland, OH |
| 54 | Dylan Furshman | LB | 6-0 | 210 | FR | Jupiter, FL |
| 0 | Cody Haddad | DB | 5-11 | 186 | SO | Cleveland, OH |
| 12 | Malik Hartford | DB | 6-2 | 193 | JR | Cincinnati, OH |
| 14 | Aaron Scott Jr. | DB | 6-0 | 195 | JR | Springfield, OH |
| 16 | Bukari Miles Jr. | DB | 6-2 | 195 | SO | West Chester, OH |
| 21 | Dianté Griffin | DB | 5-9 | 187 | SR | Lima, OH |
| 39 | Glorien Gough | DB | 5-10 | 196 | JR | Palos Verdes Estates, CA |
| 1 | Davison Igbinosun | CB | 6-2 | 195 | SR | Union, NJ |
| 3 | Lorenzo Styles Jr. | CB | 6-1 | 195 | SR | Pickerington, OH |
| 5 | Bryce West | CB | 5-11 | 198 | SO | Cleveland, OH |
| 6 | Devin Sanchez | CB | 6-2 | 199 | SO | Houston, TX |
| 7 | Jermaine Mathews Jr. | CB | 5-11 | 195 | SR | Cincinnati, OH |
| 13 | Miles Lockhart | CB | 5-9 | 196 | JR | Chandler, AZ |
| 19 | Jordyn Woods | CB | 6-4 | 200 | SO | Cartersville, GA |
| 36 | Omar Jah | CB | 5-11 | 181 | FR | Lewis Center, OH |
| 2 | Caleb Downs | S | 6-0 | 205 | JR | Hoschton, GA |
| 8 | Jaylen McClain | S | 6-0 | 203 | JR | Rahway, NJ |
| 10 | Leroy Roker III | S | 6-0 | 202 | JR | Fort Myers, FL |
| 13 | Faheem Delane | S | 6-2 | 213 | SO | Good Hope, MD |
| 16 | Keenan Nelson | S | 6-0 | 200 | SR | Philadelphia, PA |
| 21 | Brenten Jones | S | 6-2 | 216 | SR | Steubenville, OH |
| 29 | Deshawn Stewart | S | 6-0 | 199 | SO | Wayne, NJ |
| 32 | JJ Sebert | S | 5-11 | 190 | SO | Pickerington, OH |
| 35 | Jaystin Gwinn | S | 5-10 | 206 | FR | Westerville, OH |
| 46 | Ryan Rudzinski | S | 6-4 | 218 | SR | Columbus, OH |
| 49 | Gavin Thobe | S | 6-2 | 196 | SO | Bellbrook, OH |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 38 | Jayden Fielding | PK | 6-2 | 175 | SR | League City, TX |
| 96 | Jackson Courville | PK | 5-10 | 184 | JR | Centerville, OH |
| 35 | Nick McLarty | P | 6-7 | 245 | SR | Melbourne, VIC |
| 42 | Joe McGuire | P | 6-2 | 209 | SR | Melbourne, VIC |
| 35 | Collin Johnson | LS | 6-1 | 222 | SR | New Albany, OH |
| 43 | John Ferlmann | LS | 6-3 | 232 | SR | Phoenix, AZ |
| 51 | Grant Mills | LS | 5-10 | 225 | JR | Mooresville, NC |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Lincoln Kienholz | QB | 6-2 | 215 | JR | Pierre, SD |
| 3 | Air Noland | QB | 6-2 | 214 | SO | College Park, GA |
| 10 | Julian Sayin | QB | 6-1 | 214 | JR | Carlsbad, CA |
| 16 | Mason Maggs | QB | 6-2 | 226 | SR | Dublin, OH |
| 18 | Will Howard | QB | 6-4 | 237 | SR | Downingtown, PA |
| 19 | Chad Ray | QB | 6-2 | 215 | SR | Dublin, OH |
| 33 | Devin Brown | QB | 6-3 | 215 | SR | Gilbert, AZ |
| 1 | Quinshon Judkins | RB | 6-0 | 219 | JR | Pike Road, AL |
| 1 | James Peoples | RB | 5-10 | 214 | JR | San Antonio, TX |
| 20 | TC Caffey | RB | 5-10 | 215 | JR | Hubbard, OH |
| 24 | Sam Dixon | RB | 5-11 | 206 | SO | Pickerington, OH |
| 26 | Chase Brecht | RB | 6-0 | 205 | SR | Powell, OH |
| 32 | TreVeyon Henderson | RB | 5-10 | 208 | SR | Hopewell, VA |
| 0 | Brandon Inniss | WR | 6-0 | 197 | SR | Hollywood, FL |
| 1 | Bryson Rodgers | WR | 6-2 | 192 | JR | Tampa, FL |
| 2 | Emeka Egbuka | WR | 6-1 | 205 | SR | Steilacoom, WA |
| 2 | Dorian Williams | WR | 6-2 | 215 | JR | Cincinnati, OH |
| 3 | Mylan Graham | WR | 6-1 | 192 | SO | Fort Wayne, IN |
| 4 | Jayden Ballard | WR | 6-2 | 205 | SR | Massillon, OH |
| 4 | Jeremiah Smith | WR | 6-4 | 222 | JR | Miami Gardens, FL |
| 8 | Damarion Witten | WR | 6-3 | 206 | JR | Cleveland, OH |
| 11 | Kojo Antwi | WR | 6-0 | 195 | JR | Suwanee, GA |
| 17 | Carnell Tate | WR | 6-3 | 195 | JR | Chicago, IL |
| 23 | Nolan Baudo | WR | 5-10 | 185 | SR | Chicago, IL |
| 25 | Kai Saunders | WR | 6-3 | 212 | JR | Northville, MI |
| 34 | Brennen Schramm | WR | 6-0 | 194 | SR | Medina, OH |
| 80 | Shawn Lodge | WR | 5-9 | 182 | SR | Akron, OH |
| 82 | David Adolph | WR | 6-5 | 210 | SR | Dublin, OH |
| 83 | Joop Mitchell | WR | 6-1 | 180 | SR | Wyoming, OH |
| 86 | Reis Stocksdale | WR | 5-10 | 185 | SR | Morrow, OH |
| 21 | Patrick Gurd | TE | 6-4 | 250 | SR | New Albany, OH |
| 45 | Jelani Thurman | TE | 6-6 | 250 | JR | Fairburn, GA |
| 46 | Jace Middleton | TE | 6-4 | 235 | SR | Lewis Center, OH |
| 85 | Bennett Christian | TE | 6-6 | 255 | SR | Acworth, GA |
| 88 | Gee Scott Jr. | TE | 6-3 | 243 | SR | Seattle, WA |
| 88 | Maxence LeBlanc | TE | 6-4 | 246 | JR | St. Bruno, PQ |
| 89 | Zak Herbstreit | TE | 6-2 | 240 | SR | Nashville, TN |
| 89 | Will Kacmarek | TE | 6-6 | 258 | SR | Saint Louis, MO |
| 51 | Luke Montgomery | OL | 6-5 | 313 | SR | Findlay, OH |
| 54 | Toby Wilson | OL | 6-2 | 298 | SR | Lewis Center, OH |
| 56 | Seth McLaughlin | OL | 6-4 | 305 | SR | Buford, GA |
| 59 | George Fitzpatrick | OL | 6-6 | 301 | SR | Englewood, CO |
| 62 | Joshua Padilla | OL | 6-3 | 301 | SR | Huber Heights, OH |
| 63 | Julian Goines-Jackson | OL | 6-1 | 303 | SR | Zanesville, OH |
| 64 | Simon Lorentz | OL | 6-1 | 290 | JR | Dover, OH |
| 67 | Austin Siereveld | OL | 6-5 | 327 | SR | Liberty Township, OH |
| 69 | Ian Moore | OL | 6-6 | 315 | JR | New Palestine, IN |
| 70 | Josh Fryar | OL | 6-5 | 320 | SR | Beech Grove, IN |
| 71 | Josh Simmons | OL | 6-5 | 310 | SR | San Diego, CA |
| 71 | Miles Walker | OL | 6-5 | 317 | SO | Greenwich, CT |
| 72 | Deontae Armstrong | OL | 6-7 | 310 | JR | Elyria, OH |
| 74 | Donovan Jackson | OL | 6-4 | 320 | SR | Bellaire, TX |
| 75 | Zen Michalski | OL | 6-6 | 319 | SR | Floyds Knobs, IN |
| 75 | Carson Hinzman | OL | 6-5 | 301 | SR | Hammond, WI |
| 77 | Tegra Tshabola | OL | 6-3 | 329 | SR | West Chester, OH |
| 78 | Devontae Armstrong | OL | 6-5 | 314 | SO | Elyria, OH |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Dominic Kirks | DL | 6-5 | 275 | SO | Cleveland, OH |
| 45 | Eric Mensah | DL | 6-2 | 322 | SO | Stafford, VA |
| 60 | Cade Casto | DL | 6-1 | 268 | SR | Strongsville, OH |
| 62 | Bryce Prater | DL | 6-1 | 270 | SR | West Lafayette, OH |
| 93 | Hero Kanu | DL | 6-5 | 309 | SR | Geltendorf |
| 98 | Kayden McDonald | DL | 6-3 | 326 | JR | Suwanee, GA |
| 1 | C.J. Hicks | DE | 6-3 | 240 | SR | Dayton, OH |
| 2 | Kenyatta Jackson Jr. | DE | 6-6 | 263 | SR | Hollywood, FL |
| 17 | Mitchell Melton | DE | 6-4 | 256 | SR | Silver Spring, MD |
| 33 | Jack Sawyer | DE | 6-5 | 260 | SR | Pickerington, OH |
| 44 | JT Tuimoloau | DE | 6-5 | 269 | SR | Edgewood, WA |
| 52 | Joshua Mickens | DE | 6-3 | 250 | JR | Indianapolis, IN |
| 56 | Nate Riegle | DE | 6-2 | 227 | JR | Findlay, OH |
| 61 | Caden Davis | DE | 6-4 | 238 | SO | Mason, OH |
| 92 | Caden Curry | DE | 6-3 | 260 | SR | Greenwood, IN |
| 53 | Will Smith Jr. | DT | 6-3 | 303 | SR | Dublin, OH |
| 58 | Ty Hamilton | DT | 6-3 | 295 | SR | Pickerington, OH |
| 91 | Tyleik Williams | DT | 6-3 | 327 | SR | Manassas, VA |
| 94 | Jason Moore | DT | 6-6 | 316 | SR | Hyattsville, MD |
| 94 | Ahmed Tounkara | DT | 6-0 | 292 | SO | Dublin, OH |
| 95 | Tywone Malone Jr. | DT | 6-4 | 309 | SR | Oradell, NJ |
| 96 | Eddrick Houston | DT | 6-3 | 304 | JR | Buford, GA |
| 2 | Kourt Williams II | LB | 6-1 | 228 | SR | Harbor City, CA |
| 6 | Sonny Styles | LB | 6-4 | 243 | SR | Pickerington, OH |
| 8 | Arvell Reese | LB | 6-4 | 243 | JR | Cleveland, OH |
| 19 | Jayden Bonsu | LB | 6-2 | 215 | JR | Hillside, NJ |
| 23 | Garrett Stover | LB | 6-1 | 228 | JR | Sunbury, OH |
| 26 | Payton Pierce | LB | 6-1 | 232 | JR | Lucas, TX |
| 30 | Cody Simon | LB | 6-2 | 235 | SR | Jersey City, NJ |
| 35 | Gabe Powers | LB | 6-3 | 233 | SR | Marysville, OH |
| 37 | Zach Hayes | LB | 6-2 | 226 | JR | La Grange Park, IL |
| 38 | Eli Riggs | LB | 6-3 | 230 | JR | Cincinnati, OH |
