Last 15 games
8-7 in the last 15 · 28.1 scored · 20.5 allowedData highlights
Offense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Aidan Chiles | QB | 6-4 | 225 | FR | Long Beach, CA |
| 2 | Ryan Boe | QB | 6-3 | 215 | FR | Batavia, IL |
| 4 | Nicco Marchiol | QB | 6-2 | 220 | FR | Chandler, AZ |
| 9 | Johnny O'Brien | QB | 6-3 | 200 | FR | Palatine, IL |
| 11 | Aidan Gray | QB | 6-3 | 215 | FR | Naperville, IL |
| 13 | Gavin Frakes | QB | 6-4 | 235 | FR | Norman, OK |
| 15 | Sean Winton | QB | 6-2 | 200 | FR | Elmhurst, IL |
| 5 | Caleb Komolafe | RB | 5-11 | 210 | FR | Katy, TX |
| 6 | Joseph Himon II | RB | 5-9 | 195 | FR | Little Rock, AR |
| 7 | Mar'Kel Porter | RB | 5-11 | 215 | FR | Lancaster, TX |
| 12 | Marcus Romain | RB | 6-0 | 215 | FR | Marietta, GA |
| 22 | Daniel Anderson | RB | 5-11 | 210 | FR | Alexander, AR |
| 27 | Gavin Sawchuk | RB | 6-0 | 205 | FR | Littleton, CO |
| 36 | Sean Morris II | RB | 5-10 | 210 | FR | Compton, CA |
| 41 | Robby Preckel | RB | 6-3 | 230 | FR | Wildwood, MO |
| 3 | Frank Covey IV | WR | 6-1 | 200 | FR | Mount Prospect, IL |
| 8 | Hayden Eligon II | WR | 6-4 | 210 | FR | Lakewood, CA |
| 10 | Ricky Ahumaraeze | WR | 6-4 | 210 | FR | Liberty, MO |
| 11 | Keaton Reinke | WR | 6-3 | 210 | FR | St. Charles, IL |
| 14 | Dube Enongene | WR | 6-1 | 200 | FR | Atlanta, GA |
| 16 | Brennan Saxe | WR | 6-3 | 195 | FR | Palatine, IL |
| 17 | Griffin Wilde | WR | 6-2 | 200 | FR | Sioux Falls, SD |
| 18 | Camp Magee | WR | 6-5 | 210 | FR | Orlando, FL |
| 19 | Drew Wagner | WR | 5-10 | 195 | FR | Delafield, WI |
| 20 | Chase Farrell | WR | 5-10 | 180 | FR | Thousand Oaks, CA |
| 80 | Braden Blueitt | WR | 6-0 | 205 | FR | Colleyville, TX |
| 82 | Jaden McDuffie | WR | 6-3 | 190 | FR | Edgewater, MD |
| 87 | Carson Grove | WR | 5-11 | 195 | FR | Arlington Heights, IL |
| 89 | Cam Russell | WR | 6-3 | 215 | FR | Milwaukee, WI |
| 43 | Noah LaPorte | TE | 6-6 | 235 | FR | Princeton, IL |
| 48 | Tyler Kielmeyer | TE | 6-6 | 240 | FR | Westerville, OH |
| 81 | Chris Petrucci | TE | 6-4 | 245 | FR | Park Ridge, IL |
| 83 | Blake Van Buren | TE | 6-4 | 245 | FR | Middleton, WI |
| 84 | Luke Dehnicke | TE | 6-6 | 240 | FR | Andover, MN |
| 85 | Tom McGlinchey | TE | 6-6 | 240 | FR | Warrington, PA |
| 86 | Alex Honig | TE | 6-6 | 275 | FR | Bavaria |
| 50 | Owen Fors | OL | 6-4 | 305 | FR | Barrington, IL |
| 52 | Angelo De Sensi | OL | 6-5 | 290 | FR | Lombard, IL |
| 60 | Hayden Flavin | OL | 6-7 | 300 | FR | Clarkston, MI |
| 61 | David Anchondo | OL | 6-7 | 315 | FR | Sterling Heights, MI |
| 62 | Ezomo Oratokhai | OL | 6-4 | 310 | FR | Austin, TX |
| 64 | Anthony Birsa | OL | 6-5 | 305 | FR | Plainfield, IL |
| 65 | Jackson Carsello | OL | 6-4 | 300 | FR | Northbrook, IL |
| 66 | Owen Jakubczak | OL | 6-4 | 285 | FR | Palatine, IL |
| 67 | Jace Borcherding | OL | 6-4 | 300 | FR | Cedar Rapids, IA |
| 68 | Quinn Wicklow | OL | 6-7 | 295 | FR | Portland, OR |
| 69 | Patrick Schaller | OL | 6-6 | 295 | FR | Northbrook, IL |
| 70 | Leighton Burbach | OL | 6-8 | 280 | FR | Norfolk, NE |
| 71 | Dennis Rahouski | OL | 6-5 | 300 | FR | Eden Prairie, MN |
| 72 | Jack Fuchs | OL | 6-8 | 300 | FR | Hendersonville, TN |
| 73 | Deuce McGuire | OL | 6-5 | 310 | FR | Chicago, IL |
| 74 | Grant Seagren | OL | 6-7 | 320 | FR | Oakland, NE |
| 75 | Arkel Anugwom | OL | 6-7 | 330 | FR | Antioch, TN |
| 76 | Michael O'Connell | OL | 6-7 | 315 | FR | Glen Ellyn, IL |
| 77 | Idrys Cotton | OL | 6-4 | 305 | FR | Canton, MI |
| 78 | Trey Boyd | OL | 6-5 | 300 | FR | Shakopee, MN |
| 79 | Jacob Miller | OL | 6-7 | 270 | FR | Hamilton, MO |
Defense
60 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Dominic Kirks | DL | 6-5 | 275 | FR | Cleveland, OH |
| 15 | Brendan Flakes | DL | 6-4 | 295 | FR | Winter Garden, FL |
| 24 | Jamaal Johnson | DL | 6-2 | 250 | FR | Miami, FL |
| 44 | Callen Campbell | DL | 6-4 | 260 | FR | Sault Sainte Marie, MI |
| 47 | Michael Kilbane | DL | 6-5 | 280 | FR | Lakewood, OH |
| 52 | Calvin Lorek | DL | 6-4 | 280 | FR | Loveland, OH |
| 53 | Tanner Jumpp | DL | 6-3 | 280 | FR | Lake Mary, FL |
| 54 | Tyler Gant | DL | 6-3 | 300 | FR | Saint Louis, MO |
| 55 | Dylan Roberts | DL | 6-3 | 300 | FR | Phoenix, AZ |
| 56 | Tre Hoskins | DL | 6-5 | 310 | FR | Warsaw, IL |
| 57 | Nick Costa | DL | 6-4 | 250 | FR | Mullica Hill, NJ |
| 58 | Ronald Derrick III | DL | 6-5 | 260 | FR | Waco, TX |
| 63 | Nick Zalewski | DL | 6-6 | 235 | FR | Worthington, OH |
| 88 | Migo Jackson | DL | 6-0 | 305 | FR | Gibsonia, PA |
| 90 | Jack Trautmann | DL | 6-3 | 250 | FR | Elmhurst, IL |
| 91 | Caden O'Rourke | DL | 6-5 | 250 | FR | Mokena, IL |
| 92 | Mason Green | DL | 6-2 | 250 | FR | Brentwood, TN |
| 93 | Glory Stephen-Wangboje | DL | 6-1 | 300 | FR | Hillside, NJ |
| 94 | Gage LaDere | DL | 6-2 | 270 | FR | Frankfort, IL |
| 95 | Mason Mayne | DL | 6-3 | 290 | FR | Lawton, MI |
| 96 | Jonah Hayes | DL | 6-6 | 260 | FR | Loveland, OH |
| 97 | Braxton Strong | DL | 6-4 | 255 | FR | Peru, IN |
| 98 | Landon Lauter | DL | 6-5 | 290 | FR | Northbrook, IL |
| 99 | Troy Regovich | DL | 6-5 | 290 | FR | Chesterland, OH |
| 2 | Kobie McKinzie | LB | 6-2 | 235 | FR | Lubbock, TX |
| 32 | Matthew Smith | LB | 6-2 | 225 | FR | Durham, NC |
| 33 | Braydon Brus | LB | 6-1 | 230 | FR | Glendora, CA |
| 34 | Payton Roth | LB | 6-4 | 230 | FR | Portland, OR |
| 37 | Max Mohring | LB | 6-3 | 220 | FR | Downingtown, PA |
| 38 | Josh Veldman | LB | 6-5 | 220 | FR | New Lenox, IL |
| 39 | Parker Maiers | LB | 6-1 | 230 | FR | Indianapolis, IN |
| 40 | Jason Reynolds II | LB | 6-2 | 230 | FR | Mcdonough, GA |
| 42 | Nigel Glover | LB | 6-3 | 225 | FR | Clayton, OH |
| 45 | Jack Sadowsky V | LB | 6-2 | 230 | FR | Batavia, IL |
| 46 | Lincoln Creager | LB | 6-3 | 220 | FR | Hamler, OH |
| 49 | Amare Jordan | LB | 6-1 | 210 | FR | Cedar Park, TX |
| 50 | Qayvier Johnson | LB | 6-3 | 225 | FR | New Haven, CT |
| 51 | Miles Crutchley | LB | 6-0 | 220 | FR | Scottsdale, AZ |
| 0 | Alijah Jones | DB | 6-0 | 195 | FR | Baltimore, MD |
| 3 | Brenden Deasfernandes | DB | 6-2 | 200 | FR | Detroit, MI |
| 4 | Montae Pate | DB | 6-2 | 175 | FR | Las Vegas, NV |
| 6 | Robert Fitzgerald | DB | 6-0 | 210 | FR | Dallas, TX |
| 7 | Ore Adeyi | DB | 5-11 | 200 | FR | Mansfield, TX |
| 9 | Braden Turner | DB | 5-10 | 200 | FR | Mobile, AL |
| 11 | Seth Valeri | DB | 6-0 | 190 | FR | Wheaton, IL |
| 12 | Gabe Davis-Ray | DB | 6-3 | 200 | FR | Columbus, OH |
| 13 | Josh Fussell | DB | 6-0 | 190 | FR | West Chester, OH |
| 16 | J.J. Lewis | DB | 6-0 | 205 | FR | Lawndale, CA |
| 17 | Jaden Vaughn | DB | 6-0 | 195 | FR | Houston, TX |
| 21 | Damon Walters | DB | 6-1 | 195 | FR | Bolingbrook, IL |
| 22 | Terrion Curry-Hicks | DB | 5-11 | 185 | FR | Lexington, KY |
| 23 | Cole Shivers | DB | 5-10 | 180 | FR | Scottsdale, AZ |
| 23 | Nate Dawson | DB | 6-2 | 200 | FR | Cincinnati, OH |
| 25 | Marquet Dorsey Jr. | DB | 6-2 | 195 | FR | Wayne, NJ |
| 26 | Jalen Lewis | DB | 5-9 | 200 | FR | Westlake Village, CA |
| 27 | Jack Oyola | DB | 5-11 | 200 | FR | Alpharetta, GA |
| 28 | Timi Oke | DB | 6-1 | 190 | FR | London |
| 29 | Jon Jon Stevens Jr. | DB | 6-0 | 200 | FR | Columbus, OH |
| 31 | Tito Williams Jr. | DB | 6-2 | 190 | FR | Chattanooga, TN |
| 35 | Sean Martin | DB | 6-1 | 190 | FR | Cleveland, OH |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 90 | Jackson Kleather | PK | 5-10 | 190 | FR | Tipp City, OH |
| 94 | Henry Helms | PK | 6-1 | 180 | FR | Chicago, IL |
| 98 | Noah Sur | PK | 6-0 | 185 | FR | Western Springs, IL |
| 92 | Nikola Dugandzic | P | 6-5 | 215 | FR | Winnetka, IL |
| 95 | Marko Dubak | P | 6-2 | 200 | FR | Chicago, IL |
| 59 | Jack Florentine | LS | 6-0 | 210 | FR | Frankfort, IL |
| 60 | Evan Boutorwick | LS | 6-3 | 240 | FR | Macomb, MI |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Ryan Boe | QB | 6-3 | 215 | SO | Batavia, IL |
| 8 | Preston Stone | QB | 6-1 | 215 | SR | Dallas, TX |
| 13 | Gavin Frakes | QB | 6-4 | 235 | SR | Norman, OK |
| 15 | Sean Winton | QB | 6-2 | 200 | SO | Elmhurst, IL |
| 4 | Cam Porter | RB | 5-10 | 215 | SR | Cincinnati, OH |
| 5 | Caleb Komolafe | RB | 5-11 | 210 | JR | Katy, TX |
| 6 | Joseph Himon II | RB | 5-9 | 195 | SR | Little Rock, AR |
| 12 | Marcus Romain | RB | 6-0 | 215 | FR | Marietta, GA |
| 22 | Daniel Anderson | RB | 5-11 | 210 | FR | Alexander, AR |
| 24 | Dashun Reeder | RB | 6-0 | 190 | FR | Greenville, SC |
| 26 | Albert Kunickis III | RB | 6-3 | 228 | SR | Lemont, IL |
| 36 | Ronny Johnson | RB | 5-10 | 175 | FR | Dexter, MI |
| 3 | Frank Covey IV | WR | 6-1 | 200 | JR | Mount Prospect, IL |
| 8 | Hayden Eligon II | WR | 6-4 | 210 | JR | Lakewood, CA |
| 10 | Ricky Ahumaraeze | WR | 6-4 | 210 | JR | Liberty, MO |
| 14 | Dube Enongene | WR | 6-1 | 200 | FR | Atlanta, GA |
| 16 | Brennan Saxe | WR | 6-3 | 195 | FR | Palatine, IL |
| 17 | Griffin Wilde | WR | 6-2 | 200 | SR | Sioux Falls, SD |
| 18 | Camp Magee | WR | 6-5 | 210 | JR | Orlando, FL |
| 19 | Drew Wagner | WR | 5-10 | 195 | JR | Delafield, WI |
| 20 | Chase Farrell | WR | 5-10 | 180 | SO | Thousand Oaks, CA |
| 35 | Tate Crane | WR | 6-3 | 210 | SR | Iowa City, IA |
| 80 | Braden Blueitt | WR | 6-0 | 205 | FR | Colleyville, TX |
| 87 | Carson Grove | WR | 5-11 | 195 | SO | Arlington Heights, IL |
| 89 | Cam Russell | WR | 6-3 | 215 | SO | Milwaukee, WI |
| 41 | Robby Preckel | TE | 6-3 | 230 | SO | Wildwood, MO |
| 43 | Noah LaPorte | TE | 6-6 | 235 | FR | Princeton, IL |
| 48 | Tyler Kielmeyer | TE | 6-6 | 240 | FR | Westerville, OH |
| 81 | Chris Petrucci | TE | 6-4 | 245 | SR | Park Ridge, IL |
| 83 | Blake Van Buren | TE | 6-4 | 245 | SR | Middleton, WI |
| 84 | Hunter Welcing | TE | 6-3 | 248 | SR | Deer Park, IL |
| 86 | Lawson Albright | TE | 6-5 | 250 | SR | Greensboro, NC |
| 88 | Alex Lines | TE | 6-6 | 250 | SR | Gilbert, AZ |
| 53 | Talan Chandler | OL | 6-2 | 299 | JR | Nevada, MO |
| 57 | Hayden Wright | OL | 6-5 | 285 | SO | Kingwood, TX |
| 60 | Evan Beerntsen | OL | 6-4 | 310 | SR | De Pere, WI |
| 61 | Matt Keeler | OL | 6-6 | 300 | SR | Chicago, IL |
| 62 | Ezomo Oratokhai | OL | 6-4 | 310 | SO | Austin, TX |
| 63 | Xavior Gray | OL | 6-8 | 335 | SR | Massillon, OH |
| 64 | Anthony Birsa | OL | 6-5 | 305 | JR | Plainfield, IL |
| 65 | Jackson Carsello | OL | 6-4 | 300 | SR | Northbrook, IL |
| 67 | Jace Borcherding | OL | 6-4 | 300 | SO | Cedar Rapids, IA |
| 69 | Jack Bailey | OL | 6-3 | 325 | SR | Willoughby, OH |
| 69 | Patrick Schaller | OL | 6-6 | 295 | SO | Northbrook, IL |
| 71 | Dennis Rahouski | OL | 6-5 | 300 | SO | Eden Prairie, MN |
| 72 | Caleb Tiernan | OL | 6-7 | 325 | SR | Franklin, MI |
| 73 | Deuce McGuire | OL | 6-5 | 310 | SR | Chicago, IL |
| 74 | Nick Herzog | OL | 6-4 | 300 | SR | Stilwell, KS |
| 75 | Martes Lewis | OL | 6-7 | 350 | SR | Merrillville, IN |
| 76 | Michael O'Connell | OL | 6-7 | 315 | FR | Glen Ellyn, IL |
| 77 | Idrys Cotton | OL | 6-4 | 305 | SO | Canton, MI |
| 78 | Trey Boyd | OL | 6-5 | 300 | FR | Shakopee, MN |
Defense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 15 | Brendan Flakes | DL | 6-4 | 295 | SR | Winter Garden, FL |
| 44 | Callen Campbell | DL | 6-4 | 260 | SO | Sault Sainte Marie, MI |
| 47 | Michael Kilbane | DL | 6-5 | 280 | SR | Lakewood, OH |
| 52 | Richie Hagarty | DL | 6-3 | 250 | SR | New Palestine, IN |
| 53 | Tanner Jumpp | DL | 6-3 | 280 | FR | Lake Mary, FL |
| 54 | Tyler Gant | DL | 6-3 | 300 | JR | Saint Louis, MO |
| 55 | Dylan Roberts | DL | 6-3 | 300 | JR | Phoenix, AZ |
| 88 | Migo Jackson | DL | 6-0 | 305 | SR | Gibsonia, PA |
| 90 | Carmine Bastone | DL | 6-2 | 290 | SR | Saint Charles, IL |
| 90 | Jack Trautmann | DL | 6-3 | 250 | SO | Elmhurst, IL |
| 91 | Aidan Hubbard | DL | 6-4 | 255 | SR | Cleveland, OH |
| 91 | Caden O'Rourke | DL | 6-5 | 250 | FR | Mokena, IL |
| 92 | Mason Green | DL | 6-2 | 250 | JR | Brentwood, TN |
| 95 | Najee Story | DL | 6-4 | 270 | SR | Solon, OH |
| 95 | Mason Mayne | DL | 6-3 | 290 | FR | Lawton, MI |
| 96 | Jonah Hayes | DL | 6-6 | 260 | FR | Loveland, OH |
| 97 | Braxton Strong | DL | 6-4 | 255 | SO | Peru, IN |
| 98 | Landon Lauter | DL | 6-5 | 290 | SO | Northbrook, IL |
| 99 | Troy Regovich | DL | 6-5 | 290 | SO | Chesterland, OH |
| 14 | Anto Saka | DE | 6-4 | 255 | SR | Baltimore, MD |
| 14 | Yanni Karlaftis | LB | 6-3 | 235 | SR | West Lafayette, IN |
| 32 | Matthew Smith | LB | 6-2 | 225 | SO | Durham, NC |
| 33 | Braydon Brus | LB | 6-1 | 230 | SR | Glendora, CA |
| 34 | Payton Roth | LB | 6-4 | 230 | JR | Portland, OR |
| 37 | Mac Uihlein | LB | 6-1 | 230 | SR | Lake Forest, IL |
| 38 | Josh Veldman | LB | 6-5 | 220 | FR | New Lenox, IL |
| 40 | Jason Reynolds II | LB | 6-2 | 230 | SR | Mcdonough, GA |
| 42 | Nigel Glover | LB | 6-3 | 225 | JR | Clayton, OH |
| 45 | Jack Sadowsky V | LB | 6-2 | 230 | SR | Batavia, IL |
| 46 | Lincoln Creager | LB | 6-3 | 220 | FR | Hamler, OH |
| 51 | Miles Crutchley | LB | 6-0 | 220 | SR | Scottsdale, AZ |
| 58 | Nathaniel Campbell | LB | 6-3 | 225 | SR | Oswego, IL |
| -1 | Fred Davis Ii | DB | Not listed | Not listed | Not listed | Not listed |
| 0 | Alijah Jones | DB | 6-0 | 195 | SO | Baltimore, MD |
| 1 | Dillon Tatum | DB | 5-11 | 210 | SR | Farmington Hills, MI |
| 2 | Fred Davis II | DB | 6-1 | 200 | SR | Jacksonville, FL |
| 6 | Robert Fitzgerald | DB | 6-0 | 210 | SR | Dallas, TX |
| 7 | Ore Adeyi | DB | 5-11 | 200 | SR | Mansfield, TX |
| 9 | Braden Turner | DB | 5-10 | 200 | SR | Mobile, AL |
| 11 | Seth Valeri | DB | 6-0 | 190 | FR | Wheaton, IL |
| 13 | Josh Fussell | DB | 6-0 | 190 | JR | West Chester, OH |
| 16 | J.J. Lewis | DB | 6-0 | 205 | JR | Lawndale, CA |
| 18 | Garner Wallace | DB | 6-4 | 220 | SR | Pickerington, OH |
| 21 | Damon Walters | DB | 6-1 | 195 | JR | Bolingbrook, IL |
| 22 | Terrion Curry-Hicks | DB | 5-11 | 185 | SO | Lexington, KY |
| 23 | Cole Shivers | DB | 5-10 | 180 | JR | Scottsdale, AZ |
| 25 | Marquet Dorsey Jr. | DB | 6-2 | 195 | SO | Wayne, NJ |
| 26 | Jalen Lewis | DB | 5-9 | 200 | JR | Westlake Village, CA |
| 27 | Jack Oyola | DB | 5-11 | 200 | SR | Alpharetta, GA |
| 28 | Timi Oke | DB | 6-1 | 190 | SO | London |
| 29 | Jon Jon Stevens Jr. | DB | 6-0 | 200 | SO | Columbus, OH |
| 31 | Tito Williams Jr. | DB | 6-2 | 190 | SO | Chattanooga, TN |
| 35 | Sean Martin | DB | 6-1 | 190 | SO | Cleveland, OH |
| 4 | Evan Smith | CB | 5-10 | 185 | SR | Birmingham, AL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 82 | Jack Olsen | PK | 5-10 | 195 | SR | Wheaton, IL |
| 94 | Henry Helms | PK | 6-1 | 180 | JR | Chicago, IL |
| 11 | Luke Akers | P | 6-2 | 200 | SR | Nashville, TN |
| 92 | Nikola Dugandzic | P | 6-5 | 215 | FR | Winnetka, IL |
| 49 | Liam Reardon | LS | 6-1 | 230 | SR | Chicago, IL |
| 59 | Jack Florentine | LS | 6-0 | 210 | SO | Frankfort, IL |
Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Ryan Boe | QB | 6-3 | 215 | SO | Batavia, IL |
| 3 | Ryan Hilinski | QB | 6-4 | 225 | SR | Orange, CA |
| 11 | Mike Wright Jr. | QB | 6-4 | 195 | SR | Atlanta, GA |
| 11 | Aidan Gray | QB | 6-3 | 215 | JR | Naperville, IL |
| 12 | Jack Lausch | QB | 6-2 | 209 | SO | Chicago, IL |
| 15 | Sean Winton | QB | 6-2 | 200 | SO | Elmhurst, IL |
| 4 | Cam Porter | RB | 5-10 | 215 | SR | Cincinnati, OH |
| 5 | Caleb Komolafe | RB | 5-11 | 210 | JR | Katy, TX |
| 6 | Joseph Himon II | RB | 5-9 | 195 | SR | Little Rock, AR |
| 24 | Dashun Reeder | RB | 6-0 | 190 | FR | Greenville, SC |
| 26 | Albert Kunickis III | RB | 6-3 | 228 | SR | Lemont, IL |
| 29 | Grissim Anderson | RB | 6-2 | 233 | SR | Knoxville, TN |
| 31 | Jake Arthurs | RB | 5-9 | 202 | SR | Wheaton, IL |
| 3 | Frank Covey IV | WR | 6-1 | 200 | JR | Mount Prospect, IL |
| 5 | Calvin Johnson II | WR | 5-11 | 180 | SR | French Camp, MS |
| 8 | A.J. Henning | WR | 5-10 | 192 | SR | Frankfort, IL |
| 8 | Hayden Eligon II | WR | 6-4 | 210 | JR | Lakewood, CA |
| 10 | Ricky Ahumaraeze | WR | 6-4 | 210 | JR | Liberty, MO |
| 12 | Donnie Gray | WR | 6-2 | 210 | SR | New Haven, CT |
| 17 | Bryce Kirtz | WR | 6-0 | 195 | SR | Brownsburg, IN |
| 18 | Camp Magee | WR | 6-5 | 210 | JR | Orlando, FL |
| 19 | Reggie Fleurima | WR | 6-2 | 207 | SO | Naperville, IL |
| 19 | Drew Wagner | WR | 5-10 | 195 | JR | Delafield, WI |
| 35 | Tate Crane | WR | 6-3 | 210 | SR | Iowa City, IA |
| 87 | Carson Grove | WR | 5-11 | 195 | SO | Arlington Heights, IL |
| 89 | Cam Russell | WR | 6-3 | 215 | SO | Milwaukee, WI |
| 2 | Duke Olges | TE | 6-4 | 260 | SR | Winnetka, IL |
| 81 | Chris Petrucci | TE | 6-4 | 245 | SR | Park Ridge, IL |
| 83 | Blake Van Buren | TE | 6-4 | 245 | SR | Middleton, WI |
| 84 | Hunter Welcing | TE | 6-3 | 248 | SR | Deer Park, IL |
| 86 | Lawson Albright | TE | 6-5 | 250 | SR | Greensboro, NC |
| 87 | Thomas Gordon | TE | 6-5 | 255 | SR | Houston, TX |
| 88 | Marshall Lang | TE | 6-4 | 246 | SR | Cincinnati, OH |
| 56 | Josh Thompson | OL | 6-5 | 315 | SR | Fenton, MI |
| 57 | Jordan Knox | OL | 6-2 | 329 | SR | Rock Hill, SC |
| 58 | Cooper Lovelace | OL | 6-5 | 313 | SR | Prairie Village, KS |
| 61 | Matt Keeler | OL | 6-6 | 300 | SR | Chicago, IL |
| 62 | Ezomo Oratokhai | OL | 6-4 | 310 | SO | Austin, TX |
| 64 | Anthony Birsa | OL | 6-5 | 305 | JR | Plainfield, IL |
| 65 | Jackson Carsello | OL | 6-4 | 300 | SR | Northbrook, IL |
| 65 | Braeden Edwards | OL | 6-6 | 315 | SR | West Des Moines, IA |
| 67 | Jace Borcherding | OL | 6-4 | 300 | SO | Cedar Rapids, IA |
| 68 | Logan Uihlein | OL | 6-2 | 245 | FR | Lake Forest, IL |
| 69 | Jack Bailey | OL | 6-3 | 325 | SR | Willoughby, OH |
| 69 | Patrick Schaller | OL | 6-6 | 295 | SO | Northbrook, IL |
| 71 | Ben Wrather | OL | 6-6 | 315 | SR | Powell, OH |
| 71 | Dennis Rahouski | OL | 6-5 | 300 | SO | Eden Prairie, MN |
| 72 | Caleb Tiernan | OL | 6-7 | 325 | SR | Franklin, MI |
| 73 | Deuce McGuire | OL | 6-5 | 310 | SR | Chicago, IL |
| 74 | Nick Herzog | OL | 6-4 | 300 | SR | Stilwell, KS |
| 77 | Idrys Cotton | OL | 6-4 | 305 | SO | Canton, MI |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 15 | Brendan Flakes | DL | 6-4 | 295 | SR | Winter Garden, FL |
| 41 | Jaylen Pate | DL | 6-3 | 272 | SR | Chicago, IL |
| 44 | Callen Campbell | DL | 6-4 | 260 | SO | Sault Sainte Marie, MI |
| 47 | Michael Kilbane | DL | 6-5 | 280 | SR | Lakewood, OH |
| 52 | Richie Hagarty | DL | 6-3 | 250 | SR | New Palestine, IN |
| 53 | Jaiden Cameron | DL | 6-3 | 253 | JR | Clayton, OH |
| 54 | Tyler Gant | DL | 6-3 | 300 | JR | Saint Louis, MO |
| 55 | Dylan Roberts | DL | 6-3 | 300 | JR | Phoenix, AZ |
| 77 | Henry Fioriglio | DL | 6-3 | 272 | FR | Sarasota, FL |
| 90 | Carmine Bastone | DL | 6-2 | 290 | SR | Saint Charles, IL |
| 90 | Jack Trautmann | DL | 6-3 | 250 | SO | Elmhurst, IL |
| 91 | Aidan Hubbard | DL | 6-4 | 255 | SR | Cleveland, OH |
| 92 | Mason Green | DL | 6-2 | 250 | JR | Brentwood, TN |
| 94 | R.J. Pearson | DL | 6-3 | 310 | SR | Montgomery, AL |
| 95 | Najee Story | DL | 6-4 | 270 | SR | Solon, OH |
| 97 | Sean McLaughlin | DL | 6-6 | 270 | SR | Frankfort, IL |
| 97 | Braxton Strong | DL | 6-4 | 255 | SO | Peru, IN |
| 98 | Hank Knez | DL | 6-4 | 284 | SR | Glen Ellyn, IL |
| 98 | Landon Lauter | DL | 6-5 | 290 | SO | Northbrook, IL |
| 99 | Troy Regovich | DL | 6-5 | 290 | SO | Chesterland, OH |
| 14 | Anto Saka | DE | 6-4 | 255 | SR | Baltimore, MD |
| 23 | Kenny Soares Jr. | EDGE | 6-2 | 234 | SR | Trumbull, CT |
| 32 | Matthew Smith | LB | 6-2 | 225 | SO | Durham, NC |
| 33 | Braydon Brus | LB | 6-1 | 230 | SR | Glendora, CA |
| 34 | Xander Mueller | LB | 6-3 | 232 | SR | Wheaton, IL |
| 34 | Payton Roth | LB | 6-4 | 230 | JR | Portland, OR |
| 37 | Mac Uihlein | LB | 6-1 | 230 | SR | Lake Forest, IL |
| 38 | Noah Taylor | LB | 6-2 | 232 | SR | Cincinnati, OH |
| 40 | Jason Reynolds II | LB | 6-2 | 230 | SR | Mcdonough, GA |
| 42 | Nigel Glover | LB | 6-3 | 225 | JR | Clayton, OH |
| 45 | Cullen Coleman | LB | 6-3 | 247 | SR | Port Chester, NY |
| 50 | Qayvier Johnson | LB | 6-3 | 225 | SO | New Haven, CT |
| 51 | Miles Crutchley | LB | 6-0 | 220 | SR | Scottsdale, AZ |
| 57 | Greyson Metz | LB | 6-3 | 234 | SR | Glen Ellyn, IL |
| 0 | Coco Azema | DB | 5-11 | 207 | SR | Cypress, TX |
| 5 | Theran Johnson | DB | 5-11 | 195 | SR | Indianapolis, IN |
| 6 | Robert Fitzgerald | DB | 6-0 | 210 | SR | Dallas, TX |
| 7 | Ore Adeyi | DB | 5-11 | 200 | SR | Mansfield, TX |
| 9 | Braden Turner | DB | 5-10 | 200 | SR | Mobile, AL |
| 13 | Josh Fussell | DB | 6-0 | 190 | JR | West Chester, OH |
| 14 | Joe DeHaan | DB | 6-1 | 202 | SR | Tinley Park, IL |
| 16 | J.J. Lewis | DB | 6-0 | 205 | JR | Lawndale, CA |
| 18 | Garner Wallace | DB | 6-4 | 220 | SR | Pickerington, OH |
| 21 | Damon Walters | DB | 6-1 | 195 | JR | Bolingbrook, IL |
| 22 | Terrion Curry-Hicks | DB | 5-11 | 185 | SO | Lexington, KY |
| 23 | Cole Shivers | DB | 5-10 | 180 | JR | Scottsdale, AZ |
| 26 | Jalen Lewis | DB | 5-9 | 200 | JR | Westlake Village, CA |
| 27 | Jack Oyola | DB | 5-11 | 200 | SR | Alpharetta, GA |
