Minnesota vs Northwestern
5 ties100 meetings
38Northwestern
Minnesota leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Minnesota win | Minneapolis | W | 20-17 |
| 2025 | Northwestern win | Neutral | L | 35-38 |
| 2023 | Northwestern win | Evanston | L | 34-37 |
| 2022 | Minnesota win | Minneapolis | W | 31-3 |
| 2021 | Minnesota win | Evanston | W | 41-14 |
| 2019 | Minnesota win | Evanston | W | 38-22 |
| 2018 | Northwestern win | Minneapolis | L | 14-24 |
| 2017 | Northwestern win | Evanston | L | 0-39 |
| 2016 | Minnesota win | Minneapolis | W | 29-12 |
| 2015 | Northwestern win | Evanston | L | 0-27 |
| 2014 | Minnesota win | Minneapolis | W | 24-17 |
| 2013 | Minnesota win | Evanston | W | 20-17 |
| 2012 | Northwestern win | Minneapolis | L | 13-21 |
| 2011 | Northwestern win | Evanston | L | 13-28 |
| 2010 | Northwestern win | Minneapolis | L | 28-29 |
| 2009 | Minnesota win | Evanston | W | 35-24 |
| 2008 | Northwestern win | Minneapolis | L | 17-24 |
| 2007 | Northwestern win | Not recorded | L | 48-49 |
| 2004 | Minnesota win | Not recorded | W | 43-17 |
| 2003 | Minnesota win | Not recorded | W | 42-17 |
| 2002 | Minnesota win | Not recorded | W | 45-42 |
| 2001 | Northwestern win | Not recorded | L | 17-23 |
| 2000 | Northwestern win | Not recorded | L | 35-41 |
| 1999 | Minnesota win | Not recorded | W | 33-14 |
| 1996 | Northwestern win | Not recorded | L | 24-26 |
| 1995 | Northwestern win | Not recorded | L | 17-27 |
| 1994 | Northwestern win | Not recorded | L | 31-37 |
| 1993 | Minnesota win | Not recorded | W | 28-26 |
| 1990 | Minnesota win | Not recorded | W | 35-25 |
| 1989 | Minnesota win | Not recorded | W | 20-18 |
| 1988 | Tie | Not recorded | T | 28-28 |
| 1987 | Minnesota win | Not recorded | W | 45-33 |
| 1986 | Minnesota win | Not recorded | W | 44-23 |
| 1985 | Minnesota win | Not recorded | W | 21-10 |
| 1984 | Northwestern win | Not recorded | L | 28-31 |
| 1983 | Northwestern win | Not recorded | L | 8-19 |
| 1982 | Northwestern win | Not recorded | L | 21-31 |
| 1981 | Minnesota win | Not recorded | W | 35-23 |
| 1980 | Minnesota win | Not recorded | W | 49-21 |
| 1979 | Minnesota win | Not recorded | W | 38-8 |
| 1978 | Minnesota win | Not recorded | W | 38-14 |
| 1977 | Minnesota win | Not recorded | W | 13-7 |
| 1976 | Minnesota win | Not recorded | W | 38-10 |
| 1975 | Minnesota win | Not recorded | W | 33-9 |
| 1974 | Northwestern win | Not recorded | L | 13-21 |
| 1973 | Minnesota win | Not recorded | W | 52-43 |
| 1972 | Minnesota win | Not recorded | W | 35-29 |
| 1971 | Northwestern win | Not recorded | L | 20-41 |
| 1970 | Northwestern win | Not recorded | L | 14-28 |
| 1969 | Minnesota win | Not recorded | W | 28-21 |
| 1966 | Minnesota win | Not recorded | W | 28-13 |
| 1965 | Minnesota win | Not recorded | W | 27-22 |
| 1964 | Minnesota win | Not recorded | W | 21-18 |
| 1963 | Northwestern win | Not recorded | L | 8-15 |
| 1962 | Northwestern win | Not recorded | L | 22-34 |
| 1961 | Minnesota win | Not recorded | W | 10-3 |
| 1960 | Minnesota win | Not recorded | W | 7-0 |
| 1959 | Northwestern win | Not recorded | L | 0-6 |
| 1958 | Northwestern win | Not recorded | L | 3-7 |
| 1957 | Minnesota win | Not recorded | W | 41-6 |
| 1956 | Tie | Not recorded | T | 0-0 |
| 1955 | Minnesota win | Not recorded | W | 18-7 |
| 1954 | Minnesota win | Not recorded | W | 26-7 |
| 1953 | Minnesota win | Not recorded | W | 30-13 |
| 1952 | Minnesota win | Not recorded | W | 27-26 |
| 1951 | Northwestern win | Not recorded | L | 7-21 |
| 1950 | Northwestern win | Not recorded | L | 6-13 |
| 1949 | Minnesota win | Not recorded | W | 21-7 |
| 1948 | Northwestern win | Not recorded | L | 16-19 |
| 1947 | Minnesota win | Not recorded | W | 37-21 |
| 1946 | Northwestern win | Not recorded | L | 7-14 |
| 1945 | Minnesota win | Not recorded | W | 30-7 |
| 1944 | Tie | Not recorded | T | 14-14 |
| 1943 | Northwestern win | Not recorded | L | 6-42 |
| 1942 | Minnesota win | Not recorded | W | 19-7 |
| 1941 | Minnesota win | Not recorded | W | 8-7 |
| 1940 | Minnesota win | Not recorded | W | 13-12 |
| 1939 | Northwestern win | Not recorded | L | 7-14 |
| 1938 | Northwestern win | Not recorded | L | 3-6 |
| 1937 | Minnesota win | Not recorded | W | 7-0 |
| 1936 | Northwestern win | Not recorded | L | 0-6 |
| 1935 | Minnesota win | Not recorded | W | 21-13 |
| 1933 | Tie | Not recorded | T | 0-0 |
| 1932 | Minnesota win | Not recorded | W | 7-0 |
| 1931 | Northwestern win | Not recorded | L | 14-32 |
| 1930 | Northwestern win | Not recorded | L | 6-27 |
| 1929 | Minnesota win | Not recorded | W | 26-14 |
| 1928 | Northwestern win | Not recorded | L | 9-10 |
| 1923 | Minnesota win | Not recorded | W | 34-14 |
| 1922 | Tie | Not recorded | T | 7-7 |
| 1921 | Minnesota win | Not recorded | W | 28-0 |
| 1920 | Northwestern win | Not recorded | L | 0-17 |
| 1905 | Minnesota win | Not recorded | W | 72-6 |
| 1904 | Minnesota win | Not recorded | W | 17-0 |
| 1901 | Minnesota win | Not recorded | W | 16-0 |
| 1900 | Minnesota win | Not recorded | W | 21-0 |
| 1899 | Northwestern win | Not recorded | L | 5-11 |
| 1898 | Minnesota win | Not recorded | W | 17-6 |
| 1893 | Minnesota win | Not recorded | W | 16-0 |
| 1892 | Minnesota win | Not recorded | W | 18-12 |
The head-to-head series, every meeting on record since 1892.
See the Minnesota vs Northwestern rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the all-time record between Minnesota and Northwestern?
Minnesota is 57-38-5 against Northwestern across 100 meetings on record since 1892. Minnesota leads the series.
When did Minnesota last play Northwestern?
They last met in 2026, a 20-17 win for Minnesota.