Paul Bunyan's Axe
Minnesota vs Wisconsin
8 ties135 meetings
63Wisconsin
Minnesota leads the series · Minnesota on a 2-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Minnesota win | Minneapolis | W | 17-7 |
| 2024 | Minnesota win | Madison | W | 24-7 |
| 2023 | Wisconsin win | Minneapolis | L | 14-28 |
| 2022 | Minnesota win | Madison | W | 23-16 |
| 2021 | Minnesota win | Minneapolis | W | 23-13 |
| 2020 | Wisconsin win | Madison | L | 17-20 |
| 2019 | Wisconsin win | Minneapolis | L | 17-38 |
| 2018 | Minnesota win | Madison | W | 37-15 |
| 2017 | Wisconsin win | Minneapolis | L | 0-31 |
| 2016 | Wisconsin win | Madison | L | 17-31 |
| 2015 | Wisconsin win | Minneapolis | L | 21-31 |
| 2014 | Wisconsin win | Madison | L | 24-34 |
| 2013 | Wisconsin win | Minneapolis | L | 7-20 |
| 2012 | Wisconsin win | Madison | L | 13-38 |
| 2011 | Wisconsin win | Minneapolis | L | 13-42 |
| 2010 | Wisconsin win | Madison | L | 23-41 |
| 2009 | Wisconsin win | Minneapolis | L | 28-31 |
| 2008 | Wisconsin win | Madison | L | 32-35 |
| 2007 | Wisconsin win | Not recorded | L | 34-41 |
| 2006 | Wisconsin win | Not recorded | L | 12-48 |
| 2005 | Wisconsin win | Not recorded | L | 34-38 |
| 2004 | Wisconsin win | Not recorded | L | 14-38 |
| 2003 | Minnesota win | Not recorded | W | 37-34 |
| 2002 | Wisconsin win | Not recorded | L | 31-49 |
| 2001 | Minnesota win | Not recorded | W | 42-31 |
| 2000 | Wisconsin win | Not recorded | L | 20-41 |
| 1999 | Wisconsin win | Not recorded | L | 17-20 |
| 1998 | Wisconsin win | Not recorded | L | 7-26 |
| 1997 | Wisconsin win | Not recorded | L | 21-22 |
| 1996 | Wisconsin win | Not recorded | L | 28-45 |
| 1995 | Wisconsin win | Not recorded | L | 27-34 |
| 1994 | Minnesota win | Not recorded | W | 17-14 |
| 1993 | Minnesota win | Not recorded | W | 28-21 |
| 1992 | Wisconsin win | Not recorded | L | 6-34 |
| 1991 | Wisconsin win | Not recorded | L | 16-19 |
| 1990 | Minnesota win | Not recorded | W | 21-3 |
| 1989 | Minnesota win | Not recorded | W | 24-22 |
| 1988 | Wisconsin win | Not recorded | L | 7-14 |
| 1987 | Minnesota win | Not recorded | W | 22-19 |
| 1986 | Minnesota win | Not recorded | W | 27-20 |
| 1985 | Minnesota win | Not recorded | W | 27-18 |
| 1984 | Minnesota win | Not recorded | W | 17-14 |
| 1983 | Wisconsin win | Not recorded | L | 17-56 |
| 1982 | Wisconsin win | Not recorded | L | 0-24 |
| 1981 | Wisconsin win | Not recorded | L | 21-26 |
| 1980 | Wisconsin win | Not recorded | L | 7-25 |
| 1979 | Wisconsin win | Not recorded | L | 37-42 |
| 1978 | Wisconsin win | Not recorded | L | 10-48 |
| 1977 | Minnesota win | Not recorded | W | 13-7 |
| 1976 | Wisconsin win | Not recorded | L | 17-26 |
| 1975 | Minnesota win | Not recorded | W | 24-3 |
| 1974 | Wisconsin win | Not recorded | L | 14-49 |
| 1973 | Minnesota win | Not recorded | W | 19-17 |
| 1972 | Minnesota win | Not recorded | W | 14-6 |
| 1971 | Minnesota win | Not recorded | W | 23-21 |
| 1970 | Wisconsin win | Not recorded | L | 14-39 |
| 1969 | Minnesota win | Not recorded | W | 35-10 |
| 1968 | Minnesota win | Not recorded | W | 23-15 |
| 1967 | Minnesota win | Not recorded | W | 21-14 |
| 1966 | Wisconsin win | Not recorded | L | 6-7 |
| 1965 | Minnesota win | Not recorded | W | 42-7 |
| 1964 | Wisconsin win | Not recorded | L | 7-14 |
| 1963 | Minnesota win | Not recorded | W | 14-0 |
| 1962 | Wisconsin win | Not recorded | L | 9-14 |
| 1961 | Wisconsin win | Not recorded | L | 21-23 |
| 1960 | Minnesota win | Not recorded | W | 26-7 |
| 1959 | Wisconsin win | Not recorded | L | 7-11 |
| 1958 | Wisconsin win | Not recorded | L | 12-27 |
| 1957 | Wisconsin win | Not recorded | L | 6-14 |
| 1956 | Tie | Not recorded | T | 13-13 |
| 1955 | Minnesota win | Not recorded | W | 21-6 |
| 1954 | Wisconsin win | Not recorded | L | 0-27 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | Tie | Not recorded | T | 21-21 |
| 1951 | Wisconsin win | Not recorded | L | 6-30 |
| 1950 | Wisconsin win | Not recorded | L | 0-14 |
| 1949 | Minnesota win | Not recorded | W | 14-6 |
| 1948 | Minnesota win | Not recorded | W | 16-0 |
| 1947 | Minnesota win | Not recorded | W | 21-0 |
| 1946 | Minnesota win | Not recorded | W | 6-0 |
| 1945 | Wisconsin win | Not recorded | L | 12-26 |
| 1944 | Minnesota win | Not recorded | W | 28-26 |
| 1943 | Minnesota win | Not recorded | W | 25-13 |
| 1942 | Wisconsin win | Not recorded | L | 6-20 |
| 1941 | Minnesota win | Not recorded | W | 41-6 |
| 1940 | Minnesota win | Not recorded | W | 22-13 |
| 1939 | Minnesota win | Not recorded | W | 23-6 |
| 1938 | Minnesota win | Not recorded | W | 21-0 |
| 1937 | Minnesota win | Not recorded | W | 13-6 |
| 1936 | Minnesota win | Not recorded | W | 24-0 |
| 1935 | Minnesota win | Not recorded | W | 33-7 |
| 1934 | Minnesota win | Not recorded | W | 34-0 |
| 1933 | Minnesota win | Not recorded | W | 6-3 |
| 1932 | Wisconsin win | Not recorded | L | 13-20 |
| 1931 | Minnesota win | Not recorded | W | 14-0 |
| 1930 | Wisconsin win | Not recorded | L | 0-14 |
| 1929 | Minnesota win | Not recorded | W | 13-12 |
| 1928 | Minnesota win | Not recorded | W | 6-0 |
| 1927 | Minnesota win | Not recorded | W | 13-7 |
| 1926 | Minnesota win | Not recorded | W | 16-10 |
| 1925 | Tie | Not recorded | T | 12-12 |
| 1924 | Tie | Not recorded | T | 7-7 |
| 1923 | Tie | Not recorded | T | 0-0 |
| 1922 | Wisconsin win | Not recorded | L | 0-14 |
| 1921 | Wisconsin win | Not recorded | L | 0-35 |
| 1920 | Wisconsin win | Not recorded | L | 0-3 |
| 1919 | Minnesota win | Not recorded | W | 19-7 |
| 1918 | Minnesota win | Not recorded | W | 6-0 |
| 1917 | Wisconsin win | Not recorded | L | 7-10 |
| 1916 | Minnesota win | Not recorded | W | 54-0 |
| 1915 | Minnesota win | Not recorded | W | 20-3 |
| 1914 | Minnesota win | Not recorded | W | 14-3 |
| 1913 | Minnesota win | Not recorded | W | 21-3 |
| 1912 | Wisconsin win | Not recorded | L | 0-14 |
| 1911 | Tie | Not recorded | T | 6-6 |
| 1910 | Minnesota win | Not recorded | W | 28-0 |
| 1909 | Minnesota win | Not recorded | W | 34-6 |
| 1908 | Wisconsin win | Not recorded | L | 0-5 |
| 1907 | Tie | Not recorded | T | 17-17 |
| 1905 | Wisconsin win | Not recorded | L | 12-16 |
| 1904 | Minnesota win | Not recorded | W | 28-0 |
| 1903 | Minnesota win | Not recorded | W | 17-0 |
| 1902 | Minnesota win | Not recorded | W | 11-0 |
| 1901 | Wisconsin win | Not recorded | L | 0-18 |
| 1900 | Minnesota win | Not recorded | W | 6-5 |
| 1899 | Wisconsin win | Not recorded | L | 0-19 |
| 1898 | Wisconsin win | Not recorded | L | 0-29 |
| 1897 | Wisconsin win | Not recorded | L | 0-39 |
| 1896 | Wisconsin win | Not recorded | L | 0-6 |
| 1895 | Minnesota win | Not recorded | W | 14-10 |
| 1894 | Wisconsin win | Not recorded | L | 0-6 |
| 1893 | Minnesota win | Not recorded | W | 40-0 |
| 1892 | Minnesota win | Not recorded | W | 32-4 |
| 1891 | Minnesota win | Not recorded | W | 26-12 |
| 1890 | Minnesota win | Not recorded | W | 63-0 |
The head-to-head series, every meeting on record since 1890.
See the Minnesota vs Wisconsin rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is Paul Bunyan's Axe?
Paul Bunyan's Axe is the name of the Minnesota vs Wisconsin series. Minnesota is 64-63-8 against Wisconsin in 135 meetings on record since 1890.
What is the all-time record between Minnesota and Wisconsin?
Minnesota is 64-63-8 against Wisconsin across 135 meetings on record since 1890. Minnesota leads the series.
When did Minnesota last play Wisconsin?
They last met in 2025, a 17-7 win for Minnesota.