Northwestern vs Iowa
3 ties87 meetings
56Iowa
Iowa leads the series · Northwestern on a 5-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Iowa win | Evanston | L | 10-24 |
| 2024 | Iowa win | Iowa City | L | 14-40 |
| 2023 | Iowa win | Neutral | L | 7-10 |
| 2022 | Iowa win | Iowa City | L | 13-33 |
| 2021 | Iowa win | Evanston | L | 12-17 |
| 2020 | Northwestern win | Iowa City | W | 21-20 |
| 2019 | Iowa win | Evanston | L | 0-20 |
| 2018 | Northwestern win | Iowa City | W | 14-10 |
| 2017 | Northwestern win | Evanston | W | 17-10 |
| 2016 | Northwestern win | Iowa City | W | 38-31 |
| 2015 | Iowa win | Evanston | L | 10-40 |
| 2014 | Iowa win | Iowa City | L | 7-48 |
| 2013 | Iowa win | Iowa City | L | 10-17 |
| 2012 | Northwestern win | Evanston | W | 28-17 |
| 2011 | Iowa win | Iowa City | L | 31-41 |
| 2010 | Northwestern win | Evanston | W | 21-17 |
| 2009 | Northwestern win | Iowa City | W | 17-10 |
| 2008 | Northwestern win | Iowa City | W | 22-17 |
| 2007 | Iowa win | Not recorded | L | 17-28 |
| 2006 | Northwestern win | Not recorded | W | 21-7 |
| 2005 | Northwestern win | Not recorded | W | 28-27 |
| 2002 | Iowa win | Not recorded | L | 10-62 |
| 2001 | Iowa win | Not recorded | L | 16-59 |
| 2000 | Iowa win | Not recorded | L | 17-27 |
| 1999 | Northwestern win | Not recorded | W | 23-21 |
| 1998 | Iowa win | Not recorded | L | 24-26 |
| 1997 | Northwestern win | Not recorded | W | 15-14 |
| 1996 | Northwestern win | Not recorded | W | 40-13 |
| 1995 | Northwestern win | Not recorded | W | 31-20 |
| 1994 | Iowa win | Not recorded | L | 13-49 |
| 1993 | Iowa win | Not recorded | L | 19-23 |
| 1992 | Iowa win | Not recorded | L | 14-56 |
| 1991 | Iowa win | Not recorded | L | 10-24 |
| 1990 | Iowa win | Not recorded | L | 14-56 |
| 1989 | Iowa win | Not recorded | L | 22-35 |
| 1988 | Iowa win | Not recorded | L | 10-35 |
| 1987 | Iowa win | Not recorded | L | 24-52 |
| 1986 | Iowa win | Not recorded | L | 20-27 |
| 1985 | Iowa win | Not recorded | L | 10-49 |
| 1984 | Iowa win | Not recorded | L | 3-31 |
| 1983 | Iowa win | Not recorded | L | 21-61 |
| 1982 | Iowa win | Not recorded | L | 7-45 |
| 1981 | Iowa win | Not recorded | L | 0-64 |
| 1980 | Iowa win | Not recorded | L | 3-25 |
| 1979 | Iowa win | Not recorded | L | 6-58 |
| 1978 | Iowa win | Not recorded | L | 3-20 |
| 1977 | Iowa win | Not recorded | L | 0-24 |
| 1976 | Iowa win | Not recorded | L | 10-13 |
| 1975 | Iowa win | Not recorded | L | 21-24 |
| 1974 | Iowa win | Not recorded | L | 10-35 |
| 1973 | Northwestern win | Not recorded | W | 31-15 |
| 1972 | Iowa win | Not recorded | L | 12-23 |
| 1971 | Northwestern win | Not recorded | W | 28-3 |
| 1968 | Iowa win | Not recorded | L | 34-68 |
| 1967 | Northwestern win | Not recorded | W | 39-24 |
| 1966 | Northwestern win | Not recorded | W | 24-15 |
| 1965 | Northwestern win | Not recorded | W | 9-0 |
| 1960 | Iowa win | Not recorded | L | 0-42 |
| 1959 | Northwestern win | Not recorded | W | 14-10 |
| 1958 | Iowa win | Not recorded | L | 20-26 |
| 1957 | Iowa win | Not recorded | L | 0-6 |
| 1952 | Iowa win | Not recorded | L | 14-39 |
| 1949 | Iowa win | Not recorded | L | 21-28 |
| 1939 | Tie | Not recorded | T | 7-7 |
| 1936 | Northwestern win | Not recorded | W | 18-7 |
| 1935 | Tie | Not recorded | T | 0-0 |
| 1934 | Iowa win | Not recorded | L | 7-20 |
| 1933 | Iowa win | Not recorded | L | 0-7 |
| 1932 | Northwestern win | Not recorded | W | 44-6 |
| 1931 | Northwestern win | Not recorded | W | 19-0 |
| 1927 | Northwestern win | Not recorded | W | 12-0 |
| 1926 | Northwestern win | Not recorded | W | 13-6 |
| 1923 | Iowa win | Not recorded | L | 14-17 |
| 1922 | Iowa win | Not recorded | L | 3-37 |
| 1921 | Iowa win | Not recorded | L | 0-14 |
| 1920 | Iowa win | Not recorded | L | 0-20 |
| 1919 | Iowa win | Not recorded | L | 7-14 |
| 1918 | Iowa win | Not recorded | L | 7-23 |
| 1917 | Northwestern win | Not recorded | W | 25-14 |
| 1916 | Northwestern win | Not recorded | W | 20-13 |
| 1915 | Iowa win | Not recorded | L | 6-9 |
| 1914 | Iowa win | Not recorded | L | 0-27 |
| 1913 | Iowa win | Not recorded | L | 6-78 |
| 1911 | Iowa win | Not recorded | L | 0-6 |
| 1910 | Northwestern win | Not recorded | W | 10-5 |
| 1900 | Tie | Not recorded | T | 5-5 |
| 1897 | Iowa win | Not recorded | L | 6-12 |
The head-to-head series, every meeting on record since 1897.
See the Northwestern vs Iowa rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the all-time record between Northwestern and Iowa?
Northwestern is 28-56-3 against Iowa across 87 meetings on record since 1897. Iowa leads the series.
When did Northwestern last play Iowa?
They last met in 2026, a 10-24 loss for Northwestern.