Northwestern vs Minnesota
5 ties100 meetings
57Minnesota
Minnesota leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Minnesota win | Minneapolis | L | 17-20 |
| 2025 | Northwestern win | Neutral | W | 38-35 |
| 2023 | Northwestern win | Evanston | W | 37-34 |
| 2022 | Minnesota win | Minneapolis | L | 3-31 |
| 2021 | Minnesota win | Evanston | L | 14-41 |
| 2019 | Minnesota win | Evanston | L | 22-38 |
| 2018 | Northwestern win | Minneapolis | W | 24-14 |
| 2017 | Northwestern win | Evanston | W | 39-0 |
| 2016 | Minnesota win | Minneapolis | L | 12-29 |
| 2015 | Northwestern win | Evanston | W | 27-0 |
| 2014 | Minnesota win | Minneapolis | L | 17-24 |
| 2013 | Minnesota win | Evanston | L | 17-20 |
| 2012 | Northwestern win | Minneapolis | W | 21-13 |
| 2011 | Northwestern win | Evanston | W | 28-13 |
| 2010 | Northwestern win | Minneapolis | W | 29-28 |
| 2009 | Minnesota win | Evanston | L | 24-35 |
| 2008 | Northwestern win | Minneapolis | W | 24-17 |
| 2007 | Northwestern win | Not recorded | W | 49-48 |
| 2004 | Minnesota win | Not recorded | L | 17-43 |
| 2003 | Minnesota win | Not recorded | L | 17-42 |
| 2002 | Minnesota win | Not recorded | L | 42-45 |
| 2001 | Northwestern win | Not recorded | W | 23-17 |
| 2000 | Northwestern win | Not recorded | W | 41-35 |
| 1999 | Minnesota win | Not recorded | L | 14-33 |
| 1996 | Northwestern win | Not recorded | W | 26-24 |
| 1995 | Northwestern win | Not recorded | W | 27-17 |
| 1994 | Northwestern win | Not recorded | W | 37-31 |
| 1993 | Minnesota win | Not recorded | L | 26-28 |
| 1990 | Minnesota win | Not recorded | L | 25-35 |
| 1989 | Minnesota win | Not recorded | L | 18-20 |
| 1988 | Tie | Not recorded | T | 28-28 |
| 1987 | Minnesota win | Not recorded | L | 33-45 |
| 1986 | Minnesota win | Not recorded | L | 23-44 |
| 1985 | Minnesota win | Not recorded | L | 10-21 |
| 1984 | Northwestern win | Not recorded | W | 31-28 |
| 1983 | Northwestern win | Not recorded | W | 19-8 |
| 1982 | Northwestern win | Not recorded | W | 31-21 |
| 1981 | Minnesota win | Not recorded | L | 23-35 |
| 1980 | Minnesota win | Not recorded | L | 21-49 |
| 1979 | Minnesota win | Not recorded | L | 8-38 |
| 1978 | Minnesota win | Not recorded | L | 14-38 |
| 1977 | Minnesota win | Not recorded | L | 7-13 |
| 1976 | Minnesota win | Not recorded | L | 10-38 |
| 1975 | Minnesota win | Not recorded | L | 9-33 |
| 1974 | Northwestern win | Not recorded | W | 21-13 |
| 1973 | Minnesota win | Not recorded | L | 43-52 |
| 1972 | Minnesota win | Not recorded | L | 29-35 |
| 1971 | Northwestern win | Not recorded | W | 41-20 |
| 1970 | Northwestern win | Not recorded | W | 28-14 |
| 1969 | Minnesota win | Not recorded | L | 21-28 |
| 1966 | Minnesota win | Not recorded | L | 13-28 |
| 1965 | Minnesota win | Not recorded | L | 22-27 |
| 1964 | Minnesota win | Not recorded | L | 18-21 |
| 1963 | Northwestern win | Not recorded | W | 15-8 |
| 1962 | Northwestern win | Not recorded | W | 34-22 |
| 1961 | Minnesota win | Not recorded | L | 3-10 |
| 1960 | Minnesota win | Not recorded | L | 0-7 |
| 1959 | Northwestern win | Not recorded | W | 6-0 |
| 1958 | Northwestern win | Not recorded | W | 7-3 |
| 1957 | Minnesota win | Not recorded | L | 6-41 |
| 1956 | Tie | Not recorded | T | 0-0 |
| 1955 | Minnesota win | Not recorded | L | 7-18 |
| 1954 | Minnesota win | Not recorded | L | 7-26 |
| 1953 | Minnesota win | Not recorded | L | 13-30 |
| 1952 | Minnesota win | Not recorded | L | 26-27 |
| 1951 | Northwestern win | Not recorded | W | 21-7 |
| 1950 | Northwestern win | Not recorded | W | 13-6 |
| 1949 | Minnesota win | Not recorded | L | 7-21 |
| 1948 | Northwestern win | Not recorded | W | 19-16 |
| 1947 | Minnesota win | Not recorded | L | 21-37 |
| 1946 | Northwestern win | Not recorded | W | 14-7 |
| 1945 | Minnesota win | Not recorded | L | 7-30 |
| 1944 | Tie | Not recorded | T | 14-14 |
| 1943 | Northwestern win | Not recorded | W | 42-6 |
| 1942 | Minnesota win | Not recorded | L | 7-19 |
| 1941 | Minnesota win | Not recorded | L | 7-8 |
| 1940 | Minnesota win | Not recorded | L | 12-13 |
| 1939 | Northwestern win | Not recorded | W | 14-7 |
| 1938 | Northwestern win | Not recorded | W | 6-3 |
| 1937 | Minnesota win | Not recorded | L | 0-7 |
| 1936 | Northwestern win | Not recorded | W | 6-0 |
| 1935 | Minnesota win | Not recorded | L | 13-21 |
| 1933 | Tie | Not recorded | T | 0-0 |
| 1932 | Minnesota win | Not recorded | L | 0-7 |
| 1931 | Northwestern win | Not recorded | W | 32-14 |
| 1930 | Northwestern win | Not recorded | W | 27-6 |
| 1929 | Minnesota win | Not recorded | L | 14-26 |
| 1928 | Northwestern win | Not recorded | W | 10-9 |
| 1923 | Minnesota win | Not recorded | L | 14-34 |
| 1922 | Tie | Not recorded | T | 7-7 |
| 1921 | Minnesota win | Not recorded | L | 0-28 |
| 1920 | Northwestern win | Not recorded | W | 17-0 |
| 1905 | Minnesota win | Not recorded | L | 6-72 |
| 1904 | Minnesota win | Not recorded | L | 0-17 |
| 1901 | Minnesota win | Not recorded | L | 0-16 |
| 1900 | Minnesota win | Not recorded | L | 0-21 |
| 1899 | Northwestern win | Not recorded | W | 11-5 |
| 1898 | Minnesota win | Not recorded | L | 6-17 |
| 1893 | Minnesota win | Not recorded | L | 0-16 |
| 1892 | Minnesota win | Not recorded | L | 12-18 |
The head-to-head series, every meeting on record since 1892.
See the Northwestern vs Minnesota rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the all-time record between Northwestern and Minnesota?
Northwestern is 38-57-5 against Minnesota across 100 meetings on record since 1892. Minnesota leads the series.
When did Northwestern last play Minnesota?
They last met in 2026, a 17-20 loss for Northwestern.