Penn State vs Pittsburgh
4 ties99 meetings
43Pittsburgh
Penn State leads the series · Penn State on a 3-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2019 | Penn State win | University Park | W | 17-10 |
| 2018 | Penn State win | Pittsburgh | W | 51-6 |
| 2017 | Penn State win | University Park | W | 33-14 |
| 2016 | Pittsburgh win | Pittsburgh | L | 39-42 |
| 2000 | Pittsburgh win | Not recorded | L | 0-12 |
| 1999 | Penn State win | Not recorded | W | 20-17 |
| 1998 | Penn State win | Not recorded | W | 20-13 |
| 1997 | Penn State win | Not recorded | W | 34-17 |
| 1992 | Penn State win | Not recorded | W | 57-13 |
| 1991 | Penn State win | Not recorded | W | 32-20 |
| 1990 | Penn State win | Not recorded | W | 22-17 |
| 1989 | Penn State win | Not recorded | W | 16-13 |
| 1988 | Pittsburgh win | Not recorded | L | 7-14 |
| 1987 | Pittsburgh win | Not recorded | L | 0-10 |
| 1986 | Penn State win | Not recorded | W | 34-14 |
| 1985 | Penn State win | Not recorded | W | 31-0 |
| 1984 | Pittsburgh win | Not recorded | L | 11-31 |
| 1983 | Tie | Not recorded | T | 24-24 |
| 1982 | Penn State win | Not recorded | W | 19-10 |
| 1981 | Penn State win | Not recorded | W | 48-14 |
| 1980 | Pittsburgh win | Not recorded | L | 9-14 |
| 1979 | Pittsburgh win | Not recorded | L | 14-29 |
| 1978 | Penn State win | Not recorded | W | 17-10 |
| 1977 | Penn State win | Not recorded | W | 15-13 |
| 1976 | Pittsburgh win | Not recorded | L | 7-24 |
| 1975 | Penn State win | Not recorded | W | 7-6 |
| 1974 | Penn State win | Not recorded | W | 31-10 |
| 1973 | Penn State win | Not recorded | W | 35-13 |
| 1972 | Penn State win | Not recorded | W | 49-27 |
| 1971 | Penn State win | Not recorded | W | 55-18 |
| 1970 | Penn State win | Not recorded | W | 35-15 |
| 1969 | Penn State win | Not recorded | W | 27-7 |
| 1968 | Penn State win | Not recorded | W | 65-9 |
| 1967 | Penn State win | Not recorded | W | 42-6 |
| 1966 | Penn State win | Not recorded | W | 48-24 |
| 1965 | Pittsburgh win | Not recorded | L | 27-30 |
| 1964 | Penn State win | Not recorded | W | 28-0 |
| 1963 | Pittsburgh win | Not recorded | L | 21-22 |
| 1962 | Penn State win | Not recorded | W | 16-0 |
| 1961 | Penn State win | Not recorded | W | 47-26 |
| 1960 | Penn State win | Not recorded | W | 14-3 |
| 1959 | Pittsburgh win | Not recorded | L | 7-22 |
| 1958 | Penn State win | Not recorded | W | 25-21 |
| 1957 | Pittsburgh win | Not recorded | L | 13-14 |
| 1956 | Tie | Not recorded | T | 7-7 |
| 1955 | Pittsburgh win | Not recorded | L | 0-20 |
| 1954 | Penn State win | Not recorded | W | 13-0 |
| 1953 | Penn State win | Not recorded | W | 17-0 |
| 1952 | Penn State win | Not recorded | W | 17-0 |
| 1951 | Pittsburgh win | Not recorded | L | 7-13 |
| 1950 | Penn State win | Not recorded | W | 21-20 |
| 1949 | Pittsburgh win | Not recorded | L | 0-19 |
| 1948 | Pittsburgh win | Not recorded | L | 0-7 |
| 1947 | Penn State win | Not recorded | W | 29-0 |
| 1946 | Pittsburgh win | Not recorded | L | 7-14 |
| 1945 | Pittsburgh win | Not recorded | L | 0-7 |
| 1944 | Pittsburgh win | Not recorded | L | 0-14 |
| 1943 | Penn State win | Not recorded | W | 14-0 |
| 1942 | Penn State win | Not recorded | W | 14-6 |
| 1941 | Penn State win | Not recorded | W | 31-7 |
| 1940 | Pittsburgh win | Not recorded | L | 7-20 |
| 1939 | Penn State win | Not recorded | W | 10-0 |
| 1938 | Pittsburgh win | Not recorded | L | 0-26 |
| 1937 | Pittsburgh win | Not recorded | L | 7-28 |
| 1936 | Pittsburgh win | Not recorded | L | 7-34 |
| 1935 | Pittsburgh win | Not recorded | L | 0-9 |
| 1931 | Pittsburgh win | Not recorded | L | 6-41 |
| 1930 | Pittsburgh win | Not recorded | L | 12-19 |
| 1929 | Pittsburgh win | Not recorded | L | 7-20 |
| 1928 | Pittsburgh win | Not recorded | L | 0-26 |
| 1927 | Pittsburgh win | Not recorded | L | 0-30 |
| 1926 | Pittsburgh win | Not recorded | L | 6-24 |
| 1925 | Pittsburgh win | Not recorded | L | 7-23 |
| 1924 | Pittsburgh win | Not recorded | L | 3-24 |
| 1923 | Pittsburgh win | Not recorded | L | 3-20 |
| 1922 | Pittsburgh win | Not recorded | L | 0-14 |
| 1921 | Tie | Not recorded | T | 0-0 |
| 1920 | Tie | Not recorded | T | 0-0 |
| 1919 | Penn State win | Not recorded | W | 20-0 |
| 1918 | Pittsburgh win | Not recorded | L | 6-28 |
| 1917 | Pittsburgh win | Not recorded | L | 6-28 |
| 1916 | Pittsburgh win | Not recorded | L | 0-31 |
| 1915 | Pittsburgh win | Not recorded | L | 0-20 |
| 1914 | Pittsburgh win | Not recorded | L | 3-13 |
| 1913 | Pittsburgh win | Not recorded | L | 6-7 |
| 1912 | Penn State win | Not recorded | W | 38-0 |
| 1911 | Penn State win | Not recorded | W | 3-0 |
| 1910 | Pittsburgh win | Not recorded | L | 0-11 |
| 1909 | Penn State win | Not recorded | W | 5-0 |
| 1908 | Penn State win | Not recorded | W | 12-6 |
| 1907 | Pittsburgh win | Not recorded | L | 0-6 |
| 1906 | Penn State win | Not recorded | W | 6-0 |
| 1905 | Penn State win | Not recorded | W | 6-0 |
| 1904 | Pittsburgh win | Not recorded | L | 5-22 |
| 1903 | Penn State win | Not recorded | W | 59-0 |
| 1902 | Penn State win | Not recorded | W | 27-0 |
| 1901 | Penn State win | Neutral | W | 33-0 |
| 1900 | Penn State win | Neutral | W | 12-0 |
| 1896 | Penn State win | Not recorded | W | 10-4 |
The head-to-head series, every meeting on record since 1896.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the all-time record between Penn State and Pittsburgh?
Penn State is 52-43-4 against Pittsburgh across 99 meetings on record since 1896. Penn State leads the series.
When did Penn State last play Pittsburgh?
They last met in 2019, a 17-10 win for Penn State.