Apple Cup
Washington vs Washington State
6 ties118 meetings
34Washington State
Washington leads the series · Washington on a 2-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Washington win | Seattle | W | 24-10 |
| 2025 | Washington win | Pullman | W | 59-24 |
| 2024 | Washington State win | Neutral | L | 19-24 |
| 2023 | Washington win | Seattle | W | 24-21 |
| 2022 | Washington win | Pullman | W | 51-33 |
| 2021 | Washington State win | Seattle | L | 13-40 |
| 2019 | Washington win | Seattle | W | 31-13 |
| 2018 | Washington win | Pullman | W | 28-15 |
| 2017 | Washington win | Seattle | W | 41-14 |
| 2016 | Washington win | Pullman | W | 45-17 |
| 2015 | Washington win | Seattle | W | 45-10 |
| 2014 | Washington win | Pullman | W | 31-13 |
| 2013 | Washington win | Seattle | W | 27-17 |
| 2012 | Washington State win | Pullman | L | 28-31 |
| 2011 | Washington win | Seattle | W | 38-21 |
| 2010 | Washington win | Pullman | W | 35-28 |
| 2009 | Washington win | Seattle | W | 30-0 |
| 2008 | Washington State win | Pullman | L | 13-16 |
| 2007 | Washington State win | Not recorded | L | 35-42 |
| 2006 | Washington win | Not recorded | W | 35-32 |
| 2005 | Washington State win | Not recorded | L | 22-26 |
| 2004 | Washington State win | Not recorded | L | 25-28 |
| 2003 | Washington win | Not recorded | W | 27-19 |
| 2002 | Washington win | Not recorded | W | 29-26 |
| 2001 | Washington win | Not recorded | W | 26-14 |
| 2000 | Washington win | Not recorded | W | 51-3 |
| 1999 | Washington win | Not recorded | W | 24-14 |
| 1998 | Washington win | Not recorded | W | 16-9 |
| 1997 | Washington State win | Not recorded | L | 35-41 |
| 1996 | Washington win | Not recorded | W | 31-24 |
| 1995 | Washington win | Not recorded | W | 33-30 |
| 1994 | Washington State win | Not recorded | L | 6-23 |
| 1993 | Washington win | Not recorded | W | 26-3 |
| 1992 | Washington State win | Not recorded | L | 23-42 |
| 1991 | Washington win | Not recorded | W | 56-21 |
| 1990 | Washington win | Not recorded | W | 55-10 |
| 1989 | Washington win | Not recorded | W | 20-9 |
| 1988 | Washington State win | Not recorded | L | 31-32 |
| 1987 | Washington win | Not recorded | W | 34-19 |
| 1986 | Washington win | Not recorded | W | 44-23 |
| 1985 | Washington State win | Not recorded | L | 20-21 |
| 1984 | Washington win | Not recorded | W | 38-29 |
| 1983 | Washington State win | Not recorded | L | 6-17 |
| 1982 | Washington State win | Not recorded | L | 20-24 |
| 1981 | Washington win | Not recorded | W | 23-10 |
| 1980 | Washington win | Not recorded | W | 30-23 |
| 1979 | Washington win | Not recorded | W | 17-7 |
| 1978 | Washington win | Not recorded | W | 38-8 |
| 1977 | Washington win | Not recorded | W | 35-15 |
| 1976 | Washington win | Not recorded | W | 51-32 |
| 1975 | Washington win | Not recorded | W | 28-27 |
| 1974 | Washington win | Not recorded | W | 24-17 |
| 1973 | Washington State win | Not recorded | L | 26-52 |
| 1972 | Washington State win | Not recorded | L | 10-27 |
| 1971 | Washington win | Not recorded | W | 28-20 |
| 1970 | Washington win | Not recorded | W | 43-25 |
| 1969 | Washington win | Not recorded | W | 30-21 |
| 1968 | Washington State win | Not recorded | L | 0-24 |
| 1967 | Washington State win | Not recorded | L | 7-9 |
| 1966 | Washington win | Not recorded | W | 19-7 |
| 1965 | Washington win | Not recorded | W | 27-9 |
| 1964 | Washington win | Not recorded | W | 14-0 |
| 1963 | Washington win | Not recorded | W | 16-0 |
| 1962 | Washington win | Not recorded | W | 26-21 |
| 1961 | Washington win | Not recorded | W | 21-17 |
| 1960 | Washington win | Not recorded | W | 8-7 |
| 1959 | Washington win | Not recorded | W | 20-0 |
| 1958 | Washington State win | Not recorded | L | 14-18 |
| 1957 | Washington State win | Not recorded | L | 7-27 |
| 1956 | Washington win | Not recorded | W | 40-26 |
| 1955 | Washington win | Not recorded | W | 27-7 |
| 1954 | Washington State win | Not recorded | L | 7-26 |
| 1953 | Washington State win | Not recorded | L | 20-25 |
| 1952 | Washington win | Not recorded | W | 33-27 |
| 1951 | Washington State win | Not recorded | L | 25-27 |
| 1950 | Washington win | Not recorded | W | 52-21 |
| 1949 | Washington win | Not recorded | W | 34-21 |
| 1948 | Washington State win | Not recorded | L | 0-10 |
| 1947 | Washington win | Not recorded | W | 20-0 |
| 1946 | Washington win | Not recorded | W | 21-7 |
| 1945 | Washington State win | Not recorded | L | 0-7 |
| 1945 | Washington win | Not recorded | W | 6-0 |
| 1942 | Tie | Not recorded | T | 0-0 |
| 1941 | Washington win | Not recorded | W | 23-13 |
| 1940 | Washington win | Not recorded | W | 33-9 |
| 1939 | Washington State win | Not recorded | L | 0-6 |
| 1938 | Washington win | Not recorded | W | 26-0 |
| 1937 | Tie | Not recorded | T | 7-7 |
| 1936 | Washington win | Not recorded | W | 40-0 |
| 1935 | Washington win | Not recorded | W | 21-0 |
| 1934 | Tie | Not recorded | T | 0-0 |
| 1933 | Washington State win | Not recorded | L | 6-17 |
| 1932 | Tie | Not recorded | T | 0-0 |
| 1931 | Washington win | Not recorded | W | 12-0 |
| 1930 | Washington State win | Not recorded | L | 0-3 |
| 1929 | Washington State win | Not recorded | L | 13-20 |
| 1928 | Washington win | Not recorded | W | 6-0 |
| 1927 | Washington win | Not recorded | W | 14-0 |
| 1926 | Washington State win | Not recorded | L | 6-9 |
| 1925 | Washington win | Not recorded | W | 23-0 |
| 1924 | Washington win | Not recorded | W | 14-0 |
| 1923 | Washington win | Not recorded | W | 24-7 |
| 1922 | Washington win | Not recorded | W | 16-13 |
| 1921 | Washington State win | Not recorded | L | 0-14 |
| 1919 | Washington win | Not recorded | W | 13-7 |
| 1917 | Washington State win | Not recorded | L | 0-14 |
| 1914 | Washington win | Not recorded | W | 45-0 |
| 1913 | Washington win | Not recorded | W | 20-0 |
| 1912 | Washington win | Not recorded | W | 19-0 |
| 1911 | Washington win | Not recorded | W | 30-6 |
| 1910 | Washington win | Neutral | W | 16-0 |
| 1908 | Tie | Not recorded | T | 6-6 |
| 1907 | Washington State win | Not recorded | L | 5-10 |
| 1904 | Washington win | Not recorded | W | 12-6 |
| 1903 | Washington win | Not recorded | W | 10-0 |
| 1902 | Washington win | Not recorded | W | 16-0 |
| 1901 | Washington State win | Not recorded | L | 0-10 |
| 1900 | Tie | Not recorded | T | 5-5 |
The head-to-head series, every meeting on record since 1900.
The Washington vs Washington State matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the Apple Cup?
The Apple Cup is the name of the Washington vs Washington State series. Washington is 78-34-6 against Washington State in 118 meetings on record since 1900.
What is the all-time record between Washington and Washington State?
Washington is 78-34-6 against Washington State across 118 meetings on record since 1900. Washington leads the series.
When did Washington last play Washington State?
They last met in 2026, a 24-10 win for Washington.