Paul Bunyan's Axe
Wisconsin vs Minnesota
8 ties135 meetings
64Minnesota
Minnesota leads the series · Wisconsin on a 2-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Minnesota win | Minneapolis | L | 7-17 |
| 2024 | Minnesota win | Madison | L | 7-24 |
| 2023 | Wisconsin win | Minneapolis | W | 28-14 |
| 2022 | Minnesota win | Madison | L | 16-23 |
| 2021 | Minnesota win | Minneapolis | L | 13-23 |
| 2020 | Wisconsin win | Madison | W | 20-17 |
| 2019 | Wisconsin win | Minneapolis | W | 38-17 |
| 2018 | Minnesota win | Madison | L | 15-37 |
| 2017 | Wisconsin win | Minneapolis | W | 31-0 |
| 2016 | Wisconsin win | Madison | W | 31-17 |
| 2015 | Wisconsin win | Minneapolis | W | 31-21 |
| 2014 | Wisconsin win | Madison | W | 34-24 |
| 2013 | Wisconsin win | Minneapolis | W | 20-7 |
| 2012 | Wisconsin win | Madison | W | 38-13 |
| 2011 | Wisconsin win | Minneapolis | W | 42-13 |
| 2010 | Wisconsin win | Madison | W | 41-23 |
| 2009 | Wisconsin win | Minneapolis | W | 31-28 |
| 2008 | Wisconsin win | Madison | W | 35-32 |
| 2007 | Wisconsin win | Not recorded | W | 41-34 |
| 2006 | Wisconsin win | Not recorded | W | 48-12 |
| 2005 | Wisconsin win | Not recorded | W | 38-34 |
| 2004 | Wisconsin win | Not recorded | W | 38-14 |
| 2003 | Minnesota win | Not recorded | L | 34-37 |
| 2002 | Wisconsin win | Not recorded | W | 49-31 |
| 2001 | Minnesota win | Not recorded | L | 31-42 |
| 2000 | Wisconsin win | Not recorded | W | 41-20 |
| 1999 | Wisconsin win | Not recorded | W | 20-17 |
| 1998 | Wisconsin win | Not recorded | W | 26-7 |
| 1997 | Wisconsin win | Not recorded | W | 22-21 |
| 1996 | Wisconsin win | Not recorded | W | 45-28 |
| 1995 | Wisconsin win | Not recorded | W | 34-27 |
| 1994 | Minnesota win | Not recorded | L | 14-17 |
| 1993 | Minnesota win | Not recorded | L | 21-28 |
| 1992 | Wisconsin win | Not recorded | W | 34-6 |
| 1991 | Wisconsin win | Not recorded | W | 19-16 |
| 1990 | Minnesota win | Not recorded | L | 3-21 |
| 1989 | Minnesota win | Not recorded | L | 22-24 |
| 1988 | Wisconsin win | Not recorded | W | 14-7 |
| 1987 | Minnesota win | Not recorded | L | 19-22 |
| 1986 | Minnesota win | Not recorded | L | 20-27 |
| 1985 | Minnesota win | Not recorded | L | 18-27 |
| 1984 | Minnesota win | Not recorded | L | 14-17 |
| 1983 | Wisconsin win | Not recorded | W | 56-17 |
| 1982 | Wisconsin win | Not recorded | W | 24-0 |
| 1981 | Wisconsin win | Not recorded | W | 26-21 |
| 1980 | Wisconsin win | Not recorded | W | 25-7 |
| 1979 | Wisconsin win | Not recorded | W | 42-37 |
| 1978 | Wisconsin win | Not recorded | W | 48-10 |
| 1977 | Minnesota win | Not recorded | L | 7-13 |
| 1976 | Wisconsin win | Not recorded | W | 26-17 |
| 1975 | Minnesota win | Not recorded | L | 3-24 |
| 1974 | Wisconsin win | Not recorded | W | 49-14 |
| 1973 | Minnesota win | Not recorded | L | 17-19 |
| 1972 | Minnesota win | Not recorded | L | 6-14 |
| 1971 | Minnesota win | Not recorded | L | 21-23 |
| 1970 | Wisconsin win | Not recorded | W | 39-14 |
| 1969 | Minnesota win | Not recorded | L | 10-35 |
| 1968 | Minnesota win | Not recorded | L | 15-23 |
| 1967 | Minnesota win | Not recorded | L | 14-21 |
| 1966 | Wisconsin win | Not recorded | W | 7-6 |
| 1965 | Minnesota win | Not recorded | L | 7-42 |
| 1964 | Wisconsin win | Not recorded | W | 14-7 |
| 1963 | Minnesota win | Not recorded | L | 0-14 |
| 1962 | Wisconsin win | Not recorded | W | 14-9 |
| 1961 | Wisconsin win | Not recorded | W | 23-21 |
| 1960 | Minnesota win | Not recorded | L | 7-26 |
| 1959 | Wisconsin win | Not recorded | W | 11-7 |
| 1958 | Wisconsin win | Not recorded | W | 27-12 |
| 1957 | Wisconsin win | Not recorded | W | 14-6 |
| 1956 | Tie | Not recorded | T | 13-13 |
| 1955 | Minnesota win | Not recorded | L | 6-21 |
| 1954 | Wisconsin win | Not recorded | W | 27-0 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | Tie | Not recorded | T | 21-21 |
| 1951 | Wisconsin win | Not recorded | W | 30-6 |
| 1950 | Wisconsin win | Not recorded | W | 14-0 |
| 1949 | Minnesota win | Not recorded | L | 6-14 |
| 1948 | Minnesota win | Not recorded | L | 0-16 |
| 1947 | Minnesota win | Not recorded | L | 0-21 |
| 1946 | Minnesota win | Not recorded | L | 0-6 |
| 1945 | Wisconsin win | Not recorded | W | 26-12 |
| 1944 | Minnesota win | Not recorded | L | 26-28 |
| 1943 | Minnesota win | Not recorded | L | 13-25 |
| 1942 | Wisconsin win | Not recorded | W | 20-6 |
| 1941 | Minnesota win | Not recorded | L | 6-41 |
| 1940 | Minnesota win | Not recorded | L | 13-22 |
| 1939 | Minnesota win | Not recorded | L | 6-23 |
| 1938 | Minnesota win | Not recorded | L | 0-21 |
| 1937 | Minnesota win | Not recorded | L | 6-13 |
| 1936 | Minnesota win | Not recorded | L | 0-24 |
| 1935 | Minnesota win | Not recorded | L | 7-33 |
| 1934 | Minnesota win | Not recorded | L | 0-34 |
| 1933 | Minnesota win | Not recorded | L | 3-6 |
| 1932 | Wisconsin win | Not recorded | W | 20-13 |
| 1931 | Minnesota win | Not recorded | L | 0-14 |
| 1930 | Wisconsin win | Not recorded | W | 14-0 |
| 1929 | Minnesota win | Not recorded | L | 12-13 |
| 1928 | Minnesota win | Not recorded | L | 0-6 |
| 1927 | Minnesota win | Not recorded | L | 7-13 |
| 1926 | Minnesota win | Not recorded | L | 10-16 |
| 1925 | Tie | Not recorded | T | 12-12 |
| 1924 | Tie | Not recorded | T | 7-7 |
| 1923 | Tie | Not recorded | T | 0-0 |
| 1922 | Wisconsin win | Not recorded | W | 14-0 |
| 1921 | Wisconsin win | Not recorded | W | 35-0 |
| 1920 | Wisconsin win | Not recorded | W | 3-0 |
| 1919 | Minnesota win | Not recorded | L | 7-19 |
| 1918 | Minnesota win | Not recorded | L | 0-6 |
| 1917 | Wisconsin win | Not recorded | W | 10-7 |
| 1916 | Minnesota win | Not recorded | L | 0-54 |
| 1915 | Minnesota win | Not recorded | L | 3-20 |
| 1914 | Minnesota win | Not recorded | L | 3-14 |
| 1913 | Minnesota win | Not recorded | L | 3-21 |
| 1912 | Wisconsin win | Not recorded | W | 14-0 |
| 1911 | Tie | Not recorded | T | 6-6 |
| 1910 | Minnesota win | Not recorded | L | 0-28 |
| 1909 | Minnesota win | Not recorded | L | 6-34 |
| 1908 | Wisconsin win | Not recorded | W | 5-0 |
| 1907 | Tie | Not recorded | T | 17-17 |
| 1905 | Wisconsin win | Not recorded | W | 16-12 |
| 1904 | Minnesota win | Not recorded | L | 0-28 |
| 1903 | Minnesota win | Not recorded | L | 0-17 |
| 1902 | Minnesota win | Not recorded | L | 0-11 |
| 1901 | Wisconsin win | Not recorded | W | 18-0 |
| 1900 | Minnesota win | Not recorded | L | 5-6 |
| 1899 | Wisconsin win | Not recorded | W | 19-0 |
| 1898 | Wisconsin win | Not recorded | W | 29-0 |
| 1897 | Wisconsin win | Not recorded | W | 39-0 |
| 1896 | Wisconsin win | Not recorded | W | 6-0 |
| 1895 | Minnesota win | Not recorded | L | 10-14 |
| 1894 | Wisconsin win | Not recorded | W | 6-0 |
| 1893 | Minnesota win | Not recorded | L | 0-40 |
| 1892 | Minnesota win | Not recorded | L | 4-32 |
| 1891 | Minnesota win | Not recorded | L | 12-26 |
| 1890 | Minnesota win | Not recorded | L | 0-63 |
The head-to-head series, every meeting on record since 1890.
See the Wisconsin vs Minnesota rivalry breakdown for by-decade splits, trends and the next meeting.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is Paul Bunyan's Axe?
Paul Bunyan's Axe is the name of the Wisconsin vs Minnesota series. Wisconsin is 63-64-8 against Minnesota in 135 meetings on record since 1890.
What is the all-time record between Wisconsin and Minnesota?
Wisconsin is 63-64-8 against Minnesota across 135 meetings on record since 1890. Minnesota leads the series.
When did Wisconsin last play Minnesota?
They last met in 2025, a 7-17 loss for Wisconsin.