Bowling Green record by year
Since 1956
393-336-11
Win %
.539
Bowl trips
0
Winning seasons
40
Best year
11-1 (1991)
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 8 | 0 | .273 | 193 | 308 | In progress |
| 2025 | 4 | 8 | 0 | .333 | 246 | 291 | No bowl |
| 2024 | 7 | 6 | 0 | .538 | 352 | 281 | Lost 68 Ventures Bowl |
| 2023 | 7 | 6 | 0 | .538 | 340 | 312 | Lost Quick Lane Bowl |
| 2022 | 6 | 7 | 0 | .462 | 305 | 423 | Lost Quick Lane Bowl |
| 2021 | 4 | 8 | 0 | .333 | 257 | 368 | No bowl |
| 2020 | 0 | 5 | 0 | .000 | 57 | 225 | No bowl |
| 2019 | 3 | 9 | 0 | .250 | 192 | 463 | No bowl |
| 2018 | 3 | 9 | 0 | .250 | 292 | 480 | No bowl |
| 2017 | 2 | 10 | 0 | .167 | 304 | 456 | No bowl |
| 2016 | 4 | 8 | 0 | .333 | 298 | 460 | No bowl |
| 2015 | 10 | 4 | 0 | .714 | 591 | 405 | Lost GODADDY BOWL |
| 2014 | 8 | 6 | 0 | .571 | 420 | 469 | Won RAYCOM MEDIA CAMELLIA BOWL |
| 2013 | 10 | 4 | 0 | .714 | 487 | 222 | Lost LITTLE CAESARS BOWL |
| 2012 | 8 | 5 | 0 | .615 | 298 | 218 | Lost MILITARY BOWL - PRESENTED BY NORTHROP GRUMMAN |
| 2011 | 5 | 7 | 0 | .417 | 318 | 346 | No bowl |
| 2010 | 2 | 10 | 0 | .167 | 255 | 403 | No bowl |
| 2009 | 7 | 6 | 0 | .538 | 370 | 357 | Lost Bowl game |
| 2008 | 6 | 6 | 0 | .500 | 332 | 278 | No bowl |
| 2007 | 8 | 5 | 0 | .615 | 392 | 417 | Lost Bowl game |
| 2006 | 4 | 8 | 0 | .333 | 234 | 340 | No bowl |
| 2005 | 6 | 5 | 0 | .545 | 371 | 304 | No bowl |
| 2004 | 9 | 3 | 0 | .750 | 532 | 282 | Won Bowl game |
| 2003 | 11 | 3 | 0 | .786 | 470 | 304 | Won Bowl game |
| 2002 | 9 | 3 | 0 | .750 | 490 | 304 | No bowl |
| 2001 | 8 | 3 | 0 | .727 | 333 | 215 | No bowl |
| 2000 | 2 | 9 | 0 | .182 | 174 | 289 | No bowl |
| 1999 | 5 | 6 | 0 | .455 | 296 | 312 | No bowl |
| 1998 | 5 | 6 | 0 | .455 | 292 | 312 | No bowl |
| 1997 | 3 | 8 | 0 | .273 | 191 | 341 | No bowl |
| 1996 | 4 | 7 | 0 | .364 | 176 | 240 | No bowl |
| 1995 | 5 | 6 | 0 | .455 | 226 | 228 | No bowl |
| 1994 | 9 | 2 | 0 | .818 | 391 | 174 | No bowl |
| 1993 | 6 | 3 | 2 | .636 | 268 | 173 | No bowl |
| 1992 | 10 | 2 | 0 | .833 | 324 | 235 | Won Bowl game |
| 1991 | 11 | 1 | 0 | .917 | 279 | 168 | Won Bowl game |
| 1990 | 3 | 5 | 2 | .400 | 138 | 163 | No bowl |
| 1989 | 5 | 6 | 0 | .455 | 233 | 319 | No bowl |
| 1988 | 2 | 8 | 1 | .227 | 159 | 333 | No bowl |
| 1987 | 5 | 6 | 0 | .455 | 215 | 249 | No bowl |
| 1986 | 5 | 6 | 0 | .455 | 148 | 222 | No bowl |
| 1985 | 11 | 1 | 0 | .917 | 355 | 223 | Lost Bowl game |
| 1984 | 8 | 3 | 0 | .727 | 327 | 198 | No bowl |
| 1983 | 8 | 3 | 0 | .727 | 277 | 242 | No bowl |
| 1982 | 7 | 5 | 0 | .583 | 265 | 199 | Lost Bowl game |
| 1981 | 5 | 5 | 1 | .500 | 155 | 132 | No bowl |
| 1980 | 4 | 7 | 0 | .364 | 189 | 186 | No bowl |
| 1979 | 4 | 7 | 0 | .364 | 194 | 265 | No bowl |
| 1978 | 4 | 7 | 0 | .364 | 277 | 267 | No bowl |
| 1977 | 5 | 7 | 0 | .417 | 275 | 296 | No bowl |
| 1976 | 6 | 5 | 0 | .545 | 292 | 249 | No bowl |
| 1975 | 8 | 3 | 0 | .727 | 278 | 166 | No bowl |
| 1974 | 6 | 4 | 1 | .591 | 249 | 203 | No bowl |
| 1973 | 7 | 3 | 0 | .700 | 266 | 209 | No bowl |
| 1972 | 6 | 3 | 1 | .650 | 184 | 127 | No bowl |
| 1971 | 6 | 4 | 0 | .600 | 263 | 207 | No bowl |
| 1970 | 2 | 6 | 1 | .278 | 118 | 178 | No bowl |
| 1969 | 6 | 4 | 0 | .600 | 179 | 146 | No bowl |
| 1968 | 6 | 3 | 1 | .650 | 267 | 147 | No bowl |
| 1967 | 6 | 4 | 0 | .600 | 131 | 130 | No bowl |
| 1966 | 6 | 3 | 0 | .667 | 187 | 124 | No bowl |
| 1965 | 7 | 2 | 0 | .778 | 123 | 107 | No bowl |
| 1964 | 9 | 1 | 0 | .900 | 275 | 87 | No bowl |
| 1963 | 8 | 2 | 0 | .800 | 201 | 116 | No bowl |
| 1962 | 7 | 1 | 1 | .833 | 204 | 91 | No bowl |
| 1961 | 2 | 0 | 0 | 1.000 | 56 | 17 | No bowl |
| 1960 | 1 | 0 | 0 | 1.000 | 21 | 0 | No bowl |
| 1959 | 1 | 0 | 0 | 1.000 | 14 | 0 | No bowl |
| 1958 | 2 | 0 | 0 | 1.000 | 45 | 14 | No bowl |
| 1956 | 1 | 0 | 0 | 1.000 | 46 | 7 | No bowl |
| 1951 | 1 | 0 | 0 | 1.000 | 20 | 6 | Partial record |
| 1950 | 1 | 0 | 0 | 1.000 | 20 | 14 | Partial record |
| 1947 | 0 | 1 | 0 | .000 | 0 | 20 | Partial record |
About this table
These are the Bowling Green records for every season since 1956, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Bowling Green team page.
Every Bowling Green season since 1956. Win-loss record, win percentage and how each year ended.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the Bowling Green record since 1956?
Bowling Green is 393-336-11 since 1956, a .539 win percentage, with 0 bowl or playoff appearances.
What was the best Bowling Green season since 1956?
Bowling Green went 11-1 in 1991, the best record since 1956.
How many bowl games has Bowling Green played since 1956?
Bowling Green has played in the postseason 0 times since 1956.