Buffalo record by year
Since 1999
125-207
Win %
.377
Bowl trips
0
Winning seasons
7
Best year
10-4 (2018)
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 3 | 0 | .727 | 283 | 262 | In progress |
| 2025 | 5 | 7 | 0 | .417 | 288 | 282 | No bowl |
| 2024 | 9 | 4 | 0 | .692 | 375 | 343 | Won Bahamas Bowl Presented by Atlantis Resorts |
| 2023 | 3 | 9 | 0 | .250 | 251 | 329 | No bowl |
| 2022 | 7 | 6 | 0 | .538 | 371 | 347 | Won Camellia Bowl |
| 2021 | 4 | 8 | 0 | .333 | 351 | 359 | No bowl |
| 2020 | 6 | 1 | 0 | .857 | 304 | 153 | Won Camellia Bowl |
| 2019 | 8 | 5 | 0 | .615 | 409 | 277 | Won MAKERS WANTED BAHAMAS BOWL |
| 2018 | 10 | 4 | 0 | .714 | 484 | 363 | Lost DOLLAR GENERAL BOWL |
| 2017 | 6 | 6 | 0 | .500 | 342 | 298 | No bowl |
| 2016 | 2 | 10 | 0 | .167 | 198 | 388 | No bowl |
| 2015 | 5 | 7 | 0 | .417 | 320 | 331 | No bowl |
| 2014 | 5 | 6 | 0 | .455 | 355 | 347 | No bowl |
| 2013 | 8 | 5 | 0 | .615 | 394 | 317 | Lost FAMOUS IDAHO POTATO BOWL |
| 2012 | 4 | 8 | 0 | .333 | 255 | 342 | No bowl |
| 2011 | 3 | 9 | 0 | .250 | 266 | 353 | No bowl |
| 2010 | 2 | 10 | 0 | .167 | 170 | 334 | No bowl |
| 2009 | 5 | 7 | 0 | .417 | 289 | 285 | No bowl |
| 2008 | 8 | 6 | 0 | .571 | 424 | 395 | Lost INTERNATIONAL BOWL |
| 2007 | 5 | 7 | 0 | .417 | 291 | 331 | No bowl |
| 2006 | 2 | 10 | 0 | .167 | 220 | 431 | No bowl |
| 2005 | 1 | 10 | 0 | .091 | 110 | 327 | No bowl |
| 2004 | 2 | 9 | 0 | .182 | 197 | 351 | No bowl |
| 2003 | 1 | 11 | 0 | .083 | 177 | 445 | No bowl |
| 2002 | 1 | 11 | 0 | .083 | 214 | 416 | No bowl |
| 2001 | 3 | 8 | 0 | .273 | 205 | 286 | No bowl |
| 2000 | 2 | 9 | 0 | .182 | 177 | 452 | No bowl |
| 1999 | 0 | 11 | 0 | .000 | 130 | 426 | No bowl |
| 1997 | 0 | 1 | 0 | .000 | 0 | 50 | Partial record |
| 1970 | 2 | 9 | 0 | .182 | 133 | 299 | No bowl |
| 1969 | 6 | 3 | 0 | .667 | 174 | 89 | No bowl |
| 1968 | 7 | 3 | 0 | .700 | 195 | 183 | No bowl |
| 1967 | 6 | 4 | 0 | .600 | 241 | 191 | No bowl |
| 1966 | 5 | 5 | 0 | .500 | 220 | 172 | No bowl |
| 1965 | 5 | 3 | 2 | .600 | 145 | 78 | No bowl |
| 1964 | 4 | 4 | 1 | .500 | 177 | 97 | No bowl |
| 1963 | 5 | 3 | 1 | .611 | 120 | 85 | No bowl |
| 1962 | 6 | 3 | 0 | .667 | 159 | 148 | No bowl |
| 1961 | 1 | 3 | 0 | .250 | 44 | 99 | No bowl |
| 1960 | 0 | 4 | 0 | .000 | 48 | 135 | No bowl |
| 1958 | 2 | 0 | 0 | 1.000 | 40 | 17 | No bowl |
| 1952 | 0 | 1 | 0 | .000 | 0 | 13 | Partial record |
| 1951 | 0 | 1 | 0 | .000 | 13 | 47 | Partial record |
| 1949 | 0 | 1 | 0 | .000 | 0 | 32 | Partial record |
| 1948 | 0 | 1 | 0 | .000 | 0 | 25 | Partial record |
| 1946 | 0 | 1 | 0 | .000 | 0 | 21 | Partial record |
| 1932 | 0 | 2 | 0 | .000 | 0 | 138 | Partial record |
| 1931 | 0 | 2 | 0 | .000 | 0 | 86 | Partial record |
| 1930 | 0 | 2 | 0 | .000 | 2 | 146 | Partial record |
| 1902 | 0 | 2 | 0 | .000 | 0 | 34 | Partial record |
| 1901 | 2 | 1 | 0 | .667 | 21 | 128 | Partial record |
| 1900 | 1 | 1 | 0 | .500 | 10 | 17 | Partial record |
| 1899 | 2 | 0 | 0 | 1.000 | 46 | 0 | Partial record |
| 1898 | 1 | 1 | 0 | .500 | 36 | 32 | Partial record |
About this table
These are the Buffalo records for every season since 1999, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Buffalo team page.
Every Buffalo season since 1999. Win-loss record, win percentage and how each year ended.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the Buffalo record since 1999?
Buffalo is 125-207 since 1999, a .377 win percentage, with 0 bowl or playoff appearances.
What was the best Buffalo season since 1999?
Buffalo went 10-4 in 2018, the best record since 1999.
How many bowl games has Buffalo played since 1999?
Buffalo has played in the postseason 0 times since 1999.