Last 8 games
0-8 in the last 8 · 11.4 scored · 41.1 allowedOffense
43 players| No | Player | Pos |
|---|---|---|
| 3 | Tre'Von Taylor | QB |
| 4 | Jalen Woods | QB |
| 12 | Xavier Brookins | QB |
| 16 | Joshua Hawley | QB |
| 5 | Gracen Goldsmith | RB |
| 20 | Amari Pryear | RB |
| 21 | Ja'Sean Lindsey | RB |
| 22 | Mekhi Madison | RB |
| 23 | Donovan Shepard | RB |
| 35 | Kamran Donald | RB |
| 6 | Noah Colon | WR |
| 7 | Isaiah Smith | WR |
| 9 | Matt Patchin | WR |
| 11 | MarShawn Ferguson Jr | WR |
| 13 | Sejhe Jackson | WR |
| 14 | Nare Means | WR |
| 15 | Isiah Dougan | WR |
| 18 | Jaysaun Coggins | WR |
| 19 | Chaz Portis | WR |
| 80 | Lenard Antoinie | WR |
| 84 | Jordan Richburg | WR |
| 86 | Jalen Walker | WR |
| 87 | Samuel Terry Jr | WR |
| 2 | Khaioz Watford | TE |
| 8 | Dedrick Borden | TE |
| 10 | TK Paisant | TE |
| 33 | Zane Williams | TE |
| 82 | Damon Short | TE |
| 85 | Jode Morency | TE |
| 51 | Jalen Williamson-Thomas | OL |
| 53 | Aaron Garnett | OL |
| 56 | Sam Young III | OL |
| 61 | Christian Hood | OL |
| 65 | Josiah Downing | OL |
| 66 | Kaisarra Afusia-Breeland | OL |
| 67 | Demarkus Ward | OL |
| 71 | Gavin Bennett | OL |
| 72 | Dakari Bryant | OL |
| 73 | Emery D'Urso | OL |
| 74 | Damarius Stewart | OL |
| 75 | Omari Allen | OL |
| 79 | Collen Jackson | OL |
| 50 | John Williams | C |
Defense
45 players| No | Player | Pos |
|---|---|---|
| 9 | Jaqui Vaughan | DL |
| 10 | Korede Sogbesan | DL |
| 57 | Chase Robinson | DL |
| 90 | Chris Jackson II | DL |
| 95 | Jackson Ford | DL |
| 99 | Javen Johnson | DL |
| 6 | Marcellus Nash | DE |
| 14 | BreShun Hall | DE |
| 31 | Malachi Calhoun | DE |
| 50 | Skyler Richardson | DE |
| 51 | Jordan Rayner | DE |
| 55 | Zyir Daniel | DE |
| 58 | Tyher Howard-Thompson | DT |
| 91 | Aaron Atkins | DT |
| 98 | Tripp Alexander III | DT |
| 4 | Temond Marcus | LB |
| 8 | Andre Phillips Jr | LB |
| 11 | Antonio Armstrong | LB |
| 12 | Daniel Ufua | LB |
| 18 | Iman Davis | LB |
| 21 | Peyton Jones | LB |
| 30 | Joshua Lawson | LB |
| 32 | Cole Smith | LB |
| 39 | Payton Jones | LB |
| 40 | Collin Johnson | LB |
| 44 | Carsen Allen | LB |
| 52 | Camden Graham | LB |
| 1 | Cam Sturdifen | DB |
| 2 | Anthony Hightower III | DB |
| 3 | Brandon Parnell Jr | DB |
| 5 | Nijay Gay | DB |
| 13 | Kobe Davis | DB |
| 15 | Brysen Conner | DB |
| 16 | Jordan Watkins | DB |
| 25 | Antonio Turner Jr | DB |
| 28 | Kyle Molett | DB |
| 34 | Zantwan Nelson | DB |
| 27 | Larrell Sharp | CB |
| 46 | Derien Terry | CB |
| 7 | Caimon Mathis | S |
| 24 | Qwae Willis | S |
| 26 | Caden Rice | S |
| 29 | Keyon Stoutemire | S |
| 39 | Kevin Richardson | S |
| 43 | Terris Bowen III | S |
Special teams
5 players| No | Player | Pos |
|---|---|---|
| 37 | Bryan Ramirez | PK |
| 49 | Brett Starling | PK |
| 88 | Benjamin Blakley | PK |
| 48 | Will Monument | P |
| 45 | Matthew Schirmer | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 8 games.
Upcoming
No upcoming games scheduled.
Who gets the ball: share of plays, 2026 season
The share of Hampton's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Tre'Von Taylor | QB | 41.1% | 60.9% | 21.2% | 48.8% |
| Jalen Woods | QB | 30.9% | 56.5% | 8.3% | 37.8% |
| Xavier Brookins | QB | 27.0% | 41.4% | 8.3% | 30.8% |
| Donovan Shepard | RB | 12.9% | 3.0% | 25.3% | 4.7% |
| Gracen Goldsmith | RB | 10.5% | 3.6% | 19.4% | 9.3% |
| Amari Pryear | RB | 10.4% | 1.7% | 19.7% | 6.9% |
| Chaz Portis | WR | 7.6% | 14.2% | 0.6% | 5.8% |
| Ja'Sean Lindsey | RB | 7.3% | 0.0% | 14.1% | 10.0% |
| Noah Colon | WR | 6.6% | 11.7% | 1.2% | 8.1% |
| Isaiah Smith | WR | 5.5% | 10.7% | 0.0% | 9.3% |
| Marshawn Ferguson | WR | 5.2% | 9.0% | 1.4% | 7.0% |
| Khaioz Watford | TE | 4.3% | 8.0% | 0.0% | 2.9% |
| Mekhi Madison | RB | 4.2% | 3.3% | 5.3% | 7.1% |
| Dedrick Borden | TE | 4.1% | 8.2% | 0.0% | 2.7% |
| Sejhe Jackson | WR | 3.9% | 7.6% | 0.0% | 2.3% |
| Nare Means | WR | 3.9% | 6.9% | 0.0% | 5.4% |
| TK Paisant | TE | 2.2% | 4.1% | 0.0% | 2.3% |
| Matt Patchin | WR | 1.6% | 2.6% | 0.0% | 0.0% |
| Jode Morency | TE | 1.6% | 2.6% | 0.0% | 0.0% |
| Jaysaun Coggins | WR | 1.5% | 3.2% | 0.0% | 0.0% |
| Jalen Walker | WR | 1.4% | 3.3% | 0.0% | 0.0% |
| Jordan Richburg | WR | 1.4% | 3.3% | 0.0% | 0.0% |
| Damon Short | TE | 1.4% | 3.3% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Hampton 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 4 | Played |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What conference is Hampton in?
Hampton plays in the Coastal Athletic.
Has Hampton ever won a national championship?
No. Hampton has not claimed a national championship.

