Illinois bowl history
Bowl record
10-12
Games
22
First / last
1946 / 2025
Last bowl
Music City Bowl (2025)
| Season | Bowl | Opponent | Score | Result |
|---|---|---|---|---|
| 2025 | Music City Bowl | Tennessee | 30-28 | Won |
| 2024 | Citrus Bowl | South Carolina | 21-17 | Won |
| 2022 | ReliaQuest Bowl | Mississippi State | 10-19 | Lost |
| 2019 | Redbox Bowl | California | 20-35 | Lost |
| 2014 | Zaxby'S Heart Of Dallas Bowl | Louisiana Tech | 18-35 | Lost |
| 2011 | Kraft Fight Hunger Bowl | UCLA | 20-14 | Won |
| 2010 | Texas Bowl | Baylor | 38-14 | Won |
| 2007 | Postseason game | USC | 17-49 | Lost |
| 2001 | Postseason game | LSU | 34-47 | Lost |
| 1999 | Postseason game | Virginia | 63-21 | Won |
| 1994 | Postseason game | East Carolina | 30-0 | Won |
| 1992 | Postseason game | Hawai'i | 17-27 | Lost |
| 1991 | Postseason game | UCLA | 3-6 | Lost |
| 1990 | Postseason game | Clemson | 0-30 | Lost |
| 1989 | Postseason game | Virginia | 31-21 | Won |
| 1988 | Postseason game | Florida | 10-14 | Lost |
| 1985 | Postseason game | Army | 29-31 | Lost |
| 1983 | Postseason game | UCLA | 9-45 | Lost |
| 1982 | Postseason game | Alabama | 15-21 | Lost |
| 1963 | Postseason game | Washington | 17-7 | Won |
| 1951 | Postseason game | Stanford | 40-7 | Won |
| 1946 | Postseason game | UCLA | 45-14 | Won |
Postseason games from the Illinois game log; bowl names from the game records. "Postseason game" means the record does not name the bowl.
Every Illinois bowl and playoff game on record: which bowl, the opponent, the score and the result, with the overall bowl record of 10-12. Season by season, see the Illinois record by year; across the country, the bowl schedule and results.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is Illinois's bowl record?
Illinois is 10-12 in 22 postseason games on record, from 1946 to 2025.
What was Illinois's last bowl game?
Music City Bowl after the 2025 season: beat Tennessee 30-28.