Maryland 2001 season
Record
10-1
Points for
413
Points against
266
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 23-7 | |
| 3 | vs | W | 50-3 | |
| 5 | at | W | 27-20 | |
| 6 | vs | W | 32-20 | |
| 7 | vs | W | 41-21 | |
| 8 | at | W | 20-17 | |
| 9 | vs | W | 59-17 | |
| 10 | at | L | 31-52 | |
| 11 | vs | W | 47-14 | |
| 12 | vs | W | 37-20 | |
| 13 | at | W | 23-19 | |
| Postseason | vs | L | 23-56 |
Game-by-game results and the record for the Maryland Terrapins 2001 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Maryland record in 2001?
Maryland went 10-1 in the 2001 regular season. The season result: Lost Bowl game.