Michigan 2005 season
Record
7-4
Points for
345
Points against
244
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 33-17 | |
| 2 | vs | L | 10-17 | |
| 3 | vs | W | 55-0 | |
| 4 | at | L | 20-23 | |
| 5 | at | W | 34-31 | |
| 6 | vs | L | 20-23 | |
| 7 | vs | W | 27-25 | |
| 8 | at | W | 23-20 | |
| 9 | at | W | 33-17 | |
| 11 | vs | W | 41-14 | |
| 12 | vs | L | 21-25 | |
| Postseason | vs | L | 28-32 |
Michigan 2005 roster
| No | Player | Pos |
|---|---|---|
| 24 | Kevin Grady | RB |
| Tyler Ecker | ||
| Tim Massaquoi | ||
| Grant Mason | ||
| Jason Avant | ||
| Willis Barringer | ||
| Steve Breaston | ||
| Matt Gutierrez | ||
| Carl Tabb | ||
| Brian Thompson | ||
| James Bloomsburgh | ||
| Alijah Bradley | ||
| Jeff Kastl | ||
| Craig Moore | ||
| Ross Ryan | ||
| Mark Spencer | ||
| Prescott Burgess | ||
| Leon Hall | ||
| Jerome Jackson | ||
| Ryan Mundy | ||
| Garrett Rivas | ||
| Jason Eldridge | ||
| Max Martin | ||
| Mike Massey | ||
| Adrian Arrington | ||
| Doug Dutch | ||
| Mike Hart | ||
| Chad Henne | ||
| Morgan Trent | ||
| Mario Manningham | ||
| Antonio Bass | ||
| Brandon Harrison |
Game-by-game results and the record for the Michigan Wolverines 2005 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Michigan record in 2005?
Michigan went 7-4 in the 2005 regular season. The season result: Lost Bowl game.