Michigan 2015 season
Record
9-3
Points for
408
Points against
213
How it ended
Won BUFFALO WILD WINGS CITRUS BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 17-24 | |
| 2 | vs | W | 35-7 | |
| 3 | vs | W | 28-7 | |
| 4 | vs | W | 31-0 | |
| 5 | at | W | 28-0 | |
| 6 | vs | W | 38-0 | |
| 7 | vs | L | 23-27 | |
| 9 | at | W | 29-26 | |
| 10 | vs | W | 49-16 | |
| 11 | at | W | 48-41 | |
| 12 | at | W | 28-16 | |
| 13 | vs | L | 13-42 | |
| BUFFALO WILD WINGS CITRUS BOWL | vs | W | 41-7 |
Michigan 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Wilton Speight | QB | Richmond, VA |
| 6 | Brian Cleary | QB | Detroit, MI |
| 8 | John O'Korn | QB | Huntingdon, PA |
| 11 | Shane Morris | QB | Warren, MI |
| 13 | Matt Thompson | QB | Cincinnati, OH |
| 15 | Alex Malzone | QB | Farmington Hills, MI |
| 15 | Garrett Moores | QB | Detroit, MI |
| 15 | Jake Rudock | QB | Weston, FL |
| 4 | De'Veon Smith | RB | Warren, OH |
| 18 | Antonio Whitfield | RB | Canal Winchester, OH |
| 20 | Drake Johnson | RB | Ann Arbor, MI |
| 22 | Karan Higdon | RB | Sarasota, FL |
| 24 | Kevin Gross | RB | Saline, MI |
| 26 | Kingston Davis | RB | Prattville, AL |
| 27 | Joe Hewlett | RB | Novi, MI |
| 27 | Derrick Green | RB | Richmond, VA |
| 29 | Ross Taylor-Douglas | RB | Avon, OH |
| 29 | Ross Douglas | RB | Avon, OH |
| 5 | Jared Wangler | FB | Royal Oak, MI |
| 19 | Henry Poggi | FB | Baltimore, MD |
| 30 | Joe Beneducci | FB | Far Hills, NJ |
| 34 | Deyanco Hardwick | FB | Ann Arbor, MI |
| 36 | Joe Kerridge | FB | Traverse City, MI |
| 37 | Bobby Henderson | FB | Hopewell Junction, NY |
| 39 | Sione Houma | FB | Salt Lake City, UT |
| 40 | Nick Volk | FB | Frankenmuth, MI |
| 80 | Khalid Hill | FB | Detroit, MI |
| 1 | Drake Harris | WR | Grand Rapids, MI |
| 3 | Bo Dever | WR | Lake Forest, IL |
| 8 | Freddy Canteen | WR | Elkton, MD |
| 10 | Da'Mario Jones | WR | Westland, MI |
| 11 | Kekoa Crawford | WR | Rancho Santa Margarita, CA |
| 13 | Eddie McDoom | WR | Winter Garden, FL |
| 16 | Jack Wangler | WR | Royal Oak, MI |
| 41 | Brian Cole | WR | Saginaw, MI |
| 82 | Amara Darboh | WR | West Des Moines, IA |
| 83 | Jaron Dukes | WR | Columbus, OH |
| 85 | Maurice Ways | WR | Beverly Hills, MI |
| 86 | Jehu Chesson | WR | St. Louis, MO |
| 88 | Grant Perry | WR | Bloomfield Hills, MI |
| 89 | Brad Anlauf | WR | Hinsdale, IL |
| 17 | Tyrone Wheatley | TE | Buffalo, NY |
| 81 | Michael Jocz | TE | Novi, MI |
| 83 | Zach Gentry | TE | Albuquerque, NM |
| 84 | A.J. Williams | TE | Cincinnati, OH |
| 86 | Devin Asiasi | TE | Shoreview, CA |
| 88 | Jake Butt | TE | Pickerington, OH |
| 89 | Ian Bunting | TE | Hinsdale, IL |
| 97 | Cody Zeisler | TE | Ann Arbor, MI |
| 51 | Greg Froelich | OL | Maplewood, NJ |
| 52 | Mason Cole | OL | Tarpon Springs, FL |
| 55 | David Dawson | OL | Detroit, MI |
| 57 | Patrick Kugler | OL | Wexford, PA |
| 57 | William Coleman | OL | Battle Creek, MI |
| 61 | Graham Glasgow | OL | Aurora, IL |
| 62 | Blake Bars | OL | Nashville, TN |
| 63 | Ben Pliska | OL | Kirkland, WA |
| 67 | Kyle Kalis | OL | Lakewood, OH |
| 70 | Nolan Ulizio | OL | West Chester, OH |
| 71 | Ben Braden | OL | Rockford, MI |
| 72 | Logan Tuley-Tillman | OL | Peoria, IL |
| 73 | Chris Fox | OL | Parker, CO |
| 74 | Dan Samuelson | OL | Plymouth, IN |
| 76 | Juwann Bushell-Beatty | OL | Paramus, NJ |
| 77 | Grant Newsome | OL | McLean, VA |
| 78 | Erik Magnuson | OL | San Diego, CA |
| 37 | Dane Drobocky | DL | Bowling Green, KY |
| 45 | Brady Pallante | DL | Naples, FL |
| 54 | Carl Myers | DL | Grand Rapids, MI |
| 73 | Maurice Hurst | DL | Westwood, MA |
| 90 | Bryan Mone | DL | Salt Lake City, UT |
| 91 | Reuben Jones | DL | Lakeland, FL |
| 91 | Wyatt Shallman | DL | Hartland, MI |
| 93 | Lawrence Marshall | DL | Southfield, MI |
| 7 | Shelton Johnson | DE | Delray Beach, FL |
| 33 | Taco Charlton | DE | Pickerington, OH |
| 43 | Chris Wormley | DE | Toledo, OH |
| 50 | Tom Strobel | DE | Mentor, OH |
| 53 | Mario Ojemudia | DE | Farmington Hills, MI |
| 55 | Garrett Miller | DT | Adrian, MI |
| 69 | Willie Henry | DT | Cleveland, OH |
| 96 | Ryan Glasgow | DT | Aurora, IL |
| 99 | Matthew Godin | DT | Novi, MI |
| 3 | Desmond Morgan | LB | Holland, MI |
| 5 | Jabrill Peppers | LB | East Orange, NJ |
| 9 | Mike McCray | LB | Trotwood, OH |
| 14 | Allen Gant | LB | Sylvania, OH |
| 15 | James Ross | LB | Orchard Lake, MI |
| 15 | Chase Winovich | LB | Clairton, PA |
| 27 | Chris Terech | LB | Saline, MI |
| 31 | Nick Benda | LB | Champion, MI |
| 35 | Joe Bolden | LB | Cincinnati, OH |
| 38 | John Andrysiak | LB | Flint, MI |
| 42 | Ben Gedeon | LB | Hudson, OH |
| 46 | Michael Wroblewski | LB | Saint Clair Shores, MI |
| 51 | Tommy Whitted | LB | Winter Park, FL |
| 52 | Royce Jenkins-Stone | LB | Detroit, MI |
| 54 | Dan Liesman | LB | Lansing, MI |
| 56 | Jameson Offerdahl | LB | Fort Lauderdale, FL |
| 58 | Alex Kaminski | LB | Ada, MI |
| 59 | Noah Furbush | LB | Kenton, OH |
| 88 | Jack Dunaway | LB | Bloomfield Hills, MI |
| 92 | Cheyenn Robertson | LB | Union City, NJ |
| 20 | Matt Mitchell | DB | Dexter, MI |
| 23 | Tyree Kinnel | DB | Huber Heights, OH |
| 28 | Brandon Watson | DB | Wilmington, DE |
| 30 | Reon Dawson | DB | Trotwood, OH |
| 8 | Channing Stribling | CB | Matthews, NC |
| 13 | Terry Richardson | CB | Detroit, MI |
| 24 | Wayne Lyons | CB | Fort Lauderdale, FL |
| 26 | Jourdan Lewis | CB | Detroit, MI |
| 27 | Travis Wooley | CB | Sault Sainte Marie, MI |
| 28 | Keith Washington Jr. | CB | Prattville, AL |
| 34 | Jeremy Clark | CB | Madisonville, KY |
| 40 | Kenneth Sloss | CB | Monroe, MI |
| 18 | AJ Pearson | S | Johns Creek, GA |
| 22 | Jarrod Wilson | S | Akron, OH |
| 25 | Dymonte Thomas | S | Alliance, OH |
| 32 | Shaun Austin | S | Plymouth, MI |
| 32 | Brian Cole II | S | Saginaw, MI |
| 38 | Francois Montbrun | S | Ishpeming, MI |
| 44 | Delano Hill | S | Detroit, MI |
| 49 | Anthony Dalimonte | S | Bloomfield Hills, MI |
| 3 | Kyle Seychel | PK | Brighton, MI |
| 12 | Ryan Tice | PK | Saline, MI |
| 91 | Kenny Allen | PK | Fenton, MI |
| 12 | Blake O'Neill | P | Melbourne |
| 22 | Andrew David | P | Massillon, OH |
| 31 | Scott Sypniewski | LS | Ottawa, IL |
| 49 | Andrew Robinson | LS | Troy, MI |
| Kenny Allen | |||
| Ross Trevoy Taylor-Douglas | |||
| 32 | Ty Isaac | ? | Shorewood, IL |
Game-by-game results and the record for the Michigan Wolverines 2015 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Michigan record in 2015?
Michigan went 9-3 in the 2015 regular season. The season result: Won BUFFALO WILD WINGS CITRUS BOWL.