Minnesota 1986 season
Record
6-5
Points for
261
Points against
316
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 31-7 | |
| 4 | at | L | 0-63 | |
| 5 | vs | L | 20-24 | |
| 6 | at | W | 36-9 | |
| 7 | vs | W | 44-23 | |
| 8 | vs | W | 19-17 | |
| 9 | at | L | 0-33 | |
| 10 | vs | L | 23-52 | |
| 11 | at | W | 27-20 | |
| 12 | at | W | 20-17 | |
| 13 | vs | L | 27-30 | |
| Postseason | vs | L | 14-21 |
Game-by-game results and the record for the Minnesota Golden Gophers 1986 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Minnesota record in 1986?
Minnesota went 6-5 in the 1986 regular season. The season result: Lost Bowl game.