Minnesota 2007 season
Record
1-11
Points for
315
Points against
440
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 31-32 | |
| 2 | vs | W | 41-35 | |
| 3 | at | L | 39-42 | |
| 4 | vs | L | 31-45 | |
| 5 | vs | L | 7-30 | |
| 6 | at | L | 20-40 | |
| 7 | at | L | 48-49 | |
| 8 | vs | L | 21-27 | |
| 9 | at | L | 10-34 | |
| 10 | vs | L | 17-44 | |
| 11 | at | L | 16-21 | |
| 12 | vs | L | 34-41 |
Minnesota 2007 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 8 | Adam Weber | QB | Shoreview, MN |
| 20 | Jay Thomas | RB | Oakdale, MN |
| 22 | Duane Bennett | RB | St. Louis, MO |
| 7 | Eric Decker | WR | Cold Spring, MN |
| 14 | Tray Herndon | WR | Jacksonville, FL |
| 39 | Ralph Spry | WR | Auburn, AL |
| 48 | Nick Tow-Arnett | TE | Redwood Falls, MN |
| 52 | Jeff Tow-Arnett | OL | Redwood Falls, MN |
| 14 | Damola Ogundipe | DB | New Brighton, MN |
| 27 | Kyle Theret | DB | Murrieta, CA |
| 24 | Marcus Sherels | CB | Rochester, MN |
| Amir Pinnix | |||
| Desi Steib | |||
| Justin Valentine | |||
| Ernest Wheelwright | |||
| Jamal Harris | |||
| Jason Giannini | |||
| Justin Kucek | |||
| Mike Maciejowski | |||
| Tony Mortensen | |||
| Jack Simmons | |||
| Mike Chambers | |||
| Kevin Mannion | |||
| Joel Monroe | |||
| Harold Howell |
Game-by-game results and the record for the Minnesota Golden Gophers 2007 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Minnesota record in 2007?
Minnesota went 1-11 in the 2007 regular season.
All Minnesota pages
- Minnesotateam hub
- Minnesotarecord by year
- Minnesotacoaching history
- Minnesotabowl history
- Minnesotarecruiting
- Minnesotatransfer portal
- Minnesotabetting trends
- Minnesotastrength of schedule
- Minnesotashare of plays
- Minnesotadepth chart
- Minnesotaall-time leaders
- MinnesotaNFL Draft history
- Minnesotaodds
- Minnesotatitle scenarios
- Minnesotastadium guide
- Minnesotanational titles
- Minnesotahead coach