Nebraska 1992 season
Record
9-2
Points for
441
Points against
199
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 49-22 | |
| 3 | vs | W | 48-7 | |
| 4 | at | L | 14-29 | |
| 5 | vs | W | 45-24 | |
| 7 | vs | W | 55-0 | |
| 9 | at | W | 34-24 | |
| 10 | vs | W | 52-7 | |
| 11 | vs | W | 49-7 | |
| 12 | at | L | 10-19 | |
| 14 | at | W | 33-9 | |
| 15 | vs | W | 38-24 | |
| Postseason | vs | L | 14-27 |
Game-by-game results and the record for the Nebraska Cornhuskers 1992 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Nebraska record in 1992?
Nebraska went 9-2 in the 1992 regular season. The season result: Lost Bowl game.