Nebraska 2009 season
Record
9-4
Points for
352
Points against
146
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 49-3 | |
| 2 | vs | W | 38-9 | |
| 3 | at | L | 15-16 | |
| 4 | vs | W | 55-0 | |
| 6 | at | W | 27-12 | |
| 7 | vs | L | 10-31 | |
| 8 | vs | L | 7-9 | |
| 9 | at | W | 20-10 | |
| 10 | vs | W | 10-3 | |
| 11 | at | W | 31-17 | |
| 12 | vs | W | 17-3 | |
| 13 | at | W | 28-20 | |
| 14 | vs | L | 12-13 | |
| Postseason | vs | W | 33-0 |
Nebraska 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Taylor Martinez | QB | Corona, CA |
| 5 | Zac Lee | QB | San Francisco, CA |
| 7 | Kody Spano | QB | Stephenville, TX |
| 12 | Ron Kellogg Jr. | QB | Omaha, NE |
| 15 | Latravis Washington | QB | Bradenton, FL |
| 17 | Cody Green | QB | Dayton, TX |
| 10 | Roy Helu Jr. | RB | Danville, CA |
| 11 | Curenski Gilleylen | RB | Leander, TX |
| 22 | Rex Burkhead | RB | Plano, TX |
| 27 | Dontrayevous Robinson | RB | Euless, TX |
| 28 | Austin Jones | RB | Aurora, CO |
| 29 | Collins Okafor | RB | Omaha, NE |
| 34 | Jeremy Wallace | RB | Omaha, NE |
| 14 | Lester Ward | FB | Brenham, TX |
| 30 | Mike Hays | FB | Papillion, NE |
| 31 | C.J. Zimmerer | FB | Omaha, NE |
| 33 | Colin McDermott | FB | Omaha, NE |
| 34 | Mitch Hron | FB | Schuyler, NE |
| 38 | Graham Stoddard | FB | Lincoln, NE |
| 48 | Tyler Legate | FB | Neligh, NE |
| 1 | Chris Brooks | WR | St. Louis, MO |
| 1 | Khiry Cooper | WR | Shreveport, LA |
| 4 | Ty Kildow | WR | Omaha, NE |
| 6 | Tim Marlowe | WR | Youngstown, OH |
| 8 | Will Henry | WR | El Paso, TX |
| 9 | Joe Broekemeier | WR | Aurora, NE |
| 18 | Menelik Holt | WR | San Diego, CA |
| 21 | Steven Osborne | WR | Garland, TX |
| 24 | Niles Paul | WR | Omaha, NE |
| 35 | Nick Failla | WR | Omaha, NE |
| 42 | Tyson Clark | WR | Lincoln, NE |
| 82 | Wes Cammack | WR | DeWitt, NE |
| 83 | Joseph Partington | WR | Grand Island, NE |
| 84 | Brandon Kinnie | WR | Kansas City, MO |
| 85 | KC Hyland | WR | Lincoln, NE |
| 87 | Taylor Dixon | WR | Wauneta, NE |
| 25 | Kyler Reed | TE | Shawnee, KS |
| 33 | Ryan Hill | TE | Arvada, CO |
| 35 | Jay Martin | TE | Waverly, NE |
| 37 | Kevin Thomsen | TE | Elkhorn, NE |
| 41 | Jake Long | TE | Elkhorn, NE |
| 44 | Mike McNeill | TE | Kirkwood, MO |
| 47 | Brett Wells | TE | St. Paul, NE |
| 49 | Dreu Young | TE | Cozad, NE |
| 81 | Ben Cotton | TE | Ames, IA |
| 82 | Robert Barry | TE | Battle Creek, NE |
| 86 | Mychael McClure | TE | Wisner, NE |
| 89 | J.T. Kerr | TE | San Diego, CA |
| 89 | Conor McDermott | TE | Omaha, NE |
| 50 | Quentin Toailoa | OL | Highland, CA |
| 51 | Brandon Chapek | OL | Wahoo, NE |
| 52 | Dwight Jones | OL | Gretna, NE |
| 58 | Mike Caputo | OL | Omaha, NE |
| 59 | Brian Thorson | OL | Omaha, NE |
| 61 | Spencer Long | OL | Elkhorn, NE |
| 62 | Cole Pensick | OL | Lincoln, NE |
| 62 | Andy Christensen | OL | Bennington, NE |
| 63 | Derek Meyer | OL | Campbell, NE |
| 65 | Mike Smith | OL | Las Vegas, NV |
| 66 | Cruz Barrett | OL | Daytona Beach, FL |
| 67 | Jacob Hickman | OL | Bakersfield, CA |
| 68 | Keith Williams | OL | Florissant, MO |
| 70 | Nick Ash | OL | Keller, TX |
| 71 | Jeremiah Sirles | OL | Lakewood, CO |
| 72 | Justin Jackson | OL | Roca, NE |
| 72 | Jesse Coffey | OL | Denton, TX |
| 73 | D.J. Jones | OL | Omaha, NE |
| 74 | Ricky Henry | OL | Omaha, NE |
| 75 | Luke Lingenfelter | OL | Plainview, NE |
| 76 | Brent Qvale | OL | Williston, ND |
| 77 | Seung Hoon Choi | OL | Lincoln, NE |
| 78 | Marcel Jones | OL | Phoenix, AZ |
| 79 | Brandon Thompson | OL | The Woodlands, TX |
| 78 | Colin Kanne | DL | Omaha, NE |
| 9 | Jason Ankrah | DE | Gaithersburg, MD |
| 34 | Cameron Meredith | DE | Huntington Beach, CA |
| 46 | Eric Martin | DE | Moreno Valley, CA |
| 80 | David Harvey | DE | La Plata, MD |
| 91 | Dan Glassman | DE | Omaha, NE |
| 92 | Tyrone Fahie | DE | Virginia Beach, VA |
| 95 | Pierre Allen | DE | Denver, CO |
| 98 | Josh Williams | DE | Denton, TX |
| 53 | Thaddeus Randle | DT | Galena Park, TX |
| 55 | Baker Steinkuhler | DT | Lincoln, NE |
| 63 | Ben Martin | DT | Lincoln, NE |
| 68 | Josh Molek | DT | Omaha, NE |
| 69 | Brodrick Nickens | DT | Alliance, NE |
| 70 | Kenny Anderson | DT | Omaha, NE |
| 85 | Faron Klingelhoefer | DT | Amherst, NE |
| 90 | Terrence Moore | DT | New Orleans, LA |
| 93 | Ndamukong Suh | DT | Portland, OR |
| 94 | Jared Crick | DT | Cozad, NE |
| 22 | Joseph Camarata | LB | Overland Park, KS |
| 32 | Jim Ebke | LB | Lincoln, NE |
| 35 | Matt Holt | LB | Lee's Summitt, MO |
| 36 | Mathew May | LB | Imperial, NE |
| 37 | Tyrone Lewis | LB | Lincoln, NE |
| 41 | Thomas Grove | LB | Arlington, NE |
| 42 | Sean Fisher | LB | Omaha, NE |
| 44 | Micah Kreikemeier | LB | West Point, NE |
| 45 | Alonzo Whaley | LB | Madisonville, TX |
| 48 | Chris Williams | LB | Abilene, TX |
| 49 | Matt Manninger | LB | Omaha, NE |
| 51 | Will Compton | LB | Bonne Terre, MO |
| 52 | Phillip Dillard | LB | Tulsa, OK |
| 54 | Colton Koehler | LB | Harvard, NE |
| 56 | Devin Paulsen | LB | Lincoln, NE |
| 59 | Colby Starkebaum | LB | Sterling, CO |
| 5 | Anthony West | DB | San Diego, CA |
| 7 | DeJon Gomes | DB | Hayward, CA |
| 11 | Andrew Green | DB | San Antonio, TX |
| 16 | Adam Watson | DB | Lincoln, NE |
| 23 | Lance Thorell | DB | Loomis, NE |
| 28 | Eric Hagg | DB | Peoria, AZ |
| 43 | Brent Moravec | DB | Grand Island, NE |
| 2 | Lazarri Middleton | CB | Long Beach, CA |
| 2 | Antonio Bell | CB | Daytona Beach, FL |
| 7 | Dejon Gomes | CB | Hayward, CA |
| 10 | Dijon Washington | CB | Lawndale, CA |
| 15 | Alfonzo Dennard | CB | Rochelle, GA |
| 21 | Prince Amukamara | CB | Glendale, AZ |
| 31 | Jase Dean | CB | Bridgeport, NE |
| 32 | Marcus Mendoza | CB | Houston, TX |
| 3 | Rickey Thenarse | S | Los Angeles, CA |
| 4 | Larry Asante | S | Alexandria, VA |
| 8 | Austin Cassidy | S | Lincoln, NE |
| 12 | Courtney Osborne | S | Garland, TX |
| 13 | P.J. Smith | S | River Ridge, LA |
| 19 | Wil Richards | S | Lee's Summit, MO |
| 29 | Seth Jameson | S | Southlake, TX |
| 33 | Matt O'Hanlon | S | Bellevue, NE |
| 39 | Justin Blatchford | S | Ponca, NE |
| 90 | Alex Henery | PK | Omaha, NE |
| 27 | Jon Damkroger | P | Firth, NE |
| 95 | Tyler Daake | P | Norfolk, NE |
| 96 | Brett Maher | P | Kearney, NE |
| 67 | Sam Meginnis | LS | Lincoln, NE |
| 92 | P.J. Mangieri | LS | Peoria, IL |
| 93 | Adam Kuhl | LS | Maple Valley, IA |
Game-by-game results and the record for the Nebraska Cornhuskers 2009 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Nebraska record in 2009?
Nebraska went 9-4 in the 2009 regular season. The season result: Won Bowl game.