Northwestern Wildcats logo

Northwestern all-time leaders

Passing yards

  1. 1 Clayton Thorson 10,729 yds 61 TD
  2. 2 Trevor Siemian 5,931 yds 27 TD
  3. 3 Dan Persa 5,181 yds 34 TD
  4. 4 Mike Kafka 4,265 yds 19 TD
  5. 5 Ryan Hilinski 2,806 yds 10 TD
  6. 6 Preston Stone 2,400 yds 17 TD
  7. 7 Kain Colter 2,160 yds 18 TD
  8. 8 Aidan Chiles 1,898 yds 13 TD
  9. 9 Ben Bryant 1,807 yds 13 TD
  10. 10 Jack Lausch 1,792 yds 7 TD

Rushing yards

  1. 1 Justin Jackson 5,440 yds 41 TD
  2. 2 Evan Hull 2,412 yds 18 TD
  3. 3 Kain Colter 2,180 yds 28 TD
  4. 4 Cam Porter 1,907 yds 18 TD
  5. 5 Caleb Komolafe 1,786 yds 16 TD
  6. 6 Venric Mark 1,630 yds 13 TD
  7. 7 Treyvon Green 1,490 yds 13 TD
  8. 8 Mike Trumpy 1,431 yds 10 TD
  9. 9 Joseph Himon II 1,333 yds 6 TD
  10. 10 Isaiah Bowser 1,302 yds 7 TD

Receiving yards

  1. 1 Jeremy Ebert 2,400 yds 21 TD
  2. 2 Bryce Kirtz 1,781 yds 5 TD
  3. 3 Flynn Nagel 1,763 yds 6 TD
  4. 4 Griffin Wilde 1,723 yds 13 TD
  5. 5 Austin Carr 1,649 yds 14 TD
  6. 6 Drake Dunsmore 1,567 yds 14 TD
  7. 7 Christian Jones 1,509 yds 8 TD
  8. 8 Tony Jones 1,445 yds 10 TD
  9. 9 Ben Skowronek 1,417 yds 8 TD
  10. 10 Malik Washington 1,365 yds 3 TD

Totals for games played for Northwestern since 2004. Source: CollegeFootballData. Seasons before 2004 are not included in these totals.

Northwestern passing, rushing and receiving leaders, 2004-2026.

The Big Ten Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Big Ten. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who has the most passing yards for Northwestern?

Clayton Thorson has the most passing yards for Northwestern since 2004, with 10,729 yards and 61 touchdowns.

All Northwestern pages