Ohio State 1995 season
Record
11-1
Points for
475
Points against
220
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 38-6 | |
| 4 | vs | W | 30-20 | |
| 5 | at | W | 54-14 | |
| 6 | vs | W | 45-26 | |
| 7 | at | W | 28-25 | |
| 8 | at | W | 27-16 | |
| 9 | vs | W | 28-0 | |
| 10 | vs | W | 56-35 | |
| 11 | at | W | 49-21 | |
| 12 | vs | W | 41-3 | |
| 13 | vs | W | 42-3 | |
| 14 | at | L | 23-31 | |
| Postseason | vs | L | 14-20 |
Game-by-game results and the record for the Ohio State Buckeyes 1995 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Ohio State record in 1995?
Ohio State went 11-1 in the 1995 regular season. The season result: Lost Bowl game.