Ohio State 2010 season
Record
11-1
Points for
504
Points against
186
How it ended
Won ALLSTATE SUGAR BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 45-7 | |
| 2 | vs | W | 36-24 | |
| 3 | vs | W | 43-7 | |
| 4 | vs | W | 73-20 | |
| 5 | at | W | 24-13 | |
| 6 | vs | W | 38-10 | |
| 7 | at | L | 18-31 | |
| 8 | vs | W | 49-0 | |
| 9 | at | W | 52-10 | |
| 11 | vs | W | 38-14 | |
| 12 | at | W | 20-17 | |
| 13 | vs | W | 37-7 | |
| ALLSTATE SUGAR BOWL | vs | W | 31-26 |
Ohio State 2010 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Terrelle Pryor | QB | Jeannette, PA |
| 13 | Ken Guiton | QB | Houston, TX |
| 13 | Kenny Guiton | QB | Houston, TX |
| 14 | Joe Bauserman | QB | Strasburg, VA |
| 17 | Justin Siems | QB | Charlotte, NC |
| 19 | Taylor Graham | QB | Wheaton, IL |
| 1 | Dan Herron | RB | Warren, OH |
| 1 | Daniel Herron | RB | Warren, OH |
| 3 | Brandon Saine | RB | Piqua, OH |
| 4 | Jaamal Berry | RB | Pinecrest, FL |
| 7 | Rod Smith | RB | Fort Wayne, IN |
| 34 | Carlos Hyde | RB | Naples, FL |
| 35 | Bo DeLande | RB | Hilliard, OH |
| 37 | James Georgiades | RB | North Canton, OH |
| 49 | Adam Homan | RB | Coldwater, OH |
| 33 | David Durham | FB | Charlotte, NC |
| 44 | Zach Boren | FB | Pickerington, OH |
| 5 | Taurian Washington | WR | Orchard Lake, MI |
| 6 | James Louis | WR | Delray Beach, FL |
| 6 | Grant Schwartz | WR | Dana Point, CA |
| 8 | DeVier Posey | WR | Cincinnati, OH |
| 9 | Verlon Reed | WR | Columbus, OH |
| 10 | Corey Brown | WR | Monroeville, PA |
| 12 | Dane Sanzenbacher | WR | Toledo, OH |
| 15 | James Jackson | WR | Grand Ledge, MI |
| 18 | T.Y. Williams | WR | East Cleveland, OH |
| 29 | Taylor Rice | WR | Dublin, OH |
| 80 | Chris Fields | WR | Painesville, OH |
| 81 | Ricky Crawford | WR | Lewis Center, OH |
| 83 | Joe Cech | WR | Aurora, OH |
| 84 | Ryan Ross | WR | Akron, OH |
| 85 | Tony Harlamert | WR | Coldwater, OH |
| 86 | Mike Ryan | WR | Columbus, OH |
| 87 | Chris Roark | WR | Kettering, OH |
| 89 | Garrett Hummel | WR | Shelby, OH |
| 11 | Jake Stoneburner | TE | Dublin, OH |
| 48 | Spencer Smith | TE | Cincinnati, OH |
| 81 | Nic DiLillo | TE | Madison, OH |
| 82 | Kyle Schuck | TE | Selinsgrove, PA |
| 50 | Michael Brewster | OL | Orlando, FL |
| 55 | Andy Miller | OL | Washington, PA |
| 57 | Chris Malone | OL | Gahanna, OH |
| 59 | Sam Longo | OL | Spring Valley, OH |
| 63 | Ivan Blackman | OL | Bedford, OH |
| 65 | Justin Boren | OL | Pickerington, OH |
| 67 | Ben St. John | OL | Elmore, OH |
| 69 | Eric Kramer | OL | Cincinnati, OH |
| 70 | Bryant Browning | OL | Cleveland, OH |
| 71 | Corey Linsley | OL | Youngstown, OH |
| 72 | Scott Sika | OL | Strongsville, OH |
| 74 | Jack Mewhort | OL | Toledo, OH |
| 75 | Mike Adams | OL | Dublin, OH |
| 76 | Darryl Baldwin | OL | Solon, OH |
| 76 | J.B. Shugarts | OL | Klein, TX |
| 77 | Connor Smith | OL | Cincinnati, OH |
| 77 | Reid Fragel | OL | Grosse Pointe Farms, MI |
| 78 | Andrew Norwell | OL | Cincinnati, OH |
| 79 | Marcus Hall | OL | Cleveland, OH |
| 73 | Josh Kerr | OT | Strongsville, OH |
| 43 | Nathan Williams | DL | Washington C.H., OH |
| 50 | J.T. Moore | DL | Boardman, OH |
| 52 | Johnathan Hankins | DL | Dearborn Heights, MI |
| 53 | Garrett Goebel | DL | Villa Park, IL |
| 54 | John Simon | DL | Youngstown, OH |
| 56 | Dalton Britt | DL | Bellville, OH |
| 62 | Jon Lorenz | DL | Dublin, OH |
| 68 | Evan Blankenship | DL | Monaca, PA |
| 72 | Dexter Larimore | DL | Merrillville, IN |
| 91 | William McCary | DL | Carrollton, TX |
| 93 | Adam Bellamy | DL | Aurora, OH |
| 94 | Cavin Green | DL | New Albany, OH |
| 95 | Don Matheney | DL | Lancaster, OH |
| 91 | Melvin Fellows | DE | Garfield Hts., OH |
| 98 | Solomon Thomas | DE | West Chester, OH |
| 97 | Cameron Heyward | DT | Suwanee, GA |
| 6 | Etienne Sabino | LB | North Miami Beach, FL |
| 11 | Dorian Bell | LB | Monroeville, PA |
| 11 | Jonathan Newsome | LB | Cleveland, OH |
| 20 | Ross Oltorik | LB | Cincinnati, OH |
| 26 | Tyler Moeller | LB | Cincinnati, OH |
| 32 | Storm Klein | LB | Newark, OH |
| 35 | James Hastings | LB | Upper Arlington, OH |
| 36 | Brian Rolle | LB | Immokalee, FL |
| 38 | Scott McVey | LB | Lyndhurst, OH |
| 39 | Jordan Whiting | LB | Louisville, KY |
| 41 | Tony Jackson | LB | Columbus, OH |
| 42 | Andrew Sweat | LB | Washington, PA |
| 48 | Dan Bain | LB | Virginia Beach, VA |
| 51 | Ross Homan | LB | Coldwater, OH |
| 59 | Stewart Smith | LB | New Albany, OH |
| 1 | Devon Torrence | DB | Canton, OH |
| 4 | C.J. Barnett | DB | Dayton, OH |
| 5 | Chimdi Chekwa | DB | Clermont, FL |
| 5 | Dominic Clarke | DB | Frederick, MD |
| 7 | Jermale Hines | DB | Cleveland, OH |
| 8 | Aaron Gant | DB | Orchard Lake, MI |
| 13 | Julian Vann | DB | Lithonia, GA |
| 16 | Zach Domicone | DB | Beavercreek, OH |
| 19 | Orhian Johnson | DB | St. Petersburg, FL |
| 20 | Nate Oliver | DB | Lakewood, OH |
| 21 | Jamie Wood | DB | Pickerington, OH |
| 23 | Chad Hagan | DB | Canonsburg, PA |
| 30 | Donnie Evege | DB | Huber Heights, OH |
| 34 | Nate Ebner | DB | Dublin, OH |
| 35 | Vincent Petrella | DB | Blacklick, OH |
| 37 | Chris Maxwell | DB | Maineville, OH |
| 1 | Bradley Roby | CB | Suwanee, GA |
| 7 | Travis Howard | CB | Miami, FL |
| 11 | Adam Griffin | CB | Columbus, OH |
| 2 | Christian Bryant | S | Cleveland, OH |
| 23 | Devin Barclay | PK | Annapolis, MD |
| 24 | Drew Basil | PK | Chillicothe, OH |
| 17 | Ben Buchanan | P | Westerville, OH |
| 39 | Derek Erwin | P | Tiro, OH |
| 32 | Russell Doup | LS | Mt. Vernon, OH |
| 56 | George Makridis | LS | Warren, OH |
| 58 | Nick Piening | LS | Cincinnati, OH |
| 60 | Garrett Dornbrook | LS | Medina, OH |
| 96 | Jake McQuaide | LS | Cincinnati, OH |
| Terrelle Pryor Sr. | |||
| Corey Brown | |||
| Corey (WR) Brown | |||
| 2 | Jordan Hall | ? | Jeannette, PA |
Game-by-game results and the record for the Ohio State Buckeyes 2010 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Ohio State record in 2010?
Ohio State went 11-1 in the 2010 regular season. The season result: Won ALLSTATE SUGAR BOWL.