Ohio State 2018 season
Record
12-1
Points for
593
Points against
357
How it ended
Won ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 77-31 | |
| 2 | vs | W | 52-3 | |
| 3 | vs | W | 40-28 | |
| 4 | vs | W | 49-6 | |
| 5 | at | W | 27-26 | |
| 6 | vs | W | 49-26 | |
| 7 | vs | W | 30-14 | |
| 8 | at | L | 20-49 | |
| 10 | vs | W | 36-31 | |
| 11 | at | W | 26-6 | |
| 12 | at | W | 52-51 | |
| 13 | vs | W | 62-39 | |
| 14 | vs | W | 45-24 | |
| ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL | vs | W | 28-23 |
Ohio State 2018 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Dwayne Haskins | QB | Potomac, MD |
| 10 | Daniel Vanatsky | QB | Cincinnati, OH |
| 16 | Kory Curtis | QB | Cape Coral, FL |
| 17 | Danny Vanatsky | QB | Cincinnati, OH |
| 18 | Tate Martell | QB | Las Vegas, NV |
| 18 | Matthew Baldwin | QB | Austin, TX |
| 2 | J.K. Dobbins | RB | La Grange, TX |
| 4 | Brian Snead | RB | Seffner, FL |
| 25 | Mike Weber | RB | Detroit, MI |
| 28 | Amari McMahon | RB | Dublin, OH |
| 33 | Master Teague III | RB | Murfreesboro, TN |
| Xavier Johnson | WR | Cincinnati, OH | |
| 1 | Johnnie Dixon | WR | West Palm Beach, FL |
| 2 | Chris Olave | WR | San Marcos, CA |
| 3 | Demario McCall | WR | North Ridgeville, OH |
| 5 | Jaelen Gill | WR | Westerville, OH |
| 5 | Blue Smith | WR | Huber Heights, OH |
| 9 | Binjimen Victor | WR | Pompano Beach, FL |
| 11 | Austin Mack | WR | Fort Wayne, IN |
| 12 | Sam Wiglusz | WR | Brecksville, OH |
| 14 | K.J. Hill | WR | Little Rock, AR |
| 15 | Jaylen Harris | WR | Cleveland, OH |
| 15 | Garyn Prater | WR | Cincinnati, OH |
| 21 | Parris Campbell | WR | Akron , OH |
| 23 | De'Shawn White | WR | Canton, OH |
| 80 | C.J. Saunders | WR | Dublin, OH |
| 83 | Terry McLaurin | WR | Indianapolis , IN |
| 85 | Austin Kutscher | WR | Massillon, OH |
| 86 | Chris Booker | WR | Saint Louis, MO |
| 87 | Ellijah Gardiner | WR | Kemp, TX |
| 13 | Rashod Berry | TE | Lorain, OH |
| 34 | Mitch Rossi | TE | Franklin, TN |
| 37 | Derrick Malone | TE | Dayton, OH |
| 48 | Tate Duarte | TE | Poland, OH |
| 81 | Jake Hausmann | TE | Cincinnati, OH |
| 84 | Brock Davin | TE | Cincinnati, OH |
| 88 | Jeremy Ruckert | TE | Lindenhurst, NY |
| 89 | Luke Farrell | TE | Perry, OH |
| 50 | Nathan Brock | OL | Powell, OH |
| 52 | Wyatt Davis | OL | Bellflower, CA |
| 58 | Joshua Alabi | OL | Detroit, MI |
| 59 | Isaiah Prince | OL | Greenbelt, MD |
| 60 | Blake Pfenning | OL | Wapakoneta, OH |
| 61 | Gavin Cupp | OL | Leipsic, OH |
| 62 | Brandon Pahl | OL | Cutler, OH |
| 62 | Chris Kuhn | OL | Sandusky, OH |
| 63 | Kevin Woidke | OL | Cleveland, OH |
| 66 | Malcolm Pridgeon | OL | Central Islip, NY |
| 71 | Josh Myers | OL | Miamisburg, OH |
| 75 | Thayer Munford | OL | Cincinnati, OH |
| 76 | Branden Bowen | OL | Draper, UT |
| 78 | Demetrius Knox | OL | Fort Worth, TX |
| 79 | Brady Taylor | OL | Columbus, OH |
| 73 | Michael Jordan | G | Canton, MI |
| 8 | Alex Williams | DL | Pickerington, OH |
| 67 | Robert Landers | DL | Dayton, OH |
| 70 | Noah Donald | DL | Uniontown, OH |
| Jonathon Cooper | DE | Gahanna, OH | |
| 2 | Chase Young | DE | Hyattsville, MD |
| 11 | Tyreke Smith | DE | Cleveland, OH |
| 54 | Tyler Friday | DE | Ramsey, NJ |
| 56 | Aaron Cox | DE | Mantua, OH |
| 97 | Nick Bosa | DE | Fort Lauderdale, FL |
| 6 | Taron Vincent | DT | Baltimore, MD |
| 9 | Jashon Cornell | DT | Saint Paul, MN |
| 52 | Antwuan Jackson | DT | Ellenwood, GA |
| 53 | Davon Hamilton | DT | Pickerington, OH |
| 55 | Malik Barrow | DT | Tampa, FL |
| 72 | Tommy Togiai | DT | Pocatello, ID |
| 86 | Dre'Mont Jones | DT | Cleveland, OH |
| 86 | Jerron Cage | DT | Cincinnati, OH |
| 92 | Haskell Garrett | DT | Las Vegas, NV |
| 4 | Keandre Jones | LB | Olney, MD |
| 4 | K'Vaughan Pope | LB | Dinwiddie, VA |
| 5 | Baron Browning | LB | Fort Worth, TX |
| 10 | Isaiah Pryor | LB | Lawrenceville, GA |
| 19 | Dallas Gant | LB | Toledo, OH |
| 20 | Pete Werner | LB | Indianapolis, IN |
| 20 | Teradja Mitchell | LB | Virginia Beach, VA |
| 32 | Tuf Borland | LB | Bolingbrook, IL |
| 33 | Dante Booker | LB | Akron , OH |
| 35 | Ben Schmiesing | LB | Piqua, OH |
| 39 | Malik Harrison | LB | Columbus, OH |
| 41 | Hayden Jester | LB | Cincinnati, OH |
| 46 | Cade Kacherski | LB | Dublin, OH |
| 47 | Justin Hilliard | LB | Cincinnati, OH |
| 48 | Logan Hittle | LB | Nashport, OH |
| 51 | Trayvon Wilburn | LB | Cincinnati, OH |
| 57 | Jack Cappabianca | LB | Berlin Center, OH |
| 7 | Brendon White | DB | Powell, OH |
| 23 | Marcus Hooker | DB | New Castle, PA |
| 1 | Jeff Okudah | CB | Grand Prairie, TX |
| 1 | Sevyn Banks | CB | Orlando, FL |
| 3 | Damon Arnette | CB | Fort Lauderdale, FL |
| 5 | Lloyd McFarquhar | CB | Cleveland, OH |
| 8 | Kendall Sheffield | CB | Missouri City, TX |
| 10 | Amir Riep | CB | Cincinnati, OH |
| 21 | Marcus Williamson | CB | Westerville, OH |
| 24 | Shaun Wade | CB | Jacksonville, FL |
| 26 | Cameron Brown | CB | Saint Louis, MO |
| 28 | Alex Badine | CB | Brooklyn, NY |
| 29 | Darryl Sinclair | CB | Solon, OH |
| 4 | Jordan Fuller | S | Old Tappan, NJ |
| 23 | Jahsen Wint | S | Brooklyn, NY |
| 30 | Kevin Dever | S | Cleveland, OH |
| 34 | Owen Fankhauser | S | Stow, OH |
| 35 | Luke Donovan | S | Scottsdale, AZ |
| 41 | Josh Proctor | S | Owasso, OK |
| 28 | Dominic DiMaccio | PK | Powell, OH |
| 95 | Blake Haubeil | PK | Buffalo, NY |
| 96 | Sean Nuernberger | PK | Buckner, KY |
| 29 | Zach Hoover | P | Maumee, OH |
| 90 | Bryan Kristan | P | Canfield, OH |
| 91 | Drue Chrisman | P | Lawrenceburg, IN |
| 93 | Jake Metzer | P | Doylestown, PA |
| 42 | Bradley Robinson | LS | Troy, MI |
| 49 | Liam McCullough | LS | Columbus, OH |
| 65 | Phillip Thomas | LS | Louisville, OH |
| 94 | Roen McCullough | LS | Columbus, OH |
Game-by-game results and the record for the Ohio State Buckeyes 2018 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Ohio State record in 2018?
Ohio State went 12-1 in the 2018 regular season. The season result: Won ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL.