Penn State transfer portal
2026 portal cycle
Incoming
38
Outgoing
48
Net
-10
Incoming (38)
Outgoing (48)
| Player | Pos | To | Stars |
|---|---|---|---|
| Chaz Coleman | EDGE | Tennessee | ★★★★★ |
| Luke Reynolds | TE | Virginia Tech | ★★★★ |
| Xavier Gilliam | DL | Tennessee | ★★★★ |
| Ethan Grunkemeyer | QB | Virginia Tech | ★★★★ |
| Zuriah Fisher | EDGE | USC | ★★★★ |
| A.J. Harris | CB | Indiana | ★★★★ |
| Amare Campbell | LB | Tennessee | ★★★ |
| Andrew Olesh | TE | Oregon | ★★★ |
| Daniel Jennings | EDGE | Virginia Tech | ★★★ |
| Dejuan Lane | S | Tennessee | ★★★ |
| Elliot Washington II | CB | Clemson | ★★★ |
| Jeff Exinor Jr. | WR | Virginia Tech | ★★★ |
| Keon Wylie | LB | Virginia Tech | ★★★ |
| King Mack | S | NC State | ★★★ |
| Matt Outten | WR | Syracuse | ★★★ |
| Mylachi Williams | EDGE | Virginia Tech | ★★★ |
| TJ Shanahan Jr. | IOL | Florida | ★★★ |
| Antoine Belgrave-Shorter | S | Arizona State | ★★★ |
| Cortez Harris | EDGE | Virginia Tech | ★★★ |
| Da'Kaari Nelson | LB | NC State | ★★★ |
| Eagan Boyer | OT | Florida | ★★★ |
| Enai White | DL | Oklahoma State | ★★★ |
| J'ven Williams | OT | Charlotte | ★★★ |
| Jabree Coleman | RB | South Carolina | ★★★ |
| Jaylen Harvey | EDGE | North Carolina | ★★★ |
| Matt Henderson | TE | Virginia Tech | ★★★ |
| Michael Troutman III | IOL | Virginia Tech | ★★★ |
| Randy Adirika | DL | Virginia Tech | ★★★ |
| Tyseer Denmark | WR | Virginia Tech | ★★★ |
| Alex Birchmeier | IOL | Liberty | ★★★ |
| Anthony Ivey | WR | San José State | ★★★ |
| Anthony Speca | LB | Purdue | ★★★ |
| Bekkem Kritza | QB | Alabama A&M | ★★★ |
| Corey Smith | RB | Toledo | ★★★ |
| Joey Schlaffer | TE | Temple | ★★★ |
| Kari Jackson | LB | Toledo | ★★★ |
| Kenny Woseley Jr. | CB | Virginia Tech | ★★★ |
| Owen Wafle | DL | Duke | ★★★ |
| Sam Siafa | DL | Delaware | ★★★ |
| Kaleb Artis | DL | Temple | ★★★ |
| Kaden Saunders | WR | Southern Miss | ★★★★ |
| Brady O'Hara | IOL | Monmouth | ★★★ |
| Cam Wallace | RB | Undecided | ★★★ |
| Jaxon Smolik | QB | Temple | ★★★ |
| Josiah Brown | WR | LIU Post | ★★★ |
| Lamont Payne Jr. | S | Delaware State | ★★★ |
| Tikey Hayes | RB | Nebraska | ★★★ |
| Kolin Dinkins | S | Temple | Unrated |
2025 portal cycle
Incoming
8
Outgoing
16
Net
-8
Incoming (8)
| Player | Pos | From | Stars |
|---|---|---|---|
| Amare Campbell | LB | North Carolina | ★★★★ |
| Trebor Pena | WR | Syracuse | ★★★★ |
| King Mack | S | Alabama | ★★★ |
| TJ Shanahan | IOL | Texas A&M | ★★★ |
| Kyron Hudson | WR | USC | ★★★ |
| Devonte Ross | WR | Troy | ★★★ |
| Enai White | EDGE | Texas A&M | ★★★ |
| Owen Wafle | EDGE | Michigan | ★★★ |
Outgoing (16)
| Player | Pos | To | Stars |
|---|---|---|---|
| Harrison Wallace III | WR | Ole Miss | ★★★★ |
| Beau Pribula | QB | Missouri | ★★★★ |
| Smith Vilbert | EDGE | North Carolina | ★★★★ |
| Ta'Mere Robinson | LB | USC | ★★★ |
| JB Nelson | IOL | Kansas State | ★★★ |
| Cam Miller | CB | Rutgers | ★★★ |
| Jon Mitchell | CB | Georgia Tech | ★★★ |
| Joseph Mupoyi | EDGE | North Carolina | ★★★ |
| Omari Evans | WR | Washington | ★★★ |
| Jerry Cross | TE | Memphis | ★★★ |
| Tyler Johnson | WR | East Carolina | ★★★ |
| Mehki Flowers | S | Akron | ★★★★ |
| Tyrece Mills | S | UConn | ★★★ |
| Chase Meyer | K | California | Unrated |
| Feyisayo Oluleye | WR | Clarion | Unrated |
| T.A. Cunningham | DL | Garden City C.C. | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Penn State transfer portal move: the players Penn State added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Penn State recruiting class; for the whole conference, the Big Ten transfer portal tracker.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
How many transfers did Penn State add in 2026?
38 incoming and 48 outgoing, a net of -10.
Who is Penn State's top transfer addition in 2026?
Benjamin Brahmer, a 4-star TE from Iowa State (immediate eligibility).
All Penn State pages
- Penn Stateteam hub
- Penn Staterecord by year
- Penn Statecoaching history
- Penn Statebowl history
- Penn Staterecruiting
- Penn Statebetting trends
- Penn Statestrength of schedule
- Penn Stateshare of plays
- Penn Stateall-time leaders
- Penn StateNFL Draft history
- Penn Stateodds
- Penn Statetitle scenarios
- Penn Statestadium guide
- Penn Statenational titles
- Penn Statehead coach