Rutgers 1978 season
Record
9-2
Points for
284
Points against
165
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | L | 10-26 | |
| 4 | at | W | 27-13 | |
| 5 | vs | W | 24-0 | |
| 6 | at | W | 28-27 | |
| 7 | vs | W | 10-0 | |
| 8 | vs | W | 24-9 | |
| 9 | vs | W | 69-0 | |
| 10 | at | W | 21-11 | |
| 11 | vs | W | 13-10 | |
| 12 | at | W | 31-21 | |
| 13 | vs | L | 9-14 | |
| Postseason | vs | L | 18-34 |
Game-by-game results and the record for the Rutgers Scarlet Knights 1978 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Rutgers record in 1978?
Rutgers went 9-2 in the 1978 regular season. The season result: Lost Bowl game.