Last 14 games
3-11 in the last 14 · 14.3 scored · 27.4 allowedOffense
49 players| No | Player | Pos |
|---|---|---|
| 3 | Van Weber | QB |
| 9 | Aidan Semo | QB |
| 12 | Kai Colon | QB |
| 13 | Peyton Frontino | QB |
| 14 | Levi Kulik | QB |
| 2 | Rahshan La Mons | RB |
| 4 | Keon Kenner | RB |
| 22 | Joey Koch | RB |
| 23 | Syeer Coleman | RB |
| 26 | Bryce Davis | RB |
| 35 | Ben Coryea | RB |
| 1 | Jordan Rae | WR |
| 5 | BJ Norman | WR |
| 6 | Matthew Iuvara | WR |
| 7 | Tavahri Groves | WR |
| 11 | Daniel Growney | WR |
| 15 | Justus Murray Jr. | WR |
| 16 | Luke McAuliffe | WR |
| 19 | Cam Grasso | WR |
| 27 | Matthew Woode | WR |
| 81 | Grant Barr | WR |
| 82 | Aaron Angelo | WR |
| 83 | Le-Shem Little | WR |
| 84 | PJ Schwartz | WR |
| 88 | Tommy Miller | WR |
| 18 | Nick Petrillo | TE |
| 45 | Tyler Wilms | TE |
| 80 | Jeremy Alexandre | TE |
| 86 | Ashanti Caviness | TE |
| 87 | Mitchell Viviano | TE |
| 94 | Matt Leaver | TE |
| 60 | Jacob Cheek | OL |
| 61 | Stephano Geronimo | OL |
| 62 | Sam Fallon | OL |
| 63 | Oji Numa | OL |
| 64 | Jackson Nixon | OL |
| 66 | Tyler Klambara | OL |
| 67 | Emmitt Harris | OL |
| 68 | Max Hoerter | OL |
| 69 | Carter Giberson | OL |
| 70 | Morgan Jordan | OL |
| 71 | Ryan Fitzpatrick | OL |
| 72 | Will Van Neil | OL |
| 73 | Myles Coons | OL |
| 74 | Devan Taylor | OL |
| 75 | Sean Kentish | OL |
| 76 | Joe McMahon | OL |
| 77 | Andre Weeks | OL |
| 78 | Noah Andrewson | OL |
Defense
43 players| No | Player | Pos |
|---|---|---|
| 5 | Kion Wright | DL |
| 11 | Shawan Lewis | DL |
| 55 | Isaiah Boyd | DL |
| 56 | Neco Eberhardt | DL |
| 90 | Braeden Harris | DL |
| 91 | Garrett Gillooley | DL |
| 92 | Jemel Williams | DL |
| 93 | Diego Rodriguez | DL |
| 95 | Dorian Royal | DL |
| 96 | Cole Sisson | DL |
| 97 | Christian Santiago | DL |
| 98 | Marques Garrett | DL |
| 99 | RJ McCollough | DL |
| 0 | Jamari Young | LB |
| 1 | Jeremiah Pruitt | LB |
| 10 | Rich Benenge | LB |
| 17 | Sam Boyer | LB |
| 34 | Nate Romano | LB |
| 41 | Dillon Dunathan | LB |
| 43 | Carlo Miciotta | LB |
| 49 | Dominic Jones | LB |
| 54 | Joey Scheffers | LB |
| 57 | Troy Berschwinger | LB |
| 2 | Steven Rose Jr | DB |
| 4 | Donny Jones | DB |
| 6 | Sidoine Djimbou | DB |
| 7 | Dana Johnson Jr. | DB |
| 9 | Drew Buckley | DB |
| 12 | Amare Hill | DB |
| 12 | Victor Holt | DB |
| 13 | Sekou Roland | DB |
| 14 | Jaydon Williams | DB |
| 20 | Keon Powell | DB |
| 21 | Jordan Ford | DB |
| 25 | Zade Smith-Johnson | DB |
| 28 | Jojo Njoh-Mbengue | DB |
| 29 | Romero Lavalais Jr. | DB |
| 30 | Bodhi Sabongui | DB |
| 31 | Gabe Duran | DB |
| 32 | Quincy Brannon | DB |
| 37 | Andrevion Dixon | DB |
| 42 | Jamier Handford | DB |
| 48 | Max Gardner | DB |
Special teams
7 players| No | Player | Pos |
|---|---|---|
| 36 | Ethan Blackburn | PK |
| 37 | Leo Ricci | PK |
| 38 | Gavin Myers | PK |
| 47 | Brayden Heitmeyer | PK |
| 79 | RJ Kocan | PK |
| 46 | Aron Reinhart | LS |
| 52 | Nathan Pailler | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
UAlbany's published two-deep, week 5: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 12Kai Colón | 9Aidan Semo |
| RB | 2Rahshan La Mons | 22Joey Koch |
| WR | 1Jordan Rae | 11Daniel Growney |
| WR | 5BJ Norman | 16Luke McAuliffe |
| WR | 7Tavahri Groves | 6Matthew Iuvara |
| TE | 45Tyler Wilms | 18Nick Petrillo |
| LT | 67Emmitt Harris | 59Seydina Fall |
| LG | 69Carter Giberson | 66Tyler Klambara |
| C | 64Jackson Nixon | 72Will Van Neil |
| RG | 74Devan Taylor | 78Noah Andrewson |
| RT | 62Sam Fallon | 70Morgan Jordan |
Defense
10 positions| Pos | 1st |
|---|---|
| MO | 1Jeremiah Pruitt |
| END | 11Shawan Lewis |
| NOSE | 96Cole Sisson |
| MIKE | 41Dillon Dunathan |
| WILL | 0Jamari Young |
| CB | 29Romero Lavalais Jr. |
| CB | 32Quincy Brannon |
| FS | 9Drew Buckley |
| HERO | 7Dana Johnson Jr. |
| STAR | 12Victor Holt |
Special teams
7 positions| Pos | 1st |
|---|---|
| PK | 47Brayden Heitmeyer |
| PK | 79RJ Kocan |
| P | 38Gavin Myers |
| PR | 2Rahshan La Mons |
| PR | 5BJ Norman |
| KOR | 2Rahshan La Mons |
| KOR | 7Tavahri Groves |
Recent results
The latest 12 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of UAlbany's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Joey Koch | RB | 18.1% | 6.7% | 27.3% | 8.4% |
| Aidan Semo | QB | 13.4% | 16.4% | 11.5% | 20.5% |
| BJ Norman | WR | 10.2% | 20.6% | 3.1% | 10.8% |
| Justus Murray Jr | WR | 6.9% | 11.6% | 0.0% | 10.5% |
| Tavahri Groves | WR | 5.8% | 13.0% | 0.5% | 7.0% |
| Jordan Rae | WR | 5.5% | 12.7% | 0.4% | 9.6% |
| Luke McAuliffe | WR | 3.5% | 7.5% | 0.0% | 3.5% |
| Nick Petrillo | TE | 3.4% | 7.8% | 0.0% | 3.4% |
| Bryce Davis | RB | 3.1% | 0.0% | 5.7% | 0.0% |
| Daniel Growney | WR | 2.9% | 6.8% | 0.6% | 7.7% |
| Matthew Iuvara | WR | 2.7% | 6.7% | 0.0% | 5.9% |
| Mitch Viviano | TE | 2.1% | 4.8% | 0.0% | 2.9% |
| Tyler Wilms | TE | 1.6% | 3.8% | 0.0% | 2.8% |
| Kai Coln | QB | 1.5% | 3.4% | 0.0% | 4.2% |
| Rahshan La Mons | RB | 1.4% | 0.0% | 2.4% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
UAlbany 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 5 | Played | |
| 4 | @ | 3 | Played | |
| 11 | vs | 6 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What conference is UAlbany in?
UAlbany plays in the Coastal Athletic.
Has UAlbany ever won a national championship?
No. UAlbany has not claimed a national championship.