USC record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 0 | .700 | 305 | 245 | In progress |
| 2025 | 9 | 4 | 0 | .692 | 465 | 299 | Lost Valero Alamo Bowl |
| 2024 | 7 | 6 | 0 | .538 | 392 | 313 | Won SRS Distribution Las Vegas Bowl |
| 2023 | 8 | 5 | 0 | .615 | 544 | 447 | Won DIRECTV Holiday Bowl |
| 2022 | 11 | 3 | 0 | .786 | 579 | 409 | Lost Goodyear Cotton Bowl Classic |
| 2021 | 4 | 8 | 0 | .333 | 344 | 381 | No bowl |
| 2020 | 5 | 1 | 0 | .833 | 200 | 156 | No bowl |
| 2019 | 8 | 5 | 0 | .615 | 422 | 382 | Lost SAN DIEGO COUNTY CREDIT UNION HOLIDAY BOWL |
| 2018 | 5 | 7 | 0 | .417 | 313 | 324 | No bowl |
| 2017 | 11 | 3 | 0 | .786 | 456 | 366 | Lost Bowl game |
| 2016 | 10 | 3 | 0 | .769 | 447 | 315 | Won ROSE BOWL GAME PRES. BY NORTHWESTERN MUTUAL |
| 2015 | 8 | 6 | 0 | .571 | 475 | 360 | Lost NATIONAL FUNDING HOLIDAY BOWL |
| 2014 | 9 | 4 | 0 | .692 | 466 | 327 | Won NATIONAL UNIVERSITY HOLIDAY BOWL |
| 2013 | 10 | 4 | 0 | .714 | 416 | 297 | Won ROYAL PURPLE LAS VEGAS BOWL |
| 2012 | 7 | 6 | 0 | .538 | 417 | 316 | Lost HYUNDAI SUN BOWL |
| 2011 | 10 | 2 | 0 | .833 | 429 | 283 | No bowl |
| 2010 | 8 | 5 | 0 | .615 | 403 | 347 | No bowl |
| 2009 | 9 | 4 | 0 | .692 | 344 | 258 | Won Bowl game |
| 2008 | 12 | 1 | 0 | .923 | 488 | 117 | Won THE ROSE BOWL GAME PRESENTED BY CITI |
| 2007 | 11 | 2 | 0 | .846 | 424 | 208 | Won Bowl game |
| 2006 | 11 | 2 | 0 | .846 | 396 | 197 | Won ROSE BOWL AT PASADENA CA |
| 2005 | 12 | 1 | 0 | .923 | 638 | 297 | Lost The Rose Bowl Game presented by Citi |
| 2004 | 13 | 0 | 0 | 1.000 | 496 | 169 | National champions |
| 2003 | 12 | 1 | 0 | .923 | 534 | 239 | National champions |
| 2002 | 11 | 2 | 0 | .846 | 465 | 240 | Won ORANGE BOWL |
| 2001 | 6 | 6 | 0 | .500 | 298 | 207 | Lost Bowl game |
| 2000 | 5 | 7 | 0 | .417 | 309 | 337 | No bowl |
| 1999 | 6 | 6 | 0 | .500 | 348 | 278 | No bowl |
| 1998 | 8 | 5 | 0 | .615 | 346 | 241 | Lost Bowl game |
| 1997 | 6 | 5 | 0 | .545 | 233 | 233 | No bowl |
| 1996 | 6 | 6 | 0 | .500 | 325 | 267 | No bowl |
| 1995 | 9 | 2 | 1 | .792 | 355 | 212 | Won Bowl game |
| 1994 | 8 | 3 | 1 | .708 | 356 | 243 | Won Bowl game |
| 1993 | 8 | 5 | 0 | .615 | 348 | 252 | Won Bowl game |
| 1992 | 6 | 5 | 1 | .542 | 264 | 249 | Lost Bowl game |
| 1991 | 3 | 8 | 0 | .273 | 229 | 276 | No bowl |
| 1990 | 8 | 4 | 1 | .654 | 348 | 274 | Lost Bowl game |
| 1989 | 9 | 2 | 1 | .792 | 336 | 132 | Won Bowl game |
| 1988 | 10 | 2 | 0 | .833 | 370 | 184 | Lost Bowl game |
| 1987 | 8 | 4 | 0 | .667 | 321 | 229 | Lost Bowl game |
| 1986 | 7 | 5 | 0 | .583 | 264 | 239 | Lost Bowl game |
| 1985 | 6 | 6 | 0 | .500 | 223 | 187 | Lost Bowl game |
| 1984 | 9 | 3 | 0 | .750 | 220 | 173 | Won Bowl game |
| 1983 | 4 | 6 | 1 | .409 | 210 | 238 | No bowl |
| 1982 | 8 | 3 | 0 | .727 | 302 | 143 | No bowl |
| 1981 | 9 | 3 | 0 | .750 | 294 | 170 | Lost Bowl game |
| 1980 | 8 | 2 | 1 | .773 | 265 | 134 | No bowl |
| 1979 | 11 | 0 | 1 | .958 | 389 | 171 | Won Bowl game |
| 1978 | 12 | 1 | 0 | .923 | 318 | 153 | National champions |
| 1977 | 8 | 4 | 0 | .667 | 357 | 212 | Won Bowl game |
| 1976 | 11 | 1 | 0 | .917 | 386 | 139 | Won Bowl game |
| 1975 | 8 | 4 | 0 | .667 | 247 | 140 | Won Bowl game |
| 1974 | 10 | 1 | 1 | .875 | 363 | 142 | National champions |
| 1973 | 9 | 2 | 1 | .792 | 322 | 202 | Lost Bowl game |
| 1972 | 12 | 0 | 0 | 1.000 | 467 | 134 | National champions |
| 1971 | 6 | 4 | 1 | .591 | 229 | 164 | No bowl |
| 1970 | 6 | 4 | 1 | .591 | 343 | 233 | No bowl |
| 1969 | 10 | 0 | 1 | .955 | 261 | 128 | Won Bowl game |
| 1968 | 9 | 1 | 1 | .864 | 259 | 168 | Lost Bowl game |
| 1967 | 10 | 1 | 0 | .909 | 258 | 87 | National champions |
| 1966 | 7 | 4 | 0 | .636 | 199 | 128 | Lost Bowl game |
| 1965 | 7 | 2 | 1 | .750 | 262 | 92 | No bowl |
| 1964 | 7 | 3 | 0 | .700 | 207 | 130 | No bowl |
| 1963 | 7 | 3 | 0 | .700 | 207 | 114 | No bowl |
| 1962 | 11 | 0 | 0 | 1.000 | 261 | 92 | National champions |
| 1961 | 4 | 5 | 1 | .450 | 150 | 167 | No bowl |
| 1960 | 4 | 6 | 0 | .400 | 95 | 152 | No bowl |
| 1959 | 8 | 2 | 0 | .800 | 195 | 90 | No bowl |
| 1958 | 4 | 5 | 1 | .450 | 151 | 120 | No bowl |
| 1957 | 1 | 9 | 0 | .100 | 86 | 204 | No bowl |
| 1956 | 8 | 2 | 0 | .800 | 218 | 126 | No bowl |
| 1955 | 6 | 4 | 0 | .600 | 265 | 158 | No bowl |
| 1954 | 8 | 4 | 0 | .667 | 258 | 159 | Lost Bowl game |
| 1953 | 6 | 3 | 1 | .650 | 199 | 161 | No bowl |
| 1952 | 10 | 1 | 0 | .909 | 254 | 47 | Won Bowl game |
| 1951 | 7 | 3 | 0 | .700 | 224 | 168 | No bowl |
| 1950 | 2 | 5 | 2 | .333 | 114 | 182 | No bowl |
| 1949 | 5 | 3 | 1 | .611 | 214 | 170 | No bowl |
| 1948 | 6 | 3 | 1 | .650 | 142 | 87 | No bowl |
| 1947 | 7 | 2 | 1 | .750 | 193 | 114 | Lost Bowl game |
| 1946 | 6 | 4 | 0 | .600 | 158 | 106 | No bowl |
| 1945 | 7 | 4 | 0 | .636 | 205 | 150 | Lost Bowl game |
| 1944 | 8 | 0 | 2 | .900 | 240 | 73 | Won Bowl game |
| 1943 | 8 | 2 | 0 | .800 | 155 | 58 | Won Bowl game |
| 1942 | 5 | 5 | 1 | .500 | 184 | 128 | No bowl |
| 1941 | 2 | 6 | 1 | .278 | 64 | 134 | No bowl |
| 1940 | 3 | 4 | 2 | .444 | 88 | 98 | No bowl |
| 1939 | 8 | 0 | 2 | .900 | 181 | 33 | National champions |
| 1938 | 9 | 2 | 0 | .818 | 172 | 65 | Won Bowl game |
| 1937 | 4 | 4 | 2 | .500 | 136 | 98 | No bowl |
| 1936 | 4 | 2 | 3 | .611 | 129 | 65 | No bowl |
| 1935 | 5 | 7 | 0 | .417 | 155 | 124 | No bowl |
| 1934 | 4 | 6 | 1 | .409 | 120 | 110 | No bowl |
| 1933 | 10 | 1 | 1 | .875 | 257 | 30 | No bowl |
| 1932 | 10 | 0 | 0 | 1.000 | 201 | 13 | National champions |
| 1931 | 10 | 1 | 0 | .909 | 363 | 52 | National champions |
| 1930 | 8 | 2 | 0 | .800 | 382 | 66 | No bowl |
| 1929 | 10 | 2 | 0 | .833 | 492 | 69 | Won Bowl game |
| 1928 | 9 | 0 | 1 | .950 | 267 | 59 | National champions |
| 1927 | 8 | 1 | 1 | .850 | 287 | 64 | No bowl |
| 1926 | 8 | 2 | 0 | .800 | 317 | 52 | No bowl |
| 1925 | 11 | 2 | 0 | .846 | 456 | 55 | No bowl |
| 1924 | 9 | 2 | 0 | .818 | 269 | 44 | Won Bowl game |
| 1923 | 6 | 2 | 0 | .750 | 173 | 62 | No bowl |
| 1922 | 10 | 1 | 0 | .909 | 236 | 31 | Won Bowl game |
| 1921 | 2 | 1 | 0 | .667 | 42 | 45 | Partial record |
| 1920 | 2 | 0 | 0 | 1.000 | 31 | 0 | Partial record |
| 1919 | 2 | 1 | 0 | .667 | 54 | 21 | Partial record |
| 1918 | 1 | 1 | 0 | .500 | 32 | 41 | Partial record |
| 1917 | 1 | 1 | 1 | .500 | 51 | 34 | Partial record |
| 1916 | 0 | 3 | 0 | .000 | 19 | 70 | Partial record |
| 1915 | 0 | 1 | 0 | .000 | 13 | 20 | Partial record |
About this table
These are the USC records for every season since 1922, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the USC team page and the History Vault.
USC all-time record against every opponent
- California72-31-5
- Stanford66-33-3
- Notre Dame38-53-5
- UCLA54-34-7
- Washington53-32-4
- Oregon State64-11-4
- Washington State63-10-4
- Oregon39-24-2
- Arizona37-8
- Arizona State26-14
- Ohio State14-10-1
- Utah13-10
- Colorado17-0
- Illinois11-3
- Michigan7-5
- Penn State7-5
- Iowa8-3
- Pittsburgh6-4
- Hawai'i9-0
- Idaho9-0
- Michigan State5-4
- Minnesota6-2-1
- Oklahoma6-2-1
- Wisconsin7-2
- Alabama2-6
- Fresno State6-1
- Nebraska6-0-1
- Occidental7-0
- Saint Mary's (CA)4-3
- San José State7-0
- Texas5-2
- Utah State7-0
- Northwestern6-0
- Pacific6-0
- TCU2-4
- Arkansas4-1
- Baylor3-2
- Boston College4-1
- Indiana4-1
- Montana5-0
- Nevada5-0
- Purdue4-1
- San Diego Navy3-2
- Whittier5-0
- BYU2-2
- California Tech4-0
- Georgia Tech2-2
- Pomona Pitzer4-0
- Rice3-0-1
- Saint Mary's (CA) Pre-Flight4-0
- Syracuse4-0
- Tennessee4-0
- Texas A&M4-0
- Tulane2-2
- Auburn2-1
- Duke3-0
- Georgia3-0
- Houston3-0
- LSU2-1
- Missouri2-1
- Navy2-1
- San Diego State2-0-1
- Santa Clara3-0
- Texas Tech3-0
- Army2-0
- Florida0-1-1
- Florida State0-2
- Kansas State0-2
- Loyola Marymount2-0
- Miami1-1
- North Carolina0-2
- Rutgers2-0
- SMU2-0
- South Carolina1-1
- UNLV2-0
- Virginia2-0
- Arkansas State1-0
- Carnegie Mellon1-0
- Clemson1-0
- Colorado State1-0
- Denver1-0
- Georgia Southern1-0
- Kamehameha Alumni1-0
- Kansas0-1
- Louisiana1-0
- Louisiana Tech1-0
- Louisville1-0
- March Field0-1
- Mare Island Marines0-1
- Maryland0-1
- Memphis0-1
- Missouri State1-0
- San Francisco1-0
- Southern California Alumni1-0
- USS Mississippi1-0
- Virginia Tech1-0
- West Virginia1-0
- Western Michigan1-0
- Wyoming1-0
99 opponents on record. Each links to the full series, every meeting listed.
Every USC season since 1922. Win-loss record, win percentage and how each year ended.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the USC record since 1922?
USC is 814-340-40 since 1922, a .698 win percentage, with 59 bowl or playoff appearances.
What was the best USC season since 1922?
USC went 13-0 in 2004, the best record since 1922.
How many bowl games has USC played since 1922?
USC has played in the postseason 59 times since 1922, with 11 national championships.