Written by
The BIG10.CO Desk
Conference Newsroom · Independent Big Ten coverage since 2026
The house desk of BIG10.CO - independent researchers tracking every Big Ten game, stat and storyline.
Big Ten History Vault
Key takeaways
| Season | Record | Postseason |
|---|---|---|
| 2025 | 13-2 | Lost College Football Playoff Semifinal at the Chick-fil-A Peach Bowl |
| 2024 | 13-1 | Lost College Football Playoff Quarterfinal at the Rose Bowl Presented by Prudential |
| 2023 | 12-2 | Won Vrbo Fiesta Bowl |
| 2022 | 10-3 | Won San Diego County Credit Union Holiday Bowl |
| 2021 | 10-4 | Lost Valero Alamo Bowl |
| 2020 | 4-3 | Lost PlayStation Fiesta Bowl |
| 2019 | 12-2 | Won ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL |
| 2018 | 9-4 | Won Bowl game |
| 2017 | 7-6 | Lost LAS VEGAS BOWL |
| 2015 | 9-4 | Lost VALERO ALAMO BOWL |
| 2014 | 13-2 | Lost CFP NATIONAL CHAMPIONSHIP GAME PRES. BY AT&T |
| 2013 | 11-2 | Won VALERO ALAMO BOWL |
| 2012 | 12-1 | Won TOSTITOS FIESTA BOWL |
| 2011 | 12-2 | Won ROSE BOWL GAME PRESENTED BY VIZIO |
| 2010 | 12-1 | Lost TOSTITOS BCS NATIONAL CHAMPIONSHIP GAME |
| 2009 | 10-3 | Lost ROSE BOWL GAME PRESENTED BY CITI |
| 2008 | 10-3 | Won Bowl game |
| 2007 | 9-4 | Won Bowl game |
| 2006 | 7-6 | Lost Bowl game |
| 2005 | 10-2 | Lost Bowl game |
| 2003 | 8-5 | Lost Bowl game |
| 2002 | 7-6 | Lost Bowl game |
| 2001 | 11-1 | Won Bowl game |
| 2000 | 10-2 | Won Bowl game |
| 1999 | 9-3 | Won Bowl game |
| 1998 | 8-4 | Lost Bowl game |
| 1997 | 7-5 | Won Bowl game |
| 1995 | 9-3 | Lost Bowl game |
| 1994 | 9-4 | Lost Bowl game |
| 1992 | 6-6 | Lost Bowl game |
| 1990 | 8-4 | Lost Bowl game |
| 1989 | 8-4 | Won Bowl game |
| 1963 | 8-3 | Won Bowl game |
| 1960 | 7-3-1 | Lost Bowl game |
| 1957 | 7-4 | Lost Bowl game |
| 1948 | 9-2 | Lost Bowl game |
| 1919 | 5-2 | Lost Bowl game |
| 1916 | 7-0-1 | Won Bowl game |
Source: CollegeFootballData game results via the CFB Data Hub.
| Team | Titles | Last title |
|---|---|---|
| | 12 | 2023 |
| | 11 | 2004 |
| | 9 | 2024 |
| | 7 | 1960 |
| | 6 | 1966 |
| | 5 | 1951 |
| | 5 | 1997 |
| | 2 | 1986 |
| | 2 | 1991 |
| | 1 | 2025 |
| | 1 | 1958 |
| | 1 | 1953 |
| | 1 | 1869 |
| | 1 | 1954 |
| | 0 | None yet |
| | 0 | None yet |
| | 0 | None yet |
| | 0 | None yet |
Current Big Ten members, claimed national championships.
Current Big Ten programs have claimed 64 national titles between them: 12 for Michigan, 11 for USC, nine for Ohio State, seven for Minnesota, six for Michigan State, five for Illinois, five for Nebraska, two for Penn State, two for Washington, one for Indiana, one for Iowa, one for Maryland, one for Rutgers and one for UCLA. The other four programs are still chasing a first. See how this season is shaping up on the Big Ten standings, or browse every season on the Oregon record by year page.
College football crowned national champions by polls and selectors before the BCS (1998) and the College Football Playoff (2014). The titles here are the ones each program claims in its own record book.
Oregon Ducks football has not won a national championship.
Written by
Conference Newsroom · Independent Big Ten coverage since 2026
The house desk of BIG10.CO - independent researchers tracking every Big Ten game, stat and storyline.
Fact-checked by
Fact & Data Review · Primary-source verification
Every stat and historical claim on data pages is checked against official box scores and the live feed before publication.
Independence: BIG10.CO was not paid by any school, network or sportsbook for this page. Corrections are logged in our editorial policy.
The Big Ten Report
Standings, the title race and one opinion on the Big Ten. No filler.
Oregon Ducks football has not won a national championship.
Michigan (1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997, 2023), USC (1928, 1931, 1932, 1939, 1962, 1967, 1972, 1974, 1978, 2003, 2004), Ohio State (1942, 1954, 1957, 1961, 1968, 1970, 2002, 2014, 2024), Minnesota (1904, 1934, 1935, 1936, 1940, 1941, 1960), Michigan State (1951, 1952, 1955, 1957, 1965, 1966), Illinois (1914, 1919, 1923, 1927, 1951), Nebraska (1970, 1971, 1994, 1995, 1997), Penn State (1982, 1986), Washington (1960, 1991), Indiana (2025), Iowa (1958), Maryland (1953), Rutgers (1869), UCLA (1954).