Last 15 games
3-12 in the last 15 · 19.6 scored · 30.5 allowedData highlights
Offense
57 playersDefense
59 playersSpecial teams
7 players| No | Player | Pos |
|---|---|---|
| 25 | Andy Quinn | PK |
| 30 | Sam Stone | PK |
| 90 | Jonathan Hewitt | PK |
| 99 | Luca Lombardo | PK |
| 96 | Bryce LaFollette | P |
| 45 | John Owens | LS |
| 49 | Cooper Crook | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Boston College's published two-deep, week 3: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
14 positions| Pos | 1st |
|---|---|
| QB | 10Mason McKenzie |
| RB | 23Evan Dickens |
| WR | 3Dawson Pough |
| WR | 4Javarius Green |
| WR | 8Johnathan Montague Jr. |
| TE | 48Zeke Moore |
| LT | 53Trevon Humphrey |
| LT | 63Veguer “JuJu” Jean-Jumeau |
| LG | 55Robert Smith IV |
| C | 57DJ Williams |
| C | 77Michael Crounse |
| RG | 52Judah Pruitt |
| RT | 70Reggie Jackson |
| RT | 71Kristian Phillips |
Defense
13 positions| Pos | 1st |
|---|---|
| DE | 13Demetrius Ballard |
| DE | 4Kris Jones |
| DT | 59Micah Amedee |
| DT | 88Cameron McGee |
| LB | 1Anthony Palano |
| LB | 28Zacari Thomas |
| CB | 10Syair Torrence |
| CB | 14Ashton Cunningham |
| CB | 3Max Tucker |
| CB | 32Charlie Comella |
| NB | 2KP Price |
| S | 5Marcus Upton |
| S | 7Carter Davis |
Special teams
9 positions| Pos | 1st |
|---|---|
| K | 99Luca Lombardo |
| P | 96Bryce LaFollette |
| LS | 45John Owens |
| LS | 49Cooper Crook |
| KR | 0T.J. Green |
| KR | 24Bo MacCormack III |
| KR | 8Johnathan Montague Jr. |
| PR | 29Cameron Martinez |
| PR | 32Charlie Comella |
Recent results
The latest 12 games. Every season: Boston College record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 2-3 | 19.0 | 23.4 | In progress |
| 2025 | 2-10 | 25.4 | 32.8 | No bowl |
| 2024 | 7-6 | 28.2 | 23.8 | Lost Bad Boy Mowers Pinstripe Bowl |
| 2023 | 7-6 | 24.8 | 28.3 | Won Wasabi Fenway Bowl |
| 2022 | 3-9 | 17.8 | 30.3 | No bowl |
| 2021 | 6-6 | 24.7 | 22.2 | No bowl |
| 2020 | 6-5 | 27.8 | 28.4 | No bowl |
| 2019 | 6-7 | 29.0 | 32.2 | Lost TICKETSMARTER BIRMINGHAM BOWL |
| 2018 | 7-5 | 32.0 | 25.7 | No bowl |
| 2017 | 7-6 | 25.7 | 22.8 | Lost NEW ERA PINSTRIPE BOWL |
| 2016 | 7-6 | 20.4 | 25.0 | Won QUICK LANE BOWL |
| 2015 | 3-9 | 17.2 | 15.3 | No bowl |
| 2014 | 7-6 | 26.2 | 21.3 | Lost NEW ERA PINSTRIPE BOWL |
| 2013 | 7-6 | 27.7 | 28.9 | Lost AdvoCare V100 BOWL |
| 2012 | 2-10 | 19.8 | 29.7 | No bowl |
| 2011 | 4-8 | 18.2 | 23.5 | No bowl |
| 2010 | 7-6 | 18.5 | 19.5 | Lost KRAFT FIGHT HUNGER BOWL |
| 2009 | 8-5 | 24.8 | 19.8 | Lost Bowl game |
Who gets the ball: share of plays, 2026 season
The share of Boston College's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Mason McKenzie | QB | 70.0% | 99.3% | 48.2% | 87.9% |
| Evan Dickens | RB | 19.6% | 10.2% | 29.2% | 4.5% |
| Bo MacCormack III | RB | 12.4% | 7.3% | 18.2% | 17.1% |
| Javarius Green | WR | 9.8% | 20.4% | 1.2% | 18.2% |
| Brady Clough | TE | 7.3% | 14.1% | 1.5% | 15.4% |
| Dawson Pough | WR | 5.1% | 11.6% | 0.0% | 9.4% |
| Jaedn Skeete | WR | 4.6% | 10.2% | 0.0% | 5.7% |
| John Montague | WR | 4.6% | 10.2% | 0.0% | 7.5% |
| Reed Swanson | WR | 4.4% | 9.4% | 0.0% | 7.7% |
| Nolan Ray | RB | 4.0% | 2.0% | 5.8% | 4.0% |
| Mekhi Dodd | RB | 3.3% | 0.0% | 5.3% | 0.0% |
| Landon Wright | WR | 3.1% | 5.4% | 1.5% | 0.0% |
| Danny Edgehille | TE | 2.5% | 5.1% | 0.0% | 0.0% |
| Nedrick Boldin Jr. | WR | 2.2% | 4.3% | 0.0% | 7.1% |
| Zeke Moore | TE | 2.1% | 4.8% | 0.0% | 0.0% |
| Bryce Lewis | TE | 1.6% | 4.5% | 0.0% | 0.0% |
| Cameron Kossmann | TE | 1.5% | 2.9% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Boston College 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 2 | vs | 5 | Played | |
| 3 | vs | 6 | Played | |
| 4 | vs | 3 | Played | |
| 5 | @ | 9 | Played | |
| 7 | vs | 8 | Upcoming | |
| 8 | @ | 9 | Upcoming | |
| 9 | @ | 9 | Upcoming | |
| 10 | vs | 5 | Upcoming | |
| 11 | @ | 10 | Upcoming | |
| 12 | vs | 3 | Upcoming | |
| 13 | @ | 13 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What conference is Boston College in?
Boston College plays in the ACC.
Has Boston College ever won a national championship?
No. Boston College has not claimed a national championship.
Who is the Boston College head coach in 2026?
Bill O'Brien is the Boston College head coach for the 2026 season.



