Iowa 2009 season
Record
10-2
Points for
301
Points against
200
How it ended
Won FedEx ORANGE BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 17-16 | |
| 2 | at | W | 35-3 | |
| 3 | vs | W | 27-17 | |
| 4 | at | W | 21-10 | |
| 5 | vs | W | 24-21 | |
| 6 | vs | W | 30-28 | |
| 7 | at | W | 20-10 | |
| 8 | at | W | 15-13 | |
| 9 | vs | W | 42-24 | |
| 10 | vs | L | 10-17 | |
| 11 | at | L | 24-27 | |
| 12 | vs | W | 12-0 | |
| FedEx ORANGE BOWL | vs | W | 24-14 |
Iowa 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 12 | Ricky Stanzi | QB | Mentor, OH |
| 14 | John Wienke | QB | Tuscola, IL |
| 16 | James Vandenberg | QB | Keokuk, IA |
| 3 | Brandon Wegher | RB | Dakota Dunes, SD |
| 3 | Jason White | RB | Davenport, IA |
| 25 | Paki O'Meara | RB | Cedar Rapids, IA |
| 27 | Jewel Hampton | RB | Indianapolis, IN |
| 32 | Adam Robinson | RB | Des Moines, IA |
| 44 | Jeff Brinson | RB | St. Petersburg, FL |
| 14 | Tyler Christensen | FB | Belmond, IA |
| 36 | Brett Morse | FB | Willowbrook, IL |
| 37 | Bryce Griswold | FB | Masonville, IA |
| 38 | Brad Rogers | FB | Toledo, OH |
| 41 | Jacob Reisen | FB | Iowa City, IA |
| 47 | Wade Leppert | FB | Wauconda, IL |
| 92 | Jonathan Gimm | FB | Houston, TX |
| 2 | James Hurt | WR | Keokuk, IA |
| 6 | Keenan Davis | WR | Cedar Rapids, IA |
| 7 | Marvin McNutt | WR | St. Louis, MO |
| 9 | JoJo Pregont | WR | Janesville, WI |
| 11 | Don Nordmann | WR | Hopkinton, IA |
| 15 | Derrell Johnson-Koulianos | WR | Campbell, OH |
| 21 | Nick Kuchel | WR | Kingsley, IA |
| 22 | Colin Sandeman | WR | Bettendorf, IA |
| 23 | Jordan Cotton | WR | Mount Pleasant, IA |
| 26 | Paul Chaney, Jr. | WR | St. Louis, MO |
| 29 | Nick Nielsen | WR | Humboldt, IA |
| 83 | Steven Staggs | WR | Oskaloosa, IA |
| 86 | Trey Stross | WR | Avon Lake, OH |
| 30 | Kyle Spading | TE | Belle Plaine, IA |
| 39 | Brad Herman | TE | Metamora, IL |
| 81 | Tony Moeaki | TE | Wheaton, IL |
| 82 | Allen Reisner | TE | Marion, IA |
| 85 | Zach Derby | TE | Iowa City, IA |
| 87 | Zach Furlong | TE | Xenia, OH |
| 88 | J.D. Griggs | TE | Piscataway, NJ |
| 50 | Drew Clark | OL | Marion, IA |
| 52 | Rafael Eubanks | OL | St. Paul, MN |
| 53 | James Ferentz | OL | Iowa City, IA |
| 56 | Markus Zusevics | OL | Arlington Heights, IL |
| 59 | Conor Boffeli | OL | West Des Moines, IA |
| 60 | Matt Tobin | OL | Dyersville, IA |
| 63 | Julian Vandervelde | OL | Davenport, IA |
| 66 | Casey McMillan | OL | Billings, MT |
| 67 | Josh Koeppel | OL | Iowa City, IA |
| 68 | Andy Kuempel | OL | Marion, IA |
| 69 | Kyle Haganman | OL | Osage, IA |
| 70 | Brett Van Sloten | OL | Decorah, IA |
| 71 | Tyrel Detweiler | OL | Williamsburg, IA |
| 72 | Matt Murphy | OL | Clinton, IA |
| 72 | Woody Orne | OL | Fairfield, IA |
| 73 | Adam Gettis | OL | Frankfort, IL |
| 74 | Dan Doering | OL | Barrington, IL |
| 76 | Nolan MacMillan | OL | Toronto, ON |
| 77 | Riley Reiff | OL | Parkston, SD |
| 78 | Dace Richardson | OL | Wheaton, IL |
| 79 | Bryan Bulaga | OL | Crystal Lake, IL |
| 35 | Martin Hopkins | DL | Chicago, IL |
| 46 | Christian Ballard | DL | Lawrence, KS |
| 54 | Steve Bigach | DL | Cleveland, OH |
| 58 | Lebron Daniel | DL | Cleveland, OH |
| 61 | Travis Meade | DL | Iowa City, IA |
| 64 | Cody Hundertmark | DL | Humboldt, IA |
| 75 | Scott Covert | DL | Lake Forest, IL |
| 79 | Dominic Alvis | DL | Logan, IA |
| 87 | Thomas Nardo | DL | Lancaster, PA |
| 91 | Broderick Binns | DL | St. Paul, MN |
| 93 | Mike Daniels | DL | Blackwood, NJ |
| 95 | Karl Klug | DL | Caledonia, MN |
| 96 | Joe Forgy | DL | Dows, IA |
| 96 | Tyler Harrell | DL | Dublin, OH |
| 99 | Joe Gaglione | DL | Novelty, OH |
| 94 | Adrian Clayborn | DE | St. Louis, MO |
| 98 | Chad Geary | DE | Tipton, IA |
| 33 | Jeff Tarpinian | LB | Omaha, NE |
| 37 | Shane DiBona | LB | Duxbury, MA |
| 42 | Jeremiha Hunter | LB | York, PA |
| 43 | Pat Angerer | LB | Bettendorf, IA |
| 45 | Tyler Nielsen | LB | Humboldt, IA |
| 47 | Dakota Getz | LB | Macon, IL |
| 48 | Troy Johnson | LB | Lakeland, FL |
| 49 | A.J. Edds | LB | Greenwood, IN |
| 51 | Terrance Pryor | LB | South Holland, IL |
| 57 | Bruce Davis | LB | Cleveland, OH |
| 65 | Cameron Olson | LB | Radcliffe, IA |
| 97 | Ross Petersen | LB | Durant, IA |
| 1 | Justin Greiner | DB | Washington, IA |
| 2 | Greg Castillo | DB | Mount Laurel, NJ |
| 4 | Jordan Bernstine | DB | Des Moines, IA |
| 9 | Tyler Sash | DB | Oskaloosa, IA |
| 10 | Collin Sleeper | DB | Solon, IA |
| 10 | William Lowe | DB | Cleveland, OH |
| 12 | Kyle Steinbrecher | DB | Davenport, IA |
| 13 | Tom Donatell | DB | Duluth, GA |
| 19 | Amari Spievey | DB | Middletown, CT |
| 20 | Joe Conklin | DB | Davenport, IA |
| 28 | Shaun Prater | DB | Omaha, NE |
| 30 | Brett Greenwood | DB | Bettendorf, IA |
| 31 | David Cato | DB | Arlington, TX |
| 34 | Chris Rowell | DB | Warrensville Heights, OH |
| 36 | Taylor Herbst | DB | Dubuque, IA |
| 40 | Jack Swanson | DB | Naples, FL |
| 18 | Micah Hyde | CB | Fostoria, OH |
| 1 | Daniel Murray | PK | Iowa City, IA |
| 8 | Trent Mossbrucker | PK | Mooresville, IN |
| 5 | Ryan Donahue | P | Evergreen Park, IL |
| 6 | Eric Guthrie | P | Nevada, IA |
| 65 | Andrew Schulze | LS | Woodridge, IL |
| 69 | Charlie Knipper | LS | Whitefish Bay, WI |
| Paul Chaney Jr. | |||
| Paki O'Meara | |||
| 7 | Josh Brown | ? | St. Petersburg, FL |
Game-by-game results and the record for the Iowa Hawkeyes 2009 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Iowa record in 2009?
Iowa went 10-2 in the 2009 regular season. The season result: Won FedEx ORANGE BOWL.