Iowa 2010 season
Record
7-5
Points for
376
Points against
221
How it ended
Won INSIGHT BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 37-7 | |
| 2 | vs | W | 35-7 | |
| 3 | at | L | 27-34 | |
| 4 | vs | W | 45-0 | |
| 5 | vs | W | 24-3 | |
| 7 | at | W | 38-28 | |
| 8 | vs | L | 30-31 | |
| 9 | vs | W | 37-6 | |
| 10 | at | W | 18-13 | |
| 11 | at | L | 17-21 | |
| 12 | vs | L | 17-20 | |
| 13 | at | L | 24-27 | |
| INSIGHT BOWL | vs | W | 27-24 |
Iowa 2010 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 4 | Wyatt Suess | QB | Cedar Rapids, IA |
| 12 | Ricky Stanzi | QB | Mentor, OH |
| 14 | John Wienke | QB | Tuscola, IL |
| 16 | James Vandenberg | QB | Keokuk, IA |
| 17 | A.J. Derby | QB | Iowa City, IA |
| 3 | Brandon Wegher | RB | Dakota Dunes, SD |
| 3 | Jason White | RB | Davenport, IA |
| 25 | Paki O'Meara | RB | Cedar Rapids, IA |
| 27 | Jewel Hampton | RB | Indianapolis, IN |
| 30 | De'Andre Johnson | RB | Miami, FL |
| 32 | Adam Robinson | RB | Des Moines, IA |
| 34 | Marcus Coker | RB | Beltsville, MD |
| 36 | Brett Morse | FB | Willowbrook, IL |
| 38 | Brad Rogers | FB | Toledo, OH |
| 41 | Jacob Reisen | FB | Iowa City, IA |
| 92 | Jonathan Gimm | FB | Houston, TX |
| 2 | James Hurt | WR | Keokuk, IA |
| 6 | Keenan Davis | WR | Cedar Rapids, IA |
| 7 | Marvin McNutt | WR | St. Louis, MO |
| 8 | Don Shumpert | WR | St. Louis, MO |
| 11 | Don Nordmann | WR | Hopkinton, IA |
| 11 | Kevonte Martin-Manley | WR | Pontiac, MI |
| 15 | Derrell Johnson-Koulianos | WR | Campbell, OH |
| 21 | Nick Kuchel | WR | Kingsley, IA |
| 22 | Colin Sandeman | WR | Bettendorf, IA |
| 23 | Jordan Cotton | WR | Mount Pleasant, IA |
| 26 | Paul Chaney, Jr. | WR | St. Louis, MO |
| 29 | Nick Nielsen | WR | Humboldt, IA |
| 83 | Steven Staggs | WR | Oskaloosa, IA |
| 88 | Joe Audlehelm | WR | Van Wert, IA |
| 39 | Brad Herman | TE | Metamora, IL |
| 81 | Austin Vier | TE | Huxley, IA |
| 82 | Allen Reisner | TE | Marion, IA |
| 85 | Zach Derby | TE | Iowa City, IA |
| 86 | C.J. Fiedorowicz | TE | Johnsburg, IL |
| 87 | Zach Furlong | TE | Xenia, OH |
| 50 | Drew Clark | OL | Marion, IA |
| 53 | James Ferentz | OL | Iowa City, IA |
| 56 | Markus Zusevics | OL | Arlington Heights, IL |
| 59 | Conor Boffeli | OL | West Des Moines, IA |
| 60 | Matt Tobin | OL | Dyersville, IA |
| 63 | Julian Vandervelde | OL | Davenport, IA |
| 66 | Casey McMillan | OL | Billings, MT |
| 67 | Josh Koeppel | OL | Iowa City, IA |
| 68 | Brandon Scherff | OL | Denison, IA |
| 69 | Kyle Haganman | OL | Osage, IA |
| 70 | Brett Van Sloten | OL | Decorah, IA |
| 72 | Woody Orne | OL | Fairfield, IA |
| 73 | Adam Gettis | OL | Frankfort, IL |
| 76 | Nolan MacMillan | OL | Toronto, ON |
| 77 | Riley Reiff | OL | Parkston, SD |
| 78 | Andrew Donnal | OL | Monclova, OH |
| 35 | Martin Hopkins | DL | Chicago, IL |
| 46 | Christian Ballard | DL | Lawrence, KS |
| 54 | Steve Bigach | DL | Cleveland, OH |
| 55 | Anthony Ferguson, Jr. | DL | Baltimore, MD |
| 58 | Lebron Daniel | DL | Cleveland, OH |
| 71 | Carl Davis | DL | Sterling Heights, MI |
| 74 | Donavan Johnson | DL | Arlington, TX |
| 75 | Scott Covert | DL | Lake Forest, IL |
| 79 | Dominic Alvis | DL | Logan, IA |
| 87 | Thomas Nardo | DL | Lancaster, PA |
| 90 | Louis Trinca-Pasat | DL | Chicago, IL |
| 91 | Broderick Binns | DL | St. Paul, MN |
| 93 | Mike Daniels | DL | Blackwood, NJ |
| 95 | Karl Klug | DL | Caledonia, MN |
| 96 | Joe Forgy | DL | Dows, IA |
| 98 | Mike Hardy | DL | Appleton, WI |
| 99 | Joe Gaglione | DL | Novelty, OH |
| 94 | Adrian Clayborn | DE | St. Louis, MO |
| 20 | Christian Kirksey | LB | St. Louis, MO |
| 31 | Anthony Hitchens | LB | Lorain, OH |
| 33 | Jeff Tarpinian | LB | Omaha, NE |
| 37 | Shane DiBona | LB | Duxbury, MA |
| 42 | Jeremiha Hunter | LB | York, PA |
| 43 | Jim Poggi | LB | Towson, MD |
| 44 | James Morris | LB | Solon, IA |
| 45 | Tyler Nielsen | LB | Humboldt, IA |
| 47 | Dakota Getz | LB | Macon, IL |
| 48 | Troy Johnson | LB | Lakeland, FL |
| 51 | Terrance Pryor | LB | South Holland, IL |
| 54 | Marcus Kloos | LB | Iowa City, IA |
| 57 | Bruce Davis | LB | Cleveland, OH |
| 65 | Cameron Olson | LB | Radcliffe, IA |
| 97 | Ross Petersen | LB | Durant, IA |
| 1 | Justin Greiner | DB | Washington, IA |
| 2 | Greg Castillo | DB | Mount Laurel, NJ |
| 4 | Jordan Bernstine | DB | Des Moines, IA |
| 5 | Tanner Miller | DB | Kalona, IA |
| 9 | Tyler Sash | DB | Oskaloosa, IA |
| 10 | Collin Sleeper | DB | Solon, IA |
| 10 | William Lowe | DB | Cleveland, OH |
| 12 | Kyle Steinbrecher | DB | Davenport, IA |
| 13 | Tom Donatell | DB | Duluth, GA |
| 19 | B.J. Lowery | DB | Cincinnati, OH |
| 28 | Shaun Prater | DB | Omaha, NE |
| 30 | Brett Greenwood | DB | Bettendorf, IA |
| 40 | Jack Swanson | DB | Naples, FL |
| 18 | Micah Hyde | CB | Fostoria, OH |
| 1 | Daniel Murray | PK | Iowa City, IA |
| 8 | Trent Mossbrucker | PK | Mooresville, IN |
| 96 | Michael Meyer | PK | |
| 5 | Ryan Donahue | P | Evergreen Park, IL |
| 6 | Eric Guthrie | P | Nevada, IA |
| 15 | Jonny Mullings | P | Canberra |
| 61 | Casey Kreiter | LS | DeWitt, IA |
| 65 | Andrew Schulze | LS | Woodridge, IL |
| 69 | Charlie Knipper | LS | Whitefish Bay, WI |
| Paul Chaney Jr. | |||
| Paki O'Meara | Cedar Rapids, IA | ||
| Mike Meyer |
Game-by-game results and the record for the Iowa Hawkeyes 2010 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Iowa record in 2010?
Iowa went 7-5 in the 2010 regular season. The season result: Won INSIGHT BOWL.