Michigan State record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 8 | 0 | .273 | 195 | 278 | In progress |
| 2025 | 4 | 8 | 0 | .333 | 295 | 359 | No bowl |
| 2024 | 5 | 7 | 0 | .417 | 232 | 313 | No bowl |
| 2023 | 4 | 8 | 0 | .333 | 191 | 340 | No bowl |
| 2022 | 5 | 7 | 0 | .417 | 293 | 329 | No bowl |
| 2021 | 11 | 2 | 0 | .846 | 414 | 329 | Won Chick-fil-A Peach Bowl |
| 2020 | 2 | 5 | 0 | .286 | 126 | 246 | No bowl |
| 2019 | 7 | 6 | 0 | .538 | 291 | 293 | Won NEW ERA PINSTRIPE BOWL |
| 2018 | 7 | 6 | 0 | .538 | 243 | 223 | Lost Bowl game |
| 2017 | 10 | 3 | 0 | .769 | 319 | 260 | Won SAN DIEGO COUNTY CREDIT UNION HOLIDAY BOWL |
| 2016 | 3 | 9 | 0 | .250 | 289 | 333 | No bowl |
| 2015 | 12 | 2 | 0 | .857 | 417 | 304 | Lost Bowl game |
| 2014 | 11 | 2 | 0 | .846 | 559 | 280 | Won GOODYEAR COTTON BOWL CLASSIC |
| 2013 | 13 | 1 | 0 | .929 | 411 | 185 | Won ROSE BOWL GAME PRESENTED BY VIZIO |
| 2012 | 7 | 6 | 0 | .538 | 260 | 212 | Won BUFFALO WILD WINGS BOWL |
| 2011 | 11 | 3 | 0 | .786 | 434 | 257 | Won OUTBACK BOWL |
| 2010 | 11 | 2 | 0 | .846 | 383 | 290 | Lost CAPITAL ONE BOWL |
| 2009 | 6 | 7 | 0 | .462 | 386 | 342 | Lost VALERO ALAMO BOWL |
| 2008 | 9 | 4 | 0 | .692 | 326 | 287 | Lost CAPITAL ONE BOWL |
| 2007 | 7 | 6 | 0 | .538 | 430 | 346 | Lost Bowl game |
| 2006 | 4 | 8 | 0 | .333 | 302 | 341 | No bowl |
| 2005 | 5 | 6 | 0 | .455 | 372 | 316 | No bowl |
| 2004 | 5 | 7 | 0 | .417 | 353 | 326 | No bowl |
| 2003 | 8 | 5 | 0 | .615 | 363 | 293 | Lost Bowl game |
| 2002 | 4 | 8 | 0 | .333 | 316 | 398 | No bowl |
| 2001 | 7 | 5 | 0 | .583 | 374 | 311 | Won Bowl game |
| 2000 | 5 | 6 | 0 | .455 | 197 | 233 | No bowl |
| 1999 | 10 | 2 | 0 | .833 | 378 | 245 | Won Bowl game |
| 1998 | 6 | 6 | 0 | .500 | 336 | 294 | No bowl |
| 1997 | 7 | 5 | 0 | .583 | 342 | 237 | Lost Bowl game |
| 1996 | 6 | 6 | 0 | .500 | 358 | 302 | Lost Bowl game |
| 1995 | 6 | 5 | 1 | .542 | 287 | 338 | Lost Bowl game |
| 1994 | 5 | 6 | 0 | .455 | 280 | 267 | No bowl |
| 1993 | 6 | 6 | 0 | .500 | 277 | 289 | Lost Bowl game |
| 1992 | 5 | 6 | 0 | .455 | 238 | 261 | No bowl |
| 1991 | 3 | 8 | 0 | .273 | 162 | 272 | No bowl |
| 1990 | 8 | 3 | 1 | .708 | 312 | 223 | Won Bowl game |
| 1989 | 8 | 4 | 0 | .667 | 356 | 163 | Won Bowl game |
| 1988 | 6 | 5 | 1 | .542 | 269 | 177 | Lost Bowl game |
| 1987 | 9 | 2 | 1 | .792 | 261 | 153 | Won Bowl game |
| 1986 | 6 | 5 | 0 | .545 | 285 | 197 | No bowl |
| 1985 | 7 | 5 | 0 | .583 | 258 | 219 | Lost Bowl game |
| 1984 | 6 | 6 | 0 | .500 | 193 | 203 | Lost Bowl game |
| 1983 | 4 | 6 | 1 | .409 | 162 | 233 | No bowl |
| 1982 | 2 | 9 | 0 | .182 | 202 | 242 | No bowl |
| 1981 | 5 | 6 | 0 | .455 | 263 | 249 | No bowl |
| 1980 | 3 | 8 | 0 | .273 | 221 | 279 | No bowl |
| 1979 | 5 | 6 | 0 | .455 | 240 | 253 | No bowl |
| 1978 | 8 | 3 | 0 | .727 | 411 | 170 | No bowl |
| 1977 | 7 | 3 | 1 | .682 | 260 | 162 | No bowl |
| 1976 | 4 | 6 | 1 | .409 | 236 | 278 | No bowl |
| 1975 | 7 | 4 | 0 | .636 | 222 | 167 | No bowl |
| 1974 | 7 | 3 | 1 | .682 | 270 | 196 | No bowl |
| 1973 | 5 | 6 | 0 | .455 | 114 | 164 | No bowl |
| 1972 | 5 | 5 | 1 | .500 | 158 | 156 | No bowl |
| 1971 | 6 | 5 | 0 | .545 | 225 | 169 | No bowl |
| 1970 | 4 | 6 | 0 | .400 | 190 | 215 | No bowl |
| 1969 | 4 | 6 | 0 | .400 | 202 | 231 | No bowl |
| 1968 | 5 | 5 | 0 | .500 | 202 | 151 | No bowl |
| 1967 | 3 | 7 | 0 | .300 | 173 | 193 | No bowl |
| 1966 | 9 | 0 | 1 | .950 | 293 | 99 | National champions |
| 1965 | 10 | 1 | 0 | .909 | 263 | 76 | National champions |
| 1964 | 4 | 5 | 0 | .444 | 136 | 141 | No bowl |
| 1963 | 6 | 2 | 1 | .722 | 148 | 63 | No bowl |
| 1962 | 5 | 4 | 0 | .556 | 189 | 96 | No bowl |
| 1961 | 7 | 2 | 0 | .778 | 192 | 50 | No bowl |
| 1960 | 6 | 2 | 1 | .722 | 193 | 118 | No bowl |
| 1959 | 5 | 4 | 0 | .556 | 149 | 118 | No bowl |
| 1958 | 3 | 5 | 1 | .389 | 117 | 123 | No bowl |
| 1957 | 8 | 1 | 0 | .889 | 264 | 75 | National champions |
| 1956 | 7 | 2 | 0 | .778 | 239 | 87 | No bowl |
| 1955 | 9 | 1 | 0 | .900 | 253 | 83 | National champions |
| 1954 | 3 | 6 | 0 | .333 | 177 | 149 | No bowl |
| 1953 | 9 | 1 | 0 | .900 | 240 | 110 | Won Bowl game |
| 1952 | 9 | 0 | 0 | 1.000 | 312 | 84 | National champions |
| 1951 | 9 | 0 | 0 | 1.000 | 270 | 114 | National champions |
| 1950 | 8 | 1 | 0 | .889 | 243 | 107 | No bowl |
| 1949 | 6 | 3 | 0 | .667 | 309 | 107 | No bowl |
| 1948 | 6 | 2 | 2 | .700 | 359 | 130 | No bowl |
| 1947 | 7 | 2 | 0 | .778 | 167 | 101 | No bowl |
| 1946 | 5 | 5 | 0 | .500 | 181 | 202 | No bowl |
| 1945 | 5 | 3 | 1 | .611 | 120 | 128 | No bowl |
| 1944 | 6 | 1 | 0 | .857 | 167 | 31 | No bowl |
| 1942 | 4 | 3 | 2 | .556 | 120 | 99 | No bowl |
| 1941 | 5 | 3 | 1 | .611 | 150 | 77 | No bowl |
| 1940 | 3 | 4 | 1 | .438 | 108 | 76 | No bowl |
| 1939 | 4 | 4 | 1 | .500 | 102 | 92 | No bowl |
| 1938 | 6 | 3 | 0 | .667 | 133 | 59 | No bowl |
| 1937 | 8 | 2 | 0 | .800 | 117 | 42 | Lost Bowl game |
| 1936 | 6 | 1 | 2 | .778 | 143 | 40 | No bowl |
| 1935 | 6 | 2 | 0 | .750 | 207 | 57 | No bowl |
| 1934 | 8 | 1 | 0 | .889 | 153 | 56 | No bowl |
| 1933 | 4 | 2 | 2 | .625 | 73 | 49 | No bowl |
| 1932 | 7 | 1 | 0 | .875 | 220 | 64 | No bowl |
| 1931 | 5 | 3 | 1 | .611 | 291 | 61 | No bowl |
| 1930 | 5 | 1 | 2 | .750 | 151 | 32 | No bowl |
| 1929 | 5 | 3 | 0 | .625 | 244 | 104 | No bowl |
| 1928 | 3 | 4 | 1 | .438 | 153 | 66 | No bowl |
| 1927 | 4 | 5 | 0 | .444 | 111 | 128 | No bowl |
| 1926 | 3 | 4 | 1 | .438 | 97 | 171 | No bowl |
| 1925 | 3 | 5 | 0 | .375 | 105 | 106 | No bowl |
| 1924 | 0 | 2 | 0 | .000 | 9 | 20 | No bowl |
| 1923 | 0 | 3 | 0 | .000 | 0 | 92 | No bowl |
| 1922 | 0 | 2 | 0 | .000 | 6 | 77 | No bowl |
| 1921 | 0 | 2 | 0 | .000 | 0 | 78 | No bowl |
| 1920 | 0 | 4 | 0 | .000 | 7 | 122 | No bowl |
| 1919 | 0 | 3 | 0 | .000 | 7 | 52 | No bowl |
| 1918 | 4 | 3 | 0 | .571 | 134 | 68 | No bowl |
| 1917 | 0 | 4 | 0 | .000 | 13 | 110 | No bowl |
| 1916 | 0 | 2 | 0 | .000 | 0 | 23 | No bowl |
| 1915 | 1 | 0 | 0 | 1.000 | 24 | 0 | No bowl |
| 1914 | 1 | 2 | 0 | .333 | 6 | 30 | No bowl |
| 1913 | 2 | 0 | 0 | 1.000 | 24 | 14 | No bowl |
| 1912 | 0 | 1 | 0 | .000 | 7 | 55 | No bowl |
| 1911 | 0 | 1 | 0 | .000 | 3 | 15 | No bowl |
| 1910 | 0 | 1 | 0 | .000 | 3 | 6 | No bowl |
| 1908 | 0 | 0 | 1 | .500 | 0 | 0 | No bowl |
| 1907 | 0 | 1 | 0 | .000 | 0 | 46 | Partial record |
| 1905 | 0 | 2 | 0 | .000 | 11 | 65 | Partial record |
| 1902 | 0 | 2 | 0 | .000 | 0 | 152 | Partial record |
| 1899 | 0 | 1 | 0 | .000 | 0 | 40 | Partial record |
| 1898 | 0 | 1 | 0 | .000 | 0 | 39 | Partial record |
About this table
These are the Michigan State records for every season since 1908, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Michigan State team page and the History Vault.
Michigan State all-time record against every opponent
- Michigan39-75-5
- Notre Dame28-45-1
- Indiana51-19-2
- Purdue38-28-3
- Northwestern41-20
- Wisconsin32-24
- Ohio State14-38
- Iowa23-26-2
- Illinois27-21-2
- Minnesota30-20
- Penn State18-20-1
- Marquette15-5-1
- Maryland12-4
- Rutgers10-6
- Nebraska4-11
- Western Michigan14-0
- Syracuse9-3-1
- Central Michigan9-3
- Temple7-1-2
- Detroit Mercy3-5-1
- Oregon3-6
- USC4-5
- Wayne State9-0
- Boston College2-5-1
- Eastern Michigan8-0
- Missouri5-3
- Oregon State6-1-1
- Pittsburgh7-0-1
- UCLA3-5
- Washington State6-2
- Kansas5-1
- Kansas State5-0-1
- NC State4-1-1
- Santa Clara1-3-2
- Stanford4-2
- Washington1-5
- Colgate1-4
- Hawai'i4-1
- Illinois Wesleyan5-0
- Miami1-4
- Alma4-0
- Arizona State1-3
- California2-2
- Carnegie Mellon3-0-1
- Florida Atlantic4-0
- Grinnell4-0
- Kentucky2-2
- Miami (OH)4-0
- Mississippi State2-1-1
- West Virginia4-0
- Youngstown State4-0
- Adrian3-0
- Albion2-1
- Arizona3-0
- Bowling Green3-0
- Colorado3-0
- Georgia1-2
- Georgia Tech0-3
- Kalamazoo3-0
- Louisville1-2
- North Carolina2-1
- Texas A&M2-1
- Wyoming3-0
- Alabama0-2
- Army0-2
- Baylor2-0
- Case2-0
- Centre2-0
- Cincinnati1-1
- Cornell (IA)1-1
- Florida State0-2
- Georgetown1-1
- Great Lakes Navy1-1
- Iowa State2-0
- Lake Forest0-1-1
- Manhattan1-1
- TCU2-0
- Toledo2-0
- William & Mary2-0
- Air Force1-0
- Akron1-0
- Auburn0-1
- Boise State1-0
- Butler1-0
- BYU0-1
- Chicago0-1
- Chicago YMCA1-0
- Colorado State0-1
- Cornell0-1
- Florida1-0
- Fordham1-0
- Fresno State1-0
- Furman1-0
- Haskell0-1
- Hillsdale1-0
- Houston0-1
- Idaho1-0
- Jacksonville State1-0
- Kent State1-0
- Louisiana Tech0-1
- Loyola Marymount1-0
- LSU0-1
- Marshall1-0
- Memphis1-0
- Montana State1-0
- North Dakota State1-0
- Northern Colorado1-0
- Ohio1-0
- Ohio Wesleyan1-0
- Prairie View A&M1-0
- Rice1-0
- Richmond1-0
- Ripon1-0
- San Francisco1-0
- Scranton1-0
- SMU1-0
- South Dakota1-0
- South Florida1-0
- Texas Tech0-1
- Tulsa1-0
- UAB1-0
- Utah State1-0
- Wake Forest1-0
- Washington St. Louis1-0
- Western Kentucky1-0
125 opponents on record. Each links to the full series, every meeting listed.
Every Michigan State season since 1908. Win-loss record, win percentage and how each year ended.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the Michigan State record since 1908?
Michigan State is 623-455-31 since 1908, a .576 win percentage, with 30 bowl or playoff appearances.
What was the best Michigan State season since 1908?
Michigan State went 9-0 in 1952, the best record since 1908.
How many bowl games has Michigan State played since 1908?
Michigan State has played in the postseason 30 times since 1908, with 6 national championships.
All Michigan State pages
- Michigan Stateteam hub
- Michigan Statecoaching history
- Michigan Statebowl history
- Michigan Staterecruiting
- Michigan Statetransfer portal
- Michigan Statebetting trends
- Michigan Statestrength of schedule
- Michigan Stateshare of plays
- Michigan Stateall-time leaders
- Michigan StateNFL Draft history
- Michigan Stateodds
- Michigan Statetitle scenarios
- Michigan Statestadium guide
- Michigan Statenational titles
- Michigan Statehead coach