Nebraska 2001 season
Record
11-1
Points for
463
Points against
226
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 21-7 | |
| 2 | vs | W | 42-14 | |
| 3 | vs | W | 27-10 | |
| 5 | vs | W | 48-3 | |
| 6 | at | W | 36-3 | |
| 7 | vs | W | 48-14 | |
| 8 | at | W | 48-7 | |
| 9 | vs | W | 41-31 | |
| 10 | vs | W | 20-10 | |
| 11 | at | W | 51-7 | |
| 12 | vs | W | 31-21 | |
| 14 | at | L | 36-62 | |
| Postseason | vs | L | 14-37 |
Game-by-game results and the record for the Nebraska Cornhuskers 2001 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Nebraska record in 2001?
Nebraska went 11-1 in the 2001 regular season. The season result: Lost Bowl game.