Nebraska 2002 season
Record
7-6
Points for
383
Points against
335
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 48-10 | |
| 2 | vs | W | 31-16 | |
| 3 | vs | W | 44-13 | |
| 4 | at | L | 7-40 | |
| 6 | at | L | 14-36 | |
| 7 | vs | W | 38-14 | |
| 8 | vs | W | 24-13 | |
| 9 | at | L | 21-24 | |
| 10 | at | W | 38-31 | |
| 11 | vs | L | 24-27 | |
| 12 | vs | W | 45-7 | |
| 13 | at | L | 13-49 | |
| 15 | vs | L | 13-28 | |
| Postseason | vs | L | 23-27 |
Game-by-game results and the record for the Nebraska Cornhuskers 2002 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Nebraska record in 2002?
Nebraska went 7-6 in the 2002 regular season. The season result: Lost Bowl game.