Northwestern 2003 season
Record
6-6
Points for
263
Points against
326
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 28-20 | |
| 3 | vs | L | 21-22 | |
| 4 | vs | L | 14-44 | |
| 5 | at | W | 28-10 | |
| 6 | at | L | 0-20 | |
| 7 | vs | L | 17-42 | |
| 8 | at | W | 37-31 | |
| 10 | vs | W | 16-7 | |
| 11 | at | L | 14-34 | |
| 12 | vs | W | 17-7 | |
| 13 | vs | L | 10-41 | |
| 14 | at | W | 37-20 | |
| Postseason | vs | L | 24-28 |
Game-by-game results and the record for the Northwestern Wildcats 2003 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Northwestern record in 2003?
Northwestern went 6-6 in the 2003 regular season. The season result: Lost Bowl game.