Penn State 1962 season
Record
9-1
Points for
256
Points against
119
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 41-7 | |
| 3 | vs | W | 20-6 | |
| 4 | at | W | 18-7 | |
| 5 | at | L | 6-9 | |
| 6 | vs | W | 20-19 | |
| 7 | at | W | 23-21 | |
| 8 | vs | W | 23-7 | |
| 9 | vs | W | 34-6 | |
| 10 | at | W | 48-20 | |
| 11 | at | W | 16-0 | |
| Postseason | vs | L | 7-17 |
Game-by-game results and the record for the Penn State Nittany Lions 1962 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Penn State record in 1962?
Penn State went 9-1 in the 1962 regular season. The season result: Lost Bowl game.