UCLA 1946 season
Record
10-0
Points for
327
Points against
117
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 50-7 | |
| 4 | at | W | 39-13 | |
| 5 | vs | W | 26-6 | |
| 6 | at | W | 13-6 | |
| 7 | vs | W | 33-7 | |
| 8 | vs | W | 46-20 | |
| 9 | at | W | 14-0 | |
| 10 | vs | W | 61-7 | |
| 11 | vs | W | 13-6 | |
| 12 | vs | W | 18-0 | |
| Postseason | vs | L | 14-45 |
Game-by-game results and the record for the UCLA Bruins 1946 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the UCLA record in 1946?
UCLA went 10-0 in the 1946 regular season. The season result: Lost Bowl game.