UCLA 1978 season
Record
8-3
Points for
261
Points against
172
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 10-7 | |
| 3 | at | W | 13-0 | |
| 4 | at | L | 24-28 | |
| 5 | vs | W | 17-3 | |
| 6 | vs | W | 27-26 | |
| 7 | vs | W | 45-31 | |
| 8 | at | W | 45-0 | |
| 9 | vs | W | 24-14 | |
| 10 | vs | W | 23-21 | |
| 11 | at | L | 13-15 | |
| 12 | vs | L | 10-17 | |
| Postseason | vs | T | 10-10 |
Game-by-game results and the record for the UCLA Bruins 1978 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the UCLA record in 1978?
UCLA went 8-3 in the 1978 regular season. The season result: Lost Bowl game.