UCLA 1987 season
Record
9-2
Points for
426
Points against
195
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 47-14 | |
| 3 | at | L | 33-42 | |
| 4 | vs | W | 17-0 | |
| 5 | vs | W | 34-24 | |
| 6 | at | W | 49-0 | |
| 8 | vs | W | 41-10 | |
| 9 | vs | W | 42-18 | |
| 10 | at | W | 31-23 | |
| 11 | at | W | 52-17 | |
| 12 | vs | W | 47-14 | |
| 13 | at | L | 13-17 | |
| Postseason | vs | W | 20-16 |
Game-by-game results and the record for the UCLA Bruins 1987 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the UCLA record in 1987?
UCLA went 9-2 in the 1987 regular season. The season result: Won Bowl game.