UCLA 1995 season
Record
7-4
Points for
338
Points against
300
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 31-8 | |
| 3 | at | W | 23-9 | |
| 4 | vs | L | 31-38 | |
| 5 | at | L | 15-24 | |
| 6 | vs | W | 45-21 | |
| 8 | vs | W | 17-10 | |
| 9 | at | W | 42-28 | |
| 10 | vs | W | 33-16 | |
| 11 | at | L | 33-37 | |
| 12 | vs | L | 14-38 | |
| 13 | at | W | 24-20 | |
| Postseason | vs | L | 30-51 |
Game-by-game results and the record for the UCLA Bruins 1995 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the UCLA record in 1995?
UCLA went 7-4 in the 1995 regular season. The season result: Lost Bowl game.