UCLA 2000 season
Record
6-5
Points for
353
Points against
368
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 35-24 | |
| 3 | vs | W | 24-21 | |
| 4 | vs | W | 23-20 | |
| 5 | at | L | 10-29 | |
| 6 | vs | W | 38-31 | |
| 8 | at | L | 38-46 | |
| 9 | vs | L | 38-44 | |
| 10 | at | W | 27-24 | |
| 11 | vs | W | 37-35 | |
| 12 | at | L | 28-35 | |
| 13 | vs | L | 35-38 | |
| Postseason | vs | L | 20-21 |
Game-by-game results and the record for the UCLA Bruins 2000 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the UCLA record in 2000?
UCLA went 6-5 in the 2000 regular season. The season result: Lost Bowl game.