Washington 1968 season
Record
3-5-2
Points for
154
Points against
177
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | T | 35-35 | |
| 3 | at | W | 21-17 | |
| 4 | at | L | 21-35 | |
| 5 | vs | L | 0-3 | |
| 6 | at | L | 7-14 | |
| 7 | vs | W | 37-7 | |
| 8 | at | T | 7-7 | |
| 9 | at | L | 20-35 | |
| 10 | vs | W | 6-0 | |
| 11 | at | L | 0-24 |
Game-by-game results and the record for the Washington Huskies 1968 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Washington record in 1968?
Washington went 3-5-2 in the 1968 regular season.