Washington record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 0 | .600 | 258 | 211 | In progress |
| 2025 | 9 | 4 | 0 | .692 | 443 | 243 | Won Bucked Up LA Bowl |
| 2024 | 6 | 7 | 0 | .462 | 304 | 309 | Lost Tony the Tiger Sun Bowl |
| 2023 | 14 | 1 | 0 | .933 | 540 | 372 | Lost CFP National Championship Pres. by AT&T |
| 2022 | 11 | 2 | 0 | .846 | 516 | 336 | Won Valero Alamo Bowl |
| 2021 | 4 | 8 | 0 | .333 | 258 | 272 | No bowl |
| 2020 | 3 | 1 | 0 | .750 | 121 | 100 | No bowl |
| 2019 | 8 | 5 | 0 | .615 | 416 | 252 | Won MITSUBISHI MOTORS LAS VEGAS BOWL |
| 2018 | 10 | 4 | 0 | .714 | 369 | 229 | Lost ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL |
| 2017 | 10 | 3 | 0 | .769 | 471 | 209 | Lost Bowl game |
| 2016 | 12 | 2 | 0 | .857 | 585 | 248 | Lost Bowl game |
| 2015 | 7 | 6 | 0 | .538 | 398 | 244 | Won ZAXBY'S HEART OF DALLAS BOWL |
| 2014 | 8 | 6 | 0 | .571 | 423 | 347 | Lost TICKETCITY CACTUS BOWL |
| 2013 | 9 | 4 | 0 | .692 | 493 | 297 | Won FIGHT HUNGER BOWL |
| 2012 | 7 | 6 | 0 | .538 | 312 | 314 | Lost MAACO BOWL LAS VEGAS |
| 2011 | 7 | 6 | 0 | .538 | 434 | 467 | Lost VALERO ALAMO BOWL |
| 2010 | 7 | 6 | 0 | .538 | 284 | 381 | Won BRIDGEPOINT EDUCATION HOLIDAY BOWL |
| 2009 | 5 | 7 | 0 | .417 | 313 | 320 | No bowl |
| 2008 | 0 | 12 | 0 | .000 | 159 | 463 | No bowl |
| 2007 | 4 | 9 | 0 | .308 | 380 | 411 | No bowl |
| 2006 | 5 | 7 | 0 | .417 | 262 | 311 | No bowl |
| 2005 | 2 | 9 | 0 | .182 | 237 | 337 | No bowl |
| 2004 | 1 | 10 | 0 | .091 | 154 | 334 | No bowl |
| 2003 | 6 | 6 | 0 | .500 | 312 | 316 | No bowl |
| 2002 | 7 | 6 | 0 | .538 | 398 | 342 | Lost Bowl game |
| 2001 | 8 | 4 | 0 | .667 | 353 | 370 | Lost Bowl game |
| 2000 | 11 | 1 | 0 | .917 | 387 | 270 | Won Bowl game |
| 1999 | 7 | 5 | 0 | .583 | 331 | 302 | Lost Bowl game |
| 1998 | 6 | 6 | 0 | .500 | 303 | 343 | Lost Bowl game |
| 1997 | 8 | 4 | 0 | .667 | 420 | 259 | Won Bowl game |
| 1996 | 9 | 3 | 0 | .750 | 391 | 254 | Lost Bowl game |
| 1995 | 7 | 4 | 1 | .625 | 312 | 280 | Lost Bowl game |
| 1994 | 7 | 4 | 0 | .636 | 295 | 233 | No bowl |
| 1993 | 7 | 4 | 0 | .636 | 288 | 198 | No bowl |
| 1992 | 9 | 3 | 0 | .750 | 337 | 186 | Lost Bowl game |
| 1991 | 12 | 0 | 0 | 1.000 | 495 | 115 | National champions |
| 1990 | 10 | 2 | 0 | .833 | 440 | 184 | Won Bowl game |
| 1989 | 8 | 4 | 0 | .667 | 332 | 225 | Won Bowl game |
| 1988 | 6 | 5 | 0 | .545 | 254 | 223 | No bowl |
| 1987 | 7 | 4 | 1 | .625 | 295 | 254 | Won Bowl game |
| 1986 | 8 | 3 | 1 | .708 | 378 | 197 | Lost Bowl game |
| 1985 | 7 | 5 | 0 | .583 | 238 | 225 | Won Bowl game |
| 1984 | 11 | 1 | 0 | .917 | 352 | 145 | Won Bowl game |
| 1983 | 8 | 4 | 0 | .667 | 285 | 178 | Lost Bowl game |
| 1982 | 10 | 2 | 0 | .833 | 354 | 193 | Won Bowl game |
| 1981 | 10 | 2 | 0 | .833 | 281 | 171 | Won Bowl game |
| 1980 | 9 | 3 | 0 | .750 | 333 | 198 | Lost Bowl game |
| 1979 | 9 | 3 | 0 | .750 | 321 | 154 | Won Bowl game |
| 1978 | 7 | 4 | 0 | .636 | 270 | 155 | No bowl |
| 1977 | 8 | 4 | 0 | .667 | 344 | 194 | Won Bowl game |
| 1976 | 5 | 6 | 0 | .455 | 237 | 207 | No bowl |
| 1975 | 6 | 5 | 0 | .545 | 196 | 250 | No bowl |
| 1974 | 5 | 6 | 0 | .455 | 272 | 285 | No bowl |
| 1973 | 2 | 9 | 0 | .182 | 218 | 376 | No bowl |
| 1972 | 8 | 3 | 0 | .727 | 208 | 204 | No bowl |
| 1971 | 8 | 3 | 0 | .727 | 357 | 188 | No bowl |
| 1970 | 6 | 4 | 0 | .600 | 334 | 216 | No bowl |
| 1969 | 1 | 9 | 0 | .100 | 116 | 304 | No bowl |
| 1968 | 3 | 5 | 2 | .400 | 154 | 177 | No bowl |
| 1967 | 5 | 5 | 0 | .500 | 136 | 130 | No bowl |
| 1966 | 6 | 4 | 0 | .600 | 171 | 141 | No bowl |
| 1965 | 5 | 5 | 0 | .500 | 205 | 185 | No bowl |
| 1964 | 6 | 4 | 0 | .600 | 139 | 110 | No bowl |
| 1963 | 6 | 5 | 0 | .545 | 183 | 141 | Lost Bowl game |
| 1962 | 7 | 1 | 2 | .800 | 208 | 83 | No bowl |
| 1961 | 5 | 4 | 1 | .550 | 119 | 98 | No bowl |
| 1960 | 10 | 1 | 0 | .909 | 272 | 107 | National champions |
| 1959 | 10 | 1 | 0 | .909 | 253 | 73 | Won Bowl game |
| 1958 | 3 | 7 | 0 | .300 | 102 | 146 | No bowl |
| 1957 | 3 | 6 | 1 | .350 | 120 | 212 | No bowl |
| 1956 | 5 | 5 | 0 | .500 | 232 | 206 | No bowl |
| 1955 | 5 | 4 | 1 | .550 | 141 | 93 | No bowl |
| 1954 | 2 | 8 | 0 | .200 | 78 | 215 | No bowl |
| 1953 | 3 | 6 | 1 | .350 | 154 | 217 | No bowl |
| 1952 | 7 | 3 | 0 | .700 | 248 | 201 | No bowl |
| 1951 | 3 | 6 | 1 | .350 | 273 | 218 | No bowl |
| 1950 | 8 | 2 | 0 | .800 | 265 | 134 | No bowl |
| 1949 | 3 | 7 | 0 | .300 | 167 | 285 | No bowl |
| 1948 | 2 | 7 | 1 | .250 | 89 | 189 | No bowl |
| 1947 | 3 | 6 | 0 | .333 | 98 | 99 | No bowl |
| 1946 | 5 | 4 | 0 | .556 | 144 | 140 | No bowl |
| 1945 | 6 | 3 | 0 | .667 | 91 | 54 | No bowl |
| 1944 | 5 | 3 | 0 | .625 | 293 | 132 | No bowl |
| 1943 | 1 | 1 | 0 | .500 | 27 | 36 | Lost Bowl game |
| 1942 | 4 | 3 | 3 | .550 | 113 | 60 | No bowl |
| 1941 | 5 | 4 | 0 | .556 | 120 | 94 | No bowl |
| 1940 | 7 | 2 | 0 | .778 | 169 | 54 | No bowl |
| 1939 | 4 | 5 | 0 | .444 | 77 | 93 | No bowl |
| 1938 | 3 | 5 | 1 | .389 | 68 | 83 | No bowl |
| 1937 | 7 | 2 | 2 | .727 | 187 | 52 | No bowl |
| 1936 | 7 | 2 | 1 | .750 | 148 | 56 | Lost Bowl game |
| 1935 | 5 | 3 | 0 | .625 | 93 | 42 | No bowl |
| 1934 | 6 | 1 | 1 | .813 | 104 | 51 | No bowl |
| 1933 | 5 | 4 | 0 | .556 | 88 | 81 | No bowl |
| 1932 | 6 | 2 | 2 | .700 | 193 | 56 | No bowl |
| 1931 | 5 | 3 | 1 | .611 | 166 | 83 | No bowl |
| 1930 | 5 | 4 | 0 | .556 | 182 | 67 | No bowl |
| 1929 | 2 | 6 | 1 | .278 | 145 | 127 | No bowl |
| 1928 | 7 | 4 | 0 | .636 | 188 | 74 | No bowl |
| 1927 | 9 | 2 | 0 | .818 | 287 | 59 | No bowl |
| 1926 | 8 | 2 | 0 | .800 | 213 | 60 | No bowl |
| 1925 | 10 | 1 | 1 | .875 | 480 | 59 | Lost Bowl game |
| 1924 | 8 | 1 | 1 | .850 | 355 | 24 | No bowl |
| 1923 | 10 | 1 | 1 | .875 | 298 | 58 | Lost Bowl game |
| 1922 | 6 | 1 | 1 | .813 | 129 | 72 | No bowl |
| 1921 | 3 | 4 | 1 | .438 | 69 | 145 | No bowl |
| 1920 | 1 | 5 | 0 | .167 | 54 | 83 | No bowl |
| 1919 | 5 | 1 | 0 | .833 | 202 | 31 | No bowl |
| 1918 | 1 | 1 | 0 | .500 | 6 | 7 | No bowl |
| 1917 | 1 | 2 | 1 | .375 | 14 | 47 | No bowl |
| 1916 | 6 | 0 | 1 | .929 | 189 | 16 | No bowl |
| 1915 | 1 | 0 | 0 | 1.000 | 46 | 0 | No bowl |
| 1914 | 1 | 0 | 0 | 1.000 | 45 | 0 | No bowl |
| 1913 | 1 | 0 | 0 | 1.000 | 20 | 0 | No bowl |
| 1912 | 1 | 0 | 0 | 1.000 | 19 | 0 | No bowl |
| 1911 | 1 | 0 | 0 | 1.000 | 30 | 6 | No bowl |
| 1910 | 1 | 0 | 0 | 1.000 | 16 | 0 | No bowl |
| 1908 | 0 | 0 | 1 | .500 | 6 | 6 | No bowl |
| 1907 | 0 | 1 | 0 | .000 | 5 | 10 | No bowl |
| 1904 | 1 | 0 | 0 | 1.000 | 12 | 6 | No bowl |
| 1903 | 1 | 0 | 0 | 1.000 | 10 | 0 | No bowl |
| 1902 | 1 | 0 | 0 | 1.000 | 16 | 0 | No bowl |
| 1901 | 0 | 1 | 0 | .000 | 0 | 10 | No bowl |
| 1900 | 0 | 0 | 1 | .500 | 5 | 5 | No bowl |
About this table
These are the Washington records for every season since 1900, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Washington team page and the History Vault.
Washington all-time record against every opponent
- Washington State78-34-6
- Oregon56-46-4
- California55-41-3
- Oregon State61-32-2
- Stanford46-43-4
- USC32-53-4
- UCLA34-42-2
- Arizona State17-22
- Arizona26-11-1
- Idaho28-0-1
- Colorado13-7-1
- Montana17-2-1
- Minnesota7-11
- Whitman17-0
- Michigan6-10
- Utah14-2
- Ohio State3-10
- Illinois8-4
- Purdue9-2-1
- BYU7-4
- Nebraska5-5-1
- Puget Sound10-0
- San José State10-0
- Air Force2-6
- Iowa3-5
- Notre Dame0-8
- Willamette8-0
- Boise State5-2
- Hawai'i4-2
- Michigan State5-1
- Navy3-2-1
- Pacific6-0
- Texas3-3
- Alabama0-5
- Baylor1-4
- Kansas State4-1
- Penn State0-5
- Pittsburgh1-4
- Wisconsin4-1
- Eastern Washington4-0
- Fresno State3-1
- Indiana1-3
- Northwestern4-0
- Rutgers3-1
- Syracuse3-1
- LSU0-3
- Miami2-1
- Oklahoma1-2
- Oklahoma State1-2
- Portland State3-0
- San Diego State3-0
- Texas A&M1-2
- USS Idaho3-0
- Utah State3-0
- West Seattle A.C.3-0
- Army2-0
- Duke1-1
- Gonzaga2-0
- Houston2-0
- March Field1-1
- Maryland2-0
- Saint Mary's (CA)1-1
- Texas Tech2-0
- USS New York2-0
- Wyoming2-0
- 9th Amry Corps1-0
- Arkansas State1-0
- Auburn0-1
- Ballard Meteors1-0
- Bowling Green1-0
- Bremerton Navy1-0
- California-Santa Barbara1-0
- Chicago0-1
- Cincinnati1-0
- Colorado State1-0
- Dartmouth0-1
- East Carolina1-0
- Eastern Michigan1-0
- Florida1-0
- Georgia State1-0
- Hawaii All-Stars1-0
- Idaho State1-0
- Iowa State1-0
- Kansas1-0
- Kent State1-0
- Louisville0-1
- Miami (OH)1-0
- Mississippi State0-1
- Nevada0-1
- North Dakota1-0
- Pacific (Oregon)1-0
- Pacific Fleet1-0
- Rice0-0-1
- Sacramento State1-0
- Saint Mary's (CA) Pre-Flight0-0-1
- Santa Clara1-0
- Second Air Force (Colorado)0-1
- Southern Miss1-0
- TCU1-0
- Toledo1-0
- Tulane1-0
- Tulsa1-0
- UC Davis1-0
- USS Maryland1-0
- USS Mississippi1-0
- USS New Mexico1-0
- USS Oklahoma1-0
- USS Tennessee1-0
- UTEP1-0
- Virginia1-0
- Weber State1-0
111 opponents on record. Each links to the full series, every meeting listed.
Every Washington season since 1900. Win-loss record, win percentage and how each year ended.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What is the Washington record since 1900?
Washington is 700-456-34 since 1900, a .603 win percentage, with 42 bowl or playoff appearances.
What was the best Washington season since 1900?
Washington went 12-0 in 1991, the best record since 1900.
How many bowl games has Washington played since 1900?
Washington has played in the postseason 42 times since 1900, with 2 national championships.
All Washington pages
- Washingtonteam hub
- Washingtoncoaching history
- Washingtonbowl history
- Washingtonrecruiting
- Washingtontransfer portal
- Washingtonbetting trends
- Washingtonstrength of schedule
- Washingtonshare of plays
- Washingtonall-time leaders
- WashingtonNFL Draft history
- Washingtonodds
- Washingtontitle scenarios
- Washingtonstadium guide
- Washingtonnational titles
- Washingtonhead coach